![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Remote sensing reflectance station data CE19009 and CE19010 | ![]() | F M | background![]() | ![]() |
| remote_sensing_reflectance |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | area | String | North Atlantic Ocean |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | cruise, station_id, longitude, latitude |
attribute | NC_GLOBAL | citation | String | Jordan, C.; Croot, P; Cusack, C.; and Wollschlaeger, J. (2022). Remote sensing reflectance station data CE19009 & CE19010. Marine Institute, Ireland. doi: 10.20393/6410adf9-8a4e-44d3-a388-40d85827b696 |
attribute | NC_GLOBAL | contact | String | data_requests at marine.ie |
attribute | NC_GLOBAL | contributor_name | String | Catherine Jordan; Caroline Cusack; Jochen Wollschlaeger |
attribute | NC_GLOBAL | contributor_role | String | ProjectStudent; ProjectMember; ProjectMember |
attribute | NC_GLOBAL | Conventions | String | SeaDataNet_1.0, CF-1.6, OceanSITES-1.3, ACDD-1.2 |
attribute | NC_GLOBAL | data_mode | String | D |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2022-05-11 |
attribute | NC_GLOBAL | date_modified | String | 2022-05-11 |
attribute | NC_GLOBAL | doi | String | 10.20393/6410adf9-8a4e-44d3-a388-40d85827b696 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | String | 55.5405 |
attribute | NC_GLOBAL | geospatial_lat_min | String | 48.0640 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | String | -5.5140 |
attribute | NC_GLOBAL | geospatial_lon_min | String | -21.6515 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | String | 0 |
attribute | NC_GLOBAL | geospatial_vertical_min | String | 0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | ices_platform_code | String | 45CE |
attribute | NC_GLOBAL | id | String | ie.marine.data:dataset.4908 |
attribute | NC_GLOBAL | infoUrl | String | http://data.marine.ie/geonetwork/srv/eng/catalog.search#/metadata/ie.marine.data:dataset.4908![]() |
attribute | NC_GLOBAL | institution | String | National University of Ireland Galway |
attribute | NC_GLOBAL | institution_edmo_code | String | 774 |
attribute | NC_GLOBAL | institution_references | String | https://www.nuigalway.ie/![]() |
attribute | NC_GLOBAL | keywords | String | Optical reflectance |
attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) |
attribute | NC_GLOBAL | license_URL | String | https://creativecommons.org/licenses/by/4.0/legalcode![]() |
attribute | NC_GLOBAL | naming_authority | String | Marine Institute |
attribute | NC_GLOBAL | principal_investigator | String | Peter Croot |
attribute | NC_GLOBAL | publisher_email | String | data_requests at marine.ie |
attribute | NC_GLOBAL | publisher_name | String | Marine Institute |
attribute | NC_GLOBAL | publisher_url | String | www.marine.ie |
attribute | NC_GLOBAL | source | String | research vessel |
attribute | NC_GLOBAL | source_platform_category_code | String | 31 |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-72 |
attribute | NC_GLOBAL | subsetVariables | String | cruise, station_id |
attribute | NC_GLOBAL | summary | String | This dataset of remote sensing reflectance measurements was collected as part of a Cullen Fellowship PhD between the National University of Ireland, Galway and the Marine Institute. The data was collected on the RV Celtic Explorer during scientific cruises CE19009 and CE19010 in the North East Atlantic from May to July 2019. The data was collected from TriOS RAMSES-ARC Hyperspectral and TriOS RAMSES-ACC-VIS Hyperspectral UV-VIS Radiometers using the TriOS RAMSES MSDA_XE software. These data are the subset of data from stations during daylight hours from these cruises. Remote sensing reflectance measurements were derived using a five step scripted process in Mathworks (Matlab). |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-07-11T20:25:00 |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-05-25T07:36:00 |
attribute | NC_GLOBAL | title | String | Remote sensing reflectance station data CE19009 and CE19010 |
variable | cruise | String | ||
attribute | cruise | comment | String | Name given to a research cruise or survey. |
attribute | cruise | ioos_category | String | Identifier |
attribute | cruise | long_name | String | cruise name |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | ioos_category | String | Identifier |
attribute | station_id | long_name | String | Station ID |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | calendar | String | julian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | Processing_level | String | Raw instrument data |
attribute | time | QC_indicator | String | good data |
attribute | time | sdn_odv_parameter_urn | String | SDN:P01::DTUT8601 |
attribute | time | sdn_odv_units_urn | String | SDN:P06::TISO |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_qc | String | 1 |
attribute | time | sdn_units_name | String | Seconds |
attribute | time | sdn_units_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | axis | String | Z |
attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::5831 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | depth of measurement |
attribute | depth | positive | String | down |
attribute | depth | QC_indicator | String | good data |
attribute | depth | reference | String | sea_level |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_qc | String | 7 |
attribute | depth | sdn_units_name | String | metres |
attribute | depth | sdn_units_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 12000.0 |
attribute | depth | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 99999.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude of measurement |
attribute | latitude | Processing_level | String | Data manually reviewed |
attribute | latitude | QC_indicator | String | nominal value |
attribute | latitude | reference | String | WGS84 |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_units_name | String | Degrees north |
attribute | latitude | sdn_units_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 99999.0 |
attribute | longitude | axis | String | X |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude of measurement |
attribute | longitude | Processing_level | String | Data manually reviewed |
attribute | longitude | QC_indicator | String | nominal value |
attribute | longitude | reference | String | WGS84 |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_units_name | String | Degrees east |
attribute | longitude | sdn_units_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | Flag_Light_Availability | int | ||
attribute | Flag_Light_Availability | comment | String | Threshold [mW m-2 s-1]: 10 |
attribute | Flag_Light_Availability | flag_meanings | String | Light_too_low Sufficient_light |
attribute | Flag_Light_Availability | flag_values | String | 0 1 |
attribute | Flag_Light_Availability | ioos_category | String | Quality |
attribute | Flag_Light_Availability | long_name | String | Flag Light Availability |
attribute | Flag_Light_Availability | standard_name | String | quality_flag |
variable | Flag_Light_Quality | int | ||
attribute | Flag_Light_Quality | flag_meanings | String | Twilight_conditions Daylight_conditions |
attribute | Flag_Light_Quality | flag_values | String | 0 1 |
attribute | Flag_Light_Quality | ioos_category | String | Quality |
attribute | Flag_Light_Quality | long_name | String | Flag Light Quality |
attribute | Flag_Light_Quality | standard_name | String | quality_flag |
variable | Flag_Weather | int | ||
attribute | Flag_Weather | comment | String | Threshold min/max: 0.2 / 0.25 |
attribute | Flag_Weather | flag_meanings | String | Weather_ok Precipitation Humidity |
attribute | Flag_Weather | flag_values | String | 1 2 3 |
attribute | Flag_Weather | ioos_category | String | Quality |
attribute | Flag_Weather | long_name | String | Flag Weather |
attribute | Flag_Weather | standard_name | String | quality_flag |
variable | Flag_Sunglint_Lw | int | ||
attribute | Flag_Sunglint_Lw | comment | String | Flagging threshold for sunglint (based on water leaving radiance Lw) [mW m-2 s-1]: 2. Mean value of 700-900 nm is above the threshold (sunglint); Mean value of 700-900 nm is below the threshold (no sunglint). |
attribute | Flag_Sunglint_Lw | flag_meanings | String | sunglint no_sunglint |
attribute | Flag_Sunglint_Lw | flag_values | String | 0 1 |
attribute | Flag_Sunglint_Lw | ioos_category | String | Quality |
attribute | Flag_Sunglint_Lw | long_name | String | Flag Sunglint (Lw) |
attribute | Flag_Sunglint_Lw | standard_name | String | quality_flag |
variable | Flag_Sunglint_Rrs | int | ||
attribute | Flag_Sunglint_Rrs | comment | String | Flagging threshold for sunglint (based on remote sensing reflectance Rrs) [sr-1]: 0.01. Minimum value of 700-900 nm is below the threshold (no sunglint); Minimum value of 700-900 nm is above the threshold (sunglint) |
attribute | Flag_Sunglint_Rrs | flag_meanings | String | sunglint no_sunglint |
attribute | Flag_Sunglint_Rrs | flag_values | String | 0 1 |
attribute | Flag_Sunglint_Rrs | ioos_category | String | Quality |
attribute | Flag_Sunglint_Rrs | long_name | String | Flag Sunglint (Rrs) |
attribute | Flag_Sunglint_Rrs | standard_name | String | quality_flag |
variable | minRrs | double | ||
attribute | minRrs | ioos_category | String | Optical Properties |
attribute | minRrs | long_name | String | remote sensing reflectance minimum at 700-900 nm |
attribute | minRrs | sdn_instrument_name | String | TriOS RAMSES-ARC Hyperspectral UV-VIS Radiometer, TriOS RAMSES-ACC-VIS Hyperspectral UV-VIS Radiometer |
attribute | minRrs | sdn_instrument_urn | String | SDN:L22::TOOL0774 SDN:L22::TOOL0775 |
attribute | minRrs | sdn_units_name | String | per steradian |
attribute | minRrs | sdn_units_urn | String | SDN:P06::PSTR |
attribute | minRrs | units | String | sr-1 |
variable | wavelength | int | ||
attribute | wavelength | ioos_category | String | Optical Properties |
attribute | wavelength | long_name | String | wavelength |
attribute | wavelength | sdn_parameter_name | String | Remote sensing reflectance of electromagnetic radiation (unspecified single wavelength) {Rrs} from the water body |
attribute | wavelength | sdn_parameter_urn | String | SDN:P01::LAMBIN01 |
attribute | wavelength | sdn_units_name | String | nanometer |
attribute | wavelength | sdn_units_urn | String | SDN:P06::UXNM |
attribute | wavelength | standard_name | String | radiation_wavelength |
attribute | wavelength | units | String | nm |
variable | Rrs | float | ||
attribute | Rrs | ioos_category | String | Ocean Color |
attribute | Rrs | long_name | String | Remote sensing reflectance |
attribute | Rrs | sdn_instrument_name | String | TriOS RAMSES-ARC Hyperspectral UV-VIS Radiometer, TriOS RAMSES-ACC-VIS Hyperspectral UV-VIS Radiometer |
attribute | Rrs | sdn_instrument_urn | String | SDN:L22::TOOL0774 SDN:L22::TOOL0775 |
attribute | Rrs | sdn_parameter_name | String | Remote sensing reflectance of electromagnetic radiation (unspecified single wavelength) {Rrs} from the water body |
attribute | Rrs | sdn_parameter_urn | String | SDN:P01::RRSPSTR1 |
attribute | Rrs | sdn_units_name | String | per steradian |
attribute | Rrs | sdn_units_urn | String | SDN:P06::PSTR |
attribute | Rrs | standard_name | String | surface_ratio_of_upwelling_radiance_emerging_from_sea_water_to_downwelling_radiative_flux_in_air |
attribute | Rrs | units | String | sr-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.