![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | ![]() | M | background |
| allDatasets | ||||||
set | data | graph | AIS Met Hydro | ![]() | F I M | background![]() | ![]() | Marine Institute | ais_met_hydro | |||||
set | data | graph | Argo Float Vertical Profiles | ![]() | F I M | background![]() | ![]() | Argo | argoFloats | |||||
set | data | graph | ARMS Black River | ![]() | F I M | background![]() | ![]() | Marine Institute | imiblackriverarms | |||||
set | data | graph | ARMS Glenamong | ![]() | F I M | background![]() | ![]() | Marine Institute | imiglenamongarms | |||||
set | data | graph | ARMS Rough River | ![]() | F I M | background![]() | ![]() | Marine Institute | imiroughriverarms | |||||
set | data | graph | AWQMS Feeagh | ![]() | F I M | background![]() | ![]() | Marine Institute | IMINewportBuoys | |||||
set | data | graph | AWQMS Feeagh (CO2) | ![]() | F I M | background![]() | ![]() | Marine Institute | imifeeaghco2 | |||||
set | data | graph | AWQMS Furnace (Depth profile) | ![]() | F I M | background![]() | ![]() | Marine Institute | imifurnaceawqmsdepthprofile | |||||
set | data | graph | AWQMS Furnace (Surface) | ![]() | F I M | background![]() | ![]() | Marine Institute | imifurnaceawqms | |||||
set | data | graph | Coastal Temperature Network | ![]() | F I M | background![]() | ![]() | Marine Institute | ICTempNetwork | |||||
set | data | graph | Coastal Temperature Network - Freshwater sites | ![]() | F I M | background![]() | ![]() | Marine Institute | ICTempNetworkFreshwater | |||||
set | data | graph | Compass Mace Head Observation Buoy | ![]() | F I M | background![]() | ![]() | Marine Institute | compass_mace_head | |||||
set | data | graph | Daily Fish Counts at Newport, County Mayo (1970-2019) | ![]() | F I M | background![]() | ![]() | Marine Institute | newport_daily_fish_counts | |||||
set | data | EMFF Marine Spatial Planning (MSP) Layers | ![]() | M | background![]() | ![]() | Marine Institute | emff_msp_layers | ||||||
set | data | graph | EPA Beaches Model Predicted Tide Level | ![]() | F I M | background![]() | ![]() | Marine Institute | IMI-TidePrediction_epa | |||||
set | data | graph | FEAS All Observations | ![]() | M | background![]() | ![]() | Marine Institute | imi_feas_obs | |||||
set | data | graph | FEAS All Observations by Species | ![]() | M | background![]() | ![]() | Marine Institute | imi_feas_obs_sp | |||||
set | data | graph | Furnace Weather Station Daily averages | ![]() | F I M | background![]() | ![]() | Met Eireann | imiFurnaceWSdaily | |||||
set | data | graph | Furnace Weather Station Hourly data | ![]() | F I M | background![]() | ![]() | Met Eireann | imiFurnaceWSHourly | |||||
set | data | graph | GFS weather forecast at selected locations | ![]() | F I M | background![]() | ![]() | NOAA/NCEP | GFS-WeatherTimeSeries | |||||
set | data | graph | IBTS Trawl Surveys | ![]() | F I M | background![]() | ![]() | Marine Institute | miIbts | |||||
set | data | graph | Infomar EMFF SeaRover Seabed Catalogue Data 2017-2019 | ![]() | F I M | background![]() | ![]() |
| infomar_emff_searover_2017_19 | |||||
set | data | graph | Ireland's Marine Institute Research Vessel Underway Data 2013 - Present | ![]() | F I M | background![]() | ![]() |
| imipublicunderway | |||||
set | data | graph | Irish National Tide Gauge Network Real Time Data | ![]() | F I M | background![]() | ![]() | Marine Institute | IrishNationalTideGaugeNetwork | |||||
set | data | graph | Irish National Tide Gauge Network River Gauges | ![]() | F I M | background![]() | ![]() | Marine Institute | IrishNationalTideGaugeNetworkRiverGauges | |||||
set | data | graph | Irish Wave Buoys | ![]() | F I M | background![]() | ![]() | Marine Institute | IWaveBNetwork | |||||
set | data | graph | Irish Wave Buoys 30 Min | ![]() | F I M | background![]() | ![]() | Marine Institute | IWaveBNetwork30Min | |||||
set | data | graph | Irish Wave Buoys Spectral Data | ![]() | F I M | background![]() | ![]() | Marine Institute | IWaveBNetwork_spectral | |||||
set | data | graph | Irish Wave Buoys Zero crossing Data | ![]() | F I M | background![]() | ![]() | Marine Institute | IWaveBNetwork_zerocrossing | |||||
set | data | graph | Irish Weather Buoy Network Real Time Data | ![]() | F I M | background![]() | ![]() | Marine Institute | IWBNetwork | |||||
set | data | graph | Marine Institute Tide Prediction | ![]() | F I M | background![]() | ![]() | Marine Institute | IMI-TidePrediction | |||||
set | data | graph | MESTECH Multiparameter Sonde data | ![]() | F I M | background![]() | ![]() |
| mestech | |||||
set | data | graph | MI Wave Forecast at buoy locations | ![]() | F I M | background![]() | ![]() | Marine Institute | IMI-WaveBuoyForecast | |||||
set | data | graph | MI Wave Forecast at undefined Atlantos project locations | ![]() | F I M | background![]() | ![]() | Marine Institute | waveatlantos00 | |||||
set | data | graph | files | Observatory Video Files Subset | ![]() | M | background![]() | ![]() | Marine Institute | imi_obs_video | ||||
set | data | graph | PIRS Project Data | ![]() | F I M | background![]() | ![]() | Marine Institute | pirs_project_data | |||||
set | data | graph | SmartBay Observatory ADCP data | ![]() | F I M | background![]() | ![]() | Marine Institute | spiddal_obs_adcp | |||||
set | data | graph | SmartBay Observatory CTD data | ![]() | F I M | background![]() | ![]() | Marine Institute | spiddal_obs_ctd | |||||
set | data | graph | SmartBay Observatory Fluorometer data | ![]() | F I M | background![]() | ![]() | Marine Institute | galway_obs_fluorometer | |||||
set | data | graph | SmartBay Observatory Hydrophone data | ![]() | F I M | background![]() | ![]() | Marine Institute | galway_obs_hydrophone | |||||
set | data | graph | South Rockall Trough Sub-surface Mooring Pilot Deployment (October 2018 - May 2019) - CTD Data | ![]() | F I M | background![]() | ![]() | Marine Institute | SouthRockallTrough | |||||
set | data | graph | Test SmartBay Airmar Weather Station Data | ![]() | F I M | background![]() | ![]() | Smartbay | misbwxAirmar |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.