Marine Institute Logo Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland)
   
Brought to you by the Marine Institute(Ireland)    

ERDDAP > tabledap > Subset ?

Dataset Title:  Coastal Temperature Network   RSS
Institution:  Marine Institute   (Dataset ID: ICTempNetwork)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 8082)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    SiteName ?  =  43 options
    longitude ?  =  degrees_east   41 options
    latitude ?  =  degrees_north   41 options
    Bay ?  =  11 options
    year ?  =  22 options
    month ?  =  12 options
    Depth ?  =  m   19 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

SiteName longitude latitude Bay year month Depth
degrees_east degrees_north m
Ardbear -10.06718 53.48499 Clifden Bay 2004 3 -10.0
Ardbear -10.06718 53.48499 Clifden Bay 2004 3 -1.0
Ardbear -10.06718 53.48499 Clifden Bay 2004 4 -10.0
Ardbear -10.06718 53.48499 Clifden Bay 2004 4 -1.0
Ardbear -10.06718 53.48499 Clifden Bay 2004 5 -10.0
Ardbear -10.06718 53.48499 Clifden Bay 2004 5 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 1 -20.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 1 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 2 -20.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 2 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 3 -20.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 3 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 4 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 4 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 4 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 5 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 5 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 5 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 6 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 6 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 6 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 7 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 7 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 7 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 8 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 8 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 8 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 9 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 9 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 9 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 10 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 10 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 10 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 11 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 11 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 11 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 12 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 12 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2004 12 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 1 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 1 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 1 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 2 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 2 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 2 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 3 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 3 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 3 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 4 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 4 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 4 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 5 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 5 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 5 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 6 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 6 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 6 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 7 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 7 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 7 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 8 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 8 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 8 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 9 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 9 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 9 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 10 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 10 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 10 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 11 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 11 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 11 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 12 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 12 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2005 12 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 1 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 1 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 1 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 2 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 2 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 2 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 3 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 3 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 3 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 4 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 4 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 4 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 5 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 5 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 5 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 6 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 6 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 6 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 7 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 7 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 7 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 8 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 8 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 8 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 9 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 9 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 9 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 10 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 10 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 10 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 11 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 11 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 11 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 12 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 12 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2006 12 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 1 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 1 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 1 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 2 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 2 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 2 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 3 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 3 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 3 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 4 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 4 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 4 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 5 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 5 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 5 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 6 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 6 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 6 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 7 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 7 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 7 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 8 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 9 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 10 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2007 11 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 2 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 2 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 2 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 3 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 3 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 3 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 4 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 4 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 4 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 5 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 5 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 5 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 6 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 6 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 6 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 7 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 7 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 7 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 8 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 8 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 8 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 9 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 9 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 9 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 10 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 10 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 10 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 11 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 11 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2008 11 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 1 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 1 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 1 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 2 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 2 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 2 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 3 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 3 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 3 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 4 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 4 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 4 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 5 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 5 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 5 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 6 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 6 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 6 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 7 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 7 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 7 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 8 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 8 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 8 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 9 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 9 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 9 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 10 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 10 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 10 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 11 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 11 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 11 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 12 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 12 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2009 12 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 1 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 1 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 1 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 2 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 2 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 2 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 3 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 3 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 3 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 4 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 4 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 4 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 5 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 5 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 5 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 6 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 6 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 6 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 7 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 7 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 7 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 8 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 8 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 8 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 9 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 9 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 9 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 10 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 10 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 10 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 11 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 11 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2010 11 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2011 11 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2011 11 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2011 12 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2011 12 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2012 1 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2012 1 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2012 2 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2012 2 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2012 3 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2012 3 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2012 4 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2012 4 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2012 5 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2012 5 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2012 6 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2012 6 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2012 7 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2012 7 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2012 8 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2012 8 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2012 9 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2012 9 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 1 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 1 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 1 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 2 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 2 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 2 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 3 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 3 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 3 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 4 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 4 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 4 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 5 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 5 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 5 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 6 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 6 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 6 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 7 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 7 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 7 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 8 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 8 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 8 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 9 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 9 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 9 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 11 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 11 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 11 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 12 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 12 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2014 12 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2015 1 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2015 1 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2015 1 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2015 2 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2015 2 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2015 2 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2015 3 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2015 3 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2015 3 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2015 4 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2015 4 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2015 4 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2015 5 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2015 5 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2015 5 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 1 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 1 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 1 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 2 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 2 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 2 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 3 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 3 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 3 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 4 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 4 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 4 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 5 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 5 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 5 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 6 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 6 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 6 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 7 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 7 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 7 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 8 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 8 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 8 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 9 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 9 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 10 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 10 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 11 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 11 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 12 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2016 12 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2017 1 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2017 1 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2017 2 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2017 2 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2017 3 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2017 3 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2017 4 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2017 4 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2017 5 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2017 5 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2017 6 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2017 6 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2017 7 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2017 7 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2019 2 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2019 2 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2019 2 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2019 3 -16.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2019 3 -10.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2019 3 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2019 4 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2019 5 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2019 6 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2019 7 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2019 8 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2019 9 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2019 10 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2019 11 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2019 12 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2020 1 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2020 2 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2020 3 -1.0
Ardmore -9.76548 53.3003 Kilkieran Bay 2020 4 -1.0
