Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Dataset Title: | Coastal Temperature Network |
Institution: | Marine Institute (Dataset ID: ICTempNetwork) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
SiteName | longitude | latitude | Bay | year | month | Depth |
---|---|---|---|---|---|---|
degrees_east | degrees_north | m | ||||
Ardbear | -10.06718 | 53.48499 | Clifden Bay | 2004 | 3 | -10.0 |
Ardbear | -10.06718 | 53.48499 | Clifden Bay | 2004 | 3 | -1.0 |
Ardbear | -10.06718 | 53.48499 | Clifden Bay | 2004 | 4 | -10.0 |
Ardbear | -10.06718 | 53.48499 | Clifden Bay | 2004 | 4 | -1.0 |
Ardbear | -10.06718 | 53.48499 | Clifden Bay | 2004 | 5 | -10.0 |
Ardbear | -10.06718 | 53.48499 | Clifden Bay | 2004 | 5 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 1 | -20.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 1 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 2 | -20.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 2 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 3 | -20.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 3 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 4 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 4 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 4 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 5 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 5 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 5 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 6 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 6 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 6 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 7 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 7 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 7 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 8 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 8 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 8 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 9 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 9 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 9 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 10 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 10 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 10 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 11 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 11 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 11 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 12 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 12 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2004 | 12 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 1 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 1 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 1 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 2 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 2 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 2 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 3 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 3 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 3 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 4 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 4 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 4 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 5 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 5 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 5 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 6 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 6 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 6 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 7 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 7 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 7 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 8 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 8 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 8 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 9 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 9 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 9 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 10 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 10 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 10 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 11 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 11 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 11 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 12 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 12 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2005 | 12 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 1 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 1 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 1 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 2 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 2 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 2 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 3 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 3 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 3 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 4 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 4 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 4 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 5 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 5 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 5 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 6 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 6 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 6 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 7 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 7 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 7 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 8 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 8 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 8 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 9 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 9 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 9 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 10 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 10 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 10 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 11 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 11 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 11 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 12 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 12 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2006 | 12 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 1 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 1 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 1 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 2 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 2 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 2 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 3 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 3 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 3 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 4 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 4 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 4 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 5 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 5 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 5 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 6 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 6 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 6 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 7 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 7 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 7 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 8 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 9 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 10 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2007 | 11 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 2 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 2 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 2 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 3 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 3 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 3 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 4 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 4 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 4 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 5 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 5 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 5 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 6 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 6 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 6 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 7 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 7 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 7 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 8 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 8 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 8 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 9 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 9 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 9 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 10 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 10 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 10 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 11 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 11 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2008 | 11 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 1 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 1 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 1 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 2 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 2 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 2 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 3 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 3 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 3 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 4 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 4 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 4 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 5 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 5 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 5 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 6 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 6 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 6 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 7 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 7 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 7 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 8 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 8 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 8 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 9 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 9 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 9 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 10 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 10 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 10 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 11 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 11 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 11 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 12 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 12 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2009 | 12 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 1 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 1 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 1 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 2 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 2 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 2 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 3 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 3 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 3 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 4 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 4 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 4 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 5 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 5 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 5 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 6 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 6 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 6 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 7 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 7 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 7 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 8 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 8 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 8 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 9 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 9 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 9 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 10 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 10 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 10 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 11 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 11 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2010 | 11 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2011 | 11 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2011 | 11 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2011 | 12 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2011 | 12 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2012 | 1 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2012 | 1 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2012 | 2 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2012 | 2 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2012 | 3 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2012 | 3 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2012 | 4 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2012 | 4 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2012 | 5 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2012 | 5 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2012 | 6 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2012 | 6 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2012 | 7 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2012 | 7 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2012 | 8 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2012 | 8 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2012 | 9 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2012 | 9 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 1 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 1 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 1 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 2 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 2 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 2 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 3 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 3 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 3 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 4 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 4 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 4 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 5 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 5 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 5 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 6 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 6 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 6 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 7 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 7 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 7 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 8 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 8 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 8 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 9 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 9 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 9 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 11 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 11 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 11 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 12 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 12 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2014 | 12 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2015 | 1 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2015 | 1 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2015 | 1 | -1.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2015 | 2 | -16.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2015 | 2 | -10.0 |
Ardmore | -9.76548 | 53.3003 | Kilkieran Bay | 2015 | 2 | -1.0 |
