![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Dataset Title: | Coastal Temperature Network - Freshwater sites
![]() |
Institution: | Marine Institute (Dataset ID: ICTempNetworkFreshwater) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
SiteName | longitude | latitude | Bay | year | month | Depth |
---|---|---|---|---|---|---|
degrees_east | degrees_north | m | ||||
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2017 | 4 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2017 | 5 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2017 | 6 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2017 | 7 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2017 | 8 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2017 | 10 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2017 | 11 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2018 | 4 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2018 | 5 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2018 | 6 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2018 | 7 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2018 | 8 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2018 | 9 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2018 | 10 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2018 | 11 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2018 | 12 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2019 | 1 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2019 | 2 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2019 | 8 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2019 | 9 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2019 | 10 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2019 | 11 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2019 | 12 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2020 | 1 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2020 | 2 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2020 | 3 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2020 | 4 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2020 | 5 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2020 | 6 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2020 | 7 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2020 | 8 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2020 | 9 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2020 | 10 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2020 | 11 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2020 | 12 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2021 | 1 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2021 | 2 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2021 | 3 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2021 | 4 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2021 | 5 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2021 | 6 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2021 | 7 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2021 | 8 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2021 | 9 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2021 | 10 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2021 | 11 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2021 | 12 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2022 | 1 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2022 | 2 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2022 | 3 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2022 | 4 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2022 | 5 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2022 | 6 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2022 | 7 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2022 | 8 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2022 | 9 | -1.0 |
Corrib_River | -9.055611 | 53.27761 | Corrib_River | 2022 | 10 | -1.0 |
In total, there are 57 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.