|
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
www.marine.ie |
| Dataset Title: | EPA Beaches Model Predicted Tide Level
|
| Institution: | Marine Institute (Dataset ID: IMI-TidePrediction_epa) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
Distinct Data Counts
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| stationID | longitude | latitude |
|---|---|---|
| degrees_east | degrees_north | |
| BPNBF050000140001_MODELLED | -9.664474 | 51.489937 |
| BPNBF050000150001_MODELLED | -9.740886 | 51.45715 |
| BPNBF050000170001_MODELLED | -8.920661 | 51.543983 |
| BPNBF050000200001_MODELLED | -9.516028 | 51.501522 |
| BPNBF050000210001_MODELLED | -10.143839 | 51.618793 |
| BPNBF050000220001_MODELLED | -8.179324 | 51.78771 |
| BPNBF050000230001_MODELLED | -7.8487554 | 51.90692 |
| BPNBF050000280001_MODELLED | -9.748008 | 51.539352 |
| BPNBF050000300001_MODELLED | -8.428196 | 51.689342 |
| BPNBF050000320001_MODELLED | -8.313013 | 51.73253 |
| BPNBF050000330001_MODELLED | -7.988434 | 51.832165 |
| BPNBF070000050004_MODELLED | -6.162965 | 53.343227 |
| BPNBF100000030001_MODELLED | -6.115519 | 53.295605 |
| BPNBF100000040001_MODELLED | -6.09414 | 53.262764 |
| BPNBF120000130001_MODELLED | -10.1456 | 53.40683 |
| BPNBF120000140001_MODELLED | -9.969838 | 53.37181 |
| BPNBF120000150001_MODELLED | -10.180318 | 53.619297 |
| BPNBF120000160001_MODELLED | -10.195393 | 53.627796 |
| BPNBF120000180001_MODELLED | -9.643589 | 53.22956 |
| BPNBF120000190001_MODELLED | -10.088632 | 53.460617 |
| BPNBF120000210001_MODELLED | -9.901635 | 53.631554 |
| BPNBF120000220001_MODELLED | -9.9852295 | 53.615383 |
| BPNBF120000230001_MODELLED | -10.176655 | 53.531834 |
| BPNBF120000240001_MODELLED | -9.501171 | 53.06179 |
| BPNBF130000160001_MODELLED | -10.405419 | 52.20623 |
| BPNBF130000170001_MODELLED | -9.887734 | 52.26081 |
| BPNBF130000180001_MODELLED | -10.263171 | 51.98144 |
| BPNBF130000200001_MODELLED | -10.210934 | 51.81225 |
| BPNBF230000020001_MODELLED | -6.2330933 | 53.714714 |
| BPNBF310000100001_MODELLED | -7.2824516 | 52.129337 |
| BPNBF310000110001_MODELLED | -7.701364 | 51.9546 |
| BPNBF310000120001_MODELLED | -7.418779 | 52.121452 |
| BPNBF310000130001_MODELLED | -7.313287 | 52.12552 |
| BPNBF310000140001_MODELLED | -7.701364 | 51.9546 |
| BPNBF310000150001_MODELLED | -7.7504883 | 51.93874 |
| BPNBF310000160001_MODELLED | -7.1766963 | 52.13288 |
| BPNBF310000170001_MODELLED | -7.238461 | 52.12545 |
| BPNBF310000180001_MODELLED | -7.1766963 | 52.13288 |
| BPNBF310000190001_MODELLED | -7.7504883 | 51.93874 |
| BPNBF310000200001_MODELLED | -6.969493 | 52.184723 |
| BPNBF310000210001_MODELLED | -7.4674606 | 52.10596 |
| BPNBF330000130001_MODELLED | -6.7073774 | 52.202984 |
| BPNBF330000140001_MODELLED | -6.20627 | 52.541733 |
| BPNBF330000150001_MODELLED | -6.3414054 | 52.369858 |
| BPNBF330000180001_MODELLED | -6.203015 | 52.560616 |
| BPNBF330000200001_MODELLED | -6.5106387 | 52.173355 |
| BPNBF330000210001_MODELLED | -6.925066 | 52.18029 |
| BPNBF330000220001_MODELLED | -6.818281 | 52.18229 |
| BPNBF330000230001_MODELLED | -6.329085 | 52.236725 |
| BPNBF330000250001_MODELLED | -6.588319 | 52.176155 |
| BPNBF340000070001_MODELLED | -6.112829 | 52.798454 |
| IEEABWC020_0000_0100_MODELLED | -6.089316 | 53.46735 |
| IEEABWC020_0000_0200_MODELLED | -6.0850224 | 53.4857 |
| IEEABWC020_0000_0300_MODELLED | -6.0764885 | 53.522457 |
| IEEABWC020_0000_0350_MODELLED | -6.0764885 | 53.522457 |
| IEEABWC020_0000_0400_MODELLED | -6.072252 | 53.540867 |
| IEEABWC020_0000_0500_MODELLED | -6.0906034 | 53.59285 |
| IEEABWC020_0000_0600_MODELLED | -6.158163 | 53.630943 |
| IEEABWC020_0000_0700_MODELLED | -6.2367587 | 53.695995 |
| IEEABWC070_0000_0100_MODELLED | -6.0718565 | 53.415928 |
| IEEABWC070_0000_0200_MODELLED | -6.093625 | 53.449017 |
| IEEABWC070_0000_0500_MODELLED | -6.0502872 | 53.382942 |
| IEEABWC090_0000_0100_MODELLED | -6.128433 | 53.302937 |
| IEEABWC090_0000_0200_MODELLED | -6.162965 | 53.343227 |
| IEEABWC090_0000_0300_MODELLED | -6.175974 | 53.35061 |
| IEEABWC090_0000_0400_MODELLED | -6.1586604 | 53.361477 |
| IEEABWC100_0000_0100_MODELLED | -6.0078154 | 52.944798 |
| IEEABWC100_0000_0200_MODELLED | -6.0474834 | 53.153473 |
| IEEABWC100_0000_0300_MODELLED | -6.0816355 | 53.193604 |
| IEEABWC100_0000_0400_MODELLED | -6.09414 | 53.262764 |
| IEEABWC140_0000_0100_MODELLED | -6.1373963 | 52.750584 |
| IEEABWC140_0000_0200_MODELLED | -6.0539074 | 52.867912 |
| IEEABWC140_0000_0300_MODELLED | -6.036813 | 52.87877 |
| IENBBWC025_0000_0100_MODELLED | -6.225824 | 53.752213 |
| IENBBWC025_0000_0200_MODELLED | -6.2186356 | 53.78978 |
| IENBBWC025_0000_0300_MODELLED | -6.2291374 | 53.816486 |
| IENBBWC040_0000_0100_MODELLED | -6.137569 | 53.973568 |
| IENWBWC010_0000_0100_MODELLED | -8.221276 | 54.59609 |
| IENWBWC010_0000_0200_MODELLED | -8.240837 | 54.56655 |
| IENWBWC010_0000_0300_MODELLED | -8.461204 | 54.467316 |
| IENWBWC020_0000_0100_MODELLED | -8.281834 | 54.488567 |
| IENWBWC070_0000_0100_MODELLED | -8.509117 | 54.613876 |
| IENWBWC100_0000_0100_MODELLED | -7.725726 | 55.260246 |
| IENWBWC100_0000_0200_MODELLED | -8.094933 | 55.175518 |
| IENWBWC100_0000_0300_MODELLED | -8.210666 | 55.157154 |
| IENWBWC120_0000_0100_MODELLED | -8.463712 | 54.850132 |
| IENWBWC120_0000_0200_MODELLED | -8.428732 | 54.871304 |
| IENWBWC160_0000_0100_MODELLED | -8.361524 | 55.117554 |
| IENWBWC160_0000_0200_MODELLED | -8.414498 | 55.085682 |
| IENWBWC190_0000_0100_MODELLED | -7.862797 | 55.2123 |
| IENWBWC190_0000_0200_MODELLED | -7.89844 | 55.190907 |
| IENWBWC190_0000_0300_MODELLED | -7.89844 | 55.190907 |
| IENWBWC190_0000_0400_MODELLED | -7.928393 | 55.207157 |
| IENWBWC220_0000_0100_MODELLED | -7.529891 | 55.15401 |
| IENWBWC220_0000_0200_MODELLED | -7.529891 | 55.15401 |
| IENWBWC220_0000_0300_MODELLED | -7.587519 | 55.20572 |
| IENWBWC230_0000_0100_MODELLED | -6.913856 | 55.228874 |
| IENWBWC230_0000_0200_MODELLED | -7.132051 | 55.30617 |
| IENWBWT220_0400_0100_MODELLED | -7.5120254 | 55.164745 |
| IESEBWC010_0000_0100_MODELLED | -6.370083 | 52.28162 |
| IESEBWC010_0000_0200_MODELLED | -6.3383837 | 52.389027 |
| IESEBWC010_0000_0250_MODELLED | -6.3383837 | 52.389027 |
| IESEBWC010_0000_0300_MODELLED | -6.226534 | 52.511887 |
| IESEBWC010_0000_0400_MODELLED | -6.203026 | 52.64356 |
| IESEBWC010_0000_0500_MODELLED | -6.182426 | 52.673096 |
| IESEBWC050_0000_0100_MODELLED | -7.7194457 | 51.94288 |
| IESEBWC050_0000_0200_MODELLED | -7.357159 | 52.129276 |
| IESEBWC050_0000_0300_MODELLED | -6.333924 | 52.197372 |
| IESEBWC100_0000_0100_MODELLED | -6.9910507 | 52.154297 |
| IESEBWC100_0000_0200_MODELLED | -6.9910507 | 52.154297 |
| IESEBWC110_0000_0100_MODELLED | -7.145797 | 52.136543 |
| IESEBWC140_0000_0100_MODELLED | -7.516211 | 52.09039 |
| IESEBWT100_0100_0100_MODELLED | -6.9520173 | 52.19599 |
| IESHBWC040_0000_0100_MODELLED | -9.87555 | 52.36105 |
| IESHBWC040_0000_0200_MODELLED | -9.862917 | 52.332184 |
| IESHBWC040_0000_0250_MODELLED | -9.885342 | 52.280815 |
| IESHBWC040_0000_0300_MODELLED | -9.982919 | 52.27353 |
| IESHBWC040_0000_0400_MODELLED | -9.998044 | 52.282326 |
| IESHBWC060_0000_0100_MODELLED | -9.497121 | 52.621784 |
| IESHBWC060_0000_0200_MODELLED | -9.677233 | 52.50666 |
| IESHBWC060_0000_0300_MODELLED | -9.677233 | 52.50666 |
| IESHBWC070_0000_0100_MODELLED | -9.311309 | 53.12645 |
| IESHBWC070_0000_0200_MODELLED | -9.444229 | 52.87658 |
| IESHBWC070_0000_0300_MODELLED | -9.447082 | 52.85633 |
| IESHBWC070_0000_0350_MODELLED | -9.501419 | 52.82182 |
| IESHBWC070_0000_0400_MODELLED | -9.667155 | 52.69788 |
| IESHBWC080_0000_0100_MODELLED | -9.543382 | 52.758224 |
| IESHBWC100_0000_0100_MODELLED | -9.389938 | 52.911022 |
| IESWBWC010_0000_0100_MODELLED | -9.270369 | 51.4781 |
| IESWBWC020_0000_0100_MODELLED | -7.856441 | 51.93379 |
| IESWBWC020_0000_0200_MODELLED | -7.856441 | 51.93379 |
| IESWBWC020_0000_0300_MODELLED | -7.856441 | 51.93379 |
| IESWBWC040_0000_0100_MODELLED | -7.9703298 | 51.84393 |
| IESWBWC050_0000_0100_MODELLED | -8.289925 | 51.763485 |
| IESWBWC090_0000_0100_MODELLED | -8.651977 | 51.623184 |
| IESWBWC090_0000_0200_MODELLED | -8.578154 | 51.62342 |
| IESWBWC090_0000_0300_MODELLED | -8.578154 | 51.62342 |
| IESWBWC100_0000_0100_MODELLED | -8.856039 | 51.570118 |
| IESWBWC110_0000_0100_MODELLED | -9.006891 | 51.55234 |
| IESWBWC110_0000_0200_MODELLED | -9.006891 | 51.55234 |
| IESWBWC150_0000_0100_MODELLED | -10.1379795 | 51.749832 |
| IESWBWC150_0000_0200_MODELLED | -9.77023 | 51.45523 |
| IESWBWC200_0000_0100_MODELLED | -10.256412 | 51.81948 |
| IESWBWC200_0000_0200_MODELLED | -10.225788 | 51.82098 |
| IESWBWC220_0000_0100_MODELLED | -10.310583 | 51.969284 |
| IESWBWC230_0000_0100_MODELLED | -10.36519 | 52.101463 |
| IESWBWC230_0000_0200_MODELLED | -10.015027 | 52.12338 |
| IESWBWC230_0000_0300_MODELLED | -9.98902 | 52.06644 |
| IESWBWC230_0000_0400_MODELLED | -10.117925 | 52.03842 |
| IEWEBWC010_0000_0100_MODELLED | -9.765986 | 53.299156 |
| IEWEBWC010_0000_0200_MODELLED | -9.742003 | 53.11238 |
| IEWEBWC010_0000_0250_MODELLED | -9.51649 | 53.07054 |
| IEWEBWC010_0000_0300_MODELLED | -9.347017 | 53.2326 |
| IEWEBWC010_0000_0400_MODELLED | -9.280756 | 53.237583 |
| IEWEBWC100_0000_0100_MODELLED | -9.214604 | 53.2425 |
| IEWEBWC110_0000_0100_MODELLED | -9.160778 | 53.147907 |
| IEWEBWC160_0000_0100_MODELLED | -9.008539 | 53.18885 |
| IEWEBWC170_0000_0100_MODELLED | -9.11558 | 53.249775 |
| IEWEBWC170_0000_0200_MODELLED | -9.082625 | 53.252174 |
| IEWEBWC200_0000_0100_MODELLED | -9.610289 | 53.232166 |
| IEWEBWC230_0000_0100_MODELLED | -9.969838 | 53.37181 |
| IEWEBWC250_0000_0100_MODELLED | -10.196268 | 53.963844 |
| IEWEBWC250_0000_0200_MODELLED | -10.101596 | 53.95219 |
| IEWEBWC250_0000_0300_MODELLED | -10.026837 | 53.910347 |
| IEWEBWC250_0000_0350_MODELLED | -9.904039 | 53.73768 |
| IEWEBWC340_0000_0100_MODELLED | -9.94427 | 53.801918 |
| IEWEBWC340_0000_0200_MODELLED | -9.789295 | 53.880272 |
| IEWEBWC340_0000_0300_MODELLED | -9.768518 | 53.786148 |
| IEWEBWC340_0000_0400_MODELLED | -9.833757 | 53.78137 |
| IEWEBWC350_0000_0100_MODELLED | -9.670749 | 53.79319 |
| IEWEBWC360_0000_0100_MODELLED | -10.044023 | 54.145107 |
| IEWEBWC360_0000_0200_MODELLED | -10.103225 | 54.17806 |
| IEWEBWC360_0000_0300_MODELLED | -10.01182 | 54.025253 |
| IEWEBWC360_0000_0400_MODELLED | -10.01182 | 54.025253 |
| IEWEBWC400_0000_0100_MODELLED | -9.864512 | 54.307446 |
| IEWEBWC420_0000_0100_MODELLED | -9.125383 | 54.236866 |
| IEWEBWC420_0000_0200_MODELLED | -9.1896715 | 54.232666 |
| IEWEBWC430_0000_0100_MODELLED | -8.579386 | 54.4127 |
| IEWEBWC450_0000_0100_MODELLED | -8.623262 | 54.297245 |
| IEWEBWC450_0000_0200_MODELLED | -8.73714 | 54.280598 |
| IEWEBWT170_0700_0100_MODELLED | -9.049699 | 53.25456 |
| IEWEBWT170_0700_0200_MODELLED | -9.032096 | 53.265633 |
| IEWEBWT180_0100_0100_MODELLED | -9.313873 | 53.2351 |
| IEWEBWT270_0100_0100_MODELLED | -10.088632 | 53.460617 |
In total, there are 184 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
Related Data Counts
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.