![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
| Dataset Title: | Marine Institute Tide Prediction - High and Low tide times summary
|
| Institution: | Marine Institute (Dataset ID: IMI_TidePrediction_HighLow) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| stationID | longitude | latitude | tide_time_category |
|---|---|---|---|
| degrees_east | degrees_north | ||
| Achill_Island | -10.1016 | 53.9522 | HIGH |
| Achill_Island | -10.1016 | 53.9522 | LOW |
| Aranmore | -8.49562 | 54.9896 | HIGH |
| Aranmore | -8.49562 | 54.9896 | LOW |
| Arklow | -6.145231 | 52.792046 | HIGH |
| Arklow | -6.145231 | 52.792046 | LOW |
| Ballycotton | -8.0007 | 51.82776 | HIGH |
| Ballycotton | -8.0007 | 51.82776 | LOW |
| Ballyglass | -9.89 | 54.253 | HIGH |
| Ballyglass | -9.89 | 54.253 | LOW |
| Bray_Harbour | -6.0901 | 53.2191 | HIGH |
| Bray_Harbour | -6.0901 | 53.2191 | LOW |
| Carrigaholt | -9.6812 | 52.5965 | HIGH |
| Carrigaholt | -9.6812 | 52.5965 | LOW |
| Castletownbere | -9.9034 | 51.6496 | HIGH |
| Castletownbere | -9.9034 | 51.6496 | LOW |
| Clare_Island | -9.9443 | 53.8019 | HIGH |
| Clare_Island | -9.9443 | 53.8019 | LOW |
| Crosshaven | -8.2411 | 51.7794 | HIGH |
| Crosshaven | -8.2411 | 51.7794 | LOW |
| Dingle | -10.27732 | 52.13924 | HIGH |
| Dingle | -10.27732 | 52.13924 | LOW |
| Dublin_Port | -6.22166 | 53.34574 | HIGH |
| Dublin_Port | -6.22166 | 53.34574 | LOW |
| Dungarvan | -7.5521 | 52.0672 | HIGH |
| Dungarvan | -7.5521 | 52.0672 | LOW |
| Dunmore | -6.99166 | 52.14754 | HIGH |
| Dunmore | -6.99166 | 52.14754 | LOW |
| Fenit | -9.8644 | 52.27129 | HIGH |
| Fenit | -9.8644 | 52.27129 | LOW |
| Galway | -9.04796 | 53.26895 | HIGH |
| Galway | -9.04796 | 53.26895 | LOW |
| Howth | -6.0683 | 53.39148 | HIGH |
| Howth | -6.0683 | 53.39148 | LOW |
| Inishmore | -9.66 | 53.126 | HIGH |
| Inishmore | -9.66 | 53.126 | LOW |
| Killary_Harbour | -9.9016 | 53.6316 | HIGH |
| Killary_Harbour | -9.9016 | 53.6316 | LOW |
| Killybegs | -8.3949 | 54.6364 | HIGH |
| Killybegs | -8.3949 | 54.6364 | LOW |
| Kilrush | -9.50208 | 52.63191 | HIGH |
| Kilrush | -9.50208 | 52.63191 | LOW |
| Kinsale | -8.446 | 51.6777 | HIGH |
| Kinsale | -8.446 | 51.6777 | LOW |
| Lahinch | -9.3899 | 52.911 | HIGH |
| Lahinch | -9.3899 | 52.911 | LOW |
| Letterfrack | -10.0388 | 53.582 | HIGH |
| Letterfrack | -10.0388 | 53.582 | LOW |
| Malin_Head | -7.33432 | 55.37168 | HIGH |
| Malin_Head | -7.33432 | 55.37168 | LOW |
| Port_Oriel | -6.221713 | 53.79899 | HIGH |
| Port_Oriel | -6.221713 | 53.79899 | LOW |
| Ringaskiddy | -8.304 | 51.84 | HIGH |
| Ringaskiddy | -8.304 | 51.84 | LOW |
| Roonagh | -9.90442 | 53.76235 | HIGH |
| Roonagh | -9.90442 | 53.76235 | LOW |
| Rossaveel | -9.562056 | 53.266926 | HIGH |
| Rossaveel | -9.562056 | 53.266926 | LOW |
| Rosslare | -6.334861 | 52.2546 | HIGH |
| Rosslare | -6.334861 | 52.2546 | LOW |
| Skerries | -6.108117 | 53.585 | HIGH |
| Skerries | -6.108117 | 53.585 | LOW |
| Sligo | -8.5689 | 54.3046 | HIGH |
| Sligo | -8.5689 | 54.3046 | LOW |
| Tom_Clarke_Bridge | -6.227383 | 53.346233 | HIGH |
| Tom_Clarke_Bridge | -6.227383 | 53.346233 | LOW |
| Tory_Island | -8.1962 | 55.2508 | HIGH |
| Tory_Island | -8.1962 | 55.2508 | LOW |
| Union_Hall | -9.1335 | 51.559 | HIGH |
| Union_Hall | -9.1335 | 51.559 | LOW |
| Wexford | -6.4589 | 52.33852 | HIGH |
| Wexford | -6.4589 | 52.33852 | LOW |
| Wicklow | -6.0127 | 52.9889 | HIGH |
| Wicklow | -6.0127 | 52.9889 | LOW |
In total, there are 74 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.