![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
| Dataset Title: | Irish Wave Buoys 30 Min
|
| Institution: | Marine Institute (Dataset ID: IWaveBNetwork30Min) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| station_id | longitude | latitude |
|---|---|---|
| degrees_east | degrees_north | |
| AMETS Berth A Wave Buoy | -10.297428 | 54.275063 |
| AMETS Berth A Wave Buoy | -10.296102 | 54.279575 |
| AMETS Berth A Wave Buoy | -10.295866 | 54.27975 |
| AMETS Berth A Wave Buoy | -10.295574 | 54.279778 |
| AMETS Berth B Wave Buoy | -10.15275 | 54.225517 |
| AMETS Berth B Wave Buoy | -10.149796 | 54.228027 |
| AMETS Berth B Wave Buoy | -10.149733 | 54.229332 |
| AMETS Berth C Wave Buoy | -10.092 | 54.225 |
| Bantry Bay | -9.489947 | 51.71026 |
| Brandon Bay | -10.095217 | 52.267567 |
| Clew Bay | -9.911498 | 53.801353 |
| Finnis Waver | -9.486017 | 53.0494 |
| Lehanagh Pool | -9.820178 | 53.40233 |
| Mace Head | -9.934167 | 53.332283 |
| SmartBay Wave Buoy | -9.271 | 53.227 |
| SmartBay Wave Buoy | -9.268117 | 53.228966 |
| SmartBay Wave Buoy | -9.267 | 53.227 |
| Westwave Wave Buoy | -9.703683 | 52.754684 |
| Westwave Wave Buoy | -9.70335 | 52.756382 |
In total, there are 19 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.