Marine Institute Logo Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland)
   
Brought to you by the Marine Institute(Ireland)    

ERDDAP > tabledap > Subset ?

Dataset Title:  Ireland's Marine Institute Research Vessel Underway Partial Pressure of
CO2 (pCO2)
  RSS
Institution:  Marine Institute   (Dataset ID: MI_pCO2_vessel)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 70)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    year ?  =  Not applicable   6 options
    month ?  =  Not applicable   11 options
    cruise ?  =  Not applicable   46 options
    expocode ?  =  Not applicable   40 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

year month cruise expocode
Not applicable Not applicable Not applicable Not applicable
2017 5 CE17008 45CE20170525
2017 6 CE17008 45CE20170525
2017 6 CE17009 45CE20170606
2017 7 CE17011 45CE20170704
2017 7 CE17012 45CE20170722
2017 8 CE17012 45CE20170722
2017 8 CE17013 45CE20170812
2017 9 CE17014 45CE20170922
2017 10 CE17014 45CE20170922
2017 10 CE17015 45CE20171015
2017 10 CE17016 45CE20171004
2017 11 CE17015 45CE20171015
2017 11 CE17017 45CE20171106
2017 12 CE17017 45CE20171106
2018 2 CE18001 45CE20180210
2018 2 CE18004 45CE20180220
2018 3 CE18004 45CE20180220
2018 3 CE18005 45CE20180320
2018 4 CE18005 45CE20180320
2018 4 CE18006 45CE20180410
2018 5 CE18008 45CE20180515
2018 6 CE18008 45CE20180515
2018 6 CE18009 45CE20180609
2018 7 CE18010 45CE20180703
2018 7 CE18011 45CE20180728
2018 8 CE18011 45CE20180728
2018 8 CE18012 45CE20180811
2018 9 CE18015 45CE20180917
2018 10 CE18015 45CE20180917
2018 10 CE18016 45CE20181008
2018 10 CE18017 45CE20181029
2018 11 CE18017 45CE20181029
2018 11 CE18018 45CE20181109
2018 12 CE18018 45CE20181109
2019 3 CE19005 45CE20190326
2019 4 CE19005 45CE20190326
2019 4 CE19006 45CE20190416
2019 4 CE19007 45CE20190428
2019 5 CE19007 45CE20190428
2019 5 CE19008 45CE20190513
2019 5 CE19009 45CE20190524
2019 6 CE19009 45CE20190524
2019 7 CE19010_1 45CE20190613
2019 7 CE19014 45CE20190725
2019 10 CE19012 45CE20191009
2020 2 CE20002
2020 2 CE20004 45CE20200223
2020 3 CE20004 45CE20200223
2020 3 CE20007 45CE20200325
2020 4 CE20001
2020 4 CE20006 45CE20200412
2020 4 CE20007 45CE20200325
2020 5 CE20001
2020 6 CE20008_1 45CE20200602
2020 7 CE20008_1 45CE20200602
2021 3 CE21003 45CE20210305
2021 3 CE21004
2021 4 CE21005 45CE20210410
2021 4 CE21007 45CE20210423
2021 5 CE21007 45CE20210423
2021 7 CE21010
2021 8 CE21010
2021 8 CE21016
2021 8 CE21017
2022 4 CE22008 45CE20220424
2022 5 CE22008 45CE20220424
2022 5 CE22009
2022 6 CE22009
2022 6 CE22010 45CE20220614
2022 7 CE22010 45CE20220614

In total, there are 70 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.14
Disclaimers | Privacy Policy | Contact