![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Dataset Title: | South Rockall Trough Sub-surface Mooring Pilot Deployment (October 2018 - May 2019) - CTD Data ![]() |
Institution: | Marine Institute (Dataset ID: SouthRockallTrough) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
midgid | array | station_id | platform_name | platform_category | wmo_platform_code | SBE37_serial_number | depth |
---|---|---|---|---|---|---|---|
m | |||||||
134807 | South Rockall Trough | M6 | M6 weather buoy | moored surface buoy | 62095 | 11439 | 1.0 |
134808 | South Rockall Trough | M6 | M6 sub-surface mooring | subsurface mooring | 16363 | 500.0 | |
134809 | South Rockall Trough | M6 | M6 sub-surface mooring | subsurface mooring | 16364 | 1500.0 | |
134810 | South Rockall Trough | M6 | M6 sub-surface mooring | subsurface mooring | 16365 | 1250.0 | |
134811 | South Rockall Trough | M6 | M6 sub-surface mooring | subsurface mooring | 16366 | 750.0 | |
134812 | South Rockall Trough | M6 | M6 sub-surface mooring | subsurface mooring | 16367 | 2500.0 | |
134813 | South Rockall Trough | M6 | M6 sub-surface mooring | subsurface mooring | 16370 | 1750.0 | |
134814 | South Rockall Trough | M6 | M6 sub-surface mooring | subsurface mooring | 16371 | 2000.0 | |
134815 | South Rockall Trough | M6 | M6 sub-surface mooring | subsurface mooring | 16374 | 1000.0 | |
134816 | South Rockall Trough | M6 | M6 sub-surface mooring | subsurface mooring | 16375 | 425.0 | |
134817 | South Rockall Trough | M6 | M6 sub-surface mooring | subsurface mooring | 16377 | 3002.0 | |
206040 | South Rockall Trough | M6 | M6 sub-surface mooring | subsurface mooring | 16363 | 1750.0 | |
206041 | South Rockall Trough | M6 | M6 sub-surface mooring | subsurface mooring | 16364 | 1000.0 | |
206042 | South Rockall Trough | M6 | M6 sub-surface mooring | subsurface mooring | 16373 | 1250.0 | |
206043 | South Rockall Trough | M6 | M6 sub-surface mooring | subsurface mooring | 16366 | 625.0 | |
206044 | South Rockall Trough | M6 | M6 sub-surface mooring | subsurface mooring | 16374 | 1500.0 | |
206045 | South Rockall Trough | M6 | M6 sub-surface mooring | subsurface mooring | 16377 | 2500.0 | |
206046 | South Rockall Trough | M6 | M6 sub-surface mooring | subsurface mooring | 16379 | 3002.0 |
In total, there are 18 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.