Marine Institute Logo Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland)
   
Brought to you by the Marine Institute(Ireland)    

ERDDAP > tabledap > Subset ?

Dataset Title:  Water temperature profiles at Bunaveela Lough County Mayo (2009-2019)   RSS
Institution:  Marine Institute   (Dataset ID: bunaveela_water_temp_profiles)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 30342)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    station ?  =  1 option: Bunaveela
    longitude ?  =  degrees_east   1 option: -9.546838
    latitude ?  =  degrees_north   1 option: 54.020514
    year ?  =  11 options
    month ?  =  12 options
    day ?  =  31 options
    depth ?  =  m   8 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

station longitude latitude year month day depth
degrees_east degrees_north m
Bunaveela -9.546838 54.020514 2009 2 13 1.0
Bunaveela -9.546838 54.020514 2009 2 13 3.0
Bunaveela -9.546838 54.020514 2009 2 13 5.0
Bunaveela -9.546838 54.020514 2009 2 13 7.0
Bunaveela -9.546838 54.020514 2009 2 13 9.0
Bunaveela -9.546838 54.020514 2009 2 13 11.0
Bunaveela -9.546838 54.020514 2009 2 13 15.0
Bunaveela -9.546838 54.020514 2009 2 13 17.0
Bunaveela -9.546838 54.020514 2009 2 14 1.0
Bunaveela -9.546838 54.020514 2009 2 14 3.0
Bunaveela -9.546838 54.020514 2009 2 14 5.0
Bunaveela -9.546838 54.020514 2009 2 14 7.0
Bunaveela -9.546838 54.020514 2009 2 14 9.0
Bunaveela -9.546838 54.020514 2009 2 14 11.0
Bunaveela -9.546838 54.020514 2009 2 14 15.0
Bunaveela -9.546838 54.020514 2009 2 14 17.0
Bunaveela -9.546838 54.020514 2009 2 15 1.0
Bunaveela -9.546838 54.020514 2009 2 15 3.0
Bunaveela -9.546838 54.020514 2009 2 15 5.0
Bunaveela -9.546838 54.020514 2009 2 15 7.0
Bunaveela -9.546838 54.020514 2009 2 15 9.0
Bunaveela -9.546838 54.020514 2009 2 15 11.0
Bunaveela -9.546838 54.020514 2009 2 15 15.0
Bunaveela -9.546838 54.020514 2009 2 15 17.0
Bunaveela -9.546838 54.020514 2009 2 16 1.0
Bunaveela -9.546838 54.020514 2009 2 16 3.0
Bunaveela -9.546838 54.020514 2009 2 16 5.0
Bunaveela -9.546838 54.020514 2009 2 16 7.0
Bunaveela -9.546838 54.020514 2009 2 16 9.0
Bunaveela -9.546838 54.020514 2009 2 16 11.0
Bunaveela -9.546838 54.020514 2009 2 16 15.0
Bunaveela -9.546838 54.020514 2009 2 16 17.0
Bunaveela -9.546838 54.020514 2009 2 17 1.0
Bunaveela -9.546838 54.020514 2009 2 17 3.0
Bunaveela -9.546838 54.020514 2009 2 17 5.0
Bunaveela -9.546838 54.020514 2009 2 17 7.0
Bunaveela -9.546838 54.020514 2009 2 17 9.0
Bunaveela -9.546838 54.020514 2009 2 17 11.0
Bunaveela -9.546838 54.020514 2009 2 17 15.0
Bunaveela -9.546838 54.020514 2009 2 17 17.0
Bunaveela -9.546838 54.020514 2009 2 18 1.0
Bunaveela -9.546838 54.020514 2009 2 18 3.0
Bunaveela -9.546838 54.020514 2009 2 18 5.0
Bunaveela -9.546838 54.020514 2009 2 18 7.0
Bunaveela -9.546838 54.020514 2009 2 18 9.0
Bunaveela -9.546838 54.020514 2009 2 18 11.0
Bunaveela -9.546838 54.020514 2009 2 18 15.0
Bunaveela -9.546838 54.020514 2009 2 18 17.0
Bunaveela -9.546838 54.020514 2009 2 19 1.0
Bunaveela -9.546838 54.020514 2009 2 19 3.0
Bunaveela -9.546838 54.020514 2009 2 19 5.0
Bunaveela -9.546838 54.020514 2009 2 19 7.0
Bunaveela -9.546838 54.020514 2009 2 19 9.0
Bunaveela -9.546838 54.020514 2009 2 19 11.0
Bunaveela -9.546838 54.020514 2009 2 19 15.0
Bunaveela -9.546838 54.020514 2009 2 19 17.0
Bunaveela -9.546838 54.020514 2009 2 20 1.0
Bunaveela -9.546838 54.020514 2009 2 20 3.0
Bunaveela -9.546838 54.020514 2009 2 20 5.0
Bunaveela -9.546838 54.020514 2009 2 20 7.0
Bunaveela -9.546838 54.020514 2009 2 20 9.0
Bunaveela -9.546838 54.020514 2009 2 20 11.0
Bunaveela -9.546838 54.020514 2009 2 20 15.0
Bunaveela -9.546838 54.020514 2009 2 20 17.0
Bunaveela -9.546838 54.020514 2009 2 21 1.0
Bunaveela -9.546838 54.020514 2009 2 21 3.0
Bunaveela -9.546838 54.020514 2009 2 21 5.0
Bunaveela -9.546838 54.020514 2009 2 21 7.0
Bunaveela -9.546838 54.020514 2009 2 21 9.0
Bunaveela -9.546838 54.020514 2009 2 21 11.0
Bunaveela -9.546838 54.020514 2009 2 21 15.0
Bunaveela -9.546838 54.020514 2009 2 21 17.0
Bunaveela -9.546838 54.020514 2009 2 22 1.0
Bunaveela -9.546838 54.020514 2009 2 22 3.0
Bunaveela -9.546838 54.020514 2009 2 22 5.0
Bunaveela -9.546838 54.020514 2009 2 22 7.0
Bunaveela -9.546838 54.020514 2009 2 22 9.0
Bunaveela -9.546838 54.020514 2009 2 22 11.0
Bunaveela -9.546838 54.020514 2009 2 22 15.0
Bunaveela -9.546838 54.020514 2009 2 22 17.0
Bunaveela -9.546838 54.020514 2009 2 23 1.0
Bunaveela -9.546838 54.020514 2009 2 23 3.0
Bunaveela -9.546838 54.020514 2009 2 23 5.0
Bunaveela -9.546838 54.020514 2009 2 23 7.0
Bunaveela -9.546838 54.020514 2009 2 23 9.0
Bunaveela -9.546838 54.020514 2009 2 23 11.0
Bunaveela -9.546838 54.020514 2009 2 23 15.0
Bunaveela -9.546838 54.020514 2009 2 23 17.0
Bunaveela -9.546838 54.020514 2009 2 24 1.0
Bunaveela -9.546838 54.020514 2009 2 24 3.0
Bunaveela -9.546838 54.020514 2009 2 24 5.0
Bunaveela -9.546838 54.020514 2009 2 24 7.0
Bunaveela -9.546838 54.020514 2009 2 24 9.0
Bunaveela -9.546838 54.020514 2009 2 24 11.0
Bunaveela -9.546838 54.020514 2009 2 24 15.0
Bunaveela -9.546838 54.020514 2009 2 24 17.0
Bunaveela -9.546838 54.020514 2009 2 25 1.0
Bunaveela -9.546838 54.020514 2009 2 25 3.0
Bunaveela -9.546838 54.020514 2009 2 25 5.0
Bunaveela -9.546838 54.020514 2009 2 25 7.0
Bunaveela -9.546838 54.020514 2009 2 25 9.0
Bunaveela -9.546838 54.020514 2009 2 25 11.0
Bunaveela -9.546838 54.020514 2009 2 25 15.0
Bunaveela -9.546838 54.020514 2009 2 25 17.0
Bunaveela -9.546838 54.020514 2009 2 26 1.0
Bunaveela -9.546838 54.020514 2009 2 26 3.0
Bunaveela -9.546838 54.020514 2009 2 26 5.0
Bunaveela -9.546838 54.020514 2009 2 26 7.0
Bunaveela -9.546838 54.020514 2009 2 26 9.0
Bunaveela -9.546838 54.020514 2009 2 26 11.0
Bunaveela -9.546838 54.020514 2009 2 26 15.0
Bunaveela -9.546838 54.020514 2009 2 26 17.0
Bunaveela -9.546838 54.020514 2009 2 27 1.0
Bunaveela -9.546838 54.020514 2009 2 27 3.0
Bunaveela -9.546838 54.020514 2009 2 27 5.0
Bunaveela -9.546838 54.020514 2009 2 27 7.0
Bunaveela -9.546838 54.020514 2009 2 27 9.0
Bunaveela -9.546838 54.020514 2009 2 27 11.0
Bunaveela -9.546838 54.020514 2009 2 27 15.0
Bunaveela -9.546838 54.020514 2009 2 27 17.0
Bunaveela -9.546838 54.020514 2009 2 28 1.0
Bunaveela -9.546838 54.020514 2009 2 28 3.0
Bunaveela -9.546838 54.020514 2009 2 28 5.0
Bunaveela -9.546838 54.020514 2009 2 28 7.0
Bunaveela -9.546838 54.020514 2009 2 28 9.0
Bunaveela -9.546838 54.020514 2009 2 28 11.0
Bunaveela -9.546838 54.020514 2009 2 28 15.0
Bunaveela -9.546838 54.020514 2009 2 28 17.0
Bunaveela -9.546838 54.020514 2009 3 1 1.0
Bunaveela -9.546838 54.020514 2009 3 1 3.0
Bunaveela -9.546838 54.020514 2009 3 1 5.0
Bunaveela -9.546838 54.020514 2009 3 1 7.0
Bunaveela -9.546838 54.020514 2009 3 1 9.0
Bunaveela -9.546838 54.020514 2009 3 1 11.0
Bunaveela -9.546838 54.020514 2009 3 1 15.0
Bunaveela -9.546838 54.020514 2009 3 1 17.0
Bunaveela -9.546838 54.020514 2009 3 2 1.0
Bunaveela -9.546838 54.020514 2009 3 2 3.0
Bunaveela -9.546838 54.020514 2009 3 2 5.0
Bunaveela -9.546838 54.020514 2009 3 2 7.0
Bunaveela -9.546838 54.020514 2009 3 2 9.0
Bunaveela -9.546838 54.020514 2009 3 2 11.0
Bunaveela -9.546838 54.020514 2009 3 2 15.0
Bunaveela -9.546838 54.020514 2009 3 2 17.0
Bunaveela -9.546838 54.020514 2009 3 3 1.0
Bunaveela -9.546838 54.020514 2009 3 3 3.0
Bunaveela -9.546838 54.020514 2009 3 3 5.0
Bunaveela -9.546838 54.020514 2009 3 3 7.0
Bunaveela -9.546838 54.020514 2009 3 3 9.0
Bunaveela -9.546838 54.020514 2009 3 3 11.0
Bunaveela -9.546838 54.020514 2009 3 3 15.0
Bunaveela -9.546838 54.020514 2009 3 3 17.0
Bunaveela -9.546838 54.020514 2009 3 4 1.0
Bunaveela -9.546838 54.020514 2009 3 4 3.0
Bunaveela -9.546838 54.020514 2009 3 4 5.0
Bunaveela -9.546838 54.020514 2009 3 4 7.0
Bunaveela -9.546838 54.020514 2009 3 4 9.0
Bunaveela -9.546838 54.020514 2009 3 4 11.0
Bunaveela -9.546838 54.020514 2009 3 4 15.0
Bunaveela -9.546838 54.020514 2009 3 4 17.0
Bunaveela -9.546838 54.020514 2009 3 5 1.0
Bunaveela -9.546838 54.020514 2009 3 5 3.0
Bunaveela -9.546838 54.020514 2009 3 5 5.0
Bunaveela -9.546838 54.020514 2009 3 5 7.0
Bunaveela -9.546838 54.020514 2009 3 5 9.0
Bunaveela -9.546838 54.020514 2009 3 5 11.0
Bunaveela -9.546838 54.020514 2009 3 5 15.0
Bunaveela -9.546838 54.020514 2009 3 5 17.0
Bunaveela -9.546838 54.020514 2009 3 6 1.0
Bunaveela -9.546838 54.020514 2009 3 6 3.0
Bunaveela -9.546838 54.020514 2009 3 6 5.0
Bunaveela -9.546838 54.020514 2009 3 6 7.0
Bunaveela -9.546838 54.020514 2009 3 6 9.0
Bunaveela -9.546838 54.020514 2009 3 6 11.0
Bunaveela -9.546838 54.020514 2009 3 6 15.0
Bunaveela -9.546838 54.020514 2009 3 6 17.0
Bunaveela -9.546838 54.020514 2009 3 7 1.0
Bunaveela -9.546838 54.020514 2009 3 7 3.0
Bunaveela -9.546838 54.020514 2009 3 7 5.0
Bunaveela -9.546838 54.020514 2009 3 7 7.0
Bunaveela -9.546838 54.020514 2009 3 7 9.0
Bunaveela -9.546838 54.020514 2009 3 7 11.0
Bunaveela -9.546838 54.020514 2009 3 7 15.0
Bunaveela -9.546838 54.020514 2009 3 7 17.0
Bunaveela -9.546838 54.020514 2009 3 8 1.0
Bunaveela -9.546838 54.020514 2009 3 8 3.0
Bunaveela -9.546838 54.020514 2009 3 8 5.0
Bunaveela -9.546838 54.020514 2009 3 8 7.0
Bunaveela -9.546838 54.020514 2009 3 8 9.0
Bunaveela -9.546838 54.020514 2009 3 8 11.0
Bunaveela -9.546838 54.020514 2009 3 8 15.0
Bunaveela -9.546838 54.020514 2009 3 8 17.0
Bunaveela -9.546838 54.020514 2009 3 9 1.0
Bunaveela -9.546838 54.020514 2009 3 9 3.0
Bunaveela -9.546838 54.020514 2009 3 9 5.0
Bunaveela -9.546838 54.020514 2009 3 9 7.0
Bunaveela -9.546838 54.020514 2009 3 9 9.0
Bunaveela -9.546838 54.020514 2009 3 9 11.0
Bunaveela -9.546838 54.020514 2009 3 9 15.0
Bunaveela -9.546838 54.020514 2009 3 9 17.0
Bunaveela -9.546838 54.020514 2009 3 10 1.0
Bunaveela -9.546838 54.020514 2009 3 10 3.0
Bunaveela -9.546838 54.020514 2009 3 10 5.0
Bunaveela -9.546838 54.020514 2009 3 10 7.0
Bunaveela -9.546838 54.020514 2009 3 10 9.0
Bunaveela -9.546838 54.020514 2009 3 10 11.0
Bunaveela -9.546838 54.020514 2009 3 10 15.0
Bunaveela -9.546838 54.020514 2009 3 10 17.0
Bunaveela -9.546838 54.020514 2009 3 11 1.0
Bunaveela -9.546838 54.020514 2009 3 11 3.0
Bunaveela -9.546838 54.020514 2009 3 11 5.0
Bunaveela -9.546838 54.020514 2009 3 11 7.0
Bunaveela -9.546838 54.020514 2009 3 11 9.0
Bunaveela -9.546838 54.020514 2009 3 11 11.0
Bunaveela -9.546838 54.020514 2009 3 11 15.0
Bunaveela -9.546838 54.020514 2009 3 11 17.0
Bunaveela -9.546838 54.020514 2009 3 12 1.0
Bunaveela -9.546838 54.020514 2009 3 12 3.0
Bunaveela -9.546838 54.020514 2009 3 12 5.0
Bunaveela -9.546838 54.020514 2009 3 12 7.0
Bunaveela -9.546838 54.020514 2009 3 12 9.0
Bunaveela -9.546838 54.020514 2009 3 12 11.0
Bunaveela -9.546838 54.020514 2009 3 12 15.0
Bunaveela -9.546838 54.020514 2009 3 12 17.0
Bunaveela -9.546838 54.020514 2009 3 13 1.0
Bunaveela -9.546838 54.020514 2009 3 13 3.0
Bunaveela -9.546838 54.020514 2009 3 13 5.0
Bunaveela -9.546838 54.020514 2009 3 13 7.0
Bunaveela -9.546838 54.020514 2009 3 13 9.0
Bunaveela -9.546838 54.020514 2009 3 13 11.0
Bunaveela -9.546838 54.020514 2009 3 13 15.0
Bunaveela -9.546838 54.020514 2009 3 13 17.0
Bunaveela -9.546838 54.020514 2009 3 14 1.0
Bunaveela -9.546838 54.020514 2009 3 14 3.0
Bunaveela -9.546838 54.020514 2009 3 14 5.0
Bunaveela -9.546838 54.020514 2009 3 14 7.0
Bunaveela -9.546838 54.020514 2009 3 14 9.0
Bunaveela -9.546838 54.020514 2009 3 14 11.0
Bunaveela -9.546838 54.020514 2009 3 14 15.0
Bunaveela -9.546838 54.020514 2009 3 14 17.0
Bunaveela -9.546838 54.020514 2009 3 15 1.0
Bunaveela -9.546838 54.020514 2009 3 15 3.0
Bunaveela -9.546838 54.020514 2009 3 15 5.0
Bunaveela -9.546838 54.020514 2009 3 15 7.0
Bunaveela -9.546838 54.020514 2009 3 15 9.0
Bunaveela -9.546838 54.020514 2009 3 15 11.0
Bunaveela -9.546838 54.020514 2009 3 15 15.0
Bunaveela -9.546838 54.020514 2009 3 15 17.0
Bunaveela -9.546838 54.020514 2009 3 16 1.0
Bunaveela -9.546838 54.020514 2009 3 16 3.0
Bunaveela -9.546838 54.020514 2009 3 16 5.0
Bunaveela -9.546838 54.020514 2009 3 16 7.0
Bunaveela -9.546838 54.020514 2009 3 16 9.0
Bunaveela -9.546838 54.020514 2009 3 16 11.0
Bunaveela -9.546838 54.020514 2009 3 16 15.0
Bunaveela -9.546838 54.020514 2009 3 16 17.0
Bunaveela -9.546838 54.020514 2009 3 17 1.0
Bunaveela -9.546838 54.020514 2009 3 17 3.0
Bunaveela -9.546838 54.020514 2009 3 17 5.0
Bunaveela -9.546838 54.020514 2009 3 17 7.0
Bunaveela -9.546838 54.020514 2009 3 17 9.0
Bunaveela -9.546838 54.020514 2009 3 17 11.0
Bunaveela -9.546838 54.020514 2009 3 17 15.0
Bunaveela -9.546838 54.020514 2009 3 17 17.0
Bunaveela -9.546838 54.020514 2009 3 18 1.0
Bunaveela -9.546838 54.020514 2009 3 18 3.0
Bunaveela -9.546838 54.020514 2009 3 18 5.0
Bunaveela -9.546838 54.020514 2009 3 18 7.0
Bunaveela -9.546838 54.020514 2009 3 18 9.0
Bunaveela -9.546838 54.020514 2009 3 18 11.0
Bunaveela -9.546838 54.020514 2009 3 18 15.0
Bunaveela -9.546838 54.020514 2009 3 18 17.0
Bunaveela -9.546838 54.020514 2009 3 19 1.0
Bunaveela -9.546838 54.020514 2009 3 19 3.0
Bunaveela -9.546838 54.020514 2009 3 19 5.0
Bunaveela -9.546838 54.020514 2009 3 19 7.0
Bunaveela -9.546838 54.020514 2009 3 19 9.0
Bunaveela -9.546838 54.020514 2009 3 19 11.0
Bunaveela -9.546838 54.020514 2009 3 19 15.0
Bunaveela -9.546838 54.020514 2009 3 19 17.0
Bunaveela -9.546838 54.020514 2009 3 20 1.0
Bunaveela -9.546838 54.020514 2009 3 20 3.0
Bunaveela -9.546838 54.020514 2009 3 20 5.0
Bunaveela -9.546838 54.020514 2009 3 20 7.0
Bunaveela -9.546838 54.020514 2009 3 20 9.0
Bunaveela -9.546838 54.020514 2009 3 20 11.0
Bunaveela -9.546838 54.020514 2009 3 20 15.0
Bunaveela -9.546838 54.020514 2009 3 20 17.0
Bunaveela -9.546838 54.020514 2009 3 21 1.0
Bunaveela -9.546838 54.020514 2009 3 21 3.0
Bunaveela -9.546838 54.020514 2009 3 21 5.0
Bunaveela -9.546838 54.020514 2009 3 21 7.0
Bunaveela -9.546838 54.020514 2009 3 21 9.0
Bunaveela -9.546838 54.020514 2009 3 21 11.0
Bunaveela -9.546838 54.020514 2009 3 21 15.0
Bunaveela -9.546838 54.020514 2009 3 21 17.0
Bunaveela -9.546838 54.020514 2009 3 22 1.0
Bunaveela -9.546838 54.020514 2009 3 22 3.0
Bunaveela -9.546838 54.020514 2009 3 22 5.0
Bunaveela -9.546838 54.020514 2009 3 22 7.0
Bunaveela -9.546838 54.020514 2009 3 22 9.0
Bunaveela -9.546838 54.020514 2009 3 22 11.0
Bunaveela -9.546838 54.020514 2009 3 22 15.0
Bunaveela -9.546838 54.020514 2009 3 22 17.0
Bunaveela -9.546838 54.020514 2009 3 23 1.0
Bunaveela -9.546838 54.020514 2009 3 23 3.0
Bunaveela -9.546838 54.020514 2009 3 23 5.0
Bunaveela -9.546838 54.020514 2009 3 23 7.0
Bunaveela -9.546838 54.020514 2009 3 23 9.0
Bunaveela -9.546838 54.020514 2009 3 23 11.0
Bunaveela -9.546838 54.020514 2009 3 23 15.0
Bunaveela -9.546838 54.020514 2009 3 23 17.0
Bunaveela -9.546838 54.020514 2009 3 24 1.0
Bunaveela -9.546838 54.020514 2009 3 24 3.0
Bunaveela -9.546838 54.020514 2009 3 24 5.0
Bunaveela -9.546838 54.020514 2009 3 24 7.0
Bunaveela -9.546838 54.020514 2009 3 24 9.0
Bunaveela -9.546838 54.020514 2009 3 24 11.0
Bunaveela -9.546838 54.020514 2009 3 24 15.0
Bunaveela -9.546838 54.020514 2009 3 24 17.0
Bunaveela -9.546838 54.020514 2009 3 25 1.0
Bunaveela -9.546838 54.020514 2009 3 25 3.0
Bunaveela -9.546838 54.020514 2009 3 25 5.0
Bunaveela -9.546838 54.020514 2009 3 25 7.0
Bunaveela -9.546838 54.020514 2009 3 25 9.0
Bunaveela -9.546838 54.020514 2009 3 25 11.0
Bunaveela -9.546838 54.020514 2009 3 25 15.0
Bunaveela -9.546838 54.020514 2009 3 25 17.0
Bunaveela -9.546838 54.020514 2009 3 26 1.0
Bunaveela -9.546838 54.020514 2009 3 26 3.0
Bunaveela -9.546838 54.020514 2009 3 26 5.0
Bunaveela -9.546838 54.020514 2009 3 26 7.0
Bunaveela -9.546838 54.020514 2009 3 26 9.0
Bunaveela -9.546838 54.020514 2009 3 26 11.0
Bunaveela -9.546838 54.020514 2009 3 26 15.0
Bunaveela -9.546838 54.020514 2009 3 26 17.0
Bunaveela -9.546838 54.020514 2009 3 27 1.0
Bunaveela -9.546838 54.020514 2009 3 27 3.0
Bunaveela -9.546838 54.020514 2009 3 27 5.0
Bunaveela -9.546838 54.020514 2009 3 27 7.0
Bunaveela -9.546838 54.020514 2009 3 27 9.0
Bunaveela -9.546838 54.020514 2009 3 27 11.0
Bunaveela -9.546838 54.020514 2009 3 27 15.0
Bunaveela -9.546838 54.020514 2009 3 27 17.0
Bunaveela -9.546838 54.020514 2009 3 28 1.0
Bunaveela -9.546838 54.020514 2009 3 28 3.0
Bunaveela -9.546838 54.020514 2009 3 28 5.0
Bunaveela -9.546838 54.020514 2009 3 28 7.0
Bunaveela -9.546838 54.020514 2009 3 28 9.0
Bunaveela -9.546838 54.020514 2009 3 28 11.0
Bunaveela -9.546838 54.020514 2009 3 28 15.0
Bunaveela -9.546838 54.020514 2009 3 28 17.0
Bunaveela -9.546838 54.020514 2009 3 29 1.0
Bunaveela -9.546838 54.020514 2009 3 29 3.0
Bunaveela -9.546838 54.020514 2009 3 29 5.0
Bunaveela -9.546838 54.020514 2009 3 29 7.0
Bunaveela -9.546838 54.020514 2009 3 29 9.0
Bunaveela -9.546838 54.020514 2009 3 29 11.0
Bunaveela -9.546838 54.020514 2009 3 29 15.0
Bunaveela -9.546838 54.020514 2009 3 29 17.0
Bunaveela -9.546838 54.020514 2009 3 30 1.0
Bunaveela -9.546838 54.020514 2009 3 30 3.0
Bunaveela -9.546838 54.020514 2009 3 30 5.0
Bunaveela -9.546838 54.020514 2009 3 30 7.0
Bunaveela -9.546838 54.020514 2009 3 30 9.0
Bunaveela -9.546838 54.020514 2009 3 30 11.0
Bunaveela -9.546838 54.020514 2009 3 30 15.0
Bunaveela -9.546838 54.020514 2009 3 30 17.0
Bunaveela -9.546838 54.020514 2009 3 31 1.0
Bunaveela -9.546838 54.020514 2009 3 31 3.0
Bunaveela -9.546838 54.020514 2009 3 31 5.0
Bunaveela -9.546838 54.020514 2009 3 31 7.0
Bunaveela -9.546838 54.020514 2009 3 31 9.0
Bunaveela -9.546838 54.020514 2009 3 31 11.0
Bunaveela -9.546838 54.020514 2009 3 31 15.0
Bunaveela -9.546838 54.020514 2009 3 31 17.0
Bunaveela -9.546838 54.020514 2009 4 1 1.0
Bunaveela -9.546838 54.020514 2009 4 1 3.0
Bunaveela -9.546838 54.020514 2009 4 1 5.0
Bunaveela -9.546838 54.020514 2009 4 1 7.0
Bunaveela -9.546838 54.020514 2009 4 1 9.0
Bunaveela -9.546838 54.020514 2009 4 1 11.0
Bunaveela -9.546838 54.020514 2009 4 1 15.0
Bunaveela -9.546838 54.020514 2009 4 1 17.0
Bunaveela -9.546838 54.020514 2009 4 2 1.0
Bunaveela -9.546838 54.020514 2009 4 2 3.0
Bunaveela -9.546838 54.020514 2009 4 2 5.0
Bunaveela -9.546838 54.020514 2009 4 2 7.0
Bunaveela -9.546838 54.020514 2009 4 2 9.0
Bunaveela -9.546838 54.020514 2009 4 2 11.0
Bunaveela -9.546838 54.020514 2009 4 2 15.0
Bunaveela -9.546838 54.020514 2009 4 2 17.0
Bunaveela -9.546838 54.020514 2009 4 3 1.0
Bunaveela -9.546838 54.020514 2009 4 3 3.0
Bunaveela -9.546838 54.020514 2009 4 3 5.0
Bunaveela -9.546838 54.020514 2009 4 3 7.0
Bunaveela -9.546838 54.020514 2009 4 3 9.0
Bunaveela -9.546838 54.020514 2009 4 3 11.0
Bunaveela -9.546838 54.020514 2009 4 3 15.0
Bunaveela -9.546838 54.020514 2009 4 3 17.0
Bunaveela -9.546838 54.020514 2009 4 4 1.0
Bunaveela -9.546838 54.020514 2009 4 4 3.0
Bunaveela -9.546838 54.020514 2009 4 4 5.0
Bunaveela -9.546838 54.020514 2009 4 4 7.0
Bunaveela -9.546838 54.020514 2009 4 4 9.0
Bunaveela -9.546838 54.020514 2009 4 4 11.0
Bunaveela -9.546838 54.020514 2009 4 4 15.0
Bunaveela -9.546838 54.020514 2009 4 4 17.0
Bunaveela -9.546838 54.020514 2009 4 5 1.0
Bunaveela -9.546838 54.020514 2009 4 5 3.0
Bunaveela -9.546838 54.020514 2009 4 5 5.0
Bunaveela -9.546838 54.020514 2009 4 5 7.0
Bunaveela -9.546838 54.020514 2009 4 5 9.0
Bunaveela -9.546838 54.020514 2009 4 5 11.0
Bunaveela -9.546838 54.020514 2009 4 5 15.0
Bunaveela -9.546838 54.020514 2009 4 5 17.0
Bunaveela -9.546838 54.020514 2009 4 6 1.0
Bunaveela -9.546838 54.020514 2009 4 6 3.0
Bunaveela -9.546838 54.020514 2009 4 6 5.0
Bunaveela -9.546838 54.020514 2009 4 6 7.0
Bunaveela -9.546838 54.020514 2009 4 6 9.0
Bunaveela -9.546838 54.020514 2009 4 6 11.0
Bunaveela -9.546838 54.020514 2009 4 6 15.0
Bunaveela -9.546838 54.020514 2009 4 6 17.0
Bunaveela -9.546838 54.020514 2009 4 7 1.0
Bunaveela -9.546838 54.020514 2009 4 7 3.0
Bunaveela -9.546838 54.020514 2009 4 7 5.0
Bunaveela -9.546838 54.020514 2009 4 7 7.0
Bunaveela -9.546838 54.020514 2009 4 7 9.0
Bunaveela -9.546838 54.020514 2009 4 7 11.0
Bunaveela -9.546838 54.020514 2009 4 7 15.0
Bunaveela -9.546838 54.020514 2009 4 7 17.0
Bunaveela -9.546838 54.020514 2009 4 8 1.0
Bunaveela -9.546838 54.020514 2009 4 8 3.0
Bunaveela -9.546838 54.020514 2009 4 8 5.0
Bunaveela -9.546838 54.020514 2009 4 8 7.0
Bunaveela -9.546838 54.020514 2009 4 8 9.0
Bunaveela -9.546838 54.020514 2009 4 8 11.0
Bunaveela -9.546838 54.020514 2009 4 8 15.0
Bunaveela -9.546838 54.020514 2009 4 8 17.0
Bunaveela -9.546838 54.020514 2009 4 9 1.0
Bunaveela -9.546838 54.020514 2009 4 9 3.0
Bunaveela -9.546838 54.020514 2009 4 9 5.0
Bunaveela -9.546838 54.020514 2009 4 9 7.0
Bunaveela -9.546838 54.020514 2009 4 9 9.0
Bunaveela -9.546838 54.020514 2009 4 9 11.0
Bunaveela -9.546838 54.020514 2009 4 9 15.0
Bunaveela -9.546838 54.020514 2009 4 9 17.0
Bunaveela -9.546838 54.020514 2009 4 10 1.0
Bunaveela -9.546838 54.020514 2009 4 10 3.0
Bunaveela -9.546838 54.020514 2009 4 10 5.0
Bunaveela -9.546838 54.020514 2009 4 10 7.0
Bunaveela -9.546838 54.020514 2009 4 10 9.0
Bunaveela -9.546838 54.020514 2009 4 10 11.0
Bunaveela -9.546838 54.020514 2009 4 10 15.0
Bunaveela -9.546838 54.020514 2009 4 10 17.0
Bunaveela -9.546838 54.020514 2009 4 11 1.0
Bunaveela -9.546838 54.020514 2009 4 11 3.0
Bunaveela -9.546838 54.020514 2009 4 11 5.0
Bunaveela -9.546838 54.020514 2009 4 11 7.0
Bunaveela -9.546838 54.020514 2009 4 11 9.0
Bunaveela -9.546838 54.020514 2009 4 11 11.0
Bunaveela -9.546838 54.020514 2009 4 11 15.0
Bunaveela -9.546838 54.020514 2009 4 11 17.0
Bunaveela -9.546838 54.020514 2009 4 12 1.0
Bunaveela -9.546838 54.020514 2009 4 12 3.0
Bunaveela -9.546838 54.020514 2009 4 12 5.0
Bunaveela -9.546838 54.020514 2009 4 12 7.0
Bunaveela -9.546838 54.020514 2009 4 12 9.0
Bunaveela -9.546838 54.020514 2009 4 12 11.0
Bunaveela -9.546838 54.020514 2009 4 12 15.0
Bunaveela -9.546838 54.020514 2009 4 12 17.0
Bunaveela -9.546838 54.020514 2009 4 13 1.0
