Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Dataset Title: | Marine Institute Surge Prediction |
Institution: | Marine Institute (Dataset ID: imiSurgePrediction) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
stationID | longitude | latitude |
---|---|---|
degrees_east | degrees_north | |
Aranmore | 54.9896 | -8.49562 |
Arklow | -6.109 | 52.7854 |
Ballycotton | 51.82776 | -8.0007 |
Ballyglass | 54.253 | -9.89 |
Bantry_Bay | -9.8281 | 51.5962 |
Belfast_Lough | -5.7112 | 54.7144 |
Carlingford_Lough | -6.0411 | 54.0061 |
Clew_Bay | -9.7233 | 53.8339 |
Cork_Harbour_Entr | -8.2667 | 51.7843 |
Dingle_Bay | -10.166 | 52.0699 |
Donegal_Bay | -8.2404 | 54.5914 |
Drogheda | -6.2205 | 53.7203 |
Dublin_Bay | -6.1263 | 53.3376 |
Dundalk_Bay | -6.3024 | 53.9747 |
Dunmore_East | 52.14754 | -6.99166 |
Fenit | 52.27129 | -9.8644 |
Galway_Bay | -9.1628 | 53.1969 |
GB5 | -9.0575 | 53.2197 |
Howth | 53.39148 | -6.0683 |
Inishmore | 53.126 | -9.66 |
Killala_Bay | -9.1453 | 54.2745 |
Killybegs | 54.6364 | -8.3949 |
Larne | -5.808 | 54.8947 |
Lough_Foyle | -6.9121 | 55.207 |
Lough_Swilly | -7.5722 | 55.2636 |
Malin_Head | 55.37168 | -7.33432 |
Port_Oriel | 53.79899 | -6.221713 |
Roonagh | 53.76235 | -9.90442 |
Roundstone | -9.9923 | 53.3591 |
SE1 | -9.8464 | 52.5025 |
SE2 | -9.4917 | 52.5969 |
Shannon_Est | -9.6971 | 52.5669 |
Skerries | 53.585 | -6.108117 |
Sligo_Entr | -8.7073 | 54.3096 |
Strangford_Entrance | -5.4957 | 54.2965 |
Union_Hall | 51.559 | -9.1335 |
Wexford_Bay | -6.423 | 52.3362 |
WH1 | -6.3554 | 52.3847 |
WH9 | -6.3383 | 52.2572 |
Wicklow | -6.0156 | 52.9908 |
In total, there are 40 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.