![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Dataset Title: | Ireland's Marine Institute Research Vessel Underway Data 2013 - 2018
![]() |
Institution: | Marine Institute (Dataset ID: imipublicunderway) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
midgid | cruise | ices_platform_code | platform_name | platform_category | year | month |
---|---|---|---|---|---|---|
200951 | CE13001 | 45CE | Celtic Explorer | research vessel | 2013 | 1 |
200952 | CE13002 | 45CE | Celtic Explorer | research vessel | 2013 | 1 |
200952 | CE13002 | 45CE | Celtic Explorer | research vessel | 2013 | 2 |
200953 | CE13003 | 45CE | Celtic Explorer | research vessel | 2013 | 2 |
200954 | CE13004 | 45CE | Celtic Explorer | research vessel | 2013 | 2 |
200954 | CE13004 | 45CE | Celtic Explorer | research vessel | 2013 | 3 |
200955 | CE13006 | 45CE | Celtic Explorer | research vessel | 2013 | 3 |
200955 | CE13006 | 45CE | Celtic Explorer | research vessel | 2013 | 4 |
200956 | CE13007 | 45CE | Celtic Explorer | research vessel | 2013 | 4 |
200956 | CE13007 | 45CE | Celtic Explorer | research vessel | 2013 | 5 |
200957 | CE13008 | 45CE | Celtic Explorer | research vessel | 2013 | 6 |
200958 | CE13009 | 45CE | Celtic Explorer | research vessel | 2013 | 6 |
200958 | CE13009 | 45CE | Celtic Explorer | research vessel | 2013 | 7 |
200959 | CE13010 | 45CE | Celtic Explorer | research vessel | 2013 | 7 |
200959 | CE13010 | 45CE | Celtic Explorer | research vessel | 2013 | 8 |
200960 | CE13013 | 45CE | Celtic Explorer | research vessel | 2013 | 9 |
200960 | CE13013 | 45CE | Celtic Explorer | research vessel | 2013 | 10 |
200961 | CE13014 | 45CE | Celtic Explorer | research vessel | 2013 | 10 |
200961 | CE13014 | 45CE | Celtic Explorer | research vessel | 2013 | 11 |
200961 | CE13014 | 45CE | Celtic Explorer | research vessel | 2013 | 12 |
200962 | CE13015 | 45CE | Celtic Explorer | research vessel | 2013 | 10 |
200963 | CE13016 | 45CE | Celtic Explorer | research vessel | 2013 | 2 |
200964 | CE14001 | 45CE | Celtic Explorer | research vessel | 2014 | 1 |
200965 | CE14002 | 45CE | Celtic Explorer | research vessel | 2014 | 1 |
200966 | CE14003 | 45CE | Celtic Explorer | research vessel | 2014 | 2 |
200966 | CE14003 | 45CE | Celtic Explorer | research vessel | 2014 | 3 |
200967 | CE14004 | 45CE | Celtic Explorer | research vessel | 2014 | 3 |
200968 | CE14005 | 45CE | Celtic Explorer | research vessel | 2014 | 3 |
200968 | CE14005 | 45CE | Celtic Explorer | research vessel | 2014 | 4 |
200969 | CE14006 | 45CE | Celtic Explorer | research vessel | 2014 | 4 |
200970 | CE14007 | 45CE | Celtic Explorer | research vessel | 2014 | 4 |
200970 | CE14007 | 45CE | Celtic Explorer | research vessel | 2014 | 5 |
200971 | CE14008 | 45CE | Celtic Explorer | research vessel | 2014 | 5 |
200971 | CE14008 | 45CE | Celtic Explorer | research vessel | 2014 | 6 |
200972 | CE14009 | 45CE | Celtic Explorer | research vessel | 2014 | 6 |
200973 | CE14010 | 45CE | Celtic Explorer | research vessel | 2014 | 6 |
200973 | CE14010 | 45CE | Celtic Explorer | research vessel | 2014 | 7 |
200974 | CE14011 | 45CE | Celtic Explorer | research vessel | 2014 | 7 |
200975 | CE14013 | 45CE | Celtic Explorer | research vessel | 2014 | 9 |
200976 | CE14015 | 45CE | Celtic Explorer | research vessel | 2014 | 9 |
200976 | CE14015 | 45CE | Celtic Explorer | research vessel | 2014 | 10 |
200977 | CE14016 | 45CE | Celtic Explorer | research vessel | 2014 | 10 |
200978 | CE14018 | 45CE | Celtic Explorer | research vessel | 2014 | 11 |
200978 | CE14018 | 45CE | Celtic Explorer | research vessel | 2014 | 12 |
200979 | CE14020 | 45CE | Celtic Explorer | research vessel | 2014 | 9 |
200994 | CE16001 | 45CE | Celtic Explorer | research vessel | 2016 | 1 |
200995 | CE16003 | 45CE | Celtic Explorer | research vessel | 2016 | 2 |
200996 | CE16004 | 45CE | Celtic Explorer | research vessel | 2016 | 2 |
200996 | CE16004 | 45CE | Celtic Explorer | research vessel | 2016 | 3 |
200997 | CE16005 | 45CE | Celtic Explorer | research vessel | 2016 | 3 |
200997 | CE16005 | 45CE | Celtic Explorer | research vessel | 2016 | 4 |
200998 | CE16006 | 45CE | Celtic Explorer | research vessel | 2016 | 5 |
200998 | CE16006 | 45CE | Celtic Explorer | research vessel | 2016 | 6 |
200999 | CE16007 | 45CE | Celtic Explorer | research vessel | 2016 | 4 |
201000 | CE16008 | 45CE | Celtic Explorer | research vessel | 2016 | 6 |
201001 | CE16009 | 45CE | Celtic Explorer | research vessel | 2016 | 7 |
201002 | CE16010 | 45CE | Celtic Explorer | research vessel | 2016 | 4 |
201003 | CE16012 | 45CE | Celtic Explorer | research vessel | 2016 | 9 |
201004 | CE16013 | 45CE | Celtic Explorer | research vessel | 2016 | 4 |
201004 | CE16013 | 45CE | Celtic Explorer | research vessel | 2016 | 5 |
201005 | CE16014 | 45CE | Celtic Explorer | research vessel | 2016 | 5 |
201006 | CE16015 | 45CE | Celtic Explorer | research vessel | 2016 | 5 |
201007 | CE16016 | 45CE | Celtic Explorer | research vessel | 2016 | 9 |
201007 | CE16016 | 45CE | Celtic Explorer | research vessel | 2016 | 10 |
201008 | CE16017 | 45CE | Celtic Explorer | research vessel | 2016 | 11 |
201008 | CE16017 | 45CE | Celtic Explorer | research vessel | 2016 | 12 |
201009 | CE16019 | 45CE | Celtic Explorer | research vessel | 2016 | 10 |
201010 | CE17002 | 45CE | Celtic Explorer | research vessel | 2017 | 2 |
201011 | CE17003 | 45CE | Celtic Explorer | research vessel | 2017 | 2 |
201011 | CE17003 | 45CE | Celtic Explorer | research vessel | 2017 | 3 |
201012 | CE17004 | 45CE | Celtic Explorer | research vessel | 2017 | 3 |
201012 | CE17004 | 45CE | Celtic Explorer | research vessel | 2017 | 4 |
201012 | CE17004 | 45CE | Celtic Explorer | research vessel | 2017 | 5 |
201013 | CE17005 | 45CE | Celtic Explorer | research vessel | 2017 | 4 |
201014 | CE17006 | 45CE | Celtic Explorer | research vessel | 2017 | 4 |
201015 | CE17007 | 45CE | Celtic Explorer | research vessel | 2017 | 4 |
201015 | CE17007 | 45CE | Celtic Explorer | research vessel | 2017 | 5 |
201016 | CE17008 | 45CE | Celtic Explorer | research vessel | 2017 | 5 |
201016 | CE17008 | 45CE | Celtic Explorer | research vessel | 2017 | 6 |
201017 | CE17009 | 45CE | Celtic Explorer | research vessel | 2017 | 6 |
201018 | CE17011 | 45CE | Celtic Explorer | research vessel | 2017 | 7 |
201019 | CE17012 | 45CE | Celtic Explorer | research vessel | 2017 | 7 |
201019 | CE17012 | 45CE | Celtic Explorer | research vessel | 2017 | 8 |
201020 | CE17013 | 45CE | Celtic Explorer | research vessel | 2017 | 8 |
201020 | CE17013 | 45CE | Celtic Explorer | research vessel | 2017 | 9 |
201021 | CE17014 | 45CE | Celtic Explorer | research vessel | 2017 | 9 |
201021 | CE17014 | 45CE | Celtic Explorer | research vessel | 2017 | 10 |
201022 | CE17015 | 45CE | Celtic Explorer | research vessel | 2017 | 10 |
201022 | CE17015 | 45CE | Celtic Explorer | research vessel | 2017 | 11 |
201023 | CE17016 | 45CE | Celtic Explorer | research vessel | 2017 | 10 |
201024 | CE17017 | 45CE | Celtic Explorer | research vessel | 2017 | 11 |
201024 | CE17017 | 45CE | Celtic Explorer | research vessel | 2017 | 12 |
201435 | CV13001 | 45CV | Celtic Voyager | research vessel | 2013 | 1 |
201435 | CV13001 | 45CV | Celtic Voyager | research vessel | 2013 | 2 |
201436 | CV13002 | 45CV | Celtic Voyager | research vessel | 2013 | 2 |
201437 | CV13003 | 45CV | Celtic Voyager | research vessel | 2013 | 3 |
201438 | CV13004 | 45CV | Celtic Voyager | research vessel | 2013 | 3 |
201438 | CV13004 | 45CV | Celtic Voyager | research vessel | 2013 | 4 |
201439 | CV13005 | 45CV | Celtic Voyager | research vessel | 2013 | 3 |
201440 | CV13006 | 45CV | Celtic Voyager | research vessel | 2013 | 3 |
201441 | CV13007 | 45CV | Celtic Voyager | research vessel | 2013 | 4 |
201441 | CV13007 | 45CV | Celtic Voyager | research vessel | 2013 | 5 |
201441 | CV13007 | 45CV | Celtic Voyager | research vessel | 2013 | 6 |
201442 | CV13009 | 45CV | Celtic Voyager | research vessel | 2013 | 10 |
201443 | CV13011 | 45CV | Celtic Voyager | research vessel | 2013 | 11 |
201444 | CV13012 | 45CV | Celtic Voyager | research vessel | 2013 | 8 |
201445 | CV13013 | 45CV | Celtic Voyager | research vessel | 2013 | 11 |
201446 | CV13014 | 45CV | Celtic Voyager | research vessel | 2013 | 8 |
201446 | CV13014 | 45CV | Celtic Voyager | research vessel | 2013 | 9 |
201447 | CV13015 | 45CV | Celtic Voyager | research vessel | 2013 | 6 |
201447 | CV13015 | 45CV | Celtic Voyager | research vessel | 2013 | 7 |
201448 | CV13016 | 45CV | Celtic Voyager | research vessel | 2013 | 6 |
201450 | CV13018 | 45CV | Celtic Voyager | research vessel | 2013 | 10 |
201451 | CV13019 | 45CV | Celtic Voyager | research vessel | 2013 | 7 |
201452 | CV13021 | 45CV | Celtic Voyager | research vessel | 2013 | 11 |
201453 | CV13022 | 45CV | Celtic Voyager | research vessel | 2013 | 3 |
201454 | CV13023 | 45CV | Celtic Voyager | research vessel | 2013 | 4 |
201455 | CV13024 | 45CV | Celtic Voyager | research vessel | 2013 | 4 |
201456 | CV13025 | 45CV | Celtic Voyager | research vessel | 2013 | 6 |
201457 | CV13026 | 45CV | Celtic Voyager | research vessel | 2013 | 6 |
201458 | CV13027 | 45CV | Celtic Voyager | research vessel | 2013 | 7 |
201458 | CV13027 | 45CV | Celtic Voyager | research vessel | 2013 | 8 |
201459 | CV13028 | 45CV | Celtic Voyager | research vessel | 2013 | 8 |
201460 | CV13029 | 45CV | Celtic Voyager | research vessel | 2013 | 8 |
201461 | CV13030 | 45CV | Celtic Voyager | research vessel | 2013 | 9 |
201461 | CV13030 | 45CV | Celtic Voyager | research vessel | 2013 | 10 |
201462 | CV13031 | 45CV | Celtic Voyager | research vessel | 2013 | 9 |
201463 | CV13032 | 45CV | Celtic Voyager | research vessel | 2013 | 9 |
201464 | CV13033 | 45CV | Celtic Voyager | research vessel | 2013 | 9 |
201465 | CV14001 | 45CV | Celtic Voyager | research vessel | 2014 | 1 |
201466 | CV14002 | 45CV | Celtic Voyager | research vessel | 2014 | 2 |
201467 | CV14003 | 45CV | Celtic Voyager | research vessel | 2014 | 3 |
201468 | CV14004 | 45CV | Celtic Voyager | research vessel | 2014 | 4 |
201469 | CV14005 | 45CV | Celtic Voyager | research vessel | 2014 | 4 |
201470 | CV14006 | 45CV | Celtic Voyager | research vessel | 2014 | 4 |
201470 | CV14006 | 45CV | Celtic Voyager | research vessel | 2014 | 5 |
201471 | CV14007 | 45CV | Celtic Voyager | research vessel | 2014 | 5 |
201472 | CV14008 | 45CV | Celtic Voyager | research vessel | 2014 | 5 |
201472 | CV14008 | 45CV | Celtic Voyager | research vessel | 2014 | 6 |
201473 | CV14009 | 45CV | Celtic Voyager | research vessel | 2014 | 6 |
201474 | CV14010 | 45CV | Celtic Voyager | research vessel | 2014 | 6 |
201475 | CV14011 | 45CV | Celtic Voyager | research vessel | 2014 | 6 |
201475 | CV14011 | 45CV | Celtic Voyager | research vessel | 2014 | 7 |
201476 | CV14012 | 45CV | Celtic Voyager | research vessel | 2014 | 7 |
201477 | CV14013 | 45CV | Celtic Voyager | research vessel | 2014 | 7 |
201477 | CV14013 | 45CV | Celtic Voyager | research vessel | 2014 | 8 |
201478 | CV14014 | 45CV | Celtic Voyager | research vessel | 2014 | 8 |
201479 | CV14015 | 45CV | Celtic Voyager | research vessel | 2014 | 8 |
201479 | CV14015 | 45CV | Celtic Voyager | research vessel | 2014 | 9 |
201480 | CV14016 | 45CV | Celtic Voyager | research vessel | 2014 | 11 |
201481 | CV14017 | 45CV | Celtic Voyager | research vessel | 2014 | 11 |
201482 | CV14018 | 45CV | Celtic Voyager | research vessel | 2014 | 11 |
201483 | CV14019 | 45CV | Celtic Voyager | research vessel | 2014 | 10 |
201484 | CV14020 | 45CV | Celtic Voyager | research vessel | 2014 | 5 |
201485 | CV14021 | 45CV | Celtic Voyager | research vessel | 2014 | 10 |
201486 | CV14022 | 45CV | Celtic Voyager | research vessel | 2014 | 9 |
201487 | CV14023 | 45CV | Celtic Voyager | research vessel | 2014 | 10 |
201488 | CV14024 | 45CV | Celtic Voyager | research vessel | 2014 | 10 |
201512 | CV16001 | 45CV | Celtic Voyager | research vessel | 2016 | 1 |
201513 | CV16002 | 45CV | Celtic Voyager | research vessel | 2016 | 2 |
201514 | CV16003 | 45CV | Celtic Voyager | research vessel | 2016 | 1 |
201515 | CV16004 | 45CV | Celtic Voyager | research vessel | 2016 | 3 |
201516 | CV16005 | 45CV | Celtic Voyager | research vessel | 2016 | 2 |
201519 | CV16008 | 45CV | Celtic Voyager | research vessel | 2016 | 2 |
201520 | CV16009 | 45CV | Celtic Voyager | research vessel | 2016 | 2 |
201520 | CV16009 | 45CV | Celtic Voyager | research vessel | 2016 | 3 |
201522 | CV16011 | 45CV | Celtic Voyager | research vessel | 2016 | 3 |
201523 | CV16012 | 45CV | Celtic Voyager | research vessel | 2016 | 3 |
201524 | CV16013 | 45CV | Celtic Voyager | research vessel | 2016 | 3 |
201525 | CV16014 | 45CV | Celtic Voyager | research vessel | 2016 | 3 |
201526 | CV16015 | 45CV | Celtic Voyager | research vessel | 2016 | 3 |
201526 | CV16015 | 45CV | Celtic Voyager | research vessel | 2016 | 4 |
201527 | CV16016 | 45CV | Celtic Voyager | research vessel | 2016 | 4 |
201528 | CV16017 | 45CV | Celtic Voyager | research vessel | 2016 | 4 |
201529 | CV16018 | 45CV | Celtic Voyager | research vessel | 2016 | 4 |
201530 | CV16019 | 45CV | Celtic Voyager | research vessel | 2016 | 4 |
201530 | CV16019 | 45CV | Celtic Voyager | research vessel | 2016 | 5 |
201531 | CV16020 | 45CV | Celtic Voyager | research vessel | 2016 | 5 |
201532 | CV16021 | 45CV | Celtic Voyager | research vessel | 2016 | 5 |
201532 | CV16021 | 45CV | Celtic Voyager | research vessel | 2016 | 6 |
201533 | CV16022 | 45CV | Celtic Voyager | research vessel | 2016 | 6 |
201534 | CV16023 | 45CV | Celtic Voyager | research vessel | 2016 | 6 |
201535 | CV16024 | 45CV | Celtic Voyager | research vessel | 2016 | 7 |
201536 | CV16025 | 45CV | Celtic Voyager | research vessel | 2016 | 7 |
201537 | CV16027 | 45CV | Celtic Voyager | research vessel | 2016 | 7 |
201537 | CV16027 | 45CV | Celtic Voyager | research vessel | 2016 | 8 |
201538 | CV16028 | 45CV | Celtic Voyager | research vessel | 2016 | 8 |
201539 | CV16029 | 45CV | Celtic Voyager | research vessel | 2016 | 8 |
201540 | CV16030 | 45CV | Celtic Voyager | research vessel | 2016 | 8 |
201540 | CV16030 | 45CV | Celtic Voyager | research vessel | 2016 | 9 |
201541 | CV16031 | 45CV | Celtic Voyager | research vessel | 2016 | 9 |
201542 | CV16032 | 45CV | Celtic Voyager | research vessel | 2016 | 9 |
201543 | CV16034 | 45CV | Celtic Voyager | research vessel | 2016 | 10 |
201544 | CV16035 | 45CV | Celtic Voyager | research vessel | 2016 | 10 |
201545 | CV16038 | 45CV | Celtic Voyager | research vessel | 2016 | 10 |
201546 | CV16039 | 45CV | Celtic Voyager | research vessel | 2016 | 10 |
201547 | CV16040 | 45CV | Celtic Voyager | research vessel | 2016 | 11 |
201548 | CV16042 | 45CV | Celtic Voyager | research vessel | 2016 | 11 |
201549 | CV16045 | 45CV | Celtic Voyager | research vessel | 2016 | 5 |
201550 | CV16046 | 45CV | Celtic Voyager | research vessel | 2016 | 9 |
201551 | CV16047 | 45CV | Celtic Voyager | research vessel | 2016 | 10 |
201551 | CV16047 | 45CV | Celtic Voyager | research vessel | 2016 | 11 |
201552 | CV16049 | 45CV | Celtic Voyager | research vessel | 2016 | 12 |
201553 | CV17001 | 45CV | Celtic Voyager | research vessel | 2017 | 2 |
201554 | CV17002 | 45CV | Celtic Voyager | research vessel | 2017 | 2 |
201555 | CV17003 | 45CV | Celtic Voyager | research vessel | 2017 | 2 |
201556 | CV17004 | 45CV | Celtic Voyager | research vessel | 2017 | 2 |
201557 | CV17005 | 45CV | Celtic Voyager | research vessel | 2017 | 2 |
201559 | CV17007 | 45CV | Celtic Voyager | research vessel | 2017 | 2 |
201560 | CV17009 | 45CV | Celtic Voyager | research vessel | 2017 | 3 |
201561 | CV17010 | 45CV | Celtic Voyager | research vessel | 2017 | 3 |
201562 | CV17012 | 45CV | Celtic Voyager | research vessel | 2017 | 5 |
201563 | CV17013 | 45CV | Celtic Voyager | research vessel | 2017 | 3 |
201563 | CV17013 | 45CV | Celtic Voyager | research vessel | 2017 | 4 |
201564 | CV17014 | 45CV | Celtic Voyager | research vessel | 2017 | 4 |
201565 | CV17015 | 45CV | Celtic Voyager | research vessel | 2017 | 5 |
201566 | CV17016 | 45CV | Celtic Voyager | research vessel | 2017 | 6 |
201567 | CV17017 | 45CV | Celtic Voyager | research vessel | 2017 | 6 |
201568 | CV17018 | 45CV | Celtic Voyager | research vessel | 2017 | 7 |
201569 | CV17019 | 45CV | Celtic Voyager | research vessel | 2017 | 7 |
201570 | CV17020 | 45CV | Celtic Voyager | research vessel | 2017 | 7 |
201570 | CV17020 | 45CV | Celtic Voyager | research vessel | 2017 | 8 |
201571 | CV17022 | 45CV | Celtic Voyager | research vessel | 2017 | 2 |
201571 | CV17022 | 45CV | Celtic Voyager | research vessel | 2017 | 3 |
201571 | CV17022 | 45CV | Celtic Voyager | research vessel | 2017 | 4 |
201571 | CV17022 | 45CV | Celtic Voyager | research vessel | 2017 | 5 |
201571 | CV17022 | 45CV | Celtic Voyager | research vessel | 2017 | 6 |
201571 | CV17022 | 45CV | Celtic Voyager | research vessel | 2017 | 7 |
201571 | CV17022 | 45CV | Celtic Voyager | research vessel | 2017 | 8 |
201572 | CV17023 | 45CV | Celtic Voyager | research vessel | 2017 | 8 |
201572 | CV17023 | 45CV | Celtic Voyager | research vessel | 2017 | 9 |
201573 | CV17024 | 45CV | Celtic Voyager | research vessel | 2017 | 9 |
201573 | CV17024 | 45CV | Celtic Voyager | research vessel | 2017 | 10 |
201574 | CV17025 | 45CV | Celtic Voyager | research vessel | 2017 | 10 |
201575 | CV17026 | 45CV | Celtic Voyager | research vessel | 2017 | 10 |
201576 | CV17028 | 45CV | Celtic Voyager | research vessel | 2017 | 11 |
201577 | CV17029 | 45CV | Celtic Voyager | research vessel | 2017 | 2 |
201577 | CV17029 | 45CV | Celtic Voyager | research vessel | 2017 | 3 |
201578 | CV17030 | 45CV | Celtic Voyager | research vessel | 2017 | 11 |
201579 | CV17031 | 45CV | Celtic Voyager | research vessel | 2017 | 11 |
201580 | CV17032 | 45CV | Celtic Voyager | research vessel | 2017 | 11 |
201581 | CV17033 | 45CV | Celtic Voyager | research vessel | 2017 | 3 |
201583 | CV17037 | 45CV | Celtic Voyager | research vessel | 2017 | 5 |
201584 | CV17038 | 45CV | Celtic Voyager | research vessel | 2017 | 10 |
201585 | CV17039 | 45CV | Celtic Voyager | research vessel | 2017 | 12 |
201586 | CV17040 | 45CV | Celtic Voyager | research vessel | 2017 | 11 |
201587 | CV17041 | 45CV | Celtic Voyager | research vessel | 2017 | 10 |
201587 | CV17041 | 45CV | Celtic Voyager | research vessel | 2017 | 11 |
In total, there are 248 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.