Marine Institute Logo Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland)
   
Brought to you by the Marine Institute(Ireland)    

ERDDAP > tabledap > Subset ?

Dataset Title:  IBTS Trawl Surveys   RSS
Institution:  Marine Institute   (Dataset ID: miIbts)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 130344)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    SurveyCodeICES ?  =  12 options
    longitude ?  =  degrees_east   6548 options
    latitude ?  =  degrees_north   6363 options
    Species_Code ?  =  29 options
    Vessel_Code ?  =  19 options
    Year ?  =  6 options
    Haul_Code ?  =  1843 options
    Common_Name ?  =  29 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

SurveyCodeICES longitude latitude Species_Code Vessel_Code Year Haul_Code Common_Name
degrees_east degrees_north
EN-CEFAS_A               -8.920167 50.612335 COD END 2009 F7 Atlantic Cod
EN-CEFAS_A               -8.920167 50.612335 CUR END 2009 F7 Cuckoo Ray
EN-CEFAS_A               -8.920167 50.612335 DBM END 2009 F7 Blackmouted Dogfish
EN-CEFAS_A               -8.920167 50.612335 DGN END 2009 F7 Nurse Hound
EN-CEFAS_A               -8.920167 50.612335 DGS END 2009 F7 Spurdog
EN-CEFAS_A               -8.920167 50.612335 GAG END 2009 F7 Tope Shark
EN-CEFAS_A               -8.920167 50.612335 HAD END 2009 F7 Haddock
EN-CEFAS_A               -8.920167 50.612335 HER END 2009 F7 Herring
EN-CEFAS_A               -8.920167 50.612335 HKE END 2009 F7 European Hake
EN-CEFAS_A               -8.920167 50.612335 HOM END 2009 F7 Horse Mackerel (Scad)
EN-CEFAS_A               -8.920167 50.612335 JAA END 2009 F7 Blue Jack Mackerel ( Blue Scad)
EN-CEFAS_A               -8.920167 50.612335 LBI END 2009 F7 Four Spot Megrim
EN-CEFAS_A               -8.920167 50.612335 LSD END 2009 F7 Lesser Spotted Dogfish
EN-CEFAS_A               -8.920167 50.612335 MAC END 2009 F7 European Mackerel
EN-CEFAS_A               -8.920167 50.612335 MEG END 2009 F7 Megrim
EN-CEFAS_A               -8.920167 50.612335 MON END 2009 F7 Anglerfish (Monk)
EN-CEFAS_A               -8.920167 50.612335 NEP END 2009 F7 Norway Lobster
EN-CEFAS_A               -8.920167 50.612335 NPO END 2009 F7 Norway Pout
EN-CEFAS_A               -8.920167 50.612335 PLE END 2009 F7 European Plaice
EN-CEFAS_A               -8.920167 50.612335 PTR END 2009 F7 Painted/Small Eyed Ray
EN-CEFAS_A               -8.920167 50.612335 SDR END 2009 F7 Spotted Ray
EN-CEFAS_A               -8.920167 50.612335 SDS END 2009 F7 Starry Smoot Hound
EN-CEFAS_A               -8.920167 50.612335 SMH END 2009 F7 Smooth Hound
EN-CEFAS_A               -8.920167 50.612335 SPR END 2009 F7 Sprat
EN-CEFAS_A               -8.920167 50.612335 THR END 2009 F7 Thornback Ray (Roker)
EN-CEFAS_A               -8.920167 50.612335 UNR END 2009 F7 Undulate Ray
EN-CEFAS_A               -8.920167 50.612335 WAF END 2009 F7 Black-bellied Anglerfish
EN-CEFAS_A               -8.920167 50.612335 WHB END 2009 F7 Blue Whiting
EN-CEFAS_A               -8.920167 50.612335 WHG END 2009 F7 Whiting
EN-CEFAS_A               -8.909166 50.624832 COD END 2010 37 Atlantic Cod
EN-CEFAS_A               -8.909166 50.624832 CUR END 2010 37 Cuckoo Ray
EN-CEFAS_A               -8.909166 50.624832 DGN END 2010 37 Nurse Hound
EN-CEFAS_A               -8.909166 50.624832 DGS END 2010 37 Spurdog
EN-CEFAS_A               -8.909166 50.624832 GAG END 2010 37 Tope Shark
EN-CEFAS_A               -8.909166 50.624832 HAD END 2010 37 Haddock
EN-CEFAS_A               -8.909166 50.624832 HER END 2010 37 Herring
EN-CEFAS_A               -8.909166 50.624832 HKE END 2010 37 European Hake
EN-CEFAS_A               -8.909166 50.624832 HOM END 2010 37 Horse Mackerel (Scad)
EN-CEFAS_A               -8.909166 50.624832 LSD END 2010 37 Lesser Spotted Dogfish
EN-CEFAS_A               -8.909166 50.624832 MAC END 2010 37 European Mackerel
EN-CEFAS_A               -8.909166 50.624832 MEG END 2010 37 Megrim
EN-CEFAS_A               -8.909166 50.624832 MON END 2010 37 Anglerfish (Monk)
EN-CEFAS_A               -8.909166 50.624832 NEP END 2010 37 Norway Lobster
EN-CEFAS_A               -8.909166 50.624832 PLE END 2010 37 European Plaice
EN-CEFAS_A               -8.909166 50.624832 PTR END 2010 37 Painted/Small Eyed Ray
EN-CEFAS_A               -8.909166 50.624832 SDR END 2010 37 Spotted Ray
EN-CEFAS_A               -8.909166 50.624832 SDS END 2010 37 Starry Smoot Hound
EN-CEFAS_A               -8.909166 50.624832 SPR END 2010 37 Sprat
EN-CEFAS_A               -8.909166 50.624832 THR END 2010 37 Thornback Ray (Roker)
EN-CEFAS_A               -8.909166 50.624832 WAF END 2010 37 Black-bellied Anglerfish
EN-CEFAS_A               -8.909166 50.624832 WHB END 2010 37 Blue Whiting
EN-CEFAS_A               -8.909166 50.624832 WHG END 2010 37 Whiting
EN-CEFAS_A               -8.908 50.6205 COD END 2011 F7 Atlantic Cod
EN-CEFAS_A               -8.908 50.6205 CUR END 2011 F7 Cuckoo Ray
EN-CEFAS_A               -8.908 50.6205 DGN END 2011 F7 Nurse Hound
EN-CEFAS_A               -8.908 50.6205 DGS END 2011 F7 Spurdog
EN-CEFAS_A               -8.908 50.6205 GAG END 2011 F7 Tope Shark
EN-CEFAS_A               -8.908 50.6205 HAD END 2011 F7 Haddock
EN-CEFAS_A               -8.908 50.6205 HER END 2011 F7 Herring
EN-CEFAS_A               -8.908 50.6205 HKE END 2011 F7 European Hake
EN-CEFAS_A               -8.908 50.6205 HOM END 2011 F7 Horse Mackerel (Scad)
EN-CEFAS_A               -8.908 50.6205 LSD END 2011 F7 Lesser Spotted Dogfish
EN-CEFAS_A               -8.908 50.6205 MAC END 2011 F7 European Mackerel
EN-CEFAS_A               -8.908 50.6205 MEG END 2011 F7 Megrim
EN-CEFAS_A               -8.908 50.6205 MON END 2011 F7 Anglerfish (Monk)
EN-CEFAS_A               -8.908 50.6205 NEP END 2011 F7 Norway Lobster
EN-CEFAS_A               -8.908 50.6205 NPO END 2011 F7 Norway Pout
EN-CEFAS_A               -8.908 50.6205 PLE END 2011 F7 European Plaice
EN-CEFAS_A               -8.908 50.6205 PTR END 2011 F7 Painted/Small Eyed Ray
EN-CEFAS_A               -8.908 50.6205 SDR END 2011 F7 Spotted Ray
EN-CEFAS_A               -8.908 50.6205 SDS END 2011 F7 Starry Smoot Hound
EN-CEFAS_A               -8.908 50.6205 SPR END 2011 F7 Sprat
EN-CEFAS_A               -8.908 50.6205 THR END 2011 F7 Thornback Ray (Roker)
EN-CEFAS_A               -8.908 50.6205 WHB END 2011 F7 Blue Whiting
EN-CEFAS_A               -8.908 50.6205 WHG END 2011 F7 Whiting
EN-CEFAS_A               -8.811334 49.999332 COD END 2011 F10 Atlantic Cod
EN-CEFAS_A               -8.811334 49.999332 CUR END 2011 F10 Cuckoo Ray
EN-CEFAS_A               -8.811334 49.999332 DGN END 2011 F10 Nurse Hound
EN-CEFAS_A               -8.811334 49.999332 DGS END 2011 F10 Spurdog
EN-CEFAS_A               -8.811334 49.999332 GAG END 2011 F10 Tope Shark
EN-CEFAS_A               -8.811334 49.999332 HAD END 2011 F10 Haddock
EN-CEFAS_A               -8.811334 49.999332 HER END 2011 F10 Herring
EN-CEFAS_A               -8.811334 49.999332 HKE END 2011 F10 European Hake
EN-CEFAS_A               -8.811334 49.999332 HOM END 2011 F10 Horse Mackerel (Scad)
EN-CEFAS_A               -8.811334 49.999332 LSD END 2011 F10 Lesser Spotted Dogfish
EN-CEFAS_A               -8.811334 49.999332 MAC END 2011 F10 European Mackerel
EN-CEFAS_A               -8.811334 49.999332 MEG END 2011 F10 Megrim
EN-CEFAS_A               -8.811334 49.999332 MON END 2011 F10 Anglerfish (Monk)
EN-CEFAS_A               -8.811334 49.999332 NEP END 2011 F10 Norway Lobster
EN-CEFAS_A               -8.811334 49.999332 NPO END 2011 F10 Norway Pout
EN-CEFAS_A               -8.811334 49.999332 PLE END 2011 F10 European Plaice
EN-CEFAS_A               -8.811334 49.999332 PTR END 2011 F10 Painted/Small Eyed Ray
EN-CEFAS_A               -8.811334 49.999332 SDR END 2011 F10 Spotted Ray
EN-CEFAS_A               -8.811334 49.999332 SDS END 2011 F10 Starry Smoot Hound
EN-CEFAS_A               -8.811334 49.999332 SPR END 2011 F10 Sprat
EN-CEFAS_A               -8.811334 49.999332 THR END 2011 F10 Thornback Ray (Roker)
EN-CEFAS_A               -8.811334 49.999332 WHB END 2011 F10 Blue Whiting
EN-CEFAS_A               -8.811334 49.999332 WHG END 2011 F10 Whiting
EN-CEFAS_A               -8.8 50.013668 COD END 2010 35 Atlantic Cod
EN-CEFAS_A               -8.8 50.013668 CUR END 2010 35 Cuckoo Ray
EN-CEFAS_A               -8.8 50.013668 DGN END 2010 35 Nurse Hound
EN-CEFAS_A               -8.8 50.013668 DGS END 2010 35 Spurdog
EN-CEFAS_A               -8.8 50.013668 GAG END 2010 35 Tope Shark
EN-CEFAS_A               -8.8 50.013668 HAD END 2010 35 Haddock
EN-CEFAS_A               -8.8 50.013668 HER END 2010 35 Herring
EN-CEFAS_A               -8.8 50.013668 HKE END 2010 35 European Hake
EN-CEFAS_A               -8.8 50.013668 HOM END 2010 35 Horse Mackerel (Scad)
EN-CEFAS_A               -8.8 50.013668 LSD END 2010 35 Lesser Spotted Dogfish
EN-CEFAS_A               -8.8 50.013668 MAC END 2010 35 European Mackerel
EN-CEFAS_A               -8.8 50.013668 MEG END 2010 35 Megrim
EN-CEFAS_A               -8.8 50.013668 MON END 2010 35 Anglerfish (Monk)
EN-CEFAS_A               -8.8 50.013668 NEP END 2010 35 Norway Lobster
EN-CEFAS_A               -8.8 50.013668 PLE END 2010 35 European Plaice
EN-CEFAS_A               -8.8 50.013668 PTR END 2010 35 Painted/Small Eyed Ray
EN-CEFAS_A               -8.8 50.013668 SDR END 2010 35 Spotted Ray
EN-CEFAS_A               -8.8 50.013668 SDS END 2010 35 Starry Smoot Hound
EN-CEFAS_A               -8.8 50.013668 SPR END 2010 35 Sprat
EN-CEFAS_A               -8.8 50.013668 THR END 2010 35 Thornback Ray (Roker)
EN-CEFAS_A               -8.8 50.013668 WAF END 2010 35 Black-bellied Anglerfish
EN-CEFAS_A               -8.8 50.013668 WHB END 2010 35 Blue Whiting
EN-CEFAS_A               -8.8 50.013668 WHG END 2010 35 Whiting
EN-CEFAS_A               -8.7975 49.075832 COD END 2010 15 Atlantic Cod
EN-CEFAS_A               -8.7975 49.075832 CUR END 2010 15 Cuckoo Ray
EN-CEFAS_A               -8.7975 49.075832 DGN END 2010 15 Nurse Hound
EN-CEFAS_A               -8.7975 49.075832 DGS END 2010 15 Spurdog
EN-CEFAS_A               -8.7975 49.075832 GAG END 2010 15 Tope Shark
EN-CEFAS_A               -8.7975 49.075832 HAD END 2010 15 Haddock
EN-CEFAS_A               -8.7975 49.075832 HER END 2010 15 Herring
EN-CEFAS_A               -8.7975 49.075832 HKE END 2010 15 European Hake
EN-CEFAS_A               -8.7975 49.075832 HOM END 2010 15 Horse Mackerel (Scad)
EN-CEFAS_A               -8.7975 49.075832 LSD END 2010 15 Lesser Spotted Dogfish
EN-CEFAS_A               -8.7975 49.075832 MAC END 2010 15 European Mackerel
EN-CEFAS_A               -8.7975 49.075832 MEG END 2010 15 Megrim
EN-CEFAS_A               -8.7975 49.075832 MON END 2010 15 Anglerfish (Monk)
EN-CEFAS_A               -8.7975 49.075832 NEP END 2010 15 Norway Lobster
EN-CEFAS_A               -8.7975 49.075832 PLE END 2010 15 European Plaice
EN-CEFAS_A               -8.7975 49.075832 PTR END 2010 15 Painted/Small Eyed Ray
EN-CEFAS_A               -8.7975 49.075832 SDR END 2010 15 Spotted Ray
EN-CEFAS_A               -8.7975 49.075832 SDS END 2010 15 Starry Smoot Hound
EN-CEFAS_A               -8.7975 49.075832 SPR END 2010 15 Sprat
EN-CEFAS_A               -8.7975 49.075832 THR END 2010 15 Thornback Ray (Roker)
EN-CEFAS_A               -8.7975 49.075832 WAF END 2010 15 Black-bellied Anglerfish
EN-CEFAS_A               -8.7975 49.075832 WHB END 2010 15 Blue Whiting
EN-CEFAS_A               -8.7975 49.075832 WHG END 2010 15 Whiting
EN-CEFAS_A               -8.785 49.078835 COD END 2011 F17 Atlantic Cod
EN-CEFAS_A               -8.785 49.078835 CUR END 2011 F17 Cuckoo Ray
EN-CEFAS_A               -8.785 49.078835 DGN END 2011 F17 Nurse Hound
EN-CEFAS_A               -8.785 49.078835 DGS END 2011 F17 Spurdog
EN-CEFAS_A               -8.785 49.078835 GAG END 2011 F17 Tope Shark
EN-CEFAS_A               -8.785 49.078835 HAD END 2011 F17 Haddock
EN-CEFAS_A               -8.785 49.078835 HER END 2011 F17 Herring
EN-CEFAS_A               -8.785 49.078835 HKE END 2011 F17 European Hake
EN-CEFAS_A               -8.785 49.078835 HOM END 2011 F17 Horse Mackerel (Scad)
EN-CEFAS_A               -8.785 49.078835 LSD END 2011 F17 Lesser Spotted Dogfish
EN-CEFAS_A               -8.785 49.078835 MAC END 2011 F17 European Mackerel
EN-CEFAS_A               -8.785 49.078835 MEG END 2011 F17 Megrim
EN-CEFAS_A               -8.785 49.078835 MON END 2011 F17 Anglerfish (Monk)
EN-CEFAS_A               -8.785 49.078835 NEP END 2011 F17 Norway Lobster
EN-CEFAS_A               -8.785 49.078835 NPO END 2011 F17 Norway Pout
EN-CEFAS_A               -8.785 49.078835 PLE END 2011 F17 European Plaice
EN-CEFAS_A               -8.785 49.078835 PTR END 2011 F17 Painted/Small Eyed Ray
EN-CEFAS_A               -8.785 49.078835 SDR END 2011 F17 Spotted Ray
EN-CEFAS_A               -8.785 49.078835 SDS END 2011 F17 Starry Smoot Hound
EN-CEFAS_A               -8.785 49.078835 SPR END 2011 F17 Sprat
EN-CEFAS_A               -8.785 49.078835 THR END 2011 F17 Thornback Ray (Roker)
EN-CEFAS_A               -8.785 49.078835 WHB END 2011 F17 Blue Whiting
EN-CEFAS_A               -8.785 49.078835 WHG END 2011 F17 Whiting
EN-CEFAS_A               -8.764667 49.477165 COD END 2011 F15 Atlantic Cod
EN-CEFAS_A               -8.764667 49.477165 CUR END 2011 F15 Cuckoo Ray
EN-CEFAS_A               -8.764667 49.477165 DGN END 2011 F15 Nurse Hound
EN-CEFAS_A               -8.764667 49.477165 DGS END 2011 F15 Spurdog
EN-CEFAS_A               -8.764667 49.477165 GAG END 2011 F15 Tope Shark
EN-CEFAS_A               -8.764667 49.477165 HAD END 2011 F15 Haddock
EN-CEFAS_A               -8.764667 49.477165 HER END 2011 F15 Herring
EN-CEFAS_A               -8.764667 49.477165 HKE END 2011 F15 European Hake
EN-CEFAS_A               -8.764667 49.477165 HOM END 2011 F15 Horse Mackerel (Scad)
EN-CEFAS_A               -8.764667 49.477165 LSD END 2011 F15 Lesser Spotted Dogfish
EN-CEFAS_A               -8.764667 49.477165 MAC END 2011 F15 European Mackerel
EN-CEFAS_A               -8.764667 49.477165 MEG END 2011 F15 Megrim
EN-CEFAS_A               -8.764667 49.477165 MON END 2011 F15 Anglerfish (Monk)
EN-CEFAS_A               -8.764667 49.477165 NEP END 2011 F15 Norway Lobster
EN-CEFAS_A               -8.764667 49.477165 NPO END 2011 F15 Norway Pout
EN-CEFAS_A               -8.764667 49.477165 PLE END 2011 F15 European Plaice
EN-CEFAS_A               -8.764667 49.477165 PTR END 2011 F15 Painted/Small Eyed Ray
EN-CEFAS_A               -8.764667 49.477165 SDR END 2011 F15 Spotted Ray
EN-CEFAS_A               -8.764667 49.477165 SDS END 2011 F15 Starry Smoot Hound
EN-CEFAS_A               -8.764667 49.477165 SPR END 2011 F15 Sprat
EN-CEFAS_A               -8.764667 49.477165 THR END 2011 F15 Thornback Ray (Roker)
EN-CEFAS_A               -8.764667 49.477165 WHB END 2011 F15 Blue Whiting
EN-CEFAS_A               -8.764667 49.477165 WHG END 2011 F15 Whiting
EN-CEFAS_A               -8.743167 49.475334 COD END 2010 16 Atlantic Cod
EN-CEFAS_A               -8.743167 49.475334 CUR END 2010 16 Cuckoo Ray
EN-CEFAS_A               -8.743167 49.475334 DGN END 2010 16 Nurse Hound
EN-CEFAS_A               -8.743167 49.475334 DGS END 2010 16 Spurdog
EN-CEFAS_A               -8.743167 49.475334 GAG END 2010 16 Tope Shark
EN-CEFAS_A               -8.743167 49.475334 HAD END 2010 16 Haddock
EN-CEFAS_A               -8.743167 49.475334 HER END 2010 16 Herring
EN-CEFAS_A               -8.743167 49.475334 HKE END 2010 16 European Hake
EN-CEFAS_A               -8.743167 49.475334 HOM END 2010 16 Horse Mackerel (Scad)
EN-CEFAS_A               -8.743167 49.475334 LSD END 2010 16 Lesser Spotted Dogfish
EN-CEFAS_A               -8.743167 49.475334 MAC END 2010 16 European Mackerel
EN-CEFAS_A               -8.743167 49.475334 MEG END 2010 16 Megrim
EN-CEFAS_A               -8.743167 49.475334 MON END 2010 16 Anglerfish (Monk)
EN-CEFAS_A               -8.743167 49.475334 NEP END 2010 16 Norway Lobster
EN-CEFAS_A               -8.743167 49.475334 PLE END 2010 16 European Plaice
EN-CEFAS_A               -8.743167 49.475334 PTR END 2010 16 Painted/Small Eyed Ray
EN-CEFAS_A               -8.743167 49.475334 SDR END 2010 16 Spotted Ray
EN-CEFAS_A               -8.743167 49.475334 SDS END 2010 16 Starry Smoot Hound
EN-CEFAS_A               -8.743167 49.475334 SPR END 2010 16 Sprat
EN-CEFAS_A               -8.743167 49.475334 THR END 2010 16 Thornback Ray (Roker)
EN-CEFAS_A               -8.743167 49.475334 WAF END 2010 16 Black-bellied Anglerfish
EN-CEFAS_A               -8.743167 49.475334 WHB END 2010 16 Blue Whiting
EN-CEFAS_A               -8.743167 49.475334 WHG END 2010 16 Whiting
EN-CEFAS_A               -8.7285 51.256832 COD END 2009 F3 Atlantic Cod
EN-CEFAS_A               -8.7285 51.256832 CUR END 2009 F3 Cuckoo Ray
EN-CEFAS_A               -8.7285 51.256832 DBM END 2009 F3 Blackmouted Dogfish
EN-CEFAS_A               -8.7285 51.256832 DGN END 2009 F3 Nurse Hound
EN-CEFAS_A               -8.7285 51.256832 DGS END 2009 F3 Spurdog
EN-CEFAS_A               -8.7285 51.256832 GAG END 2009 F3 Tope Shark
EN-CEFAS_A               -8.7285 51.256832 HAD END 2009 F3 Haddock
EN-CEFAS_A               -8.7285 51.256832 HER END 2009 F3 Herring
EN-CEFAS_A               -8.7285 51.256832 HKE END 2009 F3 European Hake
EN-CEFAS_A               -8.7285 51.256832 HOM END 2009 F3 Horse Mackerel (Scad)
EN-CEFAS_A               -8.7285 51.256832 JAA END 2009 F3 Blue Jack Mackerel ( Blue Scad)
EN-CEFAS_A               -8.7285 51.256832 LBI END 2009 F3 Four Spot Megrim
EN-CEFAS_A               -8.7285 51.256832 LSD END 2009 F3 Lesser Spotted Dogfish
EN-CEFAS_A               -8.7285 51.256832 MAC END 2009 F3 European Mackerel
EN-CEFAS_A               -8.7285 51.256832 MEG END 2009 F3 Megrim
EN-CEFAS_A               -8.7285 51.256832 MON END 2009 F3 Anglerfish (Monk)
EN-CEFAS_A               -8.7285 51.256832 NEP END 2009 F3 Norway Lobster
EN-CEFAS_A               -8.7285 51.256832 NPO END 2009 F3 Norway Pout
EN-CEFAS_A               -8.7285 51.256832 PLE END 2009 F3 European Plaice
EN-CEFAS_A               -8.7285 51.256832 PTR END 2009 F3 Painted/Small Eyed Ray
EN-CEFAS_A               -8.7285 51.256832 SDR END 2009 F3 Spotted Ray
EN-CEFAS_A               -8.7285 51.256832 SDS END 2009 F3 Starry Smoot Hound
EN-CEFAS_A               -8.7285 51.256832 SMH END 2009 F3 Smooth Hound
EN-CEFAS_A               -8.7285 51.256832 SPR END 2009 F3 Sprat
EN-CEFAS_A               -8.7285 51.256832 THR END 2009 F3 Thornback Ray (Roker)
EN-CEFAS_A               -8.7285 51.256832 UNR END 2009 F3 Undulate Ray
EN-CEFAS_A               -8.7285 51.256832 WAF END 2009 F3 Black-bellied Anglerfish
EN-CEFAS_A               -8.7285 51.256832 WHB END 2009 F3 Blue Whiting
EN-CEFAS_A               -8.7285 51.256832 WHG END 2009 F3 Whiting
EN-CEFAS_A               -8.7126665 51.260834 COD END 2010 55 Atlantic Cod
EN-CEFAS_A               -8.7126665 51.260834 CUR END 2010 55 Cuckoo Ray
EN-CEFAS_A               -8.7126665 51.260834 DGN END 2010 55 Nurse Hound
EN-CEFAS_A               -8.7126665 51.260834 DGS END 2010 55 Spurdog
EN-CEFAS_A               -8.7126665 51.260834 GAG END 2010 55 Tope Shark
EN-CEFAS_A               -8.7126665 51.260834 HAD END 2010 55 Haddock
EN-CEFAS_A               -8.7126665 51.260834 HER END 2010 55 Herring
EN-CEFAS_A               -8.7126665 51.260834 HKE END 2010 55 European Hake
EN-CEFAS_A               -8.7126665 51.260834 HOM END 2010 55 Horse Mackerel (Scad)
EN-CEFAS_A               -8.7126665 51.260834 LSD END 2010 55 Lesser Spotted Dogfish
EN-CEFAS_A               -8.7126665 51.260834 MAC END 2010 55 European Mackerel
EN-CEFAS_A               -8.7126665 51.260834 MEG END 2010 55 Megrim
EN-CEFAS_A               -8.7126665 51.260834 MON END 2010 55 Anglerfish (Monk)
EN-CEFAS_A               -8.7126665 51.260834 NEP END 2010 55 Norway Lobster
EN-CEFAS_A               -8.7126665 51.260834 PLE END 2010 55 European Plaice
EN-CEFAS_A               -8.7126665 51.260834 PTR END 2010 55 Painted/Small Eyed Ray
EN-CEFAS_A               -8.7126665 51.260834 SDR END 2010 55 Spotted Ray
EN-CEFAS_A               -8.7126665 51.260834 SDS END 2010 55 Starry Smoot Hound
EN-CEFAS_A               -8.7126665 51.260834 SPR END 2010 55 Sprat
EN-CEFAS_A               -8.7126665 51.260834 THR END 2010 55 Thornback Ray (Roker)
EN-CEFAS_A               -8.7126665 51.260834 WAF END 2010 55 Black-bellied Anglerfish
EN-CEFAS_A               -8.7126665 51.260834 WHB END 2010 55 Blue Whiting
EN-CEFAS_A               -8.7126665 51.260834 WHG END 2010 55 Whiting
EN-CEFAS_A               -8.691 51.260834 COD END 2011 F3 Atlantic Cod
EN-CEFAS_A               -8.691 51.260834 CUR END 2011 F3 Cuckoo Ray
EN-CEFAS_A               -8.691 51.260834 DGN END 2011 F3 Nurse Hound
EN-CEFAS_A               -8.691 51.260834 DGS END 2011 F3 Spurdog
EN-CEFAS_A               -8.691 51.260834 GAG END 2011 F3 Tope Shark
EN-CEFAS_A               -8.691 51.260834 HAD END 2011 F3 Haddock
EN-CEFAS_A               -8.691 51.260834 HER END 2011 F3 Herring
EN-CEFAS_A               -8.691 51.260834 HKE END 2011 F3 European Hake
EN-CEFAS_A               -8.691 51.260834 HOM END 2011 F3 Horse Mackerel (Scad)
EN-CEFAS_A               -8.691 51.260834 LSD END 2011 F3 Lesser Spotted Dogfish
EN-CEFAS_A               -8.691 51.260834 MAC END 2011 F3 European Mackerel
EN-CEFAS_A               -8.691 51.260834 MEG END 2011 F3 Megrim
EN-CEFAS_A               -8.691 51.260834 MON END 2011 F3 Anglerfish (Monk)
EN-CEFAS_A               -8.691 51.260834 NEP END 2011 F3 Norway Lobster
EN-CEFAS_A               -8.691 51.260834 NPO END 2011 F3 Norway Pout
EN-CEFAS_A               -8.691 51.260834 PLE END 2011 F3 European Plaice
EN-CEFAS_A               -8.691 51.260834 PTR END 2011 F3 Painted/Small Eyed Ray
EN-CEFAS_A               -8.691 51.260834 SDR END 2011 F3 Spotted Ray
EN-CEFAS_A               -8.691 51.260834 SDS END 2011 F3 Starry Smoot Hound
EN-CEFAS_A               -8.691 51.260834 SPR END 2011 F3 Sprat
EN-CEFAS_A               -8.691 51.260834 THR END 2011 F3 Thornback Ray (Roker)
EN-CEFAS_A               -8.691 51.260834 WHB END 2011 F3 Blue Whiting
EN-CEFAS_A               -8.691 51.260834 WHG END 2011 F3 Whiting
EN-CEFAS_A               -8.413667 51.0365 COD END 2010 54 Atlantic Cod
EN-CEFAS_A               -8.413667 51.0365 CUR END 2010 54 Cuckoo Ray
EN-CEFAS_A               -8.413667 51.0365 DGN END 2010 54 Nurse Hound
EN-CEFAS_A               -8.413667 51.0365 DGS END 2010 54 Spurdog
EN-CEFAS_A               -8.413667 51.0365 GAG END 2010 54 Tope Shark
EN-CEFAS_A               -8.413667 51.0365 HAD END 2010 54 Haddock
EN-CEFAS_A               -8.413667 51.0365 HER END 2010 54 Herring
EN-CEFAS_A               -8.413667 51.0365 HKE END 2010 54 European Hake
EN-CEFAS_A               -8.413667 51.0365 HOM END 2010 54 Horse Mackerel (Scad)
EN-CEFAS_A               -8.413667 51.0365 LSD END 2010 54 Lesser Spotted Dogfish
EN-CEFAS_A               -8.413667 51.0365 MAC END 2010 54 European Mackerel
EN-CEFAS_A               -8.413667 51.0365 MEG END 2010 54 Megrim
EN-CEFAS_A               -8.413667 51.0365 MON END 2010 54 Anglerfish (Monk)
EN-CEFAS_A               -8.413667 51.0365 NEP END 2010 54 Norway Lobster
EN-CEFAS_A               -8.413667 51.0365 PLE END 2010 54 European Plaice
EN-CEFAS_A               -8.413667 51.0365 PTR END 2010 54 Painted/Small Eyed Ray
EN-CEFAS_A               -8.413667 51.0365 SDR END 2010 54 Spotted Ray
EN-CEFAS_A               -8.413667 51.0365 SDS END 2010 54 Starry Smoot Hound
EN-CEFAS_A               -8.413667 51.0365 SPR END 2010 54 Sprat
EN-CEFAS_A               -8.413667 51.0365 THR END 2010 54 Thornback Ray (Roker)
EN-CEFAS_A               -8.413667 51.0365 WAF END 2010 54 Black-bellied Anglerfish
EN-CEFAS_A               -8.413667 51.0365 WHB END 2010 54 Blue Whiting
EN-CEFAS_A               -8.413667 51.0365 WHG END 2010 54 Whiting
EN-CEFAS_A               -8.391833 51.093666 COD END 2009 F4 Atlantic Cod
EN-CEFAS_A               -8.391833 51.093666 CUR END 2009 F4 Cuckoo Ray
EN-CEFAS_A               -8.391833 51.093666 DBM END 2009 F4 Blackmouted Dogfish
EN-CEFAS_A               -8.391833 51.093666 DGN END 2009 F4 Nurse Hound
EN-CEFAS_A               -8.391833 51.093666 DGS END 2009 F4 Spurdog
EN-CEFAS_A               -8.391833 51.093666 GAG END 2009 F4 Tope Shark
EN-CEFAS_A               -8.391833 51.093666 HAD END 2009 F4 Haddock
EN-CEFAS_A               -8.391833 51.093666 HER END 2009 F4 Herring
EN-CEFAS_A               -8.391833 51.093666 HKE END 2009 F4 European Hake
EN-CEFAS_A               -8.391833 51.093666 HOM END 2009 F4 Horse Mackerel (Scad)
EN-CEFAS_A               -8.391833 51.093666 JAA END 2009 F4 Blue Jack Mackerel ( Blue Scad)
EN-CEFAS_A               -8.391833 51.093666 LBI END 2009 F4 Four Spot Megrim
EN-CEFAS_A               -8.391833 51.093666 LSD END 2009 F4 Lesser Spotted Dogfish
EN-CEFAS_A               -8.391833 51.093666 MAC END 2009 F4 European Mackerel
