Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Dataset Title: | Wave Forecast at MyCOAST project locations |
Institution: | MyCOAST (Dataset ID: mycoast_waveforecast) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
stationID | longitude | latitude | project_code |
---|---|---|---|
degrees_east | degrees_north | ||
A_Guarda | -8.8975 | 41.90467 | MYCO |
AGL_Buoy | -3.783 | 43.83333 | MYCO |
Algarve | -7.485468 | 36.85355 | MYCO |
Baiona_A | -8.839294 | 42.14182 | MYCO |
BIMEP | -2.8848 | 43.4682 | MYCO |
Bueu_A1 | -8.76577 | 42.3577 | MYCO |
Bueu_A2 | -8.771085 | 42.34753 | MYCO |
Bueu_B | -8.79264 | 42.33778 | MYCO |
Cambados_A1 | -8.859225 | 42.57555 | MYCO |
Cambados_B | -8.885275 | 42.57417 | MYCO |
Cambados_C1_Norte | -8.898335 | 42.56403 | MYCO |
Cambados_C2_Sur | -8.89736 | 42.54875 | MYCO |
Cambados_D | -8.850835 | 42.51833 | MYCO |
Cambados_E_merge | -8.84763 | 42.56239 | MYCO |
Cangas_B | -8.83933 | 42.30192 | MYCO |
Cangas_F | -8.838335 | 42.24625 | MYCO |
Cangas_G | -8.820555 | 42.245 | MYCO |
Cangas_H | -8.80389 | 42.24416 | MYCO |
Cies | -8.893167 | 42.17817 | MYCO |
Cortegada | -8.8 | 42.61 | MYCO |
Grove_A | -8.847655 | 42.50391 | MYCO |
Grove_C1 | -8.91953 | 42.48804 | MYCO |
Grove_C2 | -8.92408 | 42.49479 | MYCO |
Grove_C3 | -8.88669 | 42.49515 | MYCO |
Grove_C4 | -8.897895 | 42.5027 | MYCO |
Mendexa | -2.4472 | 43.3575 | MYCO |
Muros | -9.024333 | 42.75633 | MYCO |
Muros_B | -9.03736 | 42.78292 | MYCO |
Povoa | -8.836936 | 41.3777 | MYCO |
Puebla_D | -8.88472 | 42.6025 | MYCO |
Puebla_E | -8.855135 | 42.60334 | MYCO |
Puebla_H | -8.93458 | 42.57555 | MYCO |
Ribeira | -8.947833 | 42.54967 | MYCO |
Ribeira_B | -8.993595 | 42.51934 | MYCO |
Ribeira_C | -8.959405 | 42.55362 | MYCO |
Viana | -8.953757 | 41.67543 | MYCO |
Villagarcia_A | -8.81875 | 42.60819 | MYCO |
Villagarcia_B | -8.825 | 42.57861 | MYCO |
Western_Channel_Observatory_E1 | -4.365 | 50.0355 | MYCO |
Western_Channel_Observatory_L4 | -4.21495 | 50.25015 | MYCO |
In total, there are 40 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.