|  | Marine Institute ERDDAP Server Serving data from the Marine Institute (Ireland) | Brought to you by the Marine Institute(Ireland) | 
 
| Dataset Title: | Nephrops (Nephrops norvegicus) Underwater TV Surveys, Marine Institute Ireland, 2002 - Present   | 
| Institution: | Marine Institute (Dataset ID: nephrops_uwtv_surveys) | 
| Information: | Summary  | License  | FGDC
     | ISO 19115
     | Metadata
     | Background  | Data Access Form
     | Make a graph | 
 (Refine the map and/or download the image)
  (Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
 
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
 
Distinct Data
 (Metadata)
  
(Refine the data subset and/or download the data)
  (Metadata)
  
(Refine the data subset and/or download the data)
 
| year | ground | functional_unit | 
|---|---|---|
| Not applicable | ||
| 2002 | Aran | 17 | 
| 2002 | Galway Bay | 17 | 
| 2002 | Slyne Head | 17 | 
| 2003 | Aran | 17 | 
| 2003 | Galway Bay | 17 | 
| 2004 | Aran | 17 | 
| 2004 | Galway Bay | 17 | 
| 2004 | Slyne Head | 17 | 
| 2005 | Aran | 17 | 
| 2005 | Galway Bay | 17 | 
| 2005 | Slyne Head | 17 | 
| 2006 | Aran | 17 | 
| 2006 | Galway Bay | 17 | 
| 2006 | Slyne Head | 17 | 
| 2006 | Smalls | 22 | 
| 2007 | Aran | 17 | 
| 2007 | Galway Bay | 17 | 
| 2007 | Slyne Head | 17 | 
| 2007 | Smalls | 22 | 
| 2008 | Aran | 17 | 
| 2008 | Galway Bay | 17 | 
| 2008 | Smalls | 22 | 
| 2009 | Aran | 17 | 
| 2009 | Galway Bay | 17 | 
| 2009 | Slyne Head | 17 | 
| 2009 | Smalls | 22 | 
| 2010 | Aran | 17 | 
| 2010 | Galway Bay | 17 | 
| 2010 | Slyne Head | 17 | 
| 2010 | Smalls | 22 | 
| 2011 | Aran | 17 | 
| 2011 | Bantry | 19 | 
| 2011 | Cork Channels | 19 | 
| 2011 | Galley Grounds 1 | 19 | 
| 2011 | Galley Grounds 2 | 19 | 
| 2011 | Galley Grounds 3 | 19 | 
| 2011 | Galway Bay | 17 | 
| 2011 | Helvick 1 | 19 | 
| 2011 | Helvick 2 | 19 | 
| 2011 | Slyne Head | 17 | 
| 2011 | Smalls | 22 | 
| 2012 | Aran | 17 | 
| 2012 | Bantry | 19 | 
| 2012 | Cork Channels | 19 | 
| 2012 | Galley Grounds 2 | 19 | 
| 2012 | Galley Grounds 3 | 19 | 
| 2012 | Galley Grounds 4 | 19 | 
| 2012 | Galway Bay | 17 | 
| 2012 | Helvick 1 | 19 | 
| 2012 | Helvick 2 | 19 | 
| 2012 | Porcupine Grounds | 16 | 
| 2012 | Slyne Head | 17 | 
| 2012 | Smalls | 22 | 
| 2013 | Aran | 17 | 
| 2013 | Bantry | 19 | 
| 2013 | Cork Channels | 19 | 
| 2013 | Galley Grounds 1 | 19 | 
| 2013 | Galley Grounds 2 | 19 | 
| 2013 | Galley Grounds 3 | 19 | 
| 2013 | Galley Grounds 4 | 19 | 
| 2013 | Galway Bay | 17 | 
| 2013 | Helvick 1 | 19 | 
| 2013 | Helvick 2 | 19 | 
| 2013 | Labadie | 2021 | 
| 2013 | Porcupine Grounds | 16 | 
| 2013 | Slyne Head | 17 | 
| 2013 | Smalls | 22 | 
| 2014 | Aran | 17 | 
| 2014 | Bantry | 19 | 
| 2014 | Cork Channels | 19 | 
| 2014 | Galley Grounds 1 | 19 | 
| 2014 | Galley Grounds 2 | 19 | 
| 2014 | Galley Grounds 3 | 19 | 
| 2014 | Galley Grounds 4 | 19 | 
| 2014 | Galway Bay | 17 | 
| 2014 | Helvick 1 | 19 | 
| 2014 | Helvick 2 | 19 | 
| 2014 | Labadie | 2021 | 
| 2014 | Porcupine Grounds | 16 | 
| 2014 | Slyne Head | 17 | 
| 2014 | Smalls | 22 | 
| 2015 | Aran | 17 | 
| 2015 | Bantry | 19 | 
| 2015 | Cork Channels | 19 | 
| 2015 | Galley Grounds 1 | 19 | 
| 2015 | Galley Grounds 2 | 19 | 
| 2015 | Galley Grounds 3 | 19 | 
| 2015 | Galley Grounds 4 | 19 | 
| 2015 | Galway Bay | 17 | 
| 2015 | Helvick 1 | 19 | 
| 2015 | Helvick 2 | 19 | 
| 2015 | Kenmare Bay | 19 | 
| 2015 | Labadie | 2021 | 
| 2015 | Slyne Head | 17 | 
| 2015 | Smalls | 22 | 
| 2016 | Aran | 17 | 
| 2016 | Bantry | 19 | 
| 2016 | Cork Channels | 19 | 
| 2016 | Galley Grounds 1 | 19 | 
| 2016 | Galley Grounds 2 | 19 | 
| 2016 | Galley Grounds 3 | 19 | 
| 2016 | Galley Grounds 4 | 19 | 
| 2016 | Galway Bay | 17 | 
| 2016 | Helvick 1 | 19 | 
| 2016 | Helvick 2 | 19 | 
| 2016 | Kenmare Bay | 19 | 
| 2016 | Labadie | 2021 | 
| 2016 | Porcupine Grounds | 16 | 
| 2016 | Slyne Head | 17 | 
| 2016 | Smalls | 22 | 
| 2017 | Aran | 17 | 
| 2017 | Bantry | 19 | 
| 2017 | Cork Channels | 19 | 
| 2017 | Galley Grounds 1 | 19 | 
| 2017 | Galley Grounds 2 | 19 | 
| 2017 | Galley Grounds 3 | 19 | 
| 2017 | Galley Grounds 4 | 19 | 
| 2017 | Galway Bay | 17 | 
| 2017 | Helvick 1 | 19 | 
| 2017 | Helvick 2 | 19 | 
| 2017 | Kenmare Bay | 19 | 
| 2017 | Labadie | 2021 | 
| 2017 | Porcupine Grounds | 16 | 
| 2017 | Slyne Head | 17 | 
| 2017 | Smalls | 22 | 
| 2018 | Aran | 17 | 
| 2018 | Bantry | 19 | 
| 2018 | Cork Channels | 19 | 
| 2018 | Galley Grounds 1 | 19 | 
| 2018 | Galley Grounds 2 | 19 | 
| 2018 | Galley Grounds 3 | 19 | 
| 2018 | Galley Grounds 4 | 19 | 
| 2018 | Galway Bay | 17 | 
| 2018 | Helvick 1 | 19 | 
| 2018 | Helvick 2 | 19 | 
| 2018 | Kenmare Bay | 19 | 
| 2018 | Labadie | 2021 | 
| 2018 | Porcupine Grounds | 16 | 
| 2018 | Slyne Head | 17 | 
| 2018 | Smalls | 22 | 
| 2019 | Aran | 17 | 
| 2019 | Bantry | 19 | 
| 2019 | Cork Channels | 19 | 
| 2019 | Galley Grounds 1 | 19 | 
| 2019 | Galley Grounds 2 | 19 | 
| 2019 | Galley Grounds 3 | 19 | 
| 2019 | Galley Grounds 4 | 19 | 
| 2019 | Galway Bay | 17 | 
| 2019 | Helvick 1 | 19 | 
| 2019 | Helvick 2 | 19 | 
| 2019 | Kenmare Bay | 19 | 
| 2019 | Labadie | 2021 | 
| 2019 | Porcupine Grounds | 16 | 
| 2019 | Slyne Head | 17 | 
| 2019 | Smalls | 22 | 
| 2020 | Aran | 17 | 
| 2020 | Bantry | 19 | 
| 2020 | Cork Channels | 19 | 
| 2020 | Galley Grounds 1 | 19 | 
| 2020 | Galley Grounds 2 | 19 | 
| 2020 | Galley Grounds 3 | 19 | 
| 2020 | Galley Grounds 4 | 19 | 
| 2020 | Galway Bay | 17 | 
| 2020 | Helvick 1 | 19 | 
| 2020 | Helvick 2 | 19 | 
| 2020 | Kenmare Bay | 19 | 
| 2020 | Labadie | 2021 | 
| 2020 | Porcupine Grounds | 16 | 
| 2020 | Slyne Head | 17 | 
| 2020 | Smalls | 22 | 
| 2021 | Aran | 17 | 
| 2021 | Bantry | 19 | 
| 2021 | Cork Channels | 19 | 
| 2021 | Galley Grounds 1 | 19 | 
| 2021 | Galley Grounds 2 | 19 | 
| 2021 | Galley Grounds 3 | 19 | 
| 2021 | Galley Grounds 4 | 19 | 
| 2021 | Galway Bay | 17 | 
| 2021 | Helvick 1 | 19 | 
| 2021 | Helvick 2 | 19 | 
| 2021 | Kenmare Bay | 19 | 
| 2021 | Labadie | 2021 | 
| 2021 | Porcupine Grounds | 16 | 
| 2021 | Slyne Head | 17 | 
| 2021 | Smalls | 22 | 
| 2022 | Bantry | 19 | 
| 2022 | Cork Channels | 19 | 
| 2022 | Galley Grounds 1 | 19 | 
| 2022 | Galley Grounds 2 | 19 | 
| 2022 | Galley Grounds 3 | 19 | 
| 2022 | Galley Grounds 4 | 19 | 
| 2022 | Galway Bay | 17 | 
| 2022 | Helvick 1 | 19 | 
| 2022 | Helvick 2 | 19 | 
| 2022 | Kenmare Bay | 19 | 
| 2022 | Labadie | 2021 | 
| 2022 | Porcupine Grounds | 16 | 
| 2022 | Smalls | 22 | 
| 2023 | Aran | 17 | 
| 2023 | Bantry | 19 | 
| 2023 | Cork Channels | 19 | 
| 2023 | Galley Grounds 1 | 19 | 
| 2023 | Galley Grounds 2 | 19 | 
| 2023 | Galley Grounds 3 | 19 | 
| 2023 | Galley Grounds 4 | 19 | 
| 2023 | Galway Bay | 17 | 
| 2023 | Helvick 1 | 19 | 
| 2023 | Helvick 2 | 19 | 
| 2023 | Kenmare Bay | 19 | 
| 2023 | Labadie | 2021 | 
| 2023 | Porcupine Grounds | 16 | 
| 2023 | Slyne Head | 17 | 
| 2023 | Smalls | 22 | 
| 2024 | Aran | 17 | 
| 2024 | Bantry | 19 | 
| 2024 | Cork Channels | 19 | 
| 2024 | Galley Grounds 1 | 19 | 
| 2024 | Galley Grounds 2 | 19 | 
| 2024 | Galley Grounds 3 | 19 | 
| 2024 | Galley Grounds 4 | 19 | 
| 2024 | Galway Bay | 17 | 
| 2024 | Helvick 1 | 19 | 
| 2024 | Helvick 2 | 19 | 
| 2024 | Kenmare Bay | 19 | 
| 2024 | Labadie | 2021 | 
| 2024 | Porcupine Grounds | 16 | 
| 2024 | Slyne Head | 17 | 
| 2024 | Smalls | 22 | 
| 2025 | Aran | 17 | 
| 2025 | Bantry | 19 | 
| 2025 | Cork Channels | 19 | 
| 2025 | Galley Grounds 1 | 19 | 
| 2025 | Galley Grounds 2 | 19 | 
| 2025 | Galley Grounds 3 | 19 | 
| 2025 | Galley Grounds 4 | 19 | 
| 2025 | Galway Bay | 17 | 
| 2025 | Helvick 1 | 19 | 
| 2025 | Helvick 2 | 19 | 
| 2025 | Kenmare Bay | 19 | 
| 2025 | Labadie | 2021 | 
| 2025 | Porcupine Grounds | 16 | 
| 2025 | Slyne Head | 17 | 
| 2025 | Smalls | 22 | 
In total, there are 243 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
 
Related Data
 (Metadata)
  
(Refine the data subset and/or download the data)
  (Metadata)
  
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.