Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Dataset Title: | Daily Fish Counts at Newport, County Mayo (1970-2019) |
Institution: | Marine Institute (Dataset ID: newport_daily_fish_counts) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
station | longitude | latitude | year | month | day |
---|---|---|---|---|---|
degrees_east | degrees_north | ||||
Newport | 53.922202 | -9.578038 | 1970 | 1 | 1 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 2 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 3 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 4 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 5 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 6 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 7 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 8 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 9 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 10 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 11 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 12 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 13 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 14 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 15 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 16 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 17 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 18 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 19 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 20 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 21 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 22 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 23 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 24 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 25 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 26 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 27 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 28 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 29 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 30 |
Newport | 53.922202 | -9.578038 | 1970 | 1 | 31 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 1 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 2 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 3 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 4 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 5 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 6 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 7 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 8 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 9 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 10 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 11 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 12 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 13 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 14 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 15 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 16 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 17 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 18 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 19 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 20 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 21 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 22 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 23 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 24 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 25 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 26 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 27 |
Newport | 53.922202 | -9.578038 | 1970 | 2 | 28 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 1 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 2 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 3 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 4 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 5 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 6 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 7 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 8 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 9 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 10 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 11 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 12 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 13 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 14 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 15 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 16 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 17 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 18 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 19 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 20 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 21 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 22 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 23 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 24 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 25 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 26 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 27 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 28 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 29 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 30 |
Newport | 53.922202 | -9.578038 | 1970 | 3 | 31 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 1 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 2 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 3 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 4 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 5 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 6 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 7 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 8 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 9 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 10 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 11 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 12 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 13 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 14 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 15 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 16 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 17 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 18 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 19 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 20 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 21 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 22 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 23 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 24 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 25 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 26 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 27 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 28 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 29 |
Newport | 53.922202 | -9.578038 | 1970 | 4 | 30 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 1 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 2 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 3 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 4 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 5 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 6 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 7 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 8 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 9 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 10 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 11 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 12 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 13 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 14 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 15 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 16 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 17 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 18 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 19 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 20 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 21 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 22 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 23 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 24 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 25 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 26 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 27 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 28 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 29 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 30 |
Newport | 53.922202 | -9.578038 | 1970 | 5 | 31 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 1 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 2 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 3 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 4 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 5 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 6 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 7 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 8 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 9 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 10 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 11 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 12 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 13 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 14 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 15 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 16 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 17 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 18 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 19 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 20 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 21 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 22 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 23 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 24 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 25 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 26 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 27 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 28 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 29 |
Newport | 53.922202 | -9.578038 | 1970 | 6 | 30 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 1 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 2 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 3 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 4 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 5 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 6 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 7 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 8 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 9 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 10 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 11 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 12 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 13 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 14 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 15 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 16 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 17 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 18 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 19 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 20 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 21 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 22 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 23 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 24 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 25 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 26 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 27 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 28 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 29 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 30 |
Newport | 53.922202 | -9.578038 | 1970 | 7 | 31 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 1 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 2 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 3 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 4 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 5 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 6 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 7 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 8 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 9 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 10 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 11 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 12 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 13 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 14 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 15 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 16 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 17 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 18 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 19 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 20 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 21 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 22 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 23 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 24 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 25 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 26 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 27 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 28 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 29 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 30 |
Newport | 53.922202 | -9.578038 | 1970 | 8 | 31 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 1 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 2 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 3 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 4 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 5 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 6 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 7 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 8 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 9 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 10 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 11 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 12 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 13 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 14 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 15 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 16 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 17 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 18 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 19 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 20 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 21 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 22 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 23 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 24 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 25 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 26 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 27 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 28 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 29 |
Newport | 53.922202 | -9.578038 | 1970 | 9 | 30 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 1 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 2 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 3 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 4 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 5 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 6 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 7 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 8 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 9 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 10 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 11 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 12 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 13 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 14 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 15 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 16 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 17 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 18 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 19 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 20 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 21 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 22 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 23 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 24 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 25 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 26 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 27 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 28 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 29 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 30 |
Newport | 53.922202 | -9.578038 | 1970 | 10 | 31 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 1 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 2 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 3 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 4 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 5 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 6 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 7 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 8 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 9 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 10 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 11 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 12 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 13 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 14 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 15 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 16 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 17 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 18 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 19 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 20 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 21 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 22 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 23 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 24 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 25 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 26 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 27 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 28 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 29 |
Newport | 53.922202 | -9.578038 | 1970 | 11 | 30 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 1 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 2 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 3 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 4 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 5 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 6 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 7 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 8 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 9 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 10 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 11 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 12 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 13 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 14 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 15 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 16 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 17 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 18 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 19 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 20 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 21 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 22 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 23 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 24 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 25 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 26 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 27 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 28 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 29 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 30 |
Newport | 53.922202 | -9.578038 | 1970 | 12 | 31 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 1 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 2 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 3 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 4 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 5 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 6 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 7 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 8 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 9 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 10 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 11 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 12 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 13 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 14 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 15 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 16 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 17 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 18 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 19 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 20 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 21 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 22 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 23 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 24 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 25 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 26 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 27 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 28 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 29 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 30 |
Newport | 53.922202 | -9.578038 | 1971 | 1 | 31 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 1 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 2 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 3 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 4 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 5 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 6 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 7 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 8 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 9 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 10 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 11 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 12 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 13 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 14 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 15 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 16 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 17 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 18 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 19 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 20 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 21 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 22 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 23 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 24 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 25 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 26 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 27 |
Newport | 53.922202 | -9.578038 | 1971 | 2 | 28 |
Newport | 53.922202 | -9.578038 | 1971 | 3 | 1 |
Newport | 53.922202 | -9.578038 | 1971 | 3 | 2 |
