Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Remote sensing reflectance station data CE19009 & CE19010 | F I M | background |
| 6410adf9-8a4e-44d3-a388-40d85827b696 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | area | String | North Atlantic Ocean |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,longitude,latitude |
attribute | NC_GLOBAL | contact | String | data_requests at marine.ie |
attribute | NC_GLOBAL | contributor_name | String | Catherine Jordan; Caroline Cusack; Jochen Wollschlaeger |
attribute | NC_GLOBAL | contributor_role | String | ProjectStudent; ProjectMember; ProjectMember |
attribute | NC_GLOBAL | Conventions | String | Copernicus-InSituTAC-FormatManual-1.4, SeaDataNet_1.0, CF-1.6, OceanSITES-1.3, ACDD-1.2, COARDS |
attribute | NC_GLOBAL | data_mode | String | D |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2022-04-20 |
attribute | NC_GLOBAL | date_modified | String | 2022-04-20 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | id | String | ie.marine.data:dataset.4908 |
attribute | NC_GLOBAL | infoUrl | String | http://data.marine.ie/geonetwork/srv/eng/catalog.search#/metadata/ie.marine.data:dataset.4908 |
attribute | NC_GLOBAL | institution | String | National University of Ireland Galway |
attribute | NC_GLOBAL | institution_edmo_code | String | 774 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/774 |
attribute | NC_GLOBAL | institution_references | String | https://www.nuigalway.ie/ |
attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0 |
attribute | NC_GLOBAL | license_URL | String | https://creativecommons.org/licenses/by/4.0/legalcode |
attribute | NC_GLOBAL | naming_authority | String | Marine Institute |
attribute | NC_GLOBAL | principal_investigator | String | Peter Croot |
attribute | NC_GLOBAL | publisher_email | String | data_requests at marine.ie |
attribute | NC_GLOBAL | publisher_name | String | Marine Institute |
attribute | NC_GLOBAL | publisher_url | String | https://www.marine.ie |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v85 |
attribute | NC_GLOBAL | subsetVariables | String | station_id |
attribute | NC_GLOBAL | summary | String | This dataset was collected as part of Catherine Jordan's Cullen Fellowship PhD. The data was collected using the hyperspectral radiometers installed on the RV Celtic Explorer during scientific cruises CE19009 and CE19010. The data is collected using TriOS RAMSES MSDA_XE software. The data is exported in TriOS format (*.dat) and stored on an external hard drive. The data available here is from stations during daylight hours during these cruises. The data was processed using a five step script process in Mathworks (Matlab) and remote sensing reflectance measurements were derived. |
attribute | NC_GLOBAL | title | String | Remote sensing reflectance station data CE19009 & CE19010 |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | comment | String | A name used to identify a location that has over time been revisited for the purpose of repeat measurement as part of a long-term observation series. Sometimes termed a "site" and OceanSITES define as a defined geographic location where sustained oceanographic, meteorological or other observations are made. Note: A site should be thought of as a point in space, i.e. a nominal position, with a small area extent around it, such that successive observations from anywhere within this area reasonably represent conditions at the nominal position for the major scientific questions that the observations address. |
attribute | station_id | ioos_category | String | Identifier |
attribute | station_id | long_name | String | Station name |
attribute | station_id | sdn_uom_name | String | Not applicable |
attribute | station_id | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | station_id | technical_data | String | true |
attribute | station_id | units | String | Not applicable |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | Processing_level | String | Raw instrument data |
attribute | time | QC_indicator | String | good data |
attribute | time | sdn_odv_parameter_urn | String | SDN:P01::DTUT8601 |
attribute | time | sdn_odv_units_urn | String | SDN:P06::TISO |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_qc | String | 1 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/ |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | axis | String | Z |
attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::5715 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | depth of measurement |
attribute | depth | positive | String | down |
attribute | depth | Processing_level | String | Data manually reviewed |
attribute | depth | QC_indicator | String | nominal value |
attribute | depth | reference | String | mean_sea_level |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/ |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_qc | String | 7 |
attribute | depth | sdn_uom_name | String | metres |
attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/ |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 12000.0 |
attribute | depth | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 99999.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude of measurement |
attribute | latitude | Processing_level | String | Data manually reviewed |
attribute | latitude | QC_indicator | String | nominal value |
attribute | latitude | reference | String | WGS84 |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/ |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/ |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 99999.0 |
attribute | longitude | axis | String | X |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude of measurement |
attribute | longitude | Processing_level | String | Data manually reviewed |
attribute | longitude | QC_indicator | String | nominal value |
attribute | longitude | reference | String | WGS84 |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/ |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/ |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.