Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | Bantry Bay model particle track analysis | F I M | background |
| BANTRY_PARTICLES |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Easternmost_Easting | double | -9.3414519231008 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 51.899102770785255 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 51.140912310003 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.0018095237727500054 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -9.3414519231008 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -10.848548076923 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.0029038461538 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://data.marine.ie/geonetwork/srv/eng/catalog.search#/metadata/ie.marine.data:dataset.3779 |
attribute | NC_GLOBAL | institution | String | Irish Marine Institute |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 51.899102770785255 |
attribute | NC_GLOBAL | sourceUrl | String | http://milas.marine.ie/thredds/dodsC/BANTRY_PARTICLES/PARTICLE_TRACKS |
attribute | NC_GLOBAL | Southernmost_Northing | double | 51.140912310003 |
attribute | NC_GLOBAL | summary | String | Aggregate model particle track data |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-22T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-11-21T00:00:00Z |
attribute | NC_GLOBAL | title | String | Bantry Bay model particle track analysis |
attribute | NC_GLOBAL | Westernmost_Easting | double | -10.848548076923 |
dimension | time | double | nValues=31, evenlySpaced=false, averageSpacing=1 day 0h 48m 0s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7321472E9, 1.7348256E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time since initialization, 2000-1-1 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | release_location | short | nValues=6, evenlySpaced=true, averageSpacing=1.0 | |
attribute | release_location | actual_range | short | 0, 5 |
attribute | release_location | ioos_category | String | Unknown |
attribute | release_location | units | String | count |
dimension | latitude | double | nValues=420, evenlySpaced=true, averageSpacing=0.0018095237727500054 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 51.140912310003, 51.899102770785255 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=520, evenlySpaced=true, averageSpacing=0.0029038461538 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -10.848548076923, -9.3414519231008 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | particle_hours | double | time, release_location, latitude, longitude | |
attribute | particle_hours | _FillValue | double | -999.0 |
attribute | particle_hours | colorBarMaximum | String | 200 |
attribute | particle_hours | colorBarMinimum | String | 0 |
attribute | particle_hours | colorBarPalette | String | KT_turbid |
attribute | particle_hours | coordinates | String | release latitude longitude |
attribute | particle_hours | ioos_category | String | Statistics |
attribute | particle_hours | long_name | String | particle transport probability |
attribute | particle_hours | missing_value | double | -999.0 |
attribute | particle_hours | standard_name | String | particle_hours |
attribute | particle_hours | units | String | hours |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.