Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | Connemara SWAN Wave Model | F I M | background |
| IMI_CONNEMARA_SWAN_WAVE |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 1.9.10 (https://mpimet.mpg.de/cdi) |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 1.9.10 (https://mpimet.mpg.de/cdo) |
attribute | NC_GLOBAL | Directional_convention | String | meteorological |
attribute | NC_GLOBAL | Easternmost_Easting | double | -8.89648828124996 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 53.72912172247213 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 52.95089447171561 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.0017727272226800055 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -8.89648828124996 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -10.79851171874996 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.002976562500000001 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Sat Dec 21 09:47:41 2024: cdo -seltimestep,145/168 /home/SWAN/OUTPUT/connemara/FC/conn_spatial.nc /home/SWAN/OUTPUT/connemara/FC/DAILY/connemara_20241226.nc |
attribute | NC_GLOBAL | infoUrl | String | na |
attribute | NC_GLOBAL | institution | String | Irish Marine Institute |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 53.72912172247213 |
attribute | NC_GLOBAL | project | String | Connemara Wave |
attribute | NC_GLOBAL | run | String | 1 |
attribute | NC_GLOBAL | sourceUrl | String | http://thredds.marine.ie/thredds/dodsC/IMI_SWAN_CONNEMARA/AGGREGATE |
attribute | NC_GLOBAL | Southernmost_Northing | double | 52.95089447171561 |
attribute | NC_GLOBAL | summary | String | Wave model data |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-27T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-12-16T00:00:00Z |
attribute | NC_GLOBAL | title | String | Connemara SWAN Wave Model |
attribute | NC_GLOBAL | Westernmost_Easting | double | -10.79851171874996 |
dimension | time | double | nValues=265, evenlySpaced=true, averageSpacing=1h 0m 0s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7343072E9, 1.7352576E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | double | nValues=440, evenlySpaced=true, averageSpacing=0.0017727272226800055 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 52.95089447171561, 53.72912172247213 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=640, evenlySpaced=true, averageSpacing=0.002976562500000001 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -10.79851171874996, -8.89648828124996 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | significant_wave_height | float | time, latitude, longitude | |
attribute | significant_wave_height | colorBarMaximum | String | 10 |
attribute | significant_wave_height | colorBarMinimum | String | 0 |
attribute | significant_wave_height | colorBarPalette | String | KT_amp |
attribute | significant_wave_height | coordinates | String | time latitude longitude |
attribute | significant_wave_height | ioos_category | String | Surface Waves |
attribute | significant_wave_height | long_name | String | significant wave height |
attribute | significant_wave_height | missing_value | float | -32768.0 |
attribute | significant_wave_height | standard_name | String | significant_wave_height |
attribute | significant_wave_height | units | String | m |
variable | sea_surface_swell_wave_significant_height | float | time, latitude, longitude | |
attribute | sea_surface_swell_wave_significant_height | colorBarMaximum | String | 10 |
attribute | sea_surface_swell_wave_significant_height | colorBarMinimum | String | 0 |
attribute | sea_surface_swell_wave_significant_height | colorBarPalette | String | KT_amp |
attribute | sea_surface_swell_wave_significant_height | coordinates | String | time latitude longitude |
attribute | sea_surface_swell_wave_significant_height | ioos_category | String | Surface Waves |
attribute | sea_surface_swell_wave_significant_height | long_name | String | significant wave height of swell part |
attribute | sea_surface_swell_wave_significant_height | missing_value | float | -32768.0 |
attribute | sea_surface_swell_wave_significant_height | standard_name | String | sea_surface_swell_wave_significant_height |
attribute | sea_surface_swell_wave_significant_height | units | String | m |
variable | mean_wave_period_tm02 | float | time, latitude, longitude | |
attribute | mean_wave_period_tm02 | colorBarMaximum | String | 10 |
attribute | mean_wave_period_tm02 | colorBarMinimum | String | 0 |
attribute | mean_wave_period_tm02 | colorBarPalette | String | KT_amp |
attribute | mean_wave_period_tm02 | coordinates | String | time latitude longitude |
attribute | mean_wave_period_tm02 | ioos_category | String | Surface Waves |
attribute | mean_wave_period_tm02 | long_name | String | tm02 |
attribute | mean_wave_period_tm02 | missing_value | float | -32768.0 |
attribute | mean_wave_period_tm02 | standard_name | String | sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment |
attribute | mean_wave_period_tm02 | units | String | s |
variable | peak_wave_period | float | time, latitude, longitude | |
attribute | peak_wave_period | colorBarMaximum | String | 10 |
attribute | peak_wave_period | colorBarMinimum | String | 0 |
attribute | peak_wave_period | colorBarPalette | String | KT_amp |
attribute | peak_wave_period | coordinates | String | time latitude longitude |
attribute | peak_wave_period | ioos_category | String | Surface Waves |
attribute | peak_wave_period | long_name | String | tps |
attribute | peak_wave_period | missing_value | float | -32768.0 |
attribute | peak_wave_period | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
attribute | peak_wave_period | units | String | s |
variable | energy_period | float | time, latitude, longitude | |
attribute | energy_period | colorBarMaximum | String | 10 |
attribute | energy_period | colorBarMinimum | String | 0 |
attribute | energy_period | colorBarPalette | String | KT_amp |
attribute | energy_period | coordinates | String | time latitude longitude |
attribute | energy_period | ioos_category | String | Surface Waves |
attribute | energy_period | long_name | String | tm-10 |
attribute | energy_period | missing_value | float | -32768.0 |
attribute | energy_period | standard_name | String | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment |
attribute | energy_period | units | String | s |
variable | mean_wave_direction_from | float | time, latitude, longitude | |
attribute | mean_wave_direction_from | colorBarMaximum | String | 10 |
attribute | mean_wave_direction_from | colorBarMinimum | String | 0 |
attribute | mean_wave_direction_from | colorBarPalette | String | KT_amp |
attribute | mean_wave_direction_from | coordinates | String | time latitude longitude |
attribute | mean_wave_direction_from | ioos_category | String | Surface Waves |
attribute | mean_wave_direction_from | long_name | String | theta0 |
attribute | mean_wave_direction_from | missing_value | float | -32768.0 |
attribute | mean_wave_direction_from | standard_name | String | sea_surface_wave_from_direction |
attribute | mean_wave_direction_from | units | String | deg |
variable | peak_wave_direction_from | float | time, latitude, longitude | |
attribute | peak_wave_direction_from | colorBarMaximum | String | 10 |
attribute | peak_wave_direction_from | colorBarMinimum | String | 0 |
attribute | peak_wave_direction_from | colorBarPalette | String | KT_amp |
attribute | peak_wave_direction_from | coordinates | String | time latitude longitude |
attribute | peak_wave_direction_from | ioos_category | String | Surface Waves |
attribute | peak_wave_direction_from | long_name | String | thetap |
attribute | peak_wave_direction_from | missing_value | float | -32768.0 |
attribute | peak_wave_direction_from | standard_name | String | sea_surface_wave_from_direction_at_variance_spectral_density_maximum |
attribute | peak_wave_direction_from | units | String | deg |
variable | directional_spread | float | time, latitude, longitude | |
attribute | directional_spread | colorBarMaximum | String | 10 |
attribute | directional_spread | colorBarMinimum | String | 0 |
attribute | directional_spread | colorBarPalette | String | KT_amp |
attribute | directional_spread | coordinates | String | time latitude longitude |
attribute | directional_spread | ioos_category | String | Surface Waves |
attribute | directional_spread | long_name | String | directional spreading |
attribute | directional_spread | missing_value | float | -32768.0 |
attribute | directional_spread | standard_name | String | sea_surface_wave_directional_spread |
attribute | directional_spread | units | String | deg |
variable | orbital_velocity | float | time, latitude, longitude | |
attribute | orbital_velocity | colorBarMaximum | String | 10 |
attribute | orbital_velocity | colorBarMinimum | String | 0 |
attribute | orbital_velocity | colorBarPalette | String | KT_amp |
attribute | orbital_velocity | coordinates | String | time latitude longitude |
attribute | orbital_velocity | ioos_category | String | Surface Waves |
attribute | orbital_velocity | long_name | String | orbital velocity near bottom |
attribute | orbital_velocity | missing_value | float | -32768.0 |
attribute | orbital_velocity | standard_name | String | sea_surface_wave_orbital_velocity_near_bottom |
attribute | orbital_velocity | units | String | m/s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.