![]()  | 
    
      Marine Institute ERDDAP Server
       Serving data from the Marine Institute (Ireland)  | 
    
          
       Brought to you by the Marine Institute(Ireland)  | 
  
| Grid DAP Data  | Sub- set  | Table DAP Data  | Make A Graph  | W M S  | Source Data Files  | Title | Sum- mary  | FGDC, ISO, Metadata  | Back- ground Info  | RSS | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | Irish Marine Institute Connemara Model CONN2D |     
 | F I M | background 
 |  
 | 
  | IMI_CONN_2D | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -8.89648828124996 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 53.72912172247213 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 52.95089447171561 | 
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.0017727272226800055 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -8.89648828124996 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -10.79851171874996 | 
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.002976562500000001 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | infoUrl | String | https://data.marine.ie/geonetwork/srv/eng/catalog.search#/metadata/ie.marine.data:dataset.2771![]()  | 
| attribute | NC_GLOBAL | institution | String | Irish Marine Institute | 
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 53.72912172247213 | 
| attribute | NC_GLOBAL | sourceUrl | String | http://milas.marine.ie/thredds/dodsC/IMI-CONN_AGG![]()  | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 52.95089447171561 | 
| attribute | NC_GLOBAL | summary | String | CONN2D | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-11-05T00:00:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-10-30T00:00:00Z | 
| attribute | NC_GLOBAL | title | String | Irish Marine Institute Connemara Model CONN2D | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -10.79851171874996 | 
| dimension | time | double | nValues=145, evenlySpaced=true, averageSpacing=1h 0m 0s | |
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.7617824E9, 1.7623008E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | time since initialization | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| dimension | latitude | double | nValues=440, evenlySpaced=true, averageSpacing=0.0017727272226800055 | |
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | double | 52.95089447171561, 53.72912172247213 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| dimension | longitude | double | nValues=640, evenlySpaced=true, averageSpacing=0.002976562500000001 | |
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | double | -10.79851171874996, -8.89648828124996 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | zeta | double | time, latitude, longitude | |
| attribute | zeta | _FillValue | double | -9999.0 | 
| attribute | zeta | colorBarMaximum | String | 3.0 | 
| attribute | zeta | colorBarMinimum | String | -3.0 | 
| attribute | zeta | coordinates | String | time latitude longitude | 
| attribute | zeta | ioos_category | String | Sea Level | 
| attribute | zeta | long_name | String | Sealevel Height | 
| attribute | zeta | missing_value | double | 9.99999993381581E36 | 
| attribute | zeta | standard_name | String | sea_surface_height | 
| attribute | zeta | units | String | m | 
| variable | barotropic_sea_water_x_velocity | double | time, latitude, longitude | |
| attribute | barotropic_sea_water_x_velocity | _FillValue | double | -9999.0 | 
| attribute | barotropic_sea_water_x_velocity | colorBarMaximum | String | 1.0 | 
| attribute | barotropic_sea_water_x_velocity | colorBarMinimum | String | -1.0 | 
| attribute | barotropic_sea_water_x_velocity | coordinates | String | time latitude longitude | 
| attribute | barotropic_sea_water_x_velocity | ioos_category | String | Currents | 
| attribute | barotropic_sea_water_x_velocity | long_name | String | U barotropic velocity component | 
| attribute | barotropic_sea_water_x_velocity | missing_value | double | 9.99999993381581E36 | 
| attribute | barotropic_sea_water_x_velocity | standard_name | String | barotropic_sea_water_x_velocity | 
| attribute | barotropic_sea_water_x_velocity | units | String | m/s | 
| variable | barotropic_sea_water_y_velocity | double | time, latitude, longitude | |
| attribute | barotropic_sea_water_y_velocity | _FillValue | double | -9999.0 | 
| attribute | barotropic_sea_water_y_velocity | colorBarMaximum | String | 1.0 | 
| attribute | barotropic_sea_water_y_velocity | colorBarMinimum | String | -1.0 | 
| attribute | barotropic_sea_water_y_velocity | coordinates | String | time latitude longitude | 
| attribute | barotropic_sea_water_y_velocity | ioos_category | String | Currents | 
| attribute | barotropic_sea_water_y_velocity | long_name | String | V barotropic velocity component | 
| attribute | barotropic_sea_water_y_velocity | missing_value | double | 9.99999993381581E36 | 
| attribute | barotropic_sea_water_y_velocity | standard_name | String | barotropic_sea_water_y_velocity | 
| attribute | barotropic_sea_water_y_velocity | units | String | m/s | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.