Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Irish Wave Buoy Network - spectral wave parameters | F I M | background | Marine Institute | IWaveBNetwork_spectral |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | TBC |
attribute | NC_GLOBAL | area | String | North Atlantic Ocean |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | contact | String | data_requests at marine.ie |
attribute | NC_GLOBAL | contributor_name | String | Alan Berry; Conall O'Malley; Rob Thomas |
attribute | NC_GLOBAL | contributor_role | String | ProjectManager; ProjectMember; DataManager |
attribute | NC_GLOBAL | Conventions | String | Copernicus-InSituTAC-FormatManual-1.4, SeaDataNet_1.0, CF-1.6, OceanSITES-1.3, ACDD-1.2, COARDS |
attribute | NC_GLOBAL | creator_name | String | Marine Institute |
attribute | NC_GLOBAL | creator_url | String | http://www.marine.ie |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2015-12-10 |
attribute | NC_GLOBAL | defaultDataQuery | String | &time>=now-24hours |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,PeakPeriod&time>=now-45days&.draw=lines |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | String | 54.2796 |
attribute | NC_GLOBAL | geospatial_lat_min | String | 51.6470 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | String | -9.2670 |
attribute | NC_GLOBAL | geospatial_lon_min | String | -10.2961 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | String | 0 |
attribute | NC_GLOBAL | geospatial_vertical_min | String | 0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | meters |
attribute | NC_GLOBAL | history | String | 2015-12-10: Dataset first published. |
attribute | NC_GLOBAL | id | String | ie.marine.data:dataset.4775 |
attribute | NC_GLOBAL | infoUrl | String | http://data.marine.ie/geonetwork/srv/eng/catalog.search#/metadata/ie.marine.data:dataset.4775 |
attribute | NC_GLOBAL | institution | String | Marine Institute |
attribute | NC_GLOBAL | institution_edmo_code | String | 396 |
attribute | NC_GLOBAL | institution_references | String | https://www.marine.ie |
attribute | NC_GLOBAL | keywords | String | Spectral wave data parameters |
attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) |
attribute | NC_GLOBAL | licenseURL | String | https://creativecommons.org/licenses/by/4.0/legalcode |
attribute | NC_GLOBAL | naming_authority | String | Marine Institute |
attribute | NC_GLOBAL | network | String | Irish Wave Buoy Network |
attribute | NC_GLOBAL | principal_investigator | String | Alan Berry |
attribute | NC_GLOBAL | principal_investigator_email | String | alan.berry at marine.ie |
attribute | NC_GLOBAL | principal_investigator_url | String | https://www.marine.ie/site-area/infrastructure-facilities/marine-research-infrastructures/wave-buoy-network |
attribute | NC_GLOBAL | processing_level | String | Other QC process applied |
attribute | NC_GLOBAL | publisher_email | String | data_requests at marine.ie |
attribute | NC_GLOBAL | publisher_name | String | Marine Institute |
attribute | NC_GLOBAL | publisher_url | String | https://www.marine.ie |
attribute | NC_GLOBAL | source | String | moored surface buoy |
attribute | NC_GLOBAL | source_platform_category_code | String | 41 |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | summary | String | TBC |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT30M |
attribute | NC_GLOBAL | time_coverage_start | String | 2006-04-10T13:20:00Z |
attribute | NC_GLOBAL | title | String | Irish Wave Buoy Network - spectral wave parameters |
variable | buoy_id | String | ||
attribute | buoy_id | ioos_category | String | Identifier |
attribute | buoy_id | long_name | String | Buoy identification number |
variable | station_id | String | ||
attribute | station_id | ioos_category | String | Location |
attribute | station_id | long_name | String | TBC |
variable | instrument | String | ||
attribute | instrument | ioos_category | String | Location |
attribute | instrument | long_name | String | TBC |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude of measurement |
attribute | longitude | Processing_level | String | Instrument data that has been converted to geophysical values |
attribute | longitude | QC_indicator | String | nominal_value |
attribute | longitude | reference | String | WGS84 |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_units_name | String | Degrees east |
attribute | longitude | sdn_units_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude of measurement |
attribute | latitude | Processing_level | String | Instrument data that has been converted to geophysical values |
attribute | latitude | QC_indicator | String | nominal_value |
attribute | latitude | reference | String | WGS84 |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_units_name | String | Degrees north |
attribute | latitude | sdn_units_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | calendar | String | julian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | Processing_level | String | Instrument data that has been converted to geophysical values |
attribute | time | QC_indicator | String | good |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_units_name | String | Seconds |
attribute | time | sdn_units_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | PeakDirection | double | ||
attribute | PeakDirection | colorBarMaximum | String | 359.0 |
attribute | PeakDirection | colorBarMinimum | String | 0.0 |
attribute | PeakDirection | comment | String | Dirp Direction for waves at peak of wave energy spectrum from which the waves are coming |
attribute | PeakDirection | ioos_category | String | Surface Waves |
attribute | PeakDirection | long_name | String | PeakDirection |
attribute | PeakDirection | missing_value | double | -999.0 |
attribute | PeakDirection | standard_name | String | sea_surface_wave_from_direction_at_variance_spectral_density_maximum |
attribute | PeakDirection | units | String | degrees_true |
variable | PeakSpread | double | ||
attribute | PeakSpread | colorBarMaximum | String | 359.0 |
attribute | PeakSpread | colorBarMinimum | String | 0.0 |
attribute | PeakSpread | comment | String | Dsprp Directional spread of waves at peak of wave energy spectrum |
attribute | PeakSpread | ioos_category | String | Surface Waves |
attribute | PeakSpread | long_name | String | PeakSpread |
attribute | PeakSpread | missing_value | double | -999.0 |
attribute | PeakSpread | standard_name | String | sea_surface_wave_directional_spread |
attribute | PeakSpread | units | String | degrees_true |
variable | SignificantWaveHeight | double | ||
attribute | SignificantWaveHeight | colorBarMaximum | String | 12.0 |
attribute | SignificantWaveHeight | colorBarMinimum | String | 0.0 |
attribute | SignificantWaveHeight | comment | String | Hm0 (significant wave height) derived from wave energy spectrum |
attribute | SignificantWaveHeight | ioos_category | String | Surface Waves |
attribute | SignificantWaveHeight | long_name | String | SignificantWaveHeight |
attribute | SignificantWaveHeight | missing_value | double | -999.0 |
attribute | SignificantWaveHeight | standard_name | String | sea_surface_wave_significant_height |
attribute | SignificantWaveHeight | units | String | m |
variable | EnergyPeriod | double | ||
attribute | EnergyPeriod | colorBarMaximum | String | 20.0 |
attribute | EnergyPeriod | colorBarMinimum | String | 0.0 |
attribute | EnergyPeriod | comment | String | Te Energy period derived from spectral moments, m-1 and m0 |
attribute | EnergyPeriod | ioos_category | String | Surface Waves |
attribute | EnergyPeriod | long_name | String | EnergyPeriod |
attribute | EnergyPeriod | missing_value | double | -999.0 |
attribute | EnergyPeriod | standard_name | String | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment |
attribute | EnergyPeriod | units | String | s |
variable | MeanWavePeriod_Tm01 | double | ||
attribute | MeanWavePeriod_Tm01 | colorBarMaximum | String | 20.0 |
attribute | MeanWavePeriod_Tm01 | colorBarMinimum | String | 0.0 |
attribute | MeanWavePeriod_Tm01 | comment | String | Tm01 (mean wave period) derived from spectral moments, m0 and m1 |
attribute | MeanWavePeriod_Tm01 | ioos_category | String | Surface Waves |
attribute | MeanWavePeriod_Tm01 | long_name | String | MeanWavePeriod_Tm01 |
attribute | MeanWavePeriod_Tm01 | missing_value | double | -999.0 |
attribute | MeanWavePeriod_Tm01 | standard_name | String | sea_surface_wave_mean_period_from_variance_spectral_density_first_frequency_moment |
attribute | MeanWavePeriod_Tm01 | units | String | s |
variable | MeanWavePeriod_Tm02 | double | ||
attribute | MeanWavePeriod_Tm02 | colorBarMaximum | String | 20.0 |
attribute | MeanWavePeriod_Tm02 | colorBarMinimum | String | 0.0 |
attribute | MeanWavePeriod_Tm02 | comment | String | Tm02 (mean wave period) derived from spectral moments, m0 and m2 |
attribute | MeanWavePeriod_Tm02 | ioos_category | String | Surface Waves |
attribute | MeanWavePeriod_Tm02 | long_name | String | MeanWavePeriod_Tm02 |
attribute | MeanWavePeriod_Tm02 | missing_value | double | -999.0 |
attribute | MeanWavePeriod_Tm02 | standard_name | String | sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment |
attribute | MeanWavePeriod_Tm02 | units | String | s |
variable | PeakPeriod | double | ||
attribute | PeakPeriod | colorBarMaximum | String | 20.0 |
attribute | PeakPeriod | colorBarMinimum | String | 0.0 |
attribute | PeakPeriod | comment | String | Tp Wave period of waves at peak of wave energy spectrum |
attribute | PeakPeriod | ioos_category | String | Surface Waves |
attribute | PeakPeriod | long_name | String | PeakPeriod |
attribute | PeakPeriod | missing_value | double | -999.0 |
attribute | PeakPeriod | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
attribute | PeakPeriod | units | String | s |
variable | qcflag | int | ||
attribute | qcflag | _FillValue | int | 9 |
attribute | qcflag | Conventions | String | SeaDataNet measurand qualifier flags |
attribute | qcflag | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value |
attribute | qcflag | flag_values | String | 0 1 2 3 4 5 6 7 8 9 |
attribute | qcflag | ioos_category | String | Quality |
attribute | qcflag | long_name | String | temperature data quality flag |
attribute | qcflag | sdn_conventions_urn | String | SDN:L20:: |
attribute | qcflag | standard_name | String | quality_flag |
variable | data_modified | double | ||
attribute | data_modified | ioos_category | String | Time |
attribute | data_modified | long_name | String | time of last modification of data in the database |
attribute | data_modified | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | data_modified | units | String | seconds since 1970-01-01T00:00:00Z |
variable | qc_modified | double | ||
attribute | qc_modified | ioos_category | String | Time |
attribute | qc_modified | long_name | String | time of last modification of nrt qc flags in the database |
attribute | qc_modified | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | qc_modified | units | String | seconds since 1970-01-01T00:00:00Z |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.