![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | Floating LiDAR Deployment at AMETS A - met2 Data |
| F I M | background
|
|
| amets_flidar_met2 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | area | String | NORTHEAST ATLANTIC OCEAN (40W) |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | midgid,latitude,longitude |
| attribute | NC_GLOBAL | comp4_assessment_area_name | String | Intermittently Stratified |
| attribute | NC_GLOBAL | contact | String | nathan.kirwan.seai.ie |
| attribute | NC_GLOBAL | contributor_name | String | Riain Dolan; Anthonin Lizé; Nathan Kirwan |
| attribute | NC_GLOBAL | contributor_role | String | Data Steward; Data Steward; pointOfContact |
| attribute | NC_GLOBAL | Conventions | String | Copernicus-InSituTAC-FormatManual-1.4, SeaDataNet_1.0, CF-1.6, OceanSITES-1.3, ACDD-1.2, COARDS |
| attribute | NC_GLOBAL | data_mode | String | D |
| attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
| attribute | NC_GLOBAL | date_created | String | 2026-02-17T15:54:37.650Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-02-17T16:34:19.520Z |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | String | 54.2708 |
| attribute | NC_GLOBAL | geospatial_lat_min | String | 54.2708 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | String | -10.277 |
| attribute | NC_GLOBAL | geospatial_lon_min | String | -10.277 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | String | 4 |
| attribute | NC_GLOBAL | geospatial_vertical_min | String | 4 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | meters |
| attribute | NC_GLOBAL | ices_area | String | 27.7.b |
| attribute | NC_GLOBAL | ices_ecoregion | String | Celtic Seas |
| attribute | NC_GLOBAL | ices_statistical_rectangle | String | 37D9 |
| attribute | NC_GLOBAL | id | String | ie.marine.data:dataset.5423 |
| attribute | NC_GLOBAL | infoUrl | String | http://data.marine.ie/geonetwork/srv/eng/catalog.search#/metadata/ie.marine.data:dataset.5423![]() |
| attribute | NC_GLOBAL | institution | String | Sustainable Energy Authority of Ireland (SEAI) |
| attribute | NC_GLOBAL | institution_edmo_code | String | 2771 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/2771![]() |
| attribute | NC_GLOBAL | institution_references | String | https://www.seai.ie/![]() |
| attribute | NC_GLOBAL | keywords | String | Air pressure, Air temperature, Atmospheric humidity, Platform or instrument orientation, Precipitation and evaporation, Wind strength and direction |
| attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
| attribute | NC_GLOBAL | license_URL | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | msfd_region | String | North-east Atlantic Ocean |
| attribute | NC_GLOBAL | msfd_subregion | String | Celtic Seas |
| attribute | NC_GLOBAL | naming_authority | String | Marine Institute |
| attribute | NC_GLOBAL | processing_level | String | Data manually reviewed |
| attribute | NC_GLOBAL | publisher_email | String | datarequests at marine.ie |
| attribute | NC_GLOBAL | publisher_name | String | Marine Institute |
| attribute | NC_GLOBAL | publisher_url | String | http://www.marine.ie![]() |
| attribute | NC_GLOBAL | QC_indicator | String | probably good |
| attribute | NC_GLOBAL | seavox_seaarea | String | ATLANTIC OCEAN > NORTH ATLANTIC OCEAN > NORTHEAST ATLANTIC OCEAN (40W) |
| attribute | NC_GLOBAL | seavox_urn | String | SDN:C19::SVX00015 |
| attribute | NC_GLOBAL | source | String | moored surface buoy |
| attribute | NC_GLOBAL | source_platform_category_code | String | 41 |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v85 |
| attribute | NC_GLOBAL | subsetVariables | String | midgid |
| attribute | NC_GLOBAL | summary | String | The Sustainable Energy Authority of Ireland (SEAI) has funded the deployment of a Floating LiDAR System (FLS) at the Atlantic Marine Energy Test Site. In July 2025 Green Rebel successfully deployed the FLS at site A, where it will remain for up to three years. The FLS is equipped with a range of sensors that measure parameters associated with wind, current, waves etc. Green Rebel are responsible for the installation, operation, maintenance, data collection, telemetry and subsequent decommissioning of the FLS and provide SEAI with the data collected. On behalf of SEAI, the Marine Institute hosts, preserves and serves the data as part of the existing Master Service Agreement. |
| attribute | NC_GLOBAL | time_coverage_duration | String | P7M213D |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-02-28T23:50:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT10M |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-07-30T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Floating LiDAR Deployment at AMETS A - met2 Data |
| attribute | NC_GLOBAL | update_interval | String | PT10M |
| variable | midgid | String | ||
| attribute | midgid | cf_role | String | timeseries_id |
| attribute | midgid | comment | String | The internal identifier for data granules (e.g. a CTD profile, a mooring deployment, a cruise of underway data, etc) managed by the Marine Institute. |
| attribute | midgid | ioos_category | String | Identifier |
| attribute | midgid | long_name | String | Marine Institute Data Granule Identifier |
| attribute | midgid | sdn_uom_name | String | Not applicable |
| attribute | midgid | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | midgid | technical_data | String | true |
| attribute | midgid | units | String | Not applicable |
| variable | station_id | String | ||
| attribute | station_id | comment | String | A name used to identify a location that has over time been revisited for the purpose of repeat measurement as part of a long-term observation series. Sometimes termed a "site" and OceanSITES define as a defined geographic location where sustained oceanographic, meteorological or other observations are made. Note: A site should be thought of as a point in space, i.e. a nominal position, with a small area extent around it, such that successive observations from anywhere within this area reasonably represent conditions at the nominal position for the major scientific questions that the observations address. |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station name |
| attribute | station_id | sdn_uom_name | String | Not applicable |
| attribute | station_id | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | station_id | technical_data | String | true |
| attribute | station_id | units | String | Not applicable |
| variable | site_bathy_depth | double | ||
| attribute | site_bathy_depth | comment | String | The sea-floor depth at the location identified by the positional metadata in the dataset. |
| attribute | site_bathy_depth | ioos_category | String | Bathymetry |
| attribute | site_bathy_depth | long_name | String | sea floor depth below sea surface |
| attribute | site_bathy_depth | sdn_parameter_name | String | Sea-floor depth (below instantaneous sea level) {bathymetric depth} in the water body |
| attribute | site_bathy_depth | sdn_parameter_urn | String | SDN:P01::MBANZZZZ |
| attribute | site_bathy_depth | sdn_uom_name | String | Metres |
| attribute | site_bathy_depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | site_bathy_depth | standard_name | String | sea_floor_depth_below_sea_surface |
| attribute | site_bathy_depth | technical_data | String | true |
| attribute | site_bathy_depth | units | String | m |
| variable | year | int | ||
| attribute | year | comment | String | A metadata variable containing the year component of the time. |
| attribute | year | ioos_category | String | Other |
| attribute | year | long_name | String | year |
| attribute | year | sdn_parameter_name | String | Year since birth of Christ |
| attribute | year | sdn_parameter_urn | String | SDN:P01::YEARXXXX |
| attribute | year | sdn_uom_name | String | Not applicable |
| attribute | year | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | year | technical_data | String | true |
| attribute | year | units | String | Not applicable |
| variable | month | int | ||
| attribute | month | comment | String | A metadata variable containing the month component of the time. |
| attribute | month | ioos_category | String | Other |
| attribute | month | long_name | String | month |
| attribute | month | sdn_parameter_name | String | Month within year |
| attribute | month | sdn_parameter_urn | String | SDN:P01::MNTHXXXX |
| attribute | month | sdn_uom_name | String | Not applicable |
| attribute | month | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | month | technical_data | String | true |
| attribute | month | units | String | Not applicable |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurement |
| attribute | time | Processing_level | String | Raw instrument data |
| attribute | time | QC_indicator | String | good data |
| attribute | time | sdn_odv_parameter_urn | String | SDN:P01::DTUT8601 |
| attribute | time | sdn_odv_units_urn | String | SDN:P06::TISO |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | sdn_qc | String | 1 |
| attribute | time | sdn_uom_name | String | Seconds |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | height | double | ||
| attribute | height | axis | String | Z |
| attribute | height | ioos_category | String | Location |
| attribute | height | long_name | String | height of measurement |
| attribute | height | positive | String | up |
| attribute | height | Processing_level | String | Data manually reviewed |
| attribute | height | QC_indicator | String | nominal value |
| attribute | height | reference | String | mean sea level |
| attribute | height | sdn_parameter_name | String | Height (spatial coordinate) relative to bed surface in the water body |
| attribute | height | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/AHSFZZ01/![]() |
| attribute | height | sdn_parameter_urn | String | SDN:P01::AHSFZZ01 |
| attribute | height | sdn_qc | String | 7 |
| attribute | height | sdn_uom_name | String | metres |
| attribute | height | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | height | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | height | standard_name | String | height |
| attribute | height | units | String | meters |
| attribute | height | valid_max | double | 12000.0 |
| attribute | height | valid_min | double | 0.0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | 99999.0 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurement |
| attribute | latitude | Processing_level | String | Data manually reviewed |
| attribute | latitude | QC_indicator | String | nominal value |
| attribute | latitude | reference | String | WGS84 |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees north |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | 99999.0 |
| attribute | longitude | axis | String | X |
| attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of measurement |
| attribute | longitude | Processing_level | String | Data manually reviewed |
| attribute | longitude | QC_indicator | String | nominal value |
| attribute | longitude | reference | String | WGS84 |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees east |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | deployment_id | int | ||
| attribute | deployment_id | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
| attribute | deployment_id | ioos_category | String | Other |
| variable | heading | float | ||
| attribute | heading | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
| attribute | heading | ioos_category | String | Other |
| attribute | heading | long_name | String | Orientation (horizontal) of measurement platform relative to magnetic north {heading} |
| attribute | heading | sdn_instrument_name | String | Advanced Navigation GNSS Compass |
| attribute | heading | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2246/![]() |
| attribute | heading | sdn_instrument_urn | String | SDN:L22::TOOL2246 |
| attribute | heading | sdn_P02_name | String | Platform or instrument orientation |
| attribute | heading | sdn_P02_urn | String | SDN:P02::HEAD |
| attribute | heading | sdn_P03_name | String | Administration and dimensions |
| attribute | heading | sdn_P03_urn | String | SDN:P03::Z005 |
| attribute | heading | sdn_P08_name | String | Administration and dimensions |
| attribute | heading | sdn_P08_urn | String | SDN:P08::DS07 |
| attribute | heading | sdn_parameter_name | String | Orientation (horizontal) of measurement platform relative to magnetic north {heading} by compass |
| attribute | heading | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/HEADCMMG/![]() |
| attribute | heading | sdn_parameter_urn | String | SDN:P01::HEADCMMG |
| attribute | heading | sdn_uom_name | String | Degrees |
| attribute | heading | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | heading | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | heading | sensor_manufacturer | String | Advanced Navigation |
| attribute | heading | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0372/![]() |
| attribute | heading | sensor_manufacturer_urn | String | SDN:L35::MAN0372 |
| attribute | heading | sensor_model | String | Advanced Navigation GNSS Compass |
| attribute | heading | sensor_mount | String | mounted_on_surface_buoy |
| attribute | heading | sensor_orientation | String | upward |
| attribute | heading | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2246/![]() |
| attribute | heading | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL2246 |
| attribute | heading | units | String | Degrees |
| variable | pressure | float | ||
| attribute | pressure | atlantos_EOV_name | String | Atmospheric pressure |
| attribute | pressure | atlantos_EOV_urn | String | SDN:A05::EV_AIRPRESS |
| attribute | pressure | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
| attribute | pressure | ioos_category | String | Meteorology |
| attribute | pressure | long_name | String | Pressure exerted by the atmosphere |
| attribute | pressure | sdn_instrument_name | String | Vaisala WXT530 weather transmitter series |
| attribute | pressure | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1730/![]() |
| attribute | pressure | sdn_instrument_urn | String | SDN:L22::TOOL1730 |
| attribute | pressure | sdn_P02_name | String | Air pressure |
| attribute | pressure | sdn_P02_urn | String | SDN:P02::CAPH |
| attribute | pressure | sdn_P03_name | String | Meteorology |
| attribute | pressure | sdn_P03_urn | String | SDN:P03::M010 |
| attribute | pressure | sdn_P08_name | String | Atmosphere |
| attribute | pressure | sdn_P08_urn | String | SDN:P08::DS05 |
| attribute | pressure | sdn_parameter_name | String | Pressure (measured variable) exerted by the atmosphere |
| attribute | pressure | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CAPHZZ01/![]() |
| attribute | pressure | sdn_parameter_urn | String | SDN:P01::CAPHZZ01 |
| attribute | pressure | sdn_uom_name | String | Hectopascals |
| attribute | pressure | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/HPAX/![]() |
| attribute | pressure | sdn_uom_urn | String | SDN:P06::HPAX |
| attribute | pressure | sensor_manufacturer | String | Vaisala |
| attribute | pressure | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0025/![]() |
| attribute | pressure | sensor_manufacturer_urn | String | SDN:L35::MAN0025 |
| attribute | pressure | sensor_model | String | Vaisala WXT530 weather transmitter series |
| attribute | pressure | sensor_mount | String | mounted_on_surface_buoy |
| attribute | pressure | sensor_orientation | String | upward |
| attribute | pressure | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1730/![]() |
| attribute | pressure | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1730 |
| attribute | pressure | standard_name | String | air_pressure |
| attribute | pressure | units | String | Hectopascals |
| variable | temperature | float | ||
| attribute | temperature | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
| attribute | temperature | ioos_category | String | Other |
| attribute | temperature | long_name | String | Temperature of the atmosphere |
| attribute | temperature | sdn_instrument_name | String | Vaisala WXT530 weather transmitter series |
| attribute | temperature | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1730/![]() |
| attribute | temperature | sdn_instrument_urn | String | SDN:L22::TOOL1730 |
| attribute | temperature | sdn_P02_name | String | Air temperature |
| attribute | temperature | sdn_P02_urn | String | SDN:P02::CDTA |
| attribute | temperature | sdn_P03_name | String | Meteorology |
| attribute | temperature | sdn_P03_urn | String | SDN:P03::M010 |
| attribute | temperature | sdn_P08_name | String | Atmosphere |
| attribute | temperature | sdn_P08_urn | String | SDN:P08::DS05 |
| attribute | temperature | sdn_parameter_name | String | Temperature 10-minute mean of the atmosphere by in-situ thermometer |
| attribute | temperature | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CATAVT10/![]() |
| attribute | temperature | sdn_parameter_urn | String | SDN:P01::CATAVT10 |
| attribute | temperature | sdn_uom_name | String | Degrees Celsius |
| attribute | temperature | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
| attribute | temperature | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | temperature | sensor_manufacturer | String | Vaisala |
| attribute | temperature | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0025/![]() |
| attribute | temperature | sensor_manufacturer_urn | String | SDN:L35::MAN0025 |
| attribute | temperature | sensor_model | String | Vaisala WXT530 weather transmitter series |
| attribute | temperature | sensor_mount | String | mounted_on_surface_buoy |
| attribute | temperature | sensor_orientation | String | upward |
| attribute | temperature | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1730/![]() |
| attribute | temperature | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1730 |
| attribute | temperature | standard_name | String | air_temperature |
| attribute | temperature | units | String | Degrees Celsius |
| variable | relative_humidity | float | ||
| attribute | relative_humidity | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
| attribute | relative_humidity | ioos_category | String | Other |
| attribute | relative_humidity | long_name | String | Relative humidity of the atmosphere |
| attribute | relative_humidity | sdn_instrument_name | String | Vaisala WXT530 weather transmitter series |
| attribute | relative_humidity | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1730/![]() |
| attribute | relative_humidity | sdn_instrument_urn | String | SDN:L22::TOOL1730 |
| attribute | relative_humidity | sdn_P02_name | String | Atmospheric humidity |
| attribute | relative_humidity | sdn_P02_urn | String | SDN:P02::CHUM |
| attribute | relative_humidity | sdn_P03_name | String | Meteorology |
| attribute | relative_humidity | sdn_P03_urn | String | SDN:P03::M010 |
| attribute | relative_humidity | sdn_P08_name | String | Atmosphere |
| attribute | relative_humidity | sdn_P08_urn | String | SDN:P08::DS05 |
| attribute | relative_humidity | sdn_parameter_name | String | Relative humidity 10-minute mean of the atmosphere |
| attribute | relative_humidity | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CREL1001/![]() |
| attribute | relative_humidity | sdn_parameter_urn | String | SDN:P01::CREL1001 |
| attribute | relative_humidity | sdn_uom_name | String | Percent |
| attribute | relative_humidity | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPCT/![]() |
| attribute | relative_humidity | sdn_uom_urn | String | SDN:P06::UPCT |
| attribute | relative_humidity | sensor_manufacturer | String | Vaisala |
| attribute | relative_humidity | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0025/![]() |
| attribute | relative_humidity | sensor_manufacturer_urn | String | SDN:L35::MAN0025 |
| attribute | relative_humidity | sensor_model | String | Vaisala WXT530 weather transmitter series |
| attribute | relative_humidity | sensor_mount | String | mounted_on_surface_buoy |
| attribute | relative_humidity | sensor_orientation | String | upward |
| attribute | relative_humidity | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1730/![]() |
| attribute | relative_humidity | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1730 |
| attribute | relative_humidity | standard_name | String | relative_humidity |
| attribute | relative_humidity | units | String | Percent |
| variable | precipitation | float | ||
| attribute | precipitation | atlantos_EOV_name | String | Rainfall |
| attribute | precipitation | atlantos_EOV_urn | String | SDN:A05::EV_RAIN |
| attribute | precipitation | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
| attribute | precipitation | ioos_category | String | Meteorology |
| attribute | precipitation | long_name | String | Precipitation rate (liquid water equivalent) in the atmosphere by in-situ rain gauge |
| attribute | precipitation | sdn_instrument_name | String | Vaisala WXT530 weather transmitter series |
| attribute | precipitation | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1730/![]() |
| attribute | precipitation | sdn_instrument_urn | String | SDN:L22::TOOL1730 |
| attribute | precipitation | sdn_P02_name | String | Precipitation and evaporation |
| attribute | precipitation | sdn_P02_urn | String | SDN:P02::CPRP |
| attribute | precipitation | sdn_P03_name | String | Meteorology |
| attribute | precipitation | sdn_P03_urn | String | SDN:P03::M010 |
| attribute | precipitation | sdn_P08_name | String | Atmosphere |
| attribute | precipitation | sdn_P08_urn | String | SDN:P08::DS05 |
| attribute | precipitation | sdn_parameter_name | String | Precipitation rate (liquid water equivalent) in the atmosphere by in-situ rain gauge |
| attribute | precipitation | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CPRRRG01/![]() |
| attribute | precipitation | sdn_parameter_urn | String | SDN:P01::CPRRRG01 |
| attribute | precipitation | sdn_uom_name | String | Millimetres per hour |
| attribute | precipitation | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/MMPH/![]() |
| attribute | precipitation | sdn_uom_urn | String | SDN:P06::MMPH |
| attribute | precipitation | sensor_manufacturer | String | Vaisala |
| attribute | precipitation | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0025/![]() |
| attribute | precipitation | sensor_manufacturer_urn | String | SDN:L35::MAN0025 |
| attribute | precipitation | sensor_model | String | Vaisala WXT530 weather transmitter series |
| attribute | precipitation | sensor_mount | String | mounted_on_surface_buoy |
| attribute | precipitation | sensor_orientation | String | upward |
| attribute | precipitation | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1730/![]() |
| attribute | precipitation | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1730 |
| attribute | precipitation | units | String | Millimetres per hour |
| variable | hws | float | ||
| attribute | hws | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
| attribute | hws | ioos_category | String | Other |
| attribute | hws | long_name | String | Horizontal wind speed in the atmosphere |
| attribute | hws | sdn_instrument_name | String | Vaisala WXT530 weather transmitter series |
| attribute | hws | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1730/![]() |
| attribute | hws | sdn_instrument_urn | String | SDN:L22::TOOL1730 |
| attribute | hws | sdn_P02_name | String | Wind strength and direction |
| attribute | hws | sdn_P02_urn | String | SDN:P02::EWSB |
| attribute | hws | sdn_P03_name | String | Meteorology |
| attribute | hws | sdn_P03_urn | String | SDN:P03::M010 |
| attribute | hws | sdn_P08_name | String | Atmosphere |
| attribute | hws | sdn_P08_urn | String | SDN:P08::DS05 |
| attribute | hws | sdn_parameter_name | String | Speed of wind {wind speed} in the atmosphere by in-situ anemometer (second sensor) |
| attribute | hws | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/EWSBSS02/![]() |
| attribute | hws | sdn_parameter_urn | String | SDN:P01::EWSBSS02 |
| attribute | hws | sdn_uom_name | String | Metres per second |
| attribute | hws | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/![]() |
| attribute | hws | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | hws | sensor_manufacturer | String | Vaisala |
| attribute | hws | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0025/![]() |
| attribute | hws | sensor_manufacturer_urn | String | SDN:L35::MAN0025 |
| attribute | hws | sensor_model | String | Vaisala WXT530 weather transmitter series |
| attribute | hws | sensor_mount | String | mounted_on_surface_buoy |
| attribute | hws | sensor_orientation | String | upward |
| attribute | hws | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1730/![]() |
| attribute | hws | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1730 |
| attribute | hws | standard_name | String | wind_speed |
| attribute | hws | units | String | Metres per second |
| variable | wd | float | ||
| attribute | wd | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
| attribute | wd | ioos_category | String | Other |
| attribute | wd | long_name | String | Direction (from) of wind relative to True North {wind direction} in the atmosphere |
| attribute | wd | sdn_instrument_name | String | Vaisala WXT530 weather transmitter series |
| attribute | wd | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1730/![]() |
| attribute | wd | sdn_instrument_urn | String | SDN:L22::TOOL1730 |
| attribute | wd | sdn_P02_name | String | Wind strength and direction |
| attribute | wd | sdn_P02_urn | String | SDN:P02::EWSB |
| attribute | wd | sdn_P03_name | String | Meteorology |
| attribute | wd | sdn_P03_urn | String | SDN:P03::M010 |
| attribute | wd | sdn_P08_name | String | Atmosphere |
| attribute | wd | sdn_P08_urn | String | SDN:P08::DS05 |
| attribute | wd | sdn_parameter_name | String | Direction (from) 10-minute mean of wind relative to True North {wind direction} in the atmosphere by in-situ anemometer |
| attribute | wd | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/EWDTEN01/![]() |
| attribute | wd | sdn_parameter_urn | String | SDN:P01::EWDTEN01 |
| attribute | wd | sdn_uom_name | String | Degrees True |
| attribute | wd | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UABB/![]() |
| attribute | wd | sdn_uom_urn | String | SDN:P06::UABB |
| attribute | wd | sensor_manufacturer | String | Vaisala |
| attribute | wd | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0025/![]() |
| attribute | wd | sensor_manufacturer_urn | String | SDN:L35::MAN0025 |
