![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Compass Mace Head Observation Buoy | ![]() | F I M | background![]() | ![]() | Marine Institute | compass_mace_head |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Marine Institute |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://compass-oceanscience.eu/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | -9.5605 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 53.198769 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 53.198769 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -9.5605 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -9.5605 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | 2021-01-17T14:00:44Z (source database) 2021-01-17T14:00:44Z http://10.11.1.82/erddap/tabledap/compass_mace_head.nc?time%2Clatitude%2Clongitude%2Crecord%2Cair_pressure_avg%2Cair_temperature%2Cairmar_air_temperature%2Cairmar_atmospheric_pressure%2Cairmar_dd_lat%2Cairmar_dd_lat_avg%2Cairmar_dd_long%2Cairmar_dd_long_avg%2Cairmar_day%2Cairmar_gps_quality%2Cairmar_latitude%2Cairmar_longitude%2Cairmar_month%2Cairmar_no_of_satelites_used%2Cairmar_pitch_max%2Cairmar_pitch_min%2Cairmar_roll_max%2Cairmar_roll_min%2Cairmar_time_gps%2Cairmar_wind_gust_max%2Cairmar_wind_speed_avg%2Cairmar_year%2Cavrg_wind_direction_wvc%2Ccr6_batt_volt_min%2Ccr6_temp_avg%2Ccontros_current_avg%2Ccontros_date%2Ccontros_pco2_avg%2Ccontros_status_extpump%2Ccontros_tcontrol_avg%2Ccontros_time%2Ccontros_voltage_avg%2Cgmx_latitude%2Cgmx_longitude%2Cgps_date%2Cgps_time%2Chumidity_avg%2Clamp_remain_percent%2Cmppt1_batt_volt_avg%2Cmppt1_current_avg%2Cmppt1_h19_avg%2Cmppt1_h20_avg%2Cmppt1_h21%2Cmppt1_h22%2Cmppt1_h23%2Cmppt1_il_avg%2Cmppt1_i_avg%2Cmppt1_ppv_avg%2Cmppt1_vpv_avg%2Cmppt1_v_avg%2Cmppt2_batt_volt_avg%2Cmppt2_current_avg%2Cmppt2_h19_avg%2Cmppt2_h20_avg%2Cmppt2_h21%2Cmppt2_h22%2Cmppt2_h23%2Cmppt2_il_avg%2Cmppt2_i_avg%2Cmppt2_ppv_avg%2Cmppt2_vpv_avg%2Cmppt2_v_avg%2Caverage_percipitation%2Csbe_conductivity_avg%2Csbe_dissolved_oxygen_avg%2Csbe_date%2Csbe_pressure_avg%2Csbe_salinity_avg%2Csbe_temp_avg%2Csbe_time%2Cscufa_raw_fluorescence_avg%2Cscufa_temperature_avg%2Cseafet_date%2Cseafet_ext_voltage_avg%2Cseafet_int_humidity_avg%2Cseafet_int_voltage_avg%2Cseafet_isupply_avg%2Cseafet_mbatt_avg%2Cseafet_ph_ext_avg%2Cseafet_ph_int_avg%2Cseafet_temp_avg%2Cseafet_time%2Cseafet_v5v_avg%2Cseafet_vsupply_avg%2Csuna_absorbance_254nm_avg%2Csuna_absorbance_350nm_avg%2Csuna_bromide_avg%2Csuna_dark_value_avg%2Csuna_decimaltime%2Csuna_int_humidity_avg%2Csuna_int_temp_avg%2Csuna_int_voltage_avg%2Csuna_main_current_avg%2Csuna_main_voltage_avg%2Csuna_nitrate_conc_avg%2Csuna_nitrogen_avg%2Csuna_spectrum_avrg_avg%2Csuna_yearday%2Ctotal_precip_avg%2Cwind_direction%2Cwind_gust_max%2Cwind_speed%2Cstation_id |
attribute | NC_GLOBAL | id | String | compass_mace_head |
attribute | NC_GLOBAL | infoUrl | String | https://compass-oceanscience.eu/![]() |
attribute | NC_GLOBAL | institution | String | Marine Institute |
attribute | NC_GLOBAL | keywords | String | 254nm, 350nm, absorbance, air, air_pressure, air_pressure_avg, air_temperature_avg, airmar, airmar_air_temperature_avg, airmar_atmospheric_pressure_avg, airmar_day, airmar_dd_lat, airmar_dd_lat_avg, airmar_dd_long, airmar_dd_long_avg, airmar_gps_quality, airmar_latitude, airmar_longitude, airmar_month, airmar_no_of_satelites_used, airmar_pitch_max, airmar_pitch_min, airmar_roll_max, airmar_roll_min, airmar_time_gps, airmar_wind_gust_max, airmar_wind_speed_avg, airmar_year, atmosphere, atmospheric, average, avrg, avrg_wind_direction_wvc, batt, bromide, buoy, carbon, carbon dioxide, chemistry, co2, compass, concentration, conductivity, contros, contros_current_avg, contros_date, contros_pco2_avg, contros_status_extpump, contros_tcontrol_avg, contros_time, contros_voltage_avg, cr6, cr6_batt_volt_min, cr6_temp_avg, current, currents, dark, data, date, day, decimal, density, dioxide, direction, dissolved, dissolved nutrients, earth, Earth Science > \nAtmosphere > Atmospheric Pressure > Static Pressure, Earth Science > \nOceans > Salinity/Density > Conductivity, Earth Science > Atmosphere > Atmospheric \nWinds > Surface Winds, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Salinity/Density > \nSalinity, electrical, ext, fet, fluorescence, global, gmx_latitude, gmx_longitude, gps, gps_date, gps_time, gust, h19, h20, h21, h22, h23, head, humidity, humidity_avg, identifier, institute, int, isupply, lamp, lamp_remain_percent, latitude, level, long, longitude, mace, main, marine, max, mbatt, measurements, meteorology, min, mole, mole_concentration_of_nitrate_in_sea_water, month, mppt1, mppt1_batt_volt_avg, mppt1_current_avg, mppt1_h19_avg, mppt1_h20_avg, mppt1_h21, mppt1_h22, mppt1_h23, mppt1_i_avg, mppt1_il_avg, mppt1_ppv_avg, mppt1_v_avg, mppt1_vpv_avg, mppt2, mppt2_batt_volt_avg, mppt2_current_avg, mppt2_h19_avg, mppt2_h20_avg, mppt2_h21, mppt2_h22, mppt2_h23, mppt2_i_avg, mppt2_il_avg, mppt2_ppv_avg, mppt2_v_avg, mppt2_vpv_avg, n02, nitrate, nitrogen, no3, nutrients, observation, ocean, oceans, optical, optical properties, pco2, percent, pitch, positioning, ppv, practical, precip_int_avg, precipitation, pressure, properties, pump, quality, raw, record, remain, roll, salinity, satelites, sbe, sbe_conductivity_avg, sbe_date, sbe_do_avg, sbe_pressure_avg, sbe_salinity_avg, sbe_temp_avg, sbe_time, science, scufa, scufa_raw_fluorescence_avg, scufa_temperature_avg, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, seafet_date, seafet_ext_voltage_avg, seafet_int_humidity_avg, seafet_int_voltage_avg, seafet_isupply_avg, seafet_mbatt_avg, seafet_ph_ext_avg, seafet_ph_int_avg, seafet_temp_avg, seafet_time, seafet_v5v_avg, seafet_vsupply_avg, seawater, spectrum, speed, static, station, station_id, status, suna, suna_absorbance_254nm_avg, suna_absorbance_350nm_avg, suna_bromide_avg, suna_dark_value_avg, suna_decimaltime, suna_int_humidity_avg, suna_int_temp_avg, suna_int_voltage_avg, suna_main_current_avg, suna_main_voltage_avg, suna_nitrate_conc_avg, suna_nitrogen_avg, suna_spectrum_avrg_avg, suna_yearday, surface, system, tcontrol, temperature, time, timestamp, total, total_precip_avg, used, v, value, volt, voltage, vpv, vsupply, water, wind, wind_direction, wind_from_direction, wind_gust_max, wind_speed, wind_speed_of_gust, winds, year |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY 4.0: You are free to Share — copy and redistribute the material in any medium or format; Adapt — remix, transform, and build upon the material for any purpose, even commercially. Attribution — You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use. No additional restrictions — You may not apply legal terms or technological measures that legally restrict others from doing anything the license permits. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 53.198769 |
attribute | NC_GLOBAL | sourceUrl | String | (local database) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 53.198769 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | station_id, longitude, latitude |
attribute | NC_GLOBAL | summary | String | INTERREG VA COMPASS Project Observation Mooring data from three moored buoys off the coasts of Ireland. One at Mace Head, Galaway, Ireland. One at Belfast Pile8, Northern Ireland, UK. One at Strangford Lough, Northern Ireland, UK. |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-01-14T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-05-01T13:50:00Z |
attribute | NC_GLOBAL | title | String | Compass Mace Head Observation Buoy |
attribute | NC_GLOBAL | Westernmost_Easting | double | -9.5605 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5251826E9, 1.6105824E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | TIMESTAMP |
attribute | time | source_name | String | TIMESTAMP |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 53.198769, 53.198769 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -9.5605, -9.5605 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | air_pressure_avg | double | ||
attribute | air_pressure_avg | actual_range | double | 0.0, 1047.858 |
attribute | air_pressure_avg | colorBarMaximum | double | 1050.0 |
attribute | air_pressure_avg | colorBarMinimum | double | 950.0 |
attribute | air_pressure_avg | ioos_category | String | Pressure |
attribute | air_pressure_avg | long_name | String | Air Pressure |
attribute | air_pressure_avg | standard_name | String | air_pressure |
variable | air_temperature | double | ||
attribute | air_temperature | ioos_category | String | Temperature |
attribute | air_temperature | long_name | String | Air Temperature Avg |
variable | airmar_air_temperature | double | ||
attribute | airmar_air_temperature | ioos_category | String | Temperature |
attribute | airmar_air_temperature | long_name | String | Airmar Air Temperature Avg |
variable | airmar_atmospheric_pressure | double | ||
attribute | airmar_atmospheric_pressure | colorBarMaximum | double | 1050.0 |
attribute | airmar_atmospheric_pressure | colorBarMinimum | double | 950.0 |
attribute | airmar_atmospheric_pressure | ioos_category | String | Pressure |
attribute | airmar_atmospheric_pressure | long_name | String | Air Pressure |
attribute | airmar_atmospheric_pressure | standard_name | String | air_pressure |
variable | airmar_dd_lat | double | ||
attribute | airmar_dd_lat | actual_range | double | 0.0, 5.317473E8 |
attribute | airmar_dd_lat | ioos_category | String | Location |
attribute | airmar_dd_lat | long_name | String | Airmar DD Lat |
variable | airmar_dd_lat_avg | double | ||
attribute | airmar_dd_lat_avg | actual_range | double | 0.0, 53.33106 |
attribute | airmar_dd_lat_avg | ioos_category | String | Location |
attribute | airmar_dd_lat_avg | long_name | String | Airmar DD Lat Avg |
variable | airmar_dd_long | double | ||
attribute | airmar_dd_long | actual_range | double | -1747326.0, 0.0 |
attribute | airmar_dd_long | ioos_category | String | Unknown |
attribute | airmar_dd_long | long_name | String | Airmar DD Long |
variable | airmar_dd_long_avg | double | ||
attribute | airmar_dd_long_avg | actual_range | double | -9.932107, 0.0 |
attribute | airmar_dd_long_avg | ioos_category | String | Unknown |
attribute | airmar_dd_long_avg | long_name | String | Airmar DD Long Avg |
variable | airmar_day | double | ||
attribute | airmar_day | actual_range | double | 0.0, 31.0 |
attribute | airmar_day | ioos_category | String | Time |
attribute | airmar_day | long_name | String | Airmar Day |
variable | airmar_gps_quality | double | ||
attribute | airmar_gps_quality | actual_range | double | 0.0, 2.0 |
attribute | airmar_gps_quality | colorBarMaximum | double | 150.0 |
attribute | airmar_gps_quality | colorBarMinimum | double | 0.0 |
attribute | airmar_gps_quality | ioos_category | String | Quality |
attribute | airmar_gps_quality | long_name | String | Airmar GPS Quality |
variable | airmar_latitude | double | ||
attribute | airmar_latitude | actual_range | double | 0.0, 5319.8769 |
attribute | airmar_latitude | colorBarMaximum | double | 90.0 |
attribute | airmar_latitude | colorBarMinimum | double | -90.0 |
attribute | airmar_latitude | ioos_category | String | Location |
attribute | airmar_latitude | long_name | String | Latitude |
attribute | airmar_latitude | standard_name | String | latitude |
attribute | airmar_latitude | units | String | degrees_north |
variable | airmar_longitude | double | ||
attribute | airmar_longitude | actual_range | double | 0.0, 956.05 |
attribute | airmar_longitude | colorBarMaximum | double | 180.0 |
attribute | airmar_longitude | colorBarMinimum | double | -180.0 |
attribute | airmar_longitude | ioos_category | String | Location |
attribute | airmar_longitude | long_name | String | Longitude |
attribute | airmar_longitude | standard_name | String | longitude |
attribute | airmar_longitude | units | String | degrees_east |
variable | airmar_month | double | ||
attribute | airmar_month | actual_range | double | 0.0, 12.0 |
attribute | airmar_month | ioos_category | String | Time |
attribute | airmar_month | long_name | String | Airmar Month |
variable | airmar_no_of_satelites_used | double | ||
attribute | airmar_no_of_satelites_used | actual_range | double | 0.0, 11.0 |
attribute | airmar_no_of_satelites_used | ioos_category | String | Unknown |
attribute | airmar_no_of_satelites_used | long_name | String | Airmar No Of Satelites Used |
variable | airmar_pitch_max | double | ||
attribute | airmar_pitch_max | actual_range | double | 0.0, 38.3 |
attribute | airmar_pitch_max | ioos_category | String | Unknown |
attribute | airmar_pitch_max | long_name | String | Airmar Pitch Max |
variable | airmar_pitch_min | double | ||
attribute | airmar_pitch_min | actual_range | double | -53.5, 0.0 |
attribute | airmar_pitch_min | ioos_category | String | Unknown |
attribute | airmar_pitch_min | long_name | String | Airmar Pitch Min |
variable | airmar_roll_max | double | ||
attribute | airmar_roll_max | actual_range | double | 0.0, 47.4 |
attribute | airmar_roll_max | ioos_category | String | Unknown |
attribute | airmar_roll_max | long_name | String | Airmar Roll Max |
variable | airmar_roll_min | double | ||
attribute | airmar_roll_min | actual_range | double | -37.4, 0.0 |
attribute | airmar_roll_min | ioos_category | String | Unknown |
attribute | airmar_roll_min | long_name | String | Airmar Roll Min |
variable | airmar_time_gps | double | ||
attribute | airmar_time_gps | actual_range | double | 0.0, 235959.1 |
attribute | airmar_time_gps | ioos_category | String | Time |
attribute | airmar_time_gps | long_name | String | Airmar Time GPS |
variable | airmar_wind_gust_max | double | ||
attribute | airmar_wind_gust_max | actual_range | double | 0.0, 2131.0 |
attribute | airmar_wind_gust_max | colorBarMaximum | double | 30.0 |
attribute | airmar_wind_gust_max | colorBarMinimum | double | 0.0 |
attribute | airmar_wind_gust_max | ioos_category | String | Wind |
attribute | airmar_wind_gust_max | long_name | String | Wind Speed Of Gust |
attribute | airmar_wind_gust_max | standard_name | String | wind_speed_of_gust |
variable | airmar_wind_speed_avg | double | ||
attribute | airmar_wind_speed_avg | actual_range | double | 0.0, 88.8 |
attribute | airmar_wind_speed_avg | colorBarMaximum | double | 15.0 |
attribute | airmar_wind_speed_avg | colorBarMinimum | double | 0.0 |
attribute | airmar_wind_speed_avg | ioos_category | String | Wind |
attribute | airmar_wind_speed_avg | long_name | String | Wind Speed |
attribute | airmar_wind_speed_avg | standard_name | String | wind_speed |
variable | airmar_year | double | ||
attribute | airmar_year | actual_range | double | 0.0, 2019.0 |
attribute | airmar_year | ioos_category | String | Time |
attribute | airmar_year | long_name | String | Airmar Year |
variable | avrg_wind_direction_wvc | double | ||
attribute | avrg_wind_direction_wvc | actual_range | double | 0.0, 360.0 |
attribute | avrg_wind_direction_wvc | colorBarMaximum | double | 360.0 |
attribute | avrg_wind_direction_wvc | colorBarMinimum | double | 0.0 |
attribute | avrg_wind_direction_wvc | ioos_category | String | Wind |
attribute | avrg_wind_direction_wvc | long_name | String | Wind From Direction |
attribute | avrg_wind_direction_wvc | standard_name | String | wind_from_direction |
variable | cr6_batt_volt_min | double | ||
attribute | cr6_batt_volt_min | actual_range | double | 12.61, 14.4 |
attribute | cr6_batt_volt_min | ioos_category | String | Unknown |
attribute | cr6_batt_volt_min | long_name | String | CR6 Batt Volt Min |
variable | cr6_temp_avg | double | ||
attribute | cr6_temp_avg | actual_range | double | 4.53, 36.38 |
attribute | cr6_temp_avg | ioos_category | String | Unknown |
attribute | cr6_temp_avg | long_name | String | CR6 Temp Avg |
variable | contros_current_avg | double | ||
attribute | contros_current_avg | actual_range | double | 0.0, 0.3949518 |
attribute | contros_current_avg | ioos_category | String | Currents |
attribute | contros_current_avg | long_name | String | Contros Current Avg |
variable | contros_date | double | ||
attribute | contros_date | actual_range | double | 0.0, 0.0 |
attribute | contros_date | ioos_category | String | Time |
attribute | contros_date | long_name | String | Contros Date |
variable | contros_pco2_avg | double | ||
attribute | contros_pco2_avg | actual_range | double | 0.0, 2.113996E7 |
attribute | contros_pco2_avg | ioos_category | String | CO2 |
attribute | contros_pco2_avg | long_name | String | Contros PCO2 Avg |
variable | contros_status_extpump | double | ||
attribute | contros_status_extpump | actual_range | double | 0.0, 1.0 |
attribute | contros_status_extpump | ioos_category | String | Unknown |
attribute | contros_status_extpump | long_name | String | Contros Status Ext Pump |
variable | contros_tcontrol_avg | double | ||
attribute | contros_tcontrol_avg | actual_range | double | 0.0, 29.016 |
attribute | contros_tcontrol_avg | ioos_category | String | Unknown |
attribute | contros_tcontrol_avg | long_name | String | Contros TControl Avg |
variable | contros_time | double | ||
attribute | contros_time | actual_range | double | 0.0, 0.0 |
attribute | contros_time | ioos_category | String | Time |
attribute | contros_time | long_name | String | Contros Time |
variable | contros_voltage_avg | double | ||
attribute | contros_voltage_avg | actual_range | double | 0.0, 14.273610000000001 |
attribute | contros_voltage_avg | ioos_category | String | Unknown |
attribute | contros_voltage_avg | long_name | String | Contros Voltage Avg |
variable | gmx_latitude | double | ||
attribute | gmx_latitude | actual_range | double | 0.0, 53.33257 |
attribute | gmx_latitude | colorBarMaximum | double | 90.0 |
attribute | gmx_latitude | colorBarMinimum | double | -90.0 |
attribute | gmx_latitude | ioos_category | String | Location |
attribute | gmx_latitude | long_name | String | Latitude |
attribute | gmx_latitude | standard_name | String | latitude |
attribute | gmx_latitude | units | String | degrees_north |
variable | gmx_longitude | double | ||
attribute | gmx_longitude | actual_range | double | -9.932831, 0.0 |
attribute | gmx_longitude | colorBarMaximum | double | 180.0 |
attribute | gmx_longitude | colorBarMinimum | double | -180.0 |
attribute | gmx_longitude | ioos_category | String | Location |
attribute | gmx_longitude | long_name | String | Longitude |
attribute | gmx_longitude | standard_name | String | longitude |
attribute | gmx_longitude | units | String | degrees_east |
variable | gps_date | double | ||
attribute | gps_date | actual_range | double | 0.0, 0.0 |
attribute | gps_date | ioos_category | String | Time |
attribute | gps_date | long_name | String | GPS Date |
variable | gps_time | double | ||
attribute | gps_time | actual_range | double | 0.0, 0.0 |
attribute | gps_time | ioos_category | String | Time |
attribute | gps_time | long_name | String | GPS Time |
variable | humidity_avg | double | ||
attribute | humidity_avg | actual_range | double | 0.0, 98.0 |
attribute | humidity_avg | ioos_category | String | Meteorology |
attribute | humidity_avg | long_name | String | Humidity Avg |
variable | lamp_remain_percent | double | ||
attribute | lamp_remain_percent | actual_range | double | 0.0, 92.41383 |
attribute | lamp_remain_percent | colorBarMaximum | double | 100.0 |
attribute | lamp_remain_percent | colorBarMinimum | double | 0.0 |
attribute | lamp_remain_percent | ioos_category | String | Unknown |
attribute | lamp_remain_percent | long_name | String | Lamp Remain Percent |
variable | mppt1_batt_volt_avg | double | ||
attribute | mppt1_batt_volt_avg | actual_range | double | 0.0, 44.29 |
attribute | mppt1_batt_volt_avg | ioos_category | String | Unknown |
attribute | mppt1_batt_volt_avg | long_name | String | MPPT1 Batt Volt Avg |
variable | mppt1_current_avg | double | ||
attribute | mppt1_current_avg | actual_range | double | -249.4, 2676.0 |
attribute | mppt1_current_avg | ioos_category | String | Currents |
attribute | mppt1_current_avg | long_name | String | MPPT1 Current Avg |
variable | mppt1_h19_avg | double | ||
attribute | mppt1_h19_avg | actual_range | double | 0.0, 43.82 |
attribute | mppt1_h19_avg | ioos_category | String | Unknown |
attribute | mppt1_h19_avg | long_name | String | MPPT1 H19 Avg |
variable | mppt1_h20_avg | double | ||
attribute | mppt1_h20_avg | actual_range | double | 0.0, 0.17 |
attribute | mppt1_h20_avg | ioos_category | String | Unknown |
attribute | mppt1_h20_avg | long_name | String | MPPT1 H20 Avg |
variable | mppt1_h21 | double | ||
attribute | mppt1_h21 | actual_range | double | 0.0, 79.0 |
attribute | mppt1_h21 | ioos_category | String | Unknown |
attribute | mppt1_h21 | long_name | String | MPPT1 H21 |
variable | mppt1_h22 | double | ||
attribute | mppt1_h22 | actual_range | double | 0.0, 0.17 |
attribute | mppt1_h22 | ioos_category | String | Unknown |
attribute | mppt1_h22 | long_name | String | MPPT1 H22 |
variable | mppt1_h23 | double | ||
attribute | mppt1_h23 | actual_range | double | 0.0, 79.0 |
attribute | mppt1_h23 | ioos_category | String | Unknown |
attribute | mppt1_h23 | long_name | String | MPPT1 H23 |
variable | mppt1_il_avg | double | ||
attribute | mppt1_il_avg | actual_range | double | 0.0, 1265.0 |
attribute | mppt1_il_avg | ioos_category | String | Unknown |
attribute | mppt1_il_avg | long_name | String | MPPT1 IL Avg |
variable | mppt1_i_avg | double | ||
attribute | mppt1_i_avg | actual_range | double | -204.5, 2600.0 |
attribute | mppt1_i_avg | ioos_category | String | Unknown |
attribute | mppt1_i_avg | long_name | String | MPPT1 I Avg |
variable | mppt1_ppv_avg | double | ||
attribute | mppt1_ppv_avg | actual_range | double | 0.0, 105.2 |
attribute | mppt1_ppv_avg | ioos_category | String | Unknown |
attribute | mppt1_ppv_avg | long_name | String | MPPT1 PPV Avg |
variable | mppt1_vpv_avg | double | ||
attribute | mppt1_vpv_avg | actual_range | double | 0.0, 7999.0 |
attribute | mppt1_vpv_avg | ioos_category | String | Unknown |
attribute | mppt1_vpv_avg | long_name | String | MPPT1 VPV Avg |
variable | mppt1_v_avg | double | ||
attribute | mppt1_v_avg | actual_range | double | 0.0, 14.44 |
attribute | mppt1_v_avg | ioos_category | String | Unknown |
attribute | mppt1_v_avg | long_name | String | MPPT1 V Avg |
variable | mppt2_batt_volt_avg | double | ||
attribute | mppt2_batt_volt_avg | actual_range | double | 0.0, 2772.0 |
attribute | mppt2_batt_volt_avg | ioos_category | String | Unknown |
attribute | mppt2_batt_volt_avg | long_name | String | MPPT2 Batt Volt Avg |
variable | mppt2_current_avg | double | ||
attribute | mppt2_current_avg | actual_range | double | 0.0, 1596.0 |
attribute | mppt2_current_avg | ioos_category | String | Currents |
attribute | mppt2_current_avg | long_name | String | MPPT2 Current Avg |
variable | mppt2_h19_avg | double | ||
attribute | mppt2_h19_avg | actual_range | double | 0.0, 50.55 |
attribute | mppt2_h19_avg | ioos_category | String | Unknown |
attribute | mppt2_h19_avg | long_name | String | MPPT2 H19 Avg |
variable | mppt2_h20_avg | double | ||
attribute | mppt2_h20_avg | actual_range | double | 0.0, 0.11 |
attribute | mppt2_h20_avg | ioos_category | String | Unknown |
attribute | mppt2_h20_avg | long_name | String | MPPT2 H20 Avg |
variable | mppt2_h21 | double | ||
attribute | mppt2_h21 | actual_range | double | 0.0, 93.0 |
attribute | mppt2_h21 | ioos_category | String | Unknown |
attribute | mppt2_h21 | long_name | String | MPPT2 H21 |
variable | mppt2_h22 | double | ||
attribute | mppt2_h22 | actual_range | double | 0.0, 0.11 |
attribute | mppt2_h22 | ioos_category | String | Unknown |
attribute | mppt2_h22 | long_name | String | MPPT2 H22 |
variable | mppt2_h23 | double | ||
attribute | mppt2_h23 | actual_range | double | 0.0, 93.0 |
attribute | mppt2_h23 | ioos_category | String | Unknown |
attribute | mppt2_h23 | long_name | String | MPPT2 H23 |
variable | mppt2_il_avg | double | ||
attribute | mppt2_il_avg | actual_range | double | 0.0, 1083.0 |
attribute | mppt2_il_avg | ioos_category | String | Unknown |
attribute | mppt2_il_avg | long_name | String | MPPT2 IL Avg |
variable | mppt2_i_avg | double | ||
attribute | mppt2_i_avg | actual_range | double | -229.7, 1552.0 |
attribute | mppt2_i_avg | ioos_category | String | Unknown |
attribute | mppt2_i_avg | long_name | String | MPPT2 I Avg |
variable | mppt2_ppv_avg | double | ||
attribute | mppt2_ppv_avg | actual_range | double | 0.0, 106.1 |
attribute | mppt2_ppv_avg | ioos_category | String | Unknown |
attribute | mppt2_ppv_avg | long_name | String | MPPT2 PPV Avg |
variable | mppt2_vpv_avg | double | ||
attribute | mppt2_vpv_avg | actual_range | double | 0.0, 523.3 |
attribute | mppt2_vpv_avg | ioos_category | String | Unknown |
attribute | mppt2_vpv_avg | long_name | String | MPPT2 VPV Avg |
variable | mppt2_v_avg | double | ||
attribute | mppt2_v_avg | actual_range | double | 0.0, 14.44 |
attribute | mppt2_v_avg | ioos_category | String | Unknown |
attribute | mppt2_v_avg | long_name | String | MPPT2 V Avg |
variable | average_percipitation | double | ||
attribute | average_percipitation | ioos_category | String | Meteorology |
attribute | average_percipitation | long_name | String | Precip Int Avg |
variable | sbe_conductivity_avg | double | ||
attribute | sbe_conductivity_avg | actual_range | double | 0.0, 4.545419 |
attribute | sbe_conductivity_avg | colorBarMaximum | double | 40.0 |
attribute | sbe_conductivity_avg | colorBarMinimum | double | 30.0 |
attribute | sbe_conductivity_avg | ioos_category | String | Salinity |
attribute | sbe_conductivity_avg | long_name | String | Sea Water Electrical Conductivity |
attribute | sbe_conductivity_avg | standard_name | String | sea_water_electrical_conductivity |
variable | sbe_dissolved_oxygen_avg | double | ||
attribute | sbe_dissolved_oxygen_avg | ioos_category | String | Dissolved Nutrients |
attribute | sbe_dissolved_oxygen_avg | long_name | String | SBE DO Avg |
attribute | sbe_dissolved_oxygen_avg | units | String | mg/l |
variable | sbe_date | double | ||
attribute | sbe_date | actual_range | double | 0.0, 0.0 |
attribute | sbe_date | ioos_category | String | Time |
attribute | sbe_date | long_name | String | SBE Date |
variable | sbe_pressure_avg | double | ||
attribute | sbe_pressure_avg | actual_range | double | -0.021, 1.27 |
attribute | sbe_pressure_avg | ioos_category | String | Pressure |
attribute | sbe_pressure_avg | long_name | String | SBE Pressure Avg |
variable | sbe_salinity_avg | double | ||
attribute | sbe_salinity_avg | actual_range | double | 0.0, 34.9251 |
attribute | sbe_salinity_avg | colorBarMaximum | double | 37.0 |
attribute | sbe_salinity_avg | colorBarMinimum | double | 32.0 |
attribute | sbe_salinity_avg | ioos_category | String | Salinity |
