![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Compass Mace Head Observation Buoy | ![]() | F I M | background![]() | ![]() | Marine Institute | compass_mace_head |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Marine Institute |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://compass-oceanscience.eu/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | -9.725031 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 5.317473E8 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 0.08 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -9.725031 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -1747326.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://compass-oceanscience.eu/![]() |
attribute | NC_GLOBAL | institution | String | Marine Institute |
attribute | NC_GLOBAL | keywords | String | 254nm, 350nm, absorbance, air, air_pressure, air_pressure_avg, air_temperature_avg, atmosphere, atmospheric, average, avrg, avrg_wind_direction_wvc, batt, bromide, buoy, carbon, carbon dioxide, chemistry, co2, compass, concentration, conductivity, contros, contros_current_avg, contros_date, contros_pco2_avg, contros_status_extpump, contros_tcontrol_avg, contros_time, contros_voltage_avg, cr6, cr6_batt_volt_min, cr6_temp_avg, current, currents, dark, data, date, day, decimal, density, dioxide, direction, dissolved, dissolved nutrients, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, electrical, ext, fet, fluorescence, global, gmx_latitude, gmx_longitude, gps, gps_date, gps_time, gust, h19, h20, h21, h22, h23, head, humidity, humidity_avg, identifier, institute, int, isupply, lamp, lamp_remain_percent, latitude, level, long, longitude, mace, main, marine, max, mbatt, measurements, meteorology, min, mole, mole_concentration_of_nitrate_in_sea_water, mppt1, mppt1_batt_volt_avg, mppt1_current_avg, mppt1_h19_avg, mppt1_h20_avg, mppt1_h21, mppt1_h22, mppt1_h23, mppt1_i_avg, mppt1_il_avg, mppt1_ppv_avg, mppt1_v_avg, mppt1_vpv_avg, mppt2, mppt2_batt_volt_avg, mppt2_current_avg, mppt2_h19_avg, mppt2_h20_avg, mppt2_h21, mppt2_h22, mppt2_h23, mppt2_i_avg, mppt2_il_avg, mppt2_ppv_avg, mppt2_v_avg, mppt2_vpv_avg, n02, nitrate, nitrogen, no3, nutrients, observation, ocean, oceans, optical, optical properties, pco2, percent, pitch, positioning, ppv, practical, precip_int_avg, precipitation, pressure, properties, pump, quality, raw, record, remain, roll, salinity, satelites, sbe, sbe_conductivity_avg, sbe_date, sbe_do_avg, sbe_pressure_avg, sbe_salinity_avg, sbe_temp_avg, sbe_time, science, scufa, scufa_raw_fluorescence_avg, scufa_temperature_avg, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, seafet_date, seafet_ext_voltage_avg, seafet_int_humidity_avg, seafet_int_voltage_avg, seafet_isupply_avg, seafet_mbatt_avg, seafet_ph_ext_avg, seafet_ph_int_avg, seafet_temp_avg, seafet_time, seafet_v5v_avg, seafet_vsupply_avg, seawater, spectrum, speed, static, station, station_id, status, suna, suna_absorbance_254nm_avg, suna_absorbance_350nm_avg, suna_bromide_avg, suna_dark_value_avg, suna_decimaltime, suna_int_humidity_avg, suna_int_temp_avg, suna_int_voltage_avg, suna_main_current_avg, suna_main_voltage_avg, suna_nitrate_conc_avg, suna_nitrogen_avg, suna_spectrum_avrg_avg, suna_yearday, surface, system, tcontrol, temperature, time, timestamp, total, total_precip_avg, used, v, value, volt, voltage, vpv, vsupply, water, wind, wind_direction, wind_from_direction, wind_gust_max, wind_speed, wind_speed_of_gust, winds, year |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY 4.0: You are free to Share — copy and redistribute the material in any medium or format; Adapt — remix, transform, and build upon the material for any purpose, even commercially. Attribution — You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use. No additional restrictions — You may not apply legal terms or technological measures that legally restrict others from doing anything the license permits. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 5.317473E8 |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 0.08 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | station_id, longitude, latitude, time |
attribute | NC_GLOBAL | summary | String | INTERREG VA COMPASS Project Observation Mooring data from three moored buoys off the coasts of Ireland. One at Mace Head, Galaway, Ireland. One at Belfast Pile8, Northern Ireland, UK. One at Strangford Lough, Northern Ireland, UK. |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-03-26T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-05-01T13:50:00Z |
attribute | NC_GLOBAL | title | String | Compass Mace Head Observation Buoy |
attribute | NC_GLOBAL | Westernmost_Easting | double | -1747326.0 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5251826E9, 1.6797888E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | TIMESTAMP |
attribute | time | source_name | String | TIMESTAMP |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 0.08, 5.317473E8 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -1747326.0, -9.725031 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | air_pressure | double | ||
attribute | air_pressure | colorBarMaximum | double | 1050.0 |
attribute | air_pressure | colorBarMinimum | double | 950.0 |
attribute | air_pressure | ioos_category | String | Pressure |
attribute | air_pressure | long_name | String | Air Pressure |
attribute | air_pressure | standard_name | String | air_pressure |
variable | air_temperature | double | ||
attribute | air_temperature | ioos_category | String | Temperature |
attribute | air_temperature | long_name | String | Air Temperature Avg |
variable | cr6_batt_volt_min | double | ||
attribute | cr6_batt_volt_min | ioos_category | String | Unknown |
attribute | cr6_batt_volt_min | long_name | String | CR6 Batt Volt Min |
variable | cr6_temp_avg | double | ||
attribute | cr6_temp_avg | ioos_category | String | Unknown |
attribute | cr6_temp_avg | long_name | String | CR6 Temp Avg |
variable | contros_current_avg | double | ||
attribute | contros_current_avg | ioos_category | String | Currents |
attribute | contros_current_avg | long_name | String | Contros Current Avg |
variable | contros_pco2_avg | double | ||
attribute | contros_pco2_avg | ioos_category | String | CO2 |
attribute | contros_pco2_avg | long_name | String | Contros PCO2 Avg |
variable | contros_voltage_avg | double | ||
attribute | contros_voltage_avg | ioos_category | String | Unknown |
attribute | contros_voltage_avg | long_name | String | Contros Voltage Avg |
variable | humidity_avg | double | ||
attribute | humidity_avg | ioos_category | String | Meteorology |
attribute | humidity_avg | long_name | String | Humidity Avg |
variable | lamp_remain_percent | double | ||
attribute | lamp_remain_percent | colorBarMaximum | double | 100.0 |
attribute | lamp_remain_percent | colorBarMinimum | double | 0.0 |
attribute | lamp_remain_percent | ioos_category | String | Unknown |
attribute | lamp_remain_percent | long_name | String | Lamp Remain Percent |
variable | mppt1_battv | double | ||
attribute | mppt1_battv | ioos_category | String | Unknown |
attribute | mppt1_battv | long_name | String | MPPT1 Batt Volt |
variable | mppt1_vpv_avg | double | ||
attribute | mppt1_vpv_avg | ioos_category | String | Unknown |
attribute | mppt1_vpv_avg | long_name | String | MPPT1 VPV Avg |
variable | mppt2_battv | double | ||
attribute | mppt2_battv | ioos_category | String | Unknown |
attribute | mppt2_battv | long_name | String | MPPT2 Batt Volt |
variable | mppt2_vpv_avg | double | ||
attribute | mppt2_vpv_avg | ioos_category | String | Unknown |
attribute | mppt2_vpv_avg | long_name | String | MPPT2 VPV Avg |
variable | average_percipitation | double | ||
attribute | average_percipitation | ioos_category | String | Meteorology |
attribute | average_percipitation | long_name | String | Precip Int Avg |
variable | sbe_conductivity_avg | double | ||
attribute | sbe_conductivity_avg | colorBarMaximum | double | 40.0 |
attribute | sbe_conductivity_avg | colorBarMinimum | double | 30.0 |
attribute | sbe_conductivity_avg | ioos_category | String | Salinity |
attribute | sbe_conductivity_avg | long_name | String | Sea Water Electrical Conductivity |
attribute | sbe_conductivity_avg | standard_name | String | sea_water_electrical_conductivity |
variable | sbe_dissolved_oxygen_avg | double | ||
attribute | sbe_dissolved_oxygen_avg | ioos_category | String | Dissolved Nutrients |
attribute | sbe_dissolved_oxygen_avg | long_name | String | SBE DO Avg |
attribute | sbe_dissolved_oxygen_avg | units | String | mg/l |
variable | sbe_salinity_avg | double | ||
attribute | sbe_salinity_avg | colorBarMaximum | double | 37.0 |
attribute | sbe_salinity_avg | colorBarMinimum | double | 32.0 |
attribute | sbe_salinity_avg | ioos_category | String | Salinity |
attribute | sbe_salinity_avg | long_name | String | Sea Water Practical Salinity |
attribute | sbe_salinity_avg | standard_name | String | sea_water_practical_salinity |
attribute | sbe_salinity_avg | units | String | PSU |
variable | sbe_temp_avg | double | ||
attribute | sbe_temp_avg | ioos_category | String | Temperature |
attribute | sbe_temp_avg | long_name | String | SBE Temp Avg |
attribute | sbe_temp_avg | units | String | degree_C |
variable | scufa_raw_fluorescence_avg | double | ||
attribute | scufa_raw_fluorescence_avg | ioos_category | String | Optical Properties |
attribute | scufa_raw_fluorescence_avg | long_name | String | Scufa Raw Fluorescence Avg |
variable | scufa_temperature_avg | double | ||
attribute | scufa_temperature_avg | ioos_category | String | Temperature |
attribute | scufa_temperature_avg | long_name | String | Scufa Temperature Avg |
variable | seafet_ext_voltage_avg | double | ||
attribute | seafet_ext_voltage_avg | ioos_category | String | Unknown |
attribute | seafet_ext_voltage_avg | long_name | String | seafetextvoltageavg |
variable | seafet_int_humidity_avg | double | ||
attribute | seafet_int_humidity_avg | ioos_category | String | Meteorology |
attribute | seafet_int_humidity_avg | long_name | String | Sea Fet INT Humidity Avg |
variable | seafet_int_voltage_avg | double | ||
attribute | seafet_int_voltage_avg | ioos_category | String | Unknown |
attribute | seafet_int_voltage_avg | long_name | String | Sea Fet INT Voltage Avg |
variable | seafet_ph_ext_avg | double | ||
attribute | seafet_ph_ext_avg | ioos_category | String | Salinity |
attribute | seafet_ph_ext_avg | long_name | String | Sea Fet PH EXT Avg |
variable | seafet_ph_int_avg | double | ||
attribute | seafet_ph_int_avg | ioos_category | String | Salinity |
attribute | seafet_ph_int_avg | long_name | String | Sea Fet PH INT Avg |
variable | seafet_temp_avg | double | ||
attribute | seafet_temp_avg | ioos_category | String | Unknown |
attribute | seafet_temp_avg | long_name | String | Sea Fet Temp Avg |
variable | suna_absorbance_254nm_avg | double | ||
attribute | suna_absorbance_254nm_avg | ioos_category | String | Unknown |
attribute | suna_absorbance_254nm_avg | long_name | String | Suna Absorbance 254nm Avg |
variable | suna_absorbance_350nm_avg | double | ||
attribute | suna_absorbance_350nm_avg | ioos_category | String | Unknown |
attribute | suna_absorbance_350nm_avg | long_name | String | Suna Absorbance 350nm Avg |
variable | suna_bromide_avg | double | ||
attribute | suna_bromide_avg | ioos_category | String | Unknown |
attribute | suna_bromide_avg | long_name | String | Suna Bromide Avg |
variable | suna_dark_value_avg | double | ||
attribute | suna_dark_value_avg | ioos_category | String | Unknown |
attribute | suna_dark_value_avg | long_name | String | Suna Dark Value Avg |
variable | suna_int_humidity_avg | double | ||
attribute | suna_int_humidity_avg | ioos_category | String | Meteorology |
attribute | suna_int_humidity_avg | long_name | String | Suna Int Humidity Avg |
variable | suna_int_temp_avg | double | ||
attribute | suna_int_temp_avg | ioos_category | String | Unknown |
attribute | suna_int_temp_avg | long_name | String | Suna Int Temp Avg |
variable | suna_int_voltage_avg | double | ||
attribute | suna_int_voltage_avg | ioos_category | String | Unknown |
attribute | suna_int_voltage_avg | long_name | String | Suna Int Voltage Avg |
variable | suna_main_current_avg | double | ||
attribute | suna_main_current_avg | ioos_category | String | Currents |
attribute | suna_main_current_avg | long_name | String | Suna Main Current Avg |
variable | suna_main_voltage_avg | double | ||
attribute | suna_main_voltage_avg | ioos_category | String | Unknown |
attribute | suna_main_voltage_avg | long_name | String | Suna Main Voltage Avg |
variable | suna_nitrate_conc_avg | double | ||
attribute | suna_nitrate_conc_avg | colorBarMaximum | double | 50.0 |
attribute | suna_nitrate_conc_avg | colorBarMinimum | double | 0.0 |
attribute | suna_nitrate_conc_avg | ioos_category | String | Dissolved Nutrients |
attribute | suna_nitrate_conc_avg | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | suna_nitrate_conc_avg | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
variable | suna_nitrogen_avg | double | ||
attribute | suna_nitrogen_avg | ioos_category | String | Unknown |
attribute | suna_nitrogen_avg | long_name | String | Suna Nitrogen Avg |
variable | suna_spectrum_avrg_avg | double | ||
attribute | suna_spectrum_avrg_avg | ioos_category | String | Unknown |
attribute | suna_spectrum_avrg_avg | long_name | String | Suna Spectrum Avrg Avg |
variable | total_precip_avg | double | ||
attribute | total_precip_avg | ioos_category | String | Meteorology |
attribute | total_precip_avg | long_name | String | Total Precip Avg |
variable | wind_direction | double | ||
attribute | wind_direction | colorBarMaximum | double | 360.0 |
attribute | wind_direction | colorBarMinimum | double | 0.0 |
attribute | wind_direction | ioos_category | String | Wind |
attribute | wind_direction | long_name | String | Wind From Direction |
attribute | wind_direction | standard_name | String | wind_from_direction |
variable | wind_gust_max | double | ||
attribute | wind_gust_max | colorBarMaximum | double | 30.0 |
attribute | wind_gust_max | colorBarMinimum | double | 0.0 |
attribute | wind_gust_max | ioos_category | String | Wind |
attribute | wind_gust_max | long_name | String | Wind Speed Of Gust |
attribute | wind_gust_max | standard_name | String | wind_speed_of_gust |
variable | wind_speed | double | ||
attribute | wind_speed | colorBarMaximum | double | 15.0 |
attribute | wind_speed | colorBarMinimum | double | 0.0 |
attribute | wind_speed | ioos_category | String | Wind |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | standard_name | String | wind_speed |
variable | station_id | String | ||
attribute | station_id | ioos_category | String | Identifier |
attribute | station_id | long_name | String | Station Id |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.