Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | COMPASS-NEATL Hindcast 2016-2020 | F I M | background |
| compass_neatl_hindcast_grid |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | CoordinateProjection | String | latitude_longitude |
attribute | NC_GLOBAL | CoordinateSystem | String | GeoReferenced |
attribute | NC_GLOBAL | creator_name | String | Marine Institute Ireland |
attribute | NC_GLOBAL | creator_url | String | http://thredds.marine.ie/thredds/dodsC/COMPASS_NEATL/AGGREGATE.html |
attribute | NC_GLOBAL | eastern_boundary | double | -2.8 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -2.8 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 59.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 53.0 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.01 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -2.8 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -11.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.009999999999999998 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | grid_resolution_5bdeg_5d | double | 0.01 |
attribute | NC_GLOBAL | history | String | Created on the 09-Jan-2021 14:40 |
attribute | NC_GLOBAL | infoUrl | String | https://data.marine.ie/geonetwork/srv/eng/catalog.search#/metadata/ie.marine.data:dataset.4269 |
attribute | NC_GLOBAL | institution | String | Marine Institute Ireland |
attribute | NC_GLOBAL | keywords | String | 30-dec-2020, absolute, along, barotropic, barotropic_eastward_water_velocity, barotropic_northward_water_velocity, bottom, circulation, column, compass, compass-neatl, component, current, currents, data, date, depth, earth, Earth Science > Oceans > Ocean Circulation > Ocean Mixed Layer, Earth Science > Oceans > Ocean Temperature > Potential Temperature, eastward, eastward_10_meters_depth_water_velocity, eastward_30_meters_depth_water_velocity, eastward_bottom_water_velocity, eastward_surface_water_velocity, file, hindcast, institute, integrated, ireland, latitude, layer, longitude, marine, meters, mixed, mixed layer, mixed_layer_depth, neatl, northward, northward_10_meters_depth_water_velocity, northward_30_meters_depth_water_velocity, northward_bottom_water_velocity, northward_surface_water_velocity, ocean, ocean_mixed_layer_thickness, oceanography, oceans, physical, physical oceanography, potential, salinity, science, sea, sea_bottom_salinity, sea_bottom_temperature, sea_bottom_u_velocity, sea_bottom_v_velocity, sea_salinity_at_10_meters_depth, sea_salinity_at_30_meters_depth, sea_surface_salinity, sea_surface_temperature, sea_surface_u_velocity, sea_surface_v_velocity, sea_temperature_at_10_meters_depth, sea_temperature_at_30_meters_depth, sea_u_velocity_at_10_meters_depth, sea_u_velocity_at_30_meters_depth, sea_v_velocity_at_10_meters_depth, sea_v_velocity_at_30_meters_depth, sea_water_absolute_salinity, sea_water_potential_temperature, seawater, surface, temperature, thickness, time, u-component, v-component, velocity, vertically, vertically_integrated_u_velocity, vertically_integrated_v_velocity, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) |
attribute | NC_GLOBAL | northern_boundary | double | 59.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 59.0 |
attribute | NC_GLOBAL | source | String | Northeast Atlantic (NEATL) |
attribute | NC_GLOBAL | sourceUrl | String | http://thredds.marine.ie/thredds/dodsC/COMPASS_NEATL/AGGREGATE |
attribute | NC_GLOBAL | southern_boundary | double | 53.0 |
attribute | NC_GLOBAL | Southernmost_Northing | double | 53.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | COMPASS-NEATL Hindcast Data from 2016 to 2020 |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-12-31T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-01-01T12:00:00Z |
attribute | NC_GLOBAL | title | String | COMPASS-NEATL Hindcast 2016-2020 |
attribute | NC_GLOBAL | western_boundary | double | -11.0 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -11.0 |
dimension | time | double | nValues=1827, evenlySpaced=true, averageSpacing=1 day | |
attribute | time | _ChunkSizes | int | 1 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4516496E9, 1.609416E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=601, evenlySpaced=true, averageSpacing=0.01 | |
attribute | latitude | _ChunkSizes | int | 601 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 53.0, 59.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=821, evenlySpaced=true, averageSpacing=0.009999999999999998 | |
attribute | longitude | _ChunkSizes | int | 821 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -11.0, -2.8 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | sea_surface_temperature | float | time, latitude, longitude | |
attribute | sea_surface_temperature | _ChunkSizes | int | 1, 601, 821 |
attribute | sea_surface_temperature | _FillValue | float | -999.9 |
attribute | sea_surface_temperature | colorBarMaximum | double | 32.0 |
attribute | sea_surface_temperature | colorBarMinimum | double | 0.0 |
attribute | sea_surface_temperature | coordinates | String | time latitude longitude |
attribute | sea_surface_temperature | ioos_category | String | Temperature |
attribute | sea_surface_temperature | long_name | String | sea surface temperature |
attribute | sea_surface_temperature | standard_name | String | sea_water_potential_temperature |
attribute | sea_surface_temperature | time | String | instantaneous value at noon |
attribute | sea_surface_temperature | units | String | degree_C |
variable | sea_temperature_at_10_meters_depth | float | time, latitude, longitude | |
attribute | sea_temperature_at_10_meters_depth | _ChunkSizes | int | 1, 601, 821 |
attribute | sea_temperature_at_10_meters_depth | _FillValue | float | -999.9 |
attribute | sea_temperature_at_10_meters_depth | colorBarMaximum | double | 32.0 |
attribute | sea_temperature_at_10_meters_depth | colorBarMinimum | double | 0.0 |
attribute | sea_temperature_at_10_meters_depth | coordinates | String | time latitude longitude |
attribute | sea_temperature_at_10_meters_depth | ioos_category | String | Temperature |
attribute | sea_temperature_at_10_meters_depth | long_name | String | sea temperature at 10 meters depth |
attribute | sea_temperature_at_10_meters_depth | standard_name | String | sea_water_potential_temperature |
attribute | sea_temperature_at_10_meters_depth | time | String | instantaneous value at noon |
attribute | sea_temperature_at_10_meters_depth | units | String | degree_C |
variable | sea_temperature_at_30_meters_depth | float | time, latitude, longitude | |
attribute | sea_temperature_at_30_meters_depth | _ChunkSizes | int | 1, 601, 821 |
attribute | sea_temperature_at_30_meters_depth | _FillValue | float | -999.9 |
attribute | sea_temperature_at_30_meters_depth | colorBarMaximum | double | 32.0 |
attribute | sea_temperature_at_30_meters_depth | colorBarMinimum | double | 0.0 |
attribute | sea_temperature_at_30_meters_depth | coordinates | String | time latitude longitude |
attribute | sea_temperature_at_30_meters_depth | ioos_category | String | Temperature |
attribute | sea_temperature_at_30_meters_depth | long_name | String | sea temperature at 30 meters depth |
attribute | sea_temperature_at_30_meters_depth | standard_name | String | sea_water_potential_temperature |
attribute | sea_temperature_at_30_meters_depth | time | String | instantaneous value at noon |
attribute | sea_temperature_at_30_meters_depth | units | String | degree_C |
variable | sea_bottom_temperature | float | time, latitude, longitude | |
attribute | sea_bottom_temperature | _ChunkSizes | int | 1, 601, 821 |
attribute | sea_bottom_temperature | _FillValue | float | -999.9 |
attribute | sea_bottom_temperature | colorBarMaximum | double | 32.0 |
attribute | sea_bottom_temperature | colorBarMinimum | double | 0.0 |
attribute | sea_bottom_temperature | coordinates | String | time latitude longitude |
attribute | sea_bottom_temperature | ioos_category | String | Temperature |
attribute | sea_bottom_temperature | long_name | String | sea bottom temperature |
attribute | sea_bottom_temperature | standard_name | String | sea_water_potential_temperature |
attribute | sea_bottom_temperature | time | String | instantaneous value at noon |
attribute | sea_bottom_temperature | units | String | degree_C |
variable | sea_surface_salinity | float | time, latitude, longitude | |
attribute | sea_surface_salinity | _ChunkSizes | int | 1, 601, 821 |
attribute | sea_surface_salinity | _FillValue | float | -999.9 |
attribute | sea_surface_salinity | colorBarMaximum | double | 37.0 |
attribute | sea_surface_salinity | colorBarMinimum | double | 32.0 |
attribute | sea_surface_salinity | comment | String | Absolute Salinity computed using the Gibbs-SeaWater toolbox (TEOS-10) v3.0.11: McDougall, T.J. and P.M. Barker, 2011: Getting started with TEOS-10 and the Gibbs Seawater (GSW) Oceanographic Toolbox, 28pp., SCOR/IAPSO WG127, ISBN 978-0-646-55621-5. |
attribute | sea_surface_salinity | coordinates | String | time latitude longitude |
attribute | sea_surface_salinity | ioos_category | String | Salinity |
attribute | sea_surface_salinity | long_name | String | sea surface salinity |
attribute | sea_surface_salinity | standard_name | String | sea_water_absolute_salinity |
attribute | sea_surface_salinity | time | String | instantaneous value at noon |
attribute | sea_surface_salinity | units | String | g kg-1 |
variable | sea_salinity_at_10_meters_depth | float | time, latitude, longitude | |
attribute | sea_salinity_at_10_meters_depth | _ChunkSizes | int | 1, 601, 821 |
attribute | sea_salinity_at_10_meters_depth | _FillValue | float | -999.9 |
attribute | sea_salinity_at_10_meters_depth | colorBarMaximum | double | 37.0 |
attribute | sea_salinity_at_10_meters_depth | colorBarMinimum | double | 32.0 |
attribute | sea_salinity_at_10_meters_depth | comment | String | Absolute Salinity computed using the Gibbs-SeaWater toolbox (TEOS-10) v3.0.11: McDougall, T.J. and P.M. Barker, 2011: Getting started with TEOS-10 and the Gibbs Seawater (GSW) Oceanographic Toolbox, 28pp., SCOR/IAPSO WG127, ISBN 978-0-646-55621-5. |
attribute | sea_salinity_at_10_meters_depth | coordinates | String | time latitude longitude |
attribute | sea_salinity_at_10_meters_depth | ioos_category | String | Salinity |
attribute | sea_salinity_at_10_meters_depth | long_name | String | sea salinity at 10 meters depth |
attribute | sea_salinity_at_10_meters_depth | standard_name | String | sea_water_absolute_salinity |
attribute | sea_salinity_at_10_meters_depth | time | String | instantaneous value at noon |
attribute | sea_salinity_at_10_meters_depth | units | String | g kg-1 |
variable | sea_salinity_at_30_meters_depth | float | time, latitude, longitude | |
attribute | sea_salinity_at_30_meters_depth | _ChunkSizes | int | 1, 601, 821 |
attribute | sea_salinity_at_30_meters_depth | _FillValue | float | -999.9 |
attribute | sea_salinity_at_30_meters_depth | colorBarMaximum | double | 37.0 |
attribute | sea_salinity_at_30_meters_depth | colorBarMinimum | double | 32.0 |
attribute | sea_salinity_at_30_meters_depth | comment | String | Absolute Salinity computed using the Gibbs-SeaWater toolbox (TEOS-10) v3.0.11: McDougall, T.J. and P.M. Barker, 2011: Getting started with TEOS-10 and the Gibbs Seawater (GSW) Oceanographic Toolbox, 28pp., SCOR/IAPSO WG127, ISBN 978-0-646-55621-5. |
attribute | sea_salinity_at_30_meters_depth | coordinates | String | time latitude longitude |
attribute | sea_salinity_at_30_meters_depth | ioos_category | String | Salinity |
attribute | sea_salinity_at_30_meters_depth | long_name | String | sea salinity at 30 meters depth |
attribute | sea_salinity_at_30_meters_depth | standard_name | String | sea_water_absolute_salinity |
attribute | sea_salinity_at_30_meters_depth | time | String | instantaneous value at noon |
attribute | sea_salinity_at_30_meters_depth | units | String | g kg-1 |
variable | sea_bottom_salinity | float | time, latitude, longitude | |
attribute | sea_bottom_salinity | _ChunkSizes | int | 1, 601, 821 |
attribute | sea_bottom_salinity | _FillValue | float | -999.9 |
attribute | sea_bottom_salinity | colorBarMaximum | double | 37.0 |
attribute | sea_bottom_salinity | colorBarMinimum | double | 32.0 |
attribute | sea_bottom_salinity | comment | String | Absolute Salinity computed using the Gibbs-SeaWater toolbox (TEOS-10) v3.0.11: McDougall, T.J. and P.M. Barker, 2011: Getting started with TEOS-10 and the Gibbs Seawater (GSW) Oceanographic Toolbox, 28pp., SCOR/IAPSO WG127, ISBN 978-0-646-55621-5. |
attribute | sea_bottom_salinity | coordinates | String | time latitude longitude |
attribute | sea_bottom_salinity | ioos_category | String | Salinity |
attribute | sea_bottom_salinity | long_name | String | sea bottom salinity |
attribute | sea_bottom_salinity | standard_name | String | sea_water_absolute_salinity |
attribute | sea_bottom_salinity | time | String | instantaneous value at noon |
attribute | sea_bottom_salinity | units | String | g kg-1 |
variable | mixed_layer_depth | float | time, latitude, longitude | |
attribute | mixed_layer_depth | _ChunkSizes | int | 1, 601, 821 |
attribute | mixed_layer_depth | _FillValue | float | -999.9 |
attribute | mixed_layer_depth | colorBarMaximum | double | 100.0 |
attribute | mixed_layer_depth | colorBarMinimum | double | 0.0 |
attribute | mixed_layer_depth | comment | String | depth at which a potential density difference of 0.03 kg m-3 with respect to a near-surface reference value is observed; near-surface reference value is set at 10 meters depth |
attribute | mixed_layer_depth | coordinates | String | time latitude longitude |
attribute | mixed_layer_depth | ioos_category | String | Physical Oceanography |
attribute | mixed_layer_depth | long_name | String | mixed layer depth |
attribute | mixed_layer_depth | standard_name | String | ocean_mixed_layer_thickness |
attribute | mixed_layer_depth | time | String | instantaneous value at noon |
attribute | mixed_layer_depth | units | String | m |
variable | sea_surface_u_velocity | float | time, latitude, longitude | |
attribute | sea_surface_u_velocity | _ChunkSizes | int | 1, 601, 821 |
attribute | sea_surface_u_velocity | _FillValue | float | -999.9 |
attribute | sea_surface_u_velocity | coordinates | String | time latitude longitude |
attribute | sea_surface_u_velocity | ioos_category | String | Currents |
attribute | sea_surface_u_velocity | long_name | String | u-component of current velocity at the surface |
attribute | sea_surface_u_velocity | missing_value | float | -9999.0 |
attribute | sea_surface_u_velocity | standard_name | String | eastward_surface_water_velocity |
attribute | sea_surface_u_velocity | time | String | 25-hour average, from midnight (12 a.m.) to midnight (12 a.m.) |
attribute | sea_surface_u_velocity | units | String | m s-1 |
variable | sea_surface_v_velocity | float | time, latitude, longitude | |
attribute | sea_surface_v_velocity | _ChunkSizes | int | 1, 601, 821 |
attribute | sea_surface_v_velocity | _FillValue | float | -999.9 |
attribute | sea_surface_v_velocity | coordinates | String | time latitude longitude |
attribute | sea_surface_v_velocity | ioos_category | String | Currents |
attribute | sea_surface_v_velocity | long_name | String | v-component of current velocity at the surface |
attribute | sea_surface_v_velocity | missing_value | float | -9999.0 |
attribute | sea_surface_v_velocity | standard_name | String | northward_surface_water_velocity |
attribute | sea_surface_v_velocity | time | String | 25-hour average, from midnight (12 a.m.) to midnight (12 a.m.) |
attribute | sea_surface_v_velocity | units | String | m s-1 |
variable | sea_u_velocity_at_10_meters_depth | float | time, latitude, longitude | |
attribute | sea_u_velocity_at_10_meters_depth | _ChunkSizes | int | 1, 601, 821 |
attribute | sea_u_velocity_at_10_meters_depth | _FillValue | float | -999.9 |
attribute | sea_u_velocity_at_10_meters_depth | coordinates | String | time latitude longitude |
attribute | sea_u_velocity_at_10_meters_depth | ioos_category | String | Currents |
attribute | sea_u_velocity_at_10_meters_depth | long_name | String | u-component of current velocity at 10 meters depth |
attribute | sea_u_velocity_at_10_meters_depth | missing_value | float | -9999.0 |
attribute | sea_u_velocity_at_10_meters_depth | standard_name | String | eastward_10_meters_depth_water_velocity |
attribute | sea_u_velocity_at_10_meters_depth | time | String | 25-hour average, from midnight (12 a.m.) to midnight (12 a.m.) |
attribute | sea_u_velocity_at_10_meters_depth | units | String | m s-1 |
variable | sea_v_velocity_at_10_meters_depth | float | time, latitude, longitude | |
attribute | sea_v_velocity_at_10_meters_depth | _ChunkSizes | int | 1, 601, 821 |
attribute | sea_v_velocity_at_10_meters_depth | _FillValue | float | -999.9 |
attribute | sea_v_velocity_at_10_meters_depth | coordinates | String | latitude longitude |
attribute | sea_v_velocity_at_10_meters_depth | ioos_category | String | Currents |
attribute | sea_v_velocity_at_10_meters_depth | long_name | String | v-component of current velocity at 10 meters depth |
attribute | sea_v_velocity_at_10_meters_depth | missing_value | float | -9999.0 |
attribute | sea_v_velocity_at_10_meters_depth | standard_name | String | northward_10_meters_depth_water_velocity |
attribute | sea_v_velocity_at_10_meters_depth | time | String | 25-hour average, from midnight (12 a.m.) to midnight (12 a.m.) |
attribute | sea_v_velocity_at_10_meters_depth | units | String | m s-1 |
variable | sea_u_velocity_at_30_meters_depth | float | time, latitude, longitude | |
attribute | sea_u_velocity_at_30_meters_depth | _ChunkSizes | int | 1, 601, 821 |
attribute | sea_u_velocity_at_30_meters_depth | _FillValue | float | -999.9 |
attribute | sea_u_velocity_at_30_meters_depth | coordinates | String | time latitude longitude |
attribute | sea_u_velocity_at_30_meters_depth | ioos_category | String | Currents |
attribute | sea_u_velocity_at_30_meters_depth | long_name | String | u-component of current velocity at 30 meters depth |
attribute | sea_u_velocity_at_30_meters_depth | missing_value | float | -9999.0 |
attribute | sea_u_velocity_at_30_meters_depth | standard_name | String | eastward_30_meters_depth_water_velocity |
attribute | sea_u_velocity_at_30_meters_depth | time | String | 25-hour average, from midnight (12 a.m.) to midnight (12 a.m.) |
attribute | sea_u_velocity_at_30_meters_depth | units | String | m s-1 |
variable | sea_v_velocity_at_30_meters_depth | float | time, latitude, longitude | |
attribute | sea_v_velocity_at_30_meters_depth | _ChunkSizes | int | 1, 601, 821 |
attribute | sea_v_velocity_at_30_meters_depth | _FillValue | float | -999.9 |
attribute | sea_v_velocity_at_30_meters_depth | coordinates | String | time latitude longitude |
attribute | sea_v_velocity_at_30_meters_depth | ioos_category | String | Currents |
attribute | sea_v_velocity_at_30_meters_depth | long_name | String | v-component of current velocity at 30 meters depth |
attribute | sea_v_velocity_at_30_meters_depth | missing_value | float | -9999.0 |
attribute | sea_v_velocity_at_30_meters_depth | standard_name | String | northward_30_meters_depth_water_velocity |
attribute | sea_v_velocity_at_30_meters_depth | time | String | 25-hour average, from midnight (12 a.m.) to midnight (12 a.m.) |
attribute | sea_v_velocity_at_30_meters_depth | units | String | m s-1 |
variable | sea_bottom_u_velocity | float | time, latitude, longitude | |
attribute | sea_bottom_u_velocity | _ChunkSizes | int | 1, 601, 821 |
attribute | sea_bottom_u_velocity | _FillValue | float | -999.9 |
attribute | sea_bottom_u_velocity | coordinates | String | time latitude longitude |
attribute | sea_bottom_u_velocity | ioos_category | String | Currents |
attribute | sea_bottom_u_velocity | long_name | String | u-component of current velocity at the bottom |
attribute | sea_bottom_u_velocity | missing_value | float | -9999.0 |
attribute | sea_bottom_u_velocity | standard_name | String | eastward_bottom_water_velocity |
attribute | sea_bottom_u_velocity | time | String | 25-hour average, from midnight (12 a.m.) to midnight (12 a.m.) |
attribute | sea_bottom_u_velocity | units | String | m s-1 |
variable | sea_bottom_v_velocity | float | time, latitude, longitude | |
attribute | sea_bottom_v_velocity | _ChunkSizes | int | 1, 601, 821 |
attribute | sea_bottom_v_velocity | _FillValue | float | -999.9 |
attribute | sea_bottom_v_velocity | coordinates | String | time latitude longitude |
attribute | sea_bottom_v_velocity | ioos_category | String | Currents |
attribute | sea_bottom_v_velocity | long_name | String | v-component of current velocity at the bottom |
attribute | sea_bottom_v_velocity | missing_value | float | -9999.0 |
attribute | sea_bottom_v_velocity | standard_name | String | northward_bottom_water_velocity |
attribute | sea_bottom_v_velocity | time | String | 25-hour average, from midnight (12 a.m.) to midnight (12 a.m.) |
attribute | sea_bottom_v_velocity | units | String | m s-1 |
variable | vertically_integrated_u_velocity | float | time, latitude, longitude | |
attribute | vertically_integrated_u_velocity | _ChunkSizes | int | 1, 601, 821 |
attribute | vertically_integrated_u_velocity | _FillValue | float | -999.9 |
attribute | vertically_integrated_u_velocity | coordinates | String | time latitude longitude |
attribute | vertically_integrated_u_velocity | ioos_category | String | Currents |
attribute | vertically_integrated_u_velocity | long_name | String | u-component of current velocity vertically integrated along the water column |
attribute | vertically_integrated_u_velocity | missing_value | float | -9999.0 |
attribute | vertically_integrated_u_velocity | standard_name | String | barotropic_eastward_water_velocity |
attribute | vertically_integrated_u_velocity | time | String | 25-hour average, from midnight (12 a.m.) to midnight (12 a.m.) |
attribute | vertically_integrated_u_velocity | units | String | m s-1 |
variable | vertically_integrated_v_velocity | float | time, latitude, longitude | |
attribute | vertically_integrated_v_velocity | _ChunkSizes | int | 1, 601, 821 |
attribute | vertically_integrated_v_velocity | _FillValue | float | -999.9 |
attribute | vertically_integrated_v_velocity | coordinates | String | time latitude longitude |
attribute | vertically_integrated_v_velocity | ioos_category | String | Currents |
attribute | vertically_integrated_v_velocity | long_name | String | v-component of current velocity vertically integrated along the water column |
attribute | vertically_integrated_v_velocity | missing_value | float | -9999.0 |
attribute | vertically_integrated_v_velocity | standard_name | String | barotropic_northward_water_velocity |
attribute | vertically_integrated_v_velocity | time | String | 25-hour average, from midnight (12 a.m.) to midnight (12 a.m.) |
attribute | vertically_integrated_v_velocity | units | String | m s-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.