![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | Furnace Weather Station Daily averages |
| F I M | background
|
| Met Eireann | imiFurnaceWSdaily |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, longitude, latitude |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -9.5732 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 53.9229 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 53.9229 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -9.5732 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -9.5732 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | http://www.isde.ie/#/a1eb8b30-c49f-41d4-9809-9676c90d65cd![]() |
| attribute | NC_GLOBAL | institution | String | Met Eireann |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 53.9229 |
| attribute | NC_GLOBAL | sourceUrl | String | (Cassandra) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 53.9229 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-12 |
| attribute | NC_GLOBAL | subsetVariables | String | station_id, longitude, latitude |
| attribute | NC_GLOBAL | summary | String | Furnace Automatic Synoptic Weather Station Daily Averages with No Quality control - data supplied by Met Eireann, visit http://www.met.ie/climate-request/ for Quality Controlled Historical data |
| attribute | NC_GLOBAL | title | String | Furnace Weather Station Daily averages |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -9.5732 |
| variable | datasourceid | int | ||
| attribute | datasourceid | ioos_category | String | Identifier |
| attribute | datasourceid | long_name | String | Datasource ID |
| variable | station_id | String | ||
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station ID |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -9.5732, -9.5732 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 53.9229, 53.9229 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Detection Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | AtmosphericPressure | double | ||
| attribute | AtmosphericPressure | colorBarMaximum | String | 1030.0 |
| attribute | AtmosphericPressure | colorBarMinimum | String | 970.0 |
| attribute | AtmosphericPressure | Comment | String | Sensor 1.25m above Ground level |
| attribute | AtmosphericPressure | ioos_category | String | Pressure |
| attribute | AtmosphericPressure | long_name | String | Air Pressure |
| attribute | AtmosphericPressure | missing_value | double | -999.0 |
| attribute | AtmosphericPressure | standard_name | String | air_pressure_at_sea_level |
| attribute | AtmosphericPressure | units | String | mb |
| variable | TotalRain | double | ||
| attribute | TotalRain | colorBarMaximum | String | 200 |
| attribute | TotalRain | colorBarMinimum | String | 0 |
| attribute | TotalRain | ioos_category | String | Meteorology |
| attribute | TotalRain | long_name | String | Total Rainfall |
| attribute | TotalRain | missing_value | double | -999.0 |
| attribute | TotalRain | standard_name | String | thickness_of_rainfall_amount |
| attribute | TotalRain | units | String | mm |
| variable | WindSpeed | double | ||
| attribute | WindSpeed | colorBarMaximum | String | 200.0 |
| attribute | WindSpeed | colorBarMinimum | String | 1.8 |
| attribute | WindSpeed | Comment | String | Sensor 10m above Ground level |
| attribute | WindSpeed | ioos_category | String | Wind |
| attribute | WindSpeed | long_name | String | WindSpeed |
| attribute | WindSpeed | missing_value | double | -999.0 |
| attribute | WindSpeed | standard_name | String | wind_speed |
| attribute | WindSpeed | units | String | kn |
| variable | MaxGust | double | ||
| attribute | MaxGust | colorBarMaximum | String | 200.0 |
| attribute | MaxGust | colorBarMinimum | String | 1.8 |
| attribute | MaxGust | Comment | String | Sensor 10m above Ground level |
| attribute | MaxGust | ioos_category | String | Wind |
| attribute | MaxGust | long_name | String | Wind Gust Speed |
| attribute | MaxGust | missing_value | double | -999.0 |
| attribute | MaxGust | standard_name | String | wind_speed_of_gust |
| attribute | MaxGust | units | String | kn |
| variable | solarRad | double | ||
| attribute | solarRad | Comment | String | Sensor 1.25m above Ground level |
| attribute | solarRad | ioos_category | String | Meteorology |
| attribute | solarRad | long_name | String | Solar Radiance |
| attribute | solarRad | standard_name | String | solar_irradiance |
| attribute | solarRad | units | String | J cm-2 |
| variable | MeanAirTemperature | double | ||
| attribute | MeanAirTemperature | colorBarMaximum | String | 30.0 |
| attribute | MeanAirTemperature | colorBarMinimum | String | -10.0 |
| attribute | MeanAirTemperature | Comment | String | Sensor 1.25m above Ground level |
| attribute | MeanAirTemperature | ioos_category | String | Temperature |
| attribute | MeanAirTemperature | long_name | String | Air Temperature |
| attribute | MeanAirTemperature | missing_value | double | -999.0 |
| attribute | MeanAirTemperature | standard_name | String | air_temperature |
| attribute | MeanAirTemperature | units | String | degree_C |
| variable | GrassMin | double | ||
| attribute | GrassMin | colorBarMaximum | String | 30.0 |
| attribute | GrassMin | colorBarMinimum | String | -10.0 |
| attribute | GrassMin | Comment | String | Sensor 3.5cm above Ground level |
| attribute | GrassMin | ioos_category | String | Temperature |
| attribute | GrassMin | long_name | String | Grass Min Air Temperature |
| attribute | GrassMin | missing_value | double | -999.0 |
| attribute | GrassMin | standard_name | String | air_temperature |
| attribute | GrassMin | units | String | degree_C |
| variable | MinAirTemperature | double | ||
| attribute | MinAirTemperature | colorBarMaximum | String | 30.0 |
| attribute | MinAirTemperature | colorBarMinimum | String | -10.0 |
| attribute | MinAirTemperature | Comment | String | Sensor 1.25m above Ground level |
| attribute | MinAirTemperature | ioos_category | String | Temperature |
| attribute | MinAirTemperature | long_name | String | Min Air Temperature |
| attribute | MinAirTemperature | missing_value | double | -999.0 |
| attribute | MinAirTemperature | standard_name | String | air_temperature |
| attribute | MinAirTemperature | units | String | degree_C |
| variable | MaxAirTemperature | double | ||
| attribute | MaxAirTemperature | colorBarMaximum | String | 30.0 |
| attribute | MaxAirTemperature | colorBarMinimum | String | -10.0 |
| attribute | MaxAirTemperature | Comment | String | Sensor 1.25m above Ground level |
| attribute | MaxAirTemperature | ioos_category | String | Temperature |
| attribute | MaxAirTemperature | long_name | String | Max Air Temperature |
| attribute | MaxAirTemperature | missing_value | double | -999.0 |
| attribute | MaxAirTemperature | standard_name | String | air_temperature |
| attribute | MaxAirTemperature | units | String | degree_C |
| variable | SoilTemp5cm | double | ||
| attribute | SoilTemp5cm | colorBarMaximum | String | 30.0 |
| attribute | SoilTemp5cm | colorBarMinimum | String | -10.0 |
| attribute | SoilTemp5cm | ioos_category | String | Temperature |
| attribute | SoilTemp5cm | long_name | String | Soil Temperature |
| attribute | SoilTemp5cm | missing_value | double | -999.0 |
| attribute | SoilTemp5cm | standard_name | String | soil_temperature |
| attribute | SoilTemp5cm | units | String | degree_C |
| variable | SoilTemp10cm | double | ||
| attribute | SoilTemp10cm | colorBarMaximum | String | 30.0 |
| attribute | SoilTemp10cm | colorBarMinimum | String | -10.0 |
| attribute | SoilTemp10cm | ioos_category | String | Temperature |
| attribute | SoilTemp10cm | long_name | String | Soil Temperature |
| attribute | SoilTemp10cm | missing_value | double | -999.0 |
| attribute | SoilTemp10cm | standard_name | String | soil_temperature |
| attribute | SoilTemp10cm | units | String | degree_C |
| variable | SoilTemp20cm | double | ||
| attribute | SoilTemp20cm | colorBarMaximum | String | 30.0 |
| attribute | SoilTemp20cm | colorBarMinimum | String | -10.0 |
| attribute | SoilTemp20cm | ioos_category | String | Temperature |
| attribute | SoilTemp20cm | long_name | String | Soil Temperature |
| attribute | SoilTemp20cm | missing_value | double | -999.0 |
| attribute | SoilTemp20cm | standard_name | String | soil_temperature |
| attribute | SoilTemp20cm | units | String | degree_C |
| variable | EarthTemp30cm | double | ||
| attribute | EarthTemp30cm | colorBarMaximum | String | 30.0 |
| attribute | EarthTemp30cm | colorBarMinimum | String | -10.0 |
| attribute | EarthTemp30cm | ioos_category | String | Temperature |
| attribute | EarthTemp30cm | long_name | String | Soil Temperature |
| attribute | EarthTemp30cm | missing_value | double | -999.0 |
| attribute | EarthTemp30cm | standard_name | String | soil_temperature |
| attribute | EarthTemp30cm | units | String | degree_C |
| variable | EarthTemp50cm | double | ||
| attribute | EarthTemp50cm | colorBarMaximum | String | 30.0 |
| attribute | EarthTemp50cm | colorBarMinimum | String | -10.0 |
| attribute | EarthTemp50cm | ioos_category | String | Temperature |
| attribute | EarthTemp50cm | long_name | String | Soil Temperature |
| attribute | EarthTemp50cm | missing_value | double | -999.0 |
| attribute | EarthTemp50cm | standard_name | String | soil_temperature |
| attribute | EarthTemp50cm | units | String | degree_C |
| variable | EarthTemp100cm | double | ||
| attribute | EarthTemp100cm | colorBarMaximum | String | 30.0 |
| attribute | EarthTemp100cm | colorBarMinimum | String | -10.0 |
| attribute | EarthTemp100cm | ioos_category | String | Temperature |
| attribute | EarthTemp100cm | long_name | String | Soil Temperature |
| attribute | EarthTemp100cm | missing_value | double | -999.0 |
| attribute | EarthTemp100cm | standard_name | String | soil_temperature |
| attribute | EarthTemp100cm | units | String | degree_C |
| variable | Humidity | double | ||
| attribute | Humidity | colorBarMaximum | String | 100.0 |
| attribute | Humidity | colorBarMinimum | String | 20.0 |
| attribute | Humidity | Comment | String | Sensor 1.25m above Ground level |
| attribute | Humidity | ioos_category | String | Meteorology |
| attribute | Humidity | long_name | String | Relative Humidity |
| attribute | Humidity | missing_value | double | -999.0 |
| attribute | Humidity | standard_name | String | relative_humidity |
| attribute | Humidity | units | String | percent |
| variable | qcflag | String | ||
| attribute | qcflag | Comment | String | A value of '0' signifies no QC was under taken on the data, the data is raw data. Met Eireann provide quality controlled Historical data at http://www.met.ie/climate-request/ |
| attribute | qcflag | ioos_category | String | Quality |
| attribute | qcflag | long_name | String | Quality Control Flags |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.