![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | ARMS Glenamong |
| F I M | background
|
| Marine Institute | imiglenamongarms |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name, station, longitude, latitude |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Marine Institute |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | http://www.marine.ie![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -9.589376 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 53.954791 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 53.954791 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -9.589376 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -9.589376 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | http://www.marine.ie![]() |
| attribute | NC_GLOBAL | institution | String | Marine Institute |
| attribute | NC_GLOBAL | keywords | String | arms, cdom, chemistry, chlorophyll, chromophoric, color, colored, concentration, concentration_of_chlorophyll_in_sea_water, cond, conductance, conductivity, cs_ph_raw, data, density, dissolved, earth, Earth Science > Oceans > \nOcean Chemistry > Chlorophyll, Earth Science > Oceans > Salinity/Density > Conductivity, electrical, glenamong, identifier, institute, latitude, level, lnstationid, longitude, marine, material, matter, mgl, name, nephelometer, num, ocean, ocean color, oceans, organic, raw, rdo, rdo_do_mgl, rdo_do_pc, rdo_temperature, rec, recnum, salinity, science, sea, sea level, sea_water_electrical_conductivity, seawater, sec, sonde, sonde_chla_corr, sonde_chla_v, sonde_do_mgl, sonde_do_pc, sonde_ph, sonde_ph_mv, sonde_spcond, sonde_supplyv, sonde_temperature, stamp, station, stationname, supply, temperature, time, time_sec_id, tmstamp, v, water, water_level_mm, water_temperature |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 53.954791 |
| attribute | NC_GLOBAL | sourceUrl | String | (Cassandra) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 53.954791 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
| attribute | NC_GLOBAL | subsetVariables | String | station_name, year, month, longitude, latitude |
| attribute | NC_GLOBAL | summary | String | ARMS Glenamong data. Marine Institute data from a local source. |
| attribute | NC_GLOBAL | title | String | ARMS Glenamong |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -9.589376 |
| variable | station_name | String | ||
| attribute | station_name | cf_role | String | timeseries_id |
| attribute | station_name | ioos_category | String | Unknown |
| attribute | station_name | long_name | String | Station Name |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 53.954791, 53.954791 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -9.589376, -9.589376 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | station | String | ||
| attribute | station | ioos_category | String | Identifier |
| attribute | station | long_name | String | Station |
| variable | lnstationid | int | ||
| attribute | lnstationid | ioos_category | String | Identifier |
| attribute | lnstationid | long_name | String | Ln Station ID |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Detection Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | year | int | ||
| attribute | year | actual_range | int | 2020, 2020 |
| attribute | year | ioos_category | String | Time |
| attribute | year | long_name | String | Year |
| variable | month | int | ||
| attribute | month | actual_range | int | 1, 1 |
| attribute | month | ioos_category | String | Time |
| attribute | month | long_name | String | Month |
| variable | day | int | ||
| attribute | day | ioos_category | String | Time |
| attribute | day | long_name | String | day |
| variable | water_temperature | double | ||
| attribute | water_temperature | ioos_category | String | Temperature |
| attribute | water_temperature | long_name | String | Water Temperature |
| variable | conductivity | double | ||
| attribute | conductivity | colorBarMaximum | double | 40.0 |
| attribute | conductivity | colorBarMinimum | double | 30.0 |
| attribute | conductivity | ioos_category | String | Other |
| attribute | conductivity | long_name | String | Freshwater Electrical Conductivity |
| attribute | conductivity | standard_name | String | freashwater_electrical_conductivity |
| variable | conductance | double | ||
| attribute | conductance | colorBarMaximum | double | 40.0 |
| attribute | conductance | colorBarMinimum | double | 30.0 |
| attribute | conductance | ioos_category | String | Other |
| attribute | conductance | long_name | String | Freshwaterater Electrical Conductivity |
| attribute | conductance | standard_name | String | freshwater_electrical_conductivity |
| variable | nephelometer | double | ||
| attribute | nephelometer | ioos_category | String | Unknown |
| attribute | nephelometer | long_name | String | Nephelometer |
| variable | water_level_mm | double | ||
| attribute | water_level_mm | ioos_category | String | Sea Level |
| attribute | water_level_mm | long_name | String | Water Level Mm |
| variable | cdom | double | ||
| attribute | cdom | ioos_category | String | Ocean Color |
| attribute | cdom | long_name | String | Chromophoric Dissolved Organic Material |
| variable | sonde_temperature | double | ||
| attribute | sonde_temperature | ioos_category | String | Temperature |
| attribute | sonde_temperature | long_name | String | Sonde Temperature |
| variable | sonde_spcond | double | ||
| attribute | sonde_spcond | ioos_category | String | Unknown |
| attribute | sonde_spcond | long_name | String | Sonde Sp Cond |
| variable | sonde_do_pc | double | ||
| attribute | sonde_do_pc | ioos_category | String | Unknown |
| attribute | sonde_do_pc | long_name | String | Sonde DO Pc |
| variable | sonde_do_mgl | double | ||
| attribute | sonde_do_mgl | ioos_category | String | Unknown |
| attribute | sonde_do_mgl | long_name | String | Sonde DO Mgl |
| variable | sonde_ph | double | ||
| attribute | sonde_ph | ioos_category | String | Salinity |
| attribute | sonde_ph | long_name | String | Sonde P H |
| variable | rdo_temperature | double | ||
| attribute | rdo_temperature | ioos_category | String | Temperature |
| attribute | rdo_temperature | long_name | String | RDO Temperature |
| variable | rdo_do_pc | double | ||
| attribute | rdo_do_pc | ioos_category | String | Unknown |
| attribute | rdo_do_pc | long_name | String | RDO DO Pc |
| variable | rdo_do_mgl | double | ||
| attribute | rdo_do_mgl | ioos_category | String | Unknown |
| attribute | rdo_do_mgl | long_name | String | RDO DO Mgl |
| variable | cs_ph_raw | double | ||
| attribute | cs_ph_raw | ioos_category | String | Other |
| attribute | cs_ph_raw | long_name | String | CS pH raw |
| variable | sonde_chla_v | double | ||
| attribute | sonde_chla_v | colorBarMaximum | double | 30.0 |
| attribute | sonde_chla_v | colorBarMinimum | double | 0.03 |
| attribute | sonde_chla_v | colorBarScale | String | Log |
| attribute | sonde_chla_v | ioos_category | String | Ocean Color |
| attribute | sonde_chla_v | long_name | String | Concentration Of Chlorophyll In Sea Water |
| attribute | sonde_chla_v | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| variable | sonde_chla_corr | double | ||
| attribute | sonde_chla_corr | colorBarMaximum | double | 30.0 |
| attribute | sonde_chla_corr | colorBarMinimum | double | 0.03 |
| attribute | sonde_chla_corr | colorBarScale | String | Log |
| attribute | sonde_chla_corr | ioos_category | String | Ocean Color |
| attribute | sonde_chla_corr | long_name | String | Concentration Of Chlorophyll In Sea Water |
| attribute | sonde_chla_corr | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| variable | sonde_ph_mv | double | ||
| attribute | sonde_ph_mv | ioos_category | String | Salinity |
| attribute | sonde_ph_mv | long_name | String | Sonde P H M V |
| variable | sonde_supplyv | double | ||
| attribute | sonde_supplyv | ioos_category | String | Unknown |
| attribute | sonde_supplyv | long_name | String | Sonde Supply V |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.