![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | ARMS Rough River |
| F I M | background
|
| Marine Institute | imiroughriverarms |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name, longitude, latitude |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Marine Institute |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | http://www.marine.ie![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -9.545593 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 53.991057 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 53.991057 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -9.545593 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -9.545593 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | http://www.marine.ie![]() |
| attribute | NC_GLOBAL | institution | String | Marine Institute |
| attribute | NC_GLOBAL | keywords | String | arms, cdom, chromophoric, color, colored, cond, conductance, conductivity, cs_ph_mv, cs_ph_raw, data, density, dissolved, earth, Earth Science > Oceans > Salinity/Density > Conductivity, electrical, identifier, institute, latitude, ldo, ldo_do_mgl, ldo_do_pc, ldo_temperature, level, lnstationid, longitude, marine, material, matter, mgl, name, nephelometer, num, ocean, ocean color, oceans, organic, raw, rec, recnum, river, rough, salinity, science, sea, sea level, sea_water_electrical_conductivity, seawater, sec, sonde, sonde_do_mgl, sonde_do_pc, sonde_ph, sonde_spcond, sonde_temperature, stamp, station, stationname, temperature, time, time_sec_id, tmstamp, water, water_level_mm, water_temperature |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 53.991057 |
| attribute | NC_GLOBAL | sourceUrl | String | (Cassandra) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 53.991057 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
| attribute | NC_GLOBAL | subsetVariables | String | station_name, year, month, longitude, latitude |
| attribute | NC_GLOBAL | summary | String | ARMS Rough River data. Marine Institute data from a local source. |
| attribute | NC_GLOBAL | title | String | ARMS Rough River |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -9.545593 |
| variable | station_name | String | ||
| attribute | station_name | cf_role | String | timeseries_id |
| attribute | station_name | ioos_category | String | Unknown |
| attribute | station_name | long_name | String | Station Name |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 53.991057, 53.991057 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -9.545593, -9.545593 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | station | String | ||
| attribute | station | ioos_category | String | Identifier |
| attribute | station | long_name | String | Station |
| variable | lnstationid | int | ||
| attribute | lnstationid | ioos_category | String | Identifier |
| attribute | lnstationid | long_name | String | Ln Station ID |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Detection Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | year | int | ||
| attribute | year | actual_range | int | 2017, 2017 |
| attribute | year | ioos_category | String | Time |
| attribute | year | long_name | String | Year |
| variable | month | int | ||
| attribute | month | actual_range | int | 8, 9 |
| attribute | month | ioos_category | String | Time |
| attribute | month | long_name | String | Month |
| variable | day | int | ||
| attribute | day | ioos_category | String | Time |
| attribute | day | long_name | String | day |
| variable | water_temperature | double | ||
| attribute | water_temperature | ioos_category | String | Temperature |
| attribute | water_temperature | long_name | String | Water Temperature |
| variable | conductivity | double | ||
| attribute | conductivity | colorBarMaximum | double | 40.0 |
| attribute | conductivity | colorBarMinimum | double | 30.0 |
| attribute | conductivity | ioos_category | String | Other |
| attribute | conductivity | long_name | String | Freshwater Electrical Conductivity |
| attribute | conductivity | standard_name | String | freshwater_electrical_conductivity |
| variable | conductance | double | ||
| attribute | conductance | colorBarMaximum | double | 40.0 |
| attribute | conductance | colorBarMinimum | double | 30.0 |
| attribute | conductance | ioos_category | String | Other |
| attribute | conductance | long_name | String | Fresh water Electrical Conductivity |
| attribute | conductance | standard_name | String | freshwater_electrical_conductivity |
| variable | nephelometer | double | ||
| attribute | nephelometer | ioos_category | String | Unknown |
| attribute | nephelometer | long_name | String | Nephelometer |
| variable | water_level_mm | double | ||
| attribute | water_level_mm | ioos_category | String | Other |
| attribute | water_level_mm | long_name | String | Water Level Mm |
| variable | cdom | double | ||
| attribute | cdom | ioos_category | String | Ocean Color |
| attribute | cdom | long_name | String | Chromophoric Dissolved Organic Material |
| variable | sonde_temperature | double | ||
| attribute | sonde_temperature | ioos_category | String | Temperature |
| attribute | sonde_temperature | long_name | String | Sonde Temperature |
| variable | sonde_spcond | double | ||
| attribute | sonde_spcond | ioos_category | String | Unknown |
| attribute | sonde_spcond | long_name | String | Sonde Sp Cond |
| variable | sonde_do_pc | double | ||
| attribute | sonde_do_pc | ioos_category | String | Unknown |
| attribute | sonde_do_pc | long_name | String | Sonde DO Pc |
| variable | sonde_do_mgl | double | ||
| attribute | sonde_do_mgl | ioos_category | String | Unknown |
| attribute | sonde_do_mgl | long_name | String | Sonde DO Mgl |
| variable | sonde_ph | double | ||
| attribute | sonde_ph | ioos_category | String | Other |
| attribute | sonde_ph | long_name | String | Sonde P H |
| variable | ldo_temperature | double | ||
| attribute | ldo_temperature | ioos_category | String | Temperature |
| attribute | ldo_temperature | long_name | String | LDO Temperature |
| variable | ldo_do_pc | double | ||
| attribute | ldo_do_pc | ioos_category | String | Unknown |
| attribute | ldo_do_pc | long_name | String | LDO DO Pc |
| variable | ldo_do_mgl | double | ||
| attribute | ldo_do_mgl | ioos_category | String | Unknown |
| attribute | ldo_do_mgl | long_name | String | LDO DO Mgl |
| variable | cs_ph_raw | double | ||
| attribute | cs_ph_raw | ioos_category | String | Other |
| attribute | cs_ph_raw | long_name | String | CS pH raw |
| variable | cs_ph_mv | double | ||
| attribute | cs_ph_mv | ioos_category | String | Other |
| attribute | cs_ph_mv | long_name | String | CS pH mV |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.