Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | MESTECH Multiparameter Sonde data | F I M | background |
| mestech |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Dublin City University |
attribute | NC_GLOBAL | creator_url | String | http://www.mestech.ie |
attribute | NC_GLOBAL | defaultDataQuery | String | &time>=now-1day |
attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,SeaTemperature&time>=now-1day&.marker=5|5 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | http://www.mestech.ie |
attribute | NC_GLOBAL | institution | String | Dublin City University |
attribute | NC_GLOBAL | keywords | String | battery, chemistry, city, clock, clock_date, clock_time, cond, data, date, density, depth, do_mgl, dublin, Earth Science > Oceans > Ocean\n\t\t\t\tChemistry > pH, Earth Science > Oceans > Salinity/Density > Salinity, identifier, instrument, instrument_id, latitude, longitude, mestech, mgl, multiparameter, ocean, oceans, ph_mv, practical, reported, salinity, scale, sea, sea_water_ph_reported_on_total_scale, sea_water_practical_salinity, seawater, site, site_id, sonde, temperature, time, total, turbidity, university, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | subsetVariables | String | instrument_id |
attribute | NC_GLOBAL | summary | String | Environmental Sensors. Dublin City University data from a local source. |
attribute | NC_GLOBAL | title | String | MESTECH Multiparameter Sonde data |
variable | instrument_id | String | ||
attribute | instrument_id | ioos_category | String | Identifier |
attribute | instrument_id | long_name | String | Instrument Id |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | battery | double | ||
attribute | battery | ioos_category | String | Unknown |
attribute | battery | long_name | String | Battery Voltage |
attribute | battery | units | String | V |
variable | clock_date | String | ||
attribute | clock_date | ioos_category | String | Time |
attribute | clock_date | long_name | String | Clock Date |
variable | clock_time | String | ||
attribute | clock_time | ioos_category | String | Time |
attribute | clock_time | long_name | String | Clock Time |
variable | conductivity | double | ||
attribute | conductivity | ioos_category | String | Unknown |
attribute | conductivity | long_name | String | Conductivity |
attribute | conductivity | units | String | microSiemens/cm |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | dissolved_oxygen | double | ||
attribute | dissolved_oxygen | ioos_category | String | Dissolved O2 |
attribute | dissolved_oxygen | long_name | String | dissolved_oxygen |
attribute | dissolved_oxygen | units | String | mg/l |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | ph | double | ||
attribute | ph | colorBarMaximum | double | 9.0 |
attribute | ph | colorBarMinimum | double | 6.0 |
attribute | ph | ioos_category | String | Salinity |
attribute | ph | long_name | String | Sea Water Ph Reported On Total Scale |
attribute | ph | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | ph | units | String | pH |
variable | ph_mv | double | ||
attribute | ph_mv | ioos_category | String | Salinity |
attribute | ph_mv | long_name | String | Sea Water pH mV |
attribute | ph_mv | units | String | mV |
variable | salinity | double | ||
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Sea Water Practical Salinity |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | ppt |
variable | site_id | String | ||
attribute | site_id | ioos_category | String | Identifier |
attribute | site_id | long_name | String | Site Id |
variable | SeaTemperature | double | ||
attribute | SeaTemperature | ioos_category | String | Temperature |
attribute | SeaTemperature | long_name | String | Sea Surface Temperature |
attribute | SeaTemperature | units | String | degree_C |
variable | turbidity | double | ||
attribute | turbidity | ioos_category | String | Unknown |
attribute | turbidity | long_name | String | Turbidity |
attribute | turbidity | units | String | NTU |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.