Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Lehanagh Met-Ocean Buoy - NRT Data - all sensors | F M | background | Marine Institute | sentinel_lehanagh |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | area | String | North Atlantic Ocean |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | midgid,station_id,site_bathy_depth,longitude,latitude |
attribute | NC_GLOBAL | contact | String | data_requests at marine.ie |
attribute | NC_GLOBAL | Conventions | String | Copernicus-InSituTAC-FormatManual-1.4, SeaDataNet_1.0, CF-1.6, OceanSITES-1.3, ACDD-1.2, COARDS |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2024-05-30 |
attribute | NC_GLOBAL | date_modified | String | 2024-05-30 |
attribute | NC_GLOBAL | defaultDataQuery | String | &time>=now-30days |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,SBE_Temp_Avg&time>=now-90days&.draw=lines |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | String | 53.4001 |
attribute | NC_GLOBAL | geospatial_lat_min | String | 53.4001 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | String | -9.8207 |
attribute | NC_GLOBAL | geospatial_lon_min | String | -9.8207 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | String | 0 |
attribute | NC_GLOBAL | geospatial_vertical_min | String | 0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | ices_area | String | 27.7.b |
attribute | NC_GLOBAL | ices_ecoregion | String | Celtic Seas |
attribute | NC_GLOBAL | ices_statistical_rectangle | String | 35E0 |
attribute | NC_GLOBAL | id | String | ie.marine.data:dataset.5288 |
attribute | NC_GLOBAL | infoUrl | String | http://data.marine.ie/geonetwork/srv/eng/catalog.search#/metadata/ie.marine.data:dataset.5288 |
attribute | NC_GLOBAL | institution | String | Marine Institute |
attribute | NC_GLOBAL | institution_edmo_code | String | 396 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/396 |
attribute | NC_GLOBAL | institution_references | String | https://www.marine.ie |
attribute | NC_GLOBAL | keywords | String | acidity and pH of the water column, Air pressure, Air temperature, Alkalinity, Atmospheric humidity, Concentration of suspended particulate material in the water column, Dissolved oxygen parameters in the water column, Electrical conductivity of the water column, Horizontal velocity of the water column (currents), Partial pressure (pCO2) and fugacity (fCO2) of carbon dioxide in the water column, Salinity of the water column, Temperature of the water column, Wind strength and direction |
attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0 |
attribute | NC_GLOBAL | license_URL | String | https://creativecommons.org/licenses/by/4.0/legalcode |
attribute | NC_GLOBAL | msfd_region | String | North-east Atlantic Ocean |
attribute | NC_GLOBAL | msfd_subregion | String | Celtic Seas |
attribute | NC_GLOBAL | naming_authority | String | Marine Institute |
attribute | NC_GLOBAL | platform_name | String | Lehanagh Met-Ocean Buoy |
attribute | NC_GLOBAL | principal_investigator | String | Glenn Nolan |
attribute | NC_GLOBAL | principal_investigator_email | String | glenn.nolan at marine.ie |
attribute | NC_GLOBAL | principal_investigator_url | String | https://www.marine.ie/Home/site-area/areas-activity/oceanography/oceanography |
attribute | NC_GLOBAL | processing_level | String | Instrument data that has been converted to geophysical values |
attribute | NC_GLOBAL | project | String | Sentinel Sites |
attribute | NC_GLOBAL | publisher_email | String | data_requests at marine.ie |
attribute | NC_GLOBAL | publisher_name | String | Marine Institute |
attribute | NC_GLOBAL | publisher_url | String | https://www.marine.ie |
attribute | NC_GLOBAL | seavox_seaarea | String | ATLANTIC OCEAN > NORTH ATLANTIC OCEAN > NORTHEAST ATLANTIC OCEAN (40W) |
attribute | NC_GLOBAL | seavox_urn | String | SDN:C19::SVX00015 |
attribute | NC_GLOBAL | source | String | moored surface buoy |
attribute | NC_GLOBAL | source_platform_category_code | String | 41 |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v85 |
attribute | NC_GLOBAL | subsetVariables | String | midgid,station_id |
attribute | NC_GLOBAL | summary | String | The Lehanagh Pool buoy was deployed in 2024 as part of the Marine Institutes Sentinel Sites project, expanding our network of infrastructure monitoring Essential Climate Variables. The buoy is situated close to a Marine Institute fish farming site, providing useful data for their research as well as providing a counterpoint to similar measurements made at the Mace Head data buoy. |
attribute | NC_GLOBAL | time_coverage_duration | String | P2M58D |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-07-24T02:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT30M |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-05-27T13:30:00Z |
attribute | NC_GLOBAL | title | String | Lehanagh Met-Ocean Buoy - NRT Data - all sensors |
attribute | NC_GLOBAL | update_interval | String | PT2H |
attribute | NC_GLOBAL | wfd_waterbody_name | String | Bertraghboy Bay |
attribute | NC_GLOBAL | wfd_waterbody_type | String | Coastal |
variable | midgid | String | ||
attribute | midgid | cf_role | String | timeseries_id |
attribute | midgid | comment | String | The internal identifier for data granules (e.g. a CTD profile, a mooring deployment, a cruise of underway data, etc) managed by the Marine Institute. |
attribute | midgid | ioos_category | String | Identifier |
attribute | midgid | long_name | String | Marine Institute Data Granule Identifier |
attribute | midgid | sdn_uom_name | String | Not applicable |
attribute | midgid | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | midgid | technical_data | String | true |
attribute | midgid | units | String | Not applicable |
variable | station_id | String | ||
attribute | station_id | comment | String | A name used to identify a location that has over time been revisited for the purpose of repeat measurement as part of a long-term observation series. Sometimes termed a "site" and OceanSITES define as a defined geographic location where sustained oceanographic, meteorological or other observations are made. Note: A site should be thought of as a point in space, i.e. a nominal position, with a small area extent around it, such that successive observations from anywhere within this area reasonably represent conditions at the nominal position for the major scientific questions that the observations address. |
attribute | station_id | ioos_category | String | Identifier |
attribute | station_id | long_name | String | Station name |
attribute | station_id | sdn_uom_name | String | Not applicable |
attribute | station_id | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | station_id | technical_data | String | true |
attribute | station_id | units | String | Not applicable |
variable | site_bathy_depth | double | ||
attribute | site_bathy_depth | comment | String | The sea-floor depth at the location identified by the positional metadata in the dataset. |
attribute | site_bathy_depth | ioos_category | String | Bathymetry |
attribute | site_bathy_depth | long_name | String | sea floor depth below sea surface |
attribute | site_bathy_depth | sdn_parameter_name | String | Sea-floor depth (below instantaneous sea level) {bathymetric depth} in the water body |
attribute | site_bathy_depth | sdn_parameter_urn | String | SDN:P01::MBANZZZZ |
attribute | site_bathy_depth | sdn_uom_name | String | Metres |
attribute | site_bathy_depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | site_bathy_depth | standard_name | String | sea_floor_depth_below_sea_surface |
attribute | site_bathy_depth | technical_data | String | true |
attribute | site_bathy_depth | units | String | m |
variable | year | int | ||
attribute | year | comment | String | A metadata variable containing the year component of the time. |
attribute | year | ioos_category | String | Other |
attribute | year | long_name | String | year |
attribute | year | sdn_parameter_name | String | Year since birth of Christ |
attribute | year | sdn_parameter_urn | String | SDN:P01::YEARXXXX |
attribute | year | sdn_uom_name | String | Not applicable |
attribute | year | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | year | technical_data | String | true |
attribute | year | units | String | Not applicable |
variable | month | int | ||
attribute | month | comment | String | A metadata variable containing the month component of the time. |
attribute | month | ioos_category | String | Other |
attribute | month | long_name | String | month |
attribute | month | sdn_parameter_name | String | Month within year |
attribute | month | sdn_parameter_urn | String | SDN:P01::MNTHXXXX |
attribute | month | sdn_uom_name | String | Not applicable |
attribute | month | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | month | technical_data | String | true |
attribute | month | units | String | Not applicable |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | Processing_level | String | Raw instrument data |
attribute | time | QC_indicator | String | good data |
attribute | time | sdn_odv_parameter_urn | String | SDN:P01::DTUT8601 |
attribute | time | sdn_odv_units_urn | String | SDN:P06::TISO |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_qc | String | 1 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/ |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | axis | String | Z |
attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::5715 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | depth of measurement |
attribute | depth | positive | String | down |
attribute | depth | Processing_level | String | Data manually reviewed |
attribute | depth | QC_indicator | String | nominal value |
attribute | depth | reference | String | mean_sea_level |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/ |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_qc | String | 7 |
attribute | depth | sdn_uom_name | String | metres |
attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/ |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 12000.0 |
attribute | depth | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 99999.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude of measurement |
attribute | latitude | Processing_level | String | Data manually reviewed |
attribute | latitude | QC_indicator | String | nominal value |
attribute | latitude | reference | String | WGS84 |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/ |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/ |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 99999.0 |
attribute | longitude | axis | String | X |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude of measurement |
attribute | longitude | Processing_level | String | Data manually reviewed |
attribute | longitude | QC_indicator | String | nominal value |
attribute | longitude | reference | String | WGS84 |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/ |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/ |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | Air_Pressure | float | ||
attribute | Air_Pressure | atlantos_EOV_name | String | Atmospheric pressure |
attribute | Air_Pressure | atlantos_EOV_urn | String | SDN:A05::EV_AIRPRESS |
attribute | Air_Pressure | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | Air_Pressure | ioos_category | String | Meteorology |
attribute | Air_Pressure | sdn_P02_name | String | Air pressure |
attribute | Air_Pressure | sdn_P02_urn | String | SDN:P02::CAPH |
attribute | Air_Pressure | sdn_P03_name | String | Meteorology |
attribute | Air_Pressure | sdn_P03_urn | String | SDN:P03::M010 |
attribute | Air_Pressure | sdn_P08_name | String | Atmosphere |
attribute | Air_Pressure | sdn_P08_urn | String | SDN:P08::DS05 |
attribute | Air_Pressure | sdn_parameter_name | String | Pressure (measured variable) exerted by the atmosphere |
attribute | Air_Pressure | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CAPHZZ01/ |
attribute | Air_Pressure | sdn_parameter_urn | String | SDN:P01::CAPHZZ01 |
attribute | Air_Pressure | sdn_uom_name | String | Millibars |
attribute | Air_Pressure | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPBB/ |
attribute | Air_Pressure | sdn_uom_urn | String | SDN:P06::UPBB |
attribute | Air_Pressure | standard_name | String | air_pressure |
attribute | Air_Pressure | units | String | mbar |
variable | Air_Temperature | float | ||
attribute | Air_Temperature | atlantos_EOV_name | String | Air temperature |
attribute | Air_Temperature | atlantos_EOV_urn | String | SDN:A05::EV_AIRTEMP |
attribute | Air_Temperature | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | Air_Temperature | ioos_category | String | Meteorology |
attribute | Air_Temperature | reference_scale | String | ITS-90 |
attribute | Air_Temperature | sdn_P02_name | String | Air temperature |
attribute | Air_Temperature | sdn_P02_urn | String | SDN:P02::CDTA |
attribute | Air_Temperature | sdn_P03_name | String | Meteorology |
attribute | Air_Temperature | sdn_P03_urn | String | SDN:P03::M010 |
attribute | Air_Temperature | sdn_P08_name | String | Atmosphere |
attribute | Air_Temperature | sdn_P08_urn | String | SDN:P08::DS05 |
attribute | Air_Temperature | sdn_parameter_name | String | Temperature of the atmosphere |
attribute | Air_Temperature | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CTMPZZ01/ |
attribute | Air_Temperature | sdn_parameter_urn | String | SDN:P01::CTMPZZ01 |
attribute | Air_Temperature | sdn_uom_name | String | Degrees Celsius |
attribute | Air_Temperature | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/ |
attribute | Air_Temperature | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | Air_Temperature | standard_name | String | air_temperature |
attribute | Air_Temperature | units | String | degC |
variable | AT_Actual_Conductivity_Avg | float | ||
attribute | AT_Actual_Conductivity_Avg | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | AT_Actual_Conductivity_Avg | ices_PARAM_name | String | conductivity |
attribute | AT_Actual_Conductivity_Avg | ices_PARAM_urn | String | ICES:PARAM::CNDC |
attribute | AT_Actual_Conductivity_Avg | ioos_category | String | Other |
attribute | AT_Actual_Conductivity_Avg | sdn_P02_name | String | Electrical conductivity of the water column |
attribute | AT_Actual_Conductivity_Avg | sdn_P02_urn | String | SDN:P02::CNDC |
attribute | AT_Actual_Conductivity_Avg | sdn_P03_name | String | Water column temperature and salinity |
attribute | AT_Actual_Conductivity_Avg | sdn_P03_urn | String | SDN:P03::D025 |
attribute | AT_Actual_Conductivity_Avg | sdn_P08_name | String | Physical oceanography |
attribute | AT_Actual_Conductivity_Avg | sdn_P08_urn | String | SDN:P08::DS03 |
attribute | AT_Actual_Conductivity_Avg | sdn_parameter_name | String | Electrical conductivity of the water body |
attribute | AT_Actual_Conductivity_Avg | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CNDCZZ01/ |
attribute | AT_Actual_Conductivity_Avg | sdn_parameter_urn | String | SDN:P01::CNDCZZ01 |
attribute | AT_Actual_Conductivity_Avg | sdn_uom_name | String | Siemens per metre |
attribute | AT_Actual_Conductivity_Avg | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UECA/ |
attribute | AT_Actual_Conductivity_Avg | sdn_uom_urn | String | SDN:P06::UECA |
attribute | AT_Actual_Conductivity_Avg | units | String | S/m |
variable | AT_pH_Avg | float | ||
attribute | AT_pH_Avg | atlantos_EOV_name | String | Carbonate system |
attribute | AT_pH_Avg | atlantos_EOV_urn | String | SDN:A05::EV_CO2 |
attribute | AT_pH_Avg | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | AT_pH_Avg | ioos_category | String | Other |
attribute | AT_pH_Avg | sdn_P02_name | String | Alkalinity, acidity and pH of the water column |
attribute | AT_pH_Avg | sdn_P02_urn | String | SDN:P02::ALKY |
attribute | AT_pH_Avg | sdn_P03_name | String | Carbonate system |
attribute | AT_pH_Avg | sdn_P03_urn | String | SDN:P03::C010 |
attribute | AT_pH_Avg | sdn_P08_name | String | Chemical oceanography |
attribute | AT_pH_Avg | sdn_P08_urn | String | SDN:P08::DS02 |
attribute | AT_pH_Avg | sdn_parameter_name | String | pH (total scale) {pH[T]} of the water body |
attribute | AT_pH_Avg | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PHMASSXX/ |
attribute | AT_pH_Avg | sdn_parameter_urn | String | SDN:P01::PHMASSXX |
attribute | AT_pH_Avg | sdn_uom_name | String | pH units |
attribute | AT_pH_Avg | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUPH/ |
attribute | AT_pH_Avg | sdn_uom_urn | String | SDN:P06::UUPH |
attribute | AT_pH_Avg | units | String | pH units |
variable | AT_RDO_Concentration_Avg | float | ||
attribute | AT_RDO_Concentration_Avg | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | AT_RDO_Concentration_Avg | ices_PARAM_name | String | dissolved oxygen concentration |
attribute | AT_RDO_Concentration_Avg | ices_PARAM_urn | String | ICES:PARAM::DOXY |
attribute | AT_RDO_Concentration_Avg | ioos_category | String | Dissolved O2 |
attribute | AT_RDO_Concentration_Avg | msfd_criteria_name | String | Habitat condition; Indirect effects of nutrient enrichment |
attribute | AT_RDO_Concentration_Avg | msfd_criteria_urn | String | SDN:C46::C5_3 SDN:C46::C1_6 |
attribute | AT_RDO_Concentration_Avg | msfd_descriptor_name | String | Biological diversity maintained; Eutrophication is minimised |
attribute | AT_RDO_Concentration_Avg | msfd_descriptor_urn | String | SDN:C45::D1 SDN:C45::D5 |
attribute | AT_RDO_Concentration_Avg | msfd_indicator_name | String | Dissolved oxygen concentrations; Physical, hydrological and chemical conditions |
attribute | AT_RDO_Concentration_Avg | msfd_indicator_urn | String | SDN:C47::IN1_6_3 SDN:C47::IN5_3_2 |
attribute | AT_RDO_Concentration_Avg | sdn_P02_name | String | Dissolved oxygen parameters in the water column |
attribute | AT_RDO_Concentration_Avg | sdn_P02_urn | String | SDN:P02::DOXY |
attribute | AT_RDO_Concentration_Avg | sdn_P03_name | String | Dissolved gases |
attribute | AT_RDO_Concentration_Avg | sdn_P03_urn | String | SDN:P03::C015 |
attribute | AT_RDO_Concentration_Avg | sdn_P08_name | String | Chemical oceanography |
attribute | AT_RDO_Concentration_Avg | sdn_P08_urn | String | SDN:P08::DS02 |
attribute | AT_RDO_Concentration_Avg | sdn_parameter_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] |
attribute | AT_RDO_Concentration_Avg | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/DOXYZZXX/ |
attribute | AT_RDO_Concentration_Avg | sdn_parameter_urn | String | SDN:P01::DOXYZZXX |
attribute | AT_RDO_Concentration_Avg | sdn_uom_name | String | Milligrams per litre |
attribute | AT_RDO_Concentration_Avg | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMGL/ |
attribute | AT_RDO_Concentration_Avg | sdn_uom_urn | String | SDN:P06::UMGL |
attribute | AT_RDO_Concentration_Avg | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | AT_RDO_Concentration_Avg | units | String | mg/l |
variable | AT_RDO_Saturation_Avg | float | ||
attribute | AT_RDO_Saturation_Avg | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | AT_RDO_Saturation_Avg | ices_PARAM_name | String | dissolved oxygen |
attribute | AT_RDO_Saturation_Avg | ices_PARAM_urn | String | ICES:PARAM::DOXY |
attribute | AT_RDO_Saturation_Avg | ioos_category | String | Dissolved O2 |
attribute | AT_RDO_Saturation_Avg | msfd_criteria_name | String | Habitat condition; Indirect effects of nutrient enrichment |
attribute | AT_RDO_Saturation_Avg | msfd_criteria_urn | String | SDN:C46::C5_3 SDN:C46::C1_6 |
attribute | AT_RDO_Saturation_Avg | msfd_descriptor_name | String | Biological diversity maintained; Eutrophication is minimised |
attribute | AT_RDO_Saturation_Avg | msfd_descriptor_urn | String | SDN:C45::D1 SDN:C45::D5 |
attribute | AT_RDO_Saturation_Avg | msfd_indicator_name | String | Dissolved oxygen concentrations; Physical, hydrological and chemical conditions |
attribute | AT_RDO_Saturation_Avg | msfd_indicator_urn | String | SDN:C47::IN1_6_3 SDN:C47::IN5_3_2 |
attribute | AT_RDO_Saturation_Avg | sdn_P02_name | String | Dissolved oxygen parameters in the water column |
attribute | AT_RDO_Saturation_Avg | sdn_P02_urn | String | SDN:P02::DOXY |
attribute | AT_RDO_Saturation_Avg | sdn_P03_name | String | Dissolved gases |
attribute | AT_RDO_Saturation_Avg | sdn_P03_urn | String | SDN:P03::C015 |
attribute | AT_RDO_Saturation_Avg | sdn_P08_name | String | Chemical oceanography |
attribute | AT_RDO_Saturation_Avg | sdn_P08_urn | String | SDN:P08::DS02 |
attribute | AT_RDO_Saturation_Avg | sdn_parameter_name | String | Saturation of oxygen {O2 CAS 7782-44-7} in the water body [dissolved plus reactive particulate phase] |
attribute | AT_RDO_Saturation_Avg | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/OXYSZZ01/ |
attribute | AT_RDO_Saturation_Avg | sdn_parameter_urn | String | SDN:P01::OXYSZZ01 |
attribute | AT_RDO_Saturation_Avg | sdn_uom_name | String | Percent |
attribute | AT_RDO_Saturation_Avg | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPCT/ |
attribute | AT_RDO_Saturation_Avg | sdn_uom_urn | String | SDN:P06::UPCT |
attribute | AT_RDO_Saturation_Avg | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | AT_RDO_Saturation_Avg | units | String | percent |
variable | AT_Salinity_Avg | float | ||
attribute | AT_Salinity_Avg | atlantos_EOV_name | String | Salinity |
attribute | AT_Salinity_Avg | atlantos_EOV_urn | String | SDN:A05::EV_SALIN |
attribute | AT_Salinity_Avg | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | AT_Salinity_Avg | ices_PARAM_name | String | salinity |
attribute | AT_Salinity_Avg | ices_PARAM_urn | String | ICES:PARAM::PSAL |
attribute | AT_Salinity_Avg | ioos_category | String | Salinity |
attribute | AT_Salinity_Avg | msfd_criteria_name | String | Habitat condition |
attribute | AT_Salinity_Avg | msfd_criteria_urn | String | SDN:C46::C1_6 |
attribute | AT_Salinity_Avg | msfd_descriptor_name | String | Biological diversity maintained |
attribute | AT_Salinity_Avg | msfd_descriptor_urn | String | SDN:C45::D1 |
attribute | AT_Salinity_Avg | msfd_indicator_name | String | Physical, hydrological and chemical conditions |
attribute | AT_Salinity_Avg | msfd_indicator_urn | String | SDN:C47::IN1_6_3 |
attribute | AT_Salinity_Avg | sdn_P02_name | String | Salinity of the water column |
attribute | AT_Salinity_Avg | sdn_P02_urn | String | SDN:P02::PSAL |
attribute | AT_Salinity_Avg | sdn_P03_name | String | Water column temperature and salinity |
attribute | AT_Salinity_Avg | sdn_P03_urn | String | SDN:P03::D025 |
attribute | AT_Salinity_Avg | sdn_P08_name | String | Physical oceanography |
attribute | AT_Salinity_Avg | sdn_P08_urn | String | SDN:P08::DS03 |
attribute | AT_Salinity_Avg | sdn_parameter_name | String | Practical salinity of the water body by computation using UNESCO 1983 algorithm |
attribute | AT_Salinity_Avg | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PSALZZXX/ |
attribute | AT_Salinity_Avg | sdn_parameter_urn | String | SDN:P01::PSALZZXX |
attribute | AT_Salinity_Avg | sdn_uom_name | String | Dimensionless |
attribute | AT_Salinity_Avg | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/ |
attribute | AT_Salinity_Avg | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | AT_Salinity_Avg | standard_name | String | sea_water_practical_salinity |
attribute | AT_Salinity_Avg | units | String | dimensionless |
variable | AT_Temperature_Avg | float | ||
attribute | AT_Temperature_Avg | atlantos_EOV_name | String | Temperature |
attribute | AT_Temperature_Avg | atlantos_EOV_urn | String | SDN:A05::EV_SEATEMP |
attribute | AT_Temperature_Avg | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | AT_Temperature_Avg | ices_PARAM_name | String | temperature |
attribute | AT_Temperature_Avg | ices_PARAM_urn | String | ICES:PARAM::TEMP |
attribute | AT_Temperature_Avg | ioos_category | String | Temperature |
attribute | AT_Temperature_Avg | msfd_criteria_name | String | Habitat condition |
attribute | AT_Temperature_Avg | msfd_criteria_urn | String | SDN:C46::C1_6 |
attribute | AT_Temperature_Avg | msfd_descriptor_name | String | Biological diversity maintained |
attribute | AT_Temperature_Avg | msfd_descriptor_urn | String | SDN:C45::D1 |
attribute | AT_Temperature_Avg | msfd_indicator_name | String | Physical, hydrological and chemical conditions |
