Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | SmartBay Met Buoy (2024 - ) | F M | background | Marine Institute | smartbay_metbuoy |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | area | String | North Atlantic Ocean |
attribute | NC_GLOBAL | array | String | SmartBay |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | midgid,station_id,longitude,latitude,depth |
attribute | NC_GLOBAL | contact | String | data_requests at marine.ie |
attribute | NC_GLOBAL | contributor_name | String | Alan Berry; Conall O'Malley |
attribute | NC_GLOBAL | contributor_role | String | ProjectManager; ProjectMember |
attribute | NC_GLOBAL | Conventions | String | Copernicus-InSituTAC-FormatManual-1.4, SeaDataNet_1.0, CF-1.6, OceanSITES-1.3, ACDD-1.2, COARDS |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2024-10-22 |
attribute | NC_GLOBAL | date_modified | String | 2024-11-12 |
attribute | NC_GLOBAL | defaultDataQuery | String | &time>=now-30days |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,air_temperature&time>=now-90days&.draw=lines |
attribute | NC_GLOBAL | emso_facility | String | SmartBay |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | String | 53.2309 |
attribute | NC_GLOBAL | geospatial_lat_min | String | 53.2309 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | String | -9.0266 |
attribute | NC_GLOBAL | geospatial_lon_min | String | -9.0266 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | String | 0 |
attribute | NC_GLOBAL | geospatial_vertical_min | String | 0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | ices_area | String | 27.7.b |
attribute | NC_GLOBAL | ices_ecoregion | String | Celtic Seas |
attribute | NC_GLOBAL | ices_statistical_rectangle | String | 35E0 |
attribute | NC_GLOBAL | id | String | ie.marine.data:dataset.5317 |
attribute | NC_GLOBAL | infoUrl | String | http://data.marine.ie/geonetwork/srv/eng/catalog.search#/metadata/ie.marine.data:dataset.5317 |
attribute | NC_GLOBAL | institution | String | Marine Institute |
attribute | NC_GLOBAL | institution_edmo_code | String | 396 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/396 |
attribute | NC_GLOBAL | institution_references | String | https://www.marine.ie |
attribute | NC_GLOBAL | keywords | String | Air pressure, Air temperature, Atmospheric humidity, Precipitation and evaporation, Wind strength and direction |
attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0 |
attribute | NC_GLOBAL | license_URL | String | https://creativecommons.org/licenses/by/4.0/legalcode |
attribute | NC_GLOBAL | msfd_region | String | North-east Atlantic Ocean |
attribute | NC_GLOBAL | msfd_subregion | String | Celtic Seas |
attribute | NC_GLOBAL | naming_authority | String | Marine Institute |
attribute | NC_GLOBAL | network | String | EMSO-ERIC |
attribute | NC_GLOBAL | platform_name | String | SmartBay Meteorological Buoy |
attribute | NC_GLOBAL | principal_investigator | String | Paul Gaughan |
attribute | NC_GLOBAL | principal_investigator_email | String | paul.gaughan at marine.ie |
attribute | NC_GLOBAL | principal_investigator_url | String | https://smartbay.ie |
attribute | NC_GLOBAL | processing_level | String | Instrument data that has been converted to geophysical values |
attribute | NC_GLOBAL | publisher_email | String | data_requests at marine.ie |
attribute | NC_GLOBAL | publisher_name | String | Marine Institute |
attribute | NC_GLOBAL | publisher_url | String | https://www.marine.ie |
attribute | NC_GLOBAL | seavox_seaarea | String | ATLANTIC OCEAN > NORTH ATLANTIC OCEAN > NORTHEAST ATLANTIC OCEAN (40W) |
attribute | NC_GLOBAL | seavox_urn | String | SDN:C19::SVX00015 |
attribute | NC_GLOBAL | site_code | String | SmartBay |
attribute | NC_GLOBAL | source | String | moored surface buoy |
attribute | NC_GLOBAL | source_platform_category_code | String | 41 |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v85 |
attribute | NC_GLOBAL | subsetVariables | String | midgid,station_id |
attribute | NC_GLOBAL | summary | String | Data collected by the meteorological buoy deployed at the SmartBay test site in Galway Bay, Co. Galway, Ireland. The buoy was deployed in October 2024 and has a Gill Instruments GMX500 Compact Weather Station deployed on the platform. The weather station returns parameters of wind speed, wind direction, wind gust strength, air temperature, air pressure, humidity and precipitation every 10 minutes. |
attribute | NC_GLOBAL | time_coverage_duration | String | P1M22D |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-13T10:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT10M |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-10-22T09:40:00Z |
attribute | NC_GLOBAL | title | String | SmartBay Met Buoy (2024 - ) |
attribute | NC_GLOBAL | transect | String | Galway Bay |
attribute | NC_GLOBAL | update_interval | String | PT10M |
attribute | NC_GLOBAL | wfd_waterbody_name | String | Inner Galway Bay North |
attribute | NC_GLOBAL | wfd_waterbody_type | String | Coastal |
variable | midgid | String | ||
attribute | midgid | cf_role | String | timeseries_id |
attribute | midgid | comment | String | The internal identifier for data granules (e.g. a CTD profile, a mooring deployment, a cruise of underway data, etc) managed by the Marine Institute. |
attribute | midgid | ioos_category | String | Identifier |
attribute | midgid | long_name | String | Marine Institute Data Granule Identifier |
attribute | midgid | sdn_uom_name | String | Not applicable |
attribute | midgid | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | midgid | technical_data | String | true |
attribute | midgid | units | String | Not applicable |
variable | station_id | String | ||
attribute | station_id | comment | String | A name used to identify a location that has over time been revisited for the purpose of repeat measurement as part of a long-term observation series. Sometimes termed a "site" and OceanSITES define as a defined geographic location where sustained oceanographic, meteorological or other observations are made. Note: A site should be thought of as a point in space, i.e. a nominal position, with a small area extent around it, such that successive observations from anywhere within this area reasonably represent conditions at the nominal position for the major scientific questions that the observations address. |
attribute | station_id | ioos_category | String | Identifier |
attribute | station_id | long_name | String | Station name |
attribute | station_id | sdn_uom_name | String | Not applicable |
attribute | station_id | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | station_id | technical_data | String | true |
attribute | station_id | units | String | Not applicable |
variable | site_bathy_depth | double | ||
attribute | site_bathy_depth | comment | String | The sea-floor depth at the location identified by the positional metadata in the dataset. |
attribute | site_bathy_depth | ioos_category | String | Bathymetry |
attribute | site_bathy_depth | long_name | String | sea floor depth below sea surface |
attribute | site_bathy_depth | sdn_parameter_name | String | Sea-floor depth (below instantaneous sea level) {bathymetric depth} in the water body |
attribute | site_bathy_depth | sdn_parameter_urn | String | SDN:P01::MBANZZZZ |
attribute | site_bathy_depth | sdn_uom_name | String | Metres |
attribute | site_bathy_depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | site_bathy_depth | standard_name | String | sea_floor_depth_below_sea_surface |
attribute | site_bathy_depth | technical_data | String | true |
attribute | site_bathy_depth | units | String | m |
variable | year | int | ||
attribute | year | comment | String | A metadata variable containing the year component of the time. |
attribute | year | ioos_category | String | Other |
attribute | year | long_name | String | year |
attribute | year | sdn_parameter_name | String | Year since birth of Christ |
attribute | year | sdn_parameter_urn | String | SDN:P01::YEARXXXX |
attribute | year | sdn_uom_name | String | Not applicable |
attribute | year | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | year | technical_data | String | true |
attribute | year | units | String | Not applicable |
variable | month | int | ||
attribute | month | comment | String | A metadata variable containing the month component of the time. |
attribute | month | ioos_category | String | Other |
attribute | month | long_name | String | month |
attribute | month | sdn_parameter_name | String | Month within year |
attribute | month | sdn_parameter_urn | String | SDN:P01::MNTHXXXX |
attribute | month | sdn_uom_name | String | Not applicable |
attribute | month | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | month | technical_data | String | true |
attribute | month | units | String | Not applicable |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | Processing_level | String | Raw instrument data |
attribute | time | QC_indicator | String | good data |
attribute | time | sdn_odv_parameter_urn | String | SDN:P01::DTUT8601 |
attribute | time | sdn_odv_units_urn | String | SDN:P06::TISO |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_qc | String | 1 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/ |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | axis | String | Z |
attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::5715 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | depth of measurement |
attribute | depth | positive | String | down |
attribute | depth | Processing_level | String | Data manually reviewed |
attribute | depth | QC_indicator | String | nominal value |
attribute | depth | reference | String | mean_sea_level |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/ |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_qc | String | 7 |
attribute | depth | sdn_uom_name | String | metres |
attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/ |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 12000.0 |
attribute | depth | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 99999.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude of measurement |
attribute | latitude | Processing_level | String | Data manually reviewed |
attribute | latitude | QC_indicator | String | nominal value |
attribute | latitude | reference | String | WGS84 |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/ |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/ |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 99999.0 |
attribute | longitude | axis | String | X |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude of measurement |
attribute | longitude | Processing_level | String | Data manually reviewed |
attribute | longitude | QC_indicator | String | nominal value |
attribute | longitude | reference | String | WGS84 |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/ |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/ |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | air_pressure | float | ||
attribute | air_pressure | atlantos_EOV_name | String | Atmospheric pressure |
attribute | air_pressure | atlantos_EOV_urn | String | SDN:A05::EV_AIRPRESS |
attribute | air_pressure | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | air_pressure | ioos_category | String | Meteorology |
attribute | air_pressure | sdn_instrument_name | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | air_pressure | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/ |
attribute | air_pressure | sdn_instrument_urn | String | SDN:L22::TOOL2098 |
attribute | air_pressure | sdn_P02_name | String | Air pressure |
attribute | air_pressure | sdn_P02_urn | String | SDN:P02::CAPH |
attribute | air_pressure | sdn_P03_name | String | Meteorology |
attribute | air_pressure | sdn_P03_urn | String | SDN:P03::M010 |
attribute | air_pressure | sdn_P08_name | String | Atmosphere |
attribute | air_pressure | sdn_P08_urn | String | SDN:P08::DS05 |
attribute | air_pressure | sdn_parameter_name | String | Pressure (measured variable) exerted by the atmosphere |
attribute | air_pressure | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CAPHZZ01/ |
attribute | air_pressure | sdn_parameter_urn | String | SDN:P01::CAPHZZ01 |
attribute | air_pressure | sdn_uom_name | String | Millibars |
attribute | air_pressure | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPBB/ |
attribute | air_pressure | sdn_uom_urn | String | SDN:P06::UPBB |
attribute | air_pressure | sensor_manufacturer | String | Gill Instruments Ltd |
attribute | air_pressure | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/B75/current/ORG00326/ |
attribute | air_pressure | sensor_manufacturer_urn | String | SDN:B75::ORG00326 |
attribute | air_pressure | sensor_model | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | air_pressure | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/ |
attribute | air_pressure | sensor_SeaVox_L22_code | String | SDN:L22::TOOL2098 |
attribute | air_pressure | standard_name | String | air_pressure |
attribute | air_pressure | units | String | mbar |
variable | total_precip | float | ||
attribute | total_precip | atlantos_EOV_name | String | Rainfall |
attribute | total_precip | atlantos_EOV_urn | String | SDN:A05::EV_RAIN |
attribute | total_precip | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | total_precip | ioos_category | String | Meteorology |
attribute | total_precip | sdn_instrument_name | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | total_precip | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/ |
attribute | total_precip | sdn_instrument_urn | String | SDN:L22::TOOL2098 |
attribute | total_precip | sdn_P02_name | String | Precipitation and evaporation |
attribute | total_precip | sdn_P02_urn | String | SDN:P02::CPRP |
attribute | total_precip | sdn_P03_name | String | Meteorology |
attribute | total_precip | sdn_P03_urn | String | SDN:P03::M010 |
attribute | total_precip | sdn_P08_name | String | Atmosphere |
attribute | total_precip | sdn_P08_urn | String | SDN:P08::DS05 |
attribute | total_precip | sdn_parameter_name | String | Thickness of precipitation amount (liquid water equivalent) in the atmosphere by in-situ rain gauge |
attribute | total_precip | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CPRPRG01/ |
attribute | total_precip | sdn_parameter_urn | String | SDN:P01::CPRPRG01 |
attribute | total_precip | sdn_uom_name | String | Millimetres |
attribute | total_precip | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UXMM/ |
attribute | total_precip | sdn_uom_urn | String | SDN:P06::UXMM |
attribute | total_precip | sensor_manufacturer | String | Gill Instruments Ltd |
attribute | total_precip | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/B75/current/ORG00326/ |
attribute | total_precip | sensor_manufacturer_urn | String | SDN:B75::ORG00326 |
attribute | total_precip | sensor_model | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | total_precip | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/ |
attribute | total_precip | sensor_SeaVox_L22_code | String | SDN:L22::TOOL2098 |
attribute | total_precip | standard_name | String | thickness_of_rainfall_amount |
attribute | total_precip | units | String | mm |
variable | wind_direction | float | ||
attribute | wind_direction | atlantos_EOV_name | String | Wind direction |
attribute | wind_direction | atlantos_EOV_urn | String | SDN:A05::EV_WDIR |
attribute | wind_direction | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | wind_direction | ioos_category | String | Wind |
attribute | wind_direction | sdn_instrument_name | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | wind_direction | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/ |
attribute | wind_direction | sdn_instrument_urn | String | SDN:L22::TOOL2098 |
attribute | wind_direction | sdn_P02_name | String | Wind strength and direction |
attribute | wind_direction | sdn_P02_urn | String | SDN:P02::EWSB |
attribute | wind_direction | sdn_P03_name | String | Meteorology |
attribute | wind_direction | sdn_P03_urn | String | SDN:P03::M010 |
attribute | wind_direction | sdn_P08_name | String | Atmosphere |
attribute | wind_direction | sdn_P08_urn | String | SDN:P08::DS05 |
attribute | wind_direction | sdn_parameter_name | String | Direction (from) of wind relative to True North {wind direction} in the atmosphere |
attribute | wind_direction | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/EWDAZZ01/ |
attribute | wind_direction | sdn_parameter_urn | String | SDN:P01::EWDAZZ01 |
attribute | wind_direction | sdn_uom_name | String | Degrees True |
attribute | wind_direction | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UABB/ |
attribute | wind_direction | sdn_uom_urn | String | SDN:P06::UABB |
attribute | wind_direction | sensor_manufacturer | String | Gill Instruments Ltd |
attribute | wind_direction | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/B75/current/ORG00326/ |
attribute | wind_direction | sensor_manufacturer_urn | String | SDN:B75::ORG00326 |
attribute | wind_direction | sensor_model | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | wind_direction | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/ |
attribute | wind_direction | sensor_SeaVox_L22_code | String | SDN:L22::TOOL2098 |
attribute | wind_direction | standard_name | String | wind_from_direction |
attribute | wind_direction | units | String | deg T |
variable | wind_gust | float | ||
attribute | wind_gust | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | wind_gust | ioos_category | String | Wind |
attribute | wind_gust | sdn_instrument_name | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | wind_gust | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/ |
attribute | wind_gust | sdn_instrument_urn | String | SDN:L22::TOOL2098 |
attribute | wind_gust | sdn_P02_name | String | Wind strength and direction |
attribute | wind_gust | sdn_P02_urn | String | SDN:P02::EWSB |
attribute | wind_gust | sdn_P03_name | String | Meteorology |
attribute | wind_gust | sdn_P03_urn | String | SDN:P03::M010 |
attribute | wind_gust | sdn_P08_name | String | Atmosphere |
attribute | wind_gust | sdn_P08_urn | String | SDN:P08::DS05 |
attribute | wind_gust | sdn_parameter_name | String | Speed of wind (gust) {wind speed} in the atmosphere |
attribute | wind_gust | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/EGTSZZ01/ |
attribute | wind_gust | sdn_parameter_urn | String | SDN:P01::EGTSZZ01 |
attribute | wind_gust | sdn_uom_name | String | Metres per second |
attribute | wind_gust | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/ |
attribute | wind_gust | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | wind_gust | sensor_manufacturer | String | Gill Instruments Ltd |
attribute | wind_gust | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/B75/current/ORG00326/ |
attribute | wind_gust | sensor_manufacturer_urn | String | SDN:B75::ORG00326 |
attribute | wind_gust | sensor_model | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | wind_gust | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/ |
attribute | wind_gust | sensor_SeaVox_L22_code | String | SDN:L22::TOOL2098 |
attribute | wind_gust | standard_name | String | wind_speed_of_gust |
attribute | wind_gust | units | String | m/s |
variable | wind_speed | float | ||
attribute | wind_speed | atlantos_EOV_name | String | Wind speed |
attribute | wind_speed | atlantos_EOV_urn | String | SDN:A05::EV_WSPD |
attribute | wind_speed | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | wind_speed | ioos_category | String | Wind |
attribute | wind_speed | sdn_instrument_name | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | wind_speed | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/ |
attribute | wind_speed | sdn_instrument_urn | String | SDN:L22::TOOL2098 |
attribute | wind_speed | sdn_P02_name | String | Wind strength and direction |
attribute | wind_speed | sdn_P02_urn | String | SDN:P02::EWSB |
attribute | wind_speed | sdn_P03_name | String | Meteorology |
attribute | wind_speed | sdn_P03_urn | String | SDN:P03::M010 |
attribute | wind_speed | sdn_P08_name | String | Atmosphere |
attribute | wind_speed | sdn_P08_urn | String | SDN:P08::DS05 |
attribute | wind_speed | sdn_parameter_name | String | Speed of wind {wind speed} in the atmosphere |
attribute | wind_speed | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/EWSBZZ01/ |
attribute | wind_speed | sdn_parameter_urn | String | SDN:P01::EWSBZZ01 |
attribute | wind_speed | sdn_uom_name | String | Metres per second |
attribute | wind_speed | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/ |
attribute | wind_speed | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | wind_speed | sensor_manufacturer | String | Gill Instruments Ltd |
attribute | wind_speed | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/B75/current/ORG00326/ |
attribute | wind_speed | sensor_manufacturer_urn | String | SDN:B75::ORG00326 |
attribute | wind_speed | sensor_model | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | wind_speed | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/ |
attribute | wind_speed | sensor_SeaVox_L22_code | String | SDN:L22::TOOL2098 |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | units | String | m/s |
variable | air_temperature | float | ||
attribute | air_temperature | atlantos_EOV_name | String | Air temperature |
attribute | air_temperature | atlantos_EOV_urn | String | SDN:A05::EV_AIRTEMP |
attribute | air_temperature | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | air_temperature | ioos_category | String | Meteorology |
attribute | air_temperature | reference_scale | String | ITS-90 |
attribute | air_temperature | sdn_instrument_name | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | air_temperature | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/ |
attribute | air_temperature | sdn_instrument_urn | String | SDN:L22::TOOL2098 |
attribute | air_temperature | sdn_P02_name | String | Air temperature |
attribute | air_temperature | sdn_P02_urn | String | SDN:P02::CDTA |
attribute | air_temperature | sdn_P03_name | String | Meteorology |
attribute | air_temperature | sdn_P03_urn | String | SDN:P03::M010 |
attribute | air_temperature | sdn_P08_name | String | Atmosphere |
attribute | air_temperature | sdn_P08_urn | String | SDN:P08::DS05 |
attribute | air_temperature | sdn_parameter_name | String | Temperature of the atmosphere |
attribute | air_temperature | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CTMPZZ01/ |
attribute | air_temperature | sdn_parameter_urn | String | SDN:P01::CTMPZZ01 |
attribute | air_temperature | sdn_uom_name | String | Degrees Celsius |
attribute | air_temperature | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/ |
attribute | air_temperature | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | air_temperature | sensor_manufacturer | String | Gill Instruments Ltd |
attribute | air_temperature | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/B75/current/ORG00326/ |
attribute | air_temperature | sensor_manufacturer_urn | String | SDN:B75::ORG00326 |
attribute | air_temperature | sensor_model | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | air_temperature | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/ |
attribute | air_temperature | sensor_SeaVox_L22_code | String | SDN:L22::TOOL2098 |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | units | String | degC |
variable | humidity | float | ||
attribute | humidity | atlantos_EOV_name | String | Air humidity |
attribute | humidity | atlantos_EOV_urn | String | SDN:A05::EV_AIRHUM |
attribute | humidity | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | humidity | ioos_category | String | Meteorology |
attribute | humidity | sdn_instrument_name | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | humidity | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/ |
attribute | humidity | sdn_instrument_urn | String | SDN:L22::TOOL2098 |
attribute | humidity | sdn_P02_name | String | Atmospheric humidity |
attribute | humidity | sdn_P02_urn | String | SDN:P02::CHUM |
attribute | humidity | sdn_P03_name | String | Meteorology |
attribute | humidity | sdn_P03_urn | String | SDN:P03::M010 |
attribute | humidity | sdn_P08_name | String | Atmosphere |
attribute | humidity | sdn_P08_urn | String | SDN:P08::DS05 |
attribute | humidity | sdn_parameter_name | String | Relative humidity of the atmosphere |
attribute | humidity | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CRELZZ01/ |
attribute | humidity | sdn_parameter_urn | String | SDN:P01::CRELZZ01 |
attribute | humidity | sdn_uom_name | String | Percent |
attribute | humidity | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPCT/ |
attribute | humidity | sdn_uom_urn | String | SDN:P06::UPCT |
attribute | humidity | sensor_manufacturer | String | Gill Instruments Ltd |
attribute | humidity | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/B75/current/ORG00326/ |
attribute | humidity | sensor_manufacturer_urn | String | SDN:B75::ORG00326 |
attribute | humidity | sensor_model | String | Gill Instruments MaxiMet Marine GMX560 weather station |
attribute | humidity | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2098/ |
attribute | humidity | sensor_SeaVox_L22_code | String | SDN:L22::TOOL2098 |
attribute | humidity | standard_name | String | relative_humidity |
attribute | humidity | units | String | percent |
