Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | SmartBay Observatory NRT sensor feed - Contros pCO2 data | F I M | background | Marine Institute | smartbay_obs_pco2_contros |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | The SmartBay Observatory was funded in part by a grant from Science Foundation Ireland under Grant Number 12/RI/2331. Ongoing operation of the observatory is funded by the Marine Institute and Sustainable Energy Authority of Ireland. |
attribute | NC_GLOBAL | area | String | North Atlantic Ocean |
attribute | NC_GLOBAL | array | String | SmartBay |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | midgid,instrument_id,longitude,latitude,depth |
attribute | NC_GLOBAL | contact | String | data_requests at marine.ie |
attribute | NC_GLOBAL | contributor_name | String | Alan Berry; Conall O'Malley; Rob Thomas |
attribute | NC_GLOBAL | contributor_role | String | ProjectManager; ProjectMember; DataManager |
attribute | NC_GLOBAL | Conventions | String | Copernicus-InSituTAC-FormatManual-1.4, SeaDataNet_1.0, CF-1.6, OceanSITES-1.3, ACDD-1.2, COARDS |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2015-09-30 |
attribute | NC_GLOBAL | date_modified | String | 2023-12-08 |
attribute | NC_GLOBAL | defaultDataQuery | String | &time>=now-60minutes |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,pco2_corrected&time>=now-14days&.draw=lines |
attribute | NC_GLOBAL | emso_facility | String | SmartBay |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | String | 53.2273 |
attribute | NC_GLOBAL | geospatial_lat_min | String | 53.2273 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | String | -9.2663 |
attribute | NC_GLOBAL | geospatial_lon_min | String | -9.2663 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | String | 20 |
attribute | NC_GLOBAL | geospatial_vertical_min | String | 20 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | ices_area | String | 27.7.b |
attribute | NC_GLOBAL | ices_ecoregion | String | Celtic Seas |
attribute | NC_GLOBAL | ices_statistical_rectangle | String | 35E0 |
attribute | NC_GLOBAL | id | String | ie.marine.data:dataset.4825 |
attribute | NC_GLOBAL | infoUrl | String | http://data.marine.ie/geonetwork/srv/eng/catalog.search#/metadata/ie.marine.data:dataset.4825 |
attribute | NC_GLOBAL | institution | String | Marine Institute |
attribute | NC_GLOBAL | institution_edmo_code | String | 396 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/396 |
attribute | NC_GLOBAL | institution_references | String | https://www.marine.ie |
attribute | NC_GLOBAL | keywords | String | Partial pressure (pCO2) and fugacity (fCO2) of carbon dioxide in the water column |
attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0 |
attribute | NC_GLOBAL | license_URL | String | https://creativecommons.org/licenses/by/4.0/legalcode |
attribute | NC_GLOBAL | msfd_region | String | North-east Atlantic Ocean |
attribute | NC_GLOBAL | msfd_subregion | String | Celtic Seas |
attribute | NC_GLOBAL | naming_authority | String | Marine Institute |
attribute | NC_GLOBAL | network | String | EMSO-ERIC |
attribute | NC_GLOBAL | platform_name | String | SmartBay Observatory |
attribute | NC_GLOBAL | principal_investigator | String | Paul Gaughan |
attribute | NC_GLOBAL | principal_investigator_email | String | paul.gaughan at marine.ie |
attribute | NC_GLOBAL | principal_investigator_url | String | https://smartbay.ie |
attribute | NC_GLOBAL | processing_level | String | Instrument data that has been converted to geophysical values |
attribute | NC_GLOBAL | publisher_email | String | data_requests at marine.ie |
attribute | NC_GLOBAL | publisher_name | String | Marine Institute |
attribute | NC_GLOBAL | publisher_url | String | https://www.marine.ie |
attribute | NC_GLOBAL | seavox_seaarea | String | ATLANTIC OCEAN > NORTH ATLANTIC OCEAN > NORTHEAST ATLANTIC OCEAN (40W) |
attribute | NC_GLOBAL | seavox_urn | String | SDN:C19::SVX00015 |
attribute | NC_GLOBAL | site_code | String | SmartBay |
attribute | NC_GLOBAL | source | String | fixed benthic node |
attribute | NC_GLOBAL | source_platform_category_code | String | 11 |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v85 |
attribute | NC_GLOBAL | subsetVariables | String | instrument_id |
attribute | NC_GLOBAL | summary | String | The SmartBay Observatory in Galway Bay is an underwater observatory which uses cameras, probes and sensors to permit continuous and remote live underwater monitoring. The observatory was installed in 2015 on the seafloor 1.5km off the coast of Spiddal, Co. Galway, Ireland at a depth of 20-25m. Underwater observatories allow ocean researchers unique real-time access to monitor ongoing changes in the marine environment. The SmartBay Observatory is an important contribution by Ireland to the growing global network of real-time data capture systems deployed in the ocean. Data relating to the marine environment at the SmartBay Observatory site is transferred in real-time through a fibre optic telecommunications cable to the Marine Institute headquarters and then made publically available on the internet. The data includes a live video stream, the depth of the observatory node, the water temperature and salinity, and estimates of the chlorophyll and turbidity levels in the water which give an indication of the volume of phytoplankton and other particles, such as sediment, in the water. Maintenance take place on the observatory every 18 to 24 months. A CONTROS HydroC CO2 sensor was installed on the SmartBay cabled observatory in June 2020. The sensor is connected to the fibre and power cable and is transmitting real time high frequency partial pressure of carbon dioxide {CO2 CAS 124-38-9} {pCO2} data in the water body at 25 m depth on a continuous basis. The sensor is deployed on the EMSO Smartbay Cable End Equipment Node in Galway Bay in approx. 25m depth of water. |
attribute | NC_GLOBAL | time_coverage_duration | String | P2Y11M319D |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-05-08T14:11:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT1M |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-06-23T18:42:00Z |
attribute | NC_GLOBAL | title | String | SmartBay Observatory NRT sensor feed - Contros pCO2 data |
attribute | NC_GLOBAL | transect | String | Galway Bay |
attribute | NC_GLOBAL | update_interval | String | PT1M |
attribute | NC_GLOBAL | wfd_waterbody_name | String | Outer Galway Bay |
attribute | NC_GLOBAL | wfd_waterbody_type | String | Coastal |
variable | midgid | String | ||
attribute | midgid | cf_role | String | timeseries_id |
attribute | midgid | comment | String | The internal identifier for data granules (e.g. a CTD profile, a mooring deployment, a cruise of underway data, etc) managed by the Marine Institute. |
attribute | midgid | ioos_category | String | Identifier |
attribute | midgid | long_name | String | Marine Institute Data Granule Identifier |
attribute | midgid | sdn_uom_name | String | Not applicable |
attribute | midgid | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | midgid | technical_data | String | true |
attribute | midgid | units | String | Not applicable |
variable | station_id | String | ||
attribute | station_id | comment | String | A name used to identify a location that has over time been revisited for the purpose of repeat measurement as part of a long-term observation series. Sometimes termed a "site" and OceanSITES define as a defined geographic location where sustained oceanographic, meteorological or other observations are made. Note: A site should be thought of as a point in space, i.e. a nominal position, with a small area extent around it, such that successive observations from anywhere within this area reasonably represent conditions at the nominal position for the major scientific questions that the observations address. |
attribute | station_id | ioos_category | String | Identifier |
attribute | station_id | long_name | String | Station name |
attribute | station_id | sdn_uom_name | String | Not applicable |
attribute | station_id | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | station_id | technical_data | String | true |
attribute | station_id | units | String | Not applicable |
variable | site_bathy_depth | double | ||
attribute | site_bathy_depth | comment | String | The sea-floor depth at the location identified by the positional metadata in the dataset. |
attribute | site_bathy_depth | ioos_category | String | Bathymetry |
attribute | site_bathy_depth | long_name | String | sea floor depth below sea surface |
attribute | site_bathy_depth | sdn_parameter_name | String | Sea-floor depth (below instantaneous sea level) {bathymetric depth} in the water body |
attribute | site_bathy_depth | sdn_parameter_urn | String | SDN:P01::MBANZZZZ |
attribute | site_bathy_depth | sdn_uom_name | String | Metres |
attribute | site_bathy_depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | site_bathy_depth | standard_name | String | sea_floor_depth_below_sea_surface |
attribute | site_bathy_depth | technical_data | String | true |
attribute | site_bathy_depth | units | String | m |
variable | instrument_id | String | ||
attribute | instrument_id | comment | String | A metadata variable containing the instrument identifier. |
attribute | instrument_id | ioos_category | String | Identifier |
attribute | instrument_id | long_name | String | Instrument Id |
attribute | instrument_id | sdn_parameter_name | String | Serial number of instrument |
attribute | instrument_id | sdn_parameter_urn | String | SDN:P01::SERNUMZZ |
attribute | instrument_id | sdn_uom_name | String | Not applicable |
attribute | instrument_id | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | instrument_id | technical_data | String | true |
attribute | instrument_id | units | String | Not applicable |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | Processing_level | String | Raw instrument data |
attribute | time | QC_indicator | String | good data |
attribute | time | sdn_odv_parameter_urn | String | SDN:P01::DTUT8601 |
attribute | time | sdn_odv_units_urn | String | SDN:P06::TISO |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_qc | String | 1 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/ |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | axis | String | Z |
attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::5715 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | depth of measurement |
attribute | depth | positive | String | down |
attribute | depth | Processing_level | String | Data manually reviewed |
attribute | depth | QC_indicator | String | nominal value |
attribute | depth | reference | String | mean_sea_level |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/ |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_qc | String | 7 |
attribute | depth | sdn_uom_name | String | metres |
attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/ |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 12000.0 |
attribute | depth | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 99999.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | latitude of measurement |
attribute | latitude | Processing_level | String | Data manually reviewed |
attribute | latitude | QC_indicator | String | nominal value |
attribute | latitude | reference | String | WGS84 |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/ |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/ |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 99999.0 |
attribute | longitude | axis | String | X |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | longitude of measurement |
attribute | longitude | Processing_level | String | Data manually reviewed |
attribute | longitude | QC_indicator | String | nominal value |
attribute | longitude | reference | String | WGS84 |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/ |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/ |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | pco2_corrected | float | ||
attribute | pco2_corrected | accuracy | String | +/- 0.5 percent of reading |
attribute | pco2_corrected | ancillary_variables | String | pco2_corrected_qc |
attribute | pco2_corrected | atlantos_EOV_name | String | Carbonate system |
attribute | pco2_corrected | atlantos_EOV_urn | String | SDN:A05::EV_CO2 |
attribute | pco2_corrected | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | pco2_corrected | ices_PARAM_name | String | partial pressure CO2 |
attribute | pco2_corrected | ices_PARAM_urn | String | ICES:PARAM::PCO2 |
attribute | pco2_corrected | ioos_category | String | CO2 |
attribute | pco2_corrected | long_name | String | partial pressure of carbon dioxide in sea water |
attribute | pco2_corrected | resolution | String | 1 uatm |
attribute | pco2_corrected | sdn_instrument_name | String | Kongsberg CONTROS HydroC (underwater) CO2 sensor |
attribute | pco2_corrected | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1483/ |
attribute | pco2_corrected | sdn_instrument_urn | String | SDN:L22::TOOL1483 |
attribute | pco2_corrected | sdn_P02_name | String | Partial pressure (pCO2) and fugacity (fCO2) of carbon dioxide in the water column |
attribute | pco2_corrected | sdn_P02_urn | String | SDN:P02::PCO2 |
attribute | pco2_corrected | sdn_P03_name | String | Carbonate system |
attribute | pco2_corrected | sdn_P03_urn | String | SDN:P03::C010 |
attribute | pco2_corrected | sdn_P08_name | String | Chemical oceanography |
attribute | pco2_corrected | sdn_P08_urn | String | SDN:P08::DS02 |
attribute | pco2_corrected | sdn_parameter_name | String | Partial pressure of carbon dioxide {CO2 CAS 124-38-9} {pCO2} in the water body |
attribute | pco2_corrected | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PCO2XXXX/ |
attribute | pco2_corrected | sdn_parameter_urn | String | SDN:P01::PCO2XXXX |
attribute | pco2_corrected | sdn_qc_variable | String | pco2_corrected_qc |
attribute | pco2_corrected | sdn_uom_name | String | Microatmospheres |
attribute | pco2_corrected | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UATM/ |
attribute | pco2_corrected | sdn_uom_urn | String | SDN:P06::UATM |
attribute | pco2_corrected | sensor_manufacturer | String | Kongsberg Maritime AS |
attribute | pco2_corrected | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/B75/current/ORG00360/ |
attribute | pco2_corrected | sensor_manufacturer_urn | String | SDN:B75::ORG00360 |
attribute | pco2_corrected | sensor_model | String | Kongsberg CONTROS HydroC (underwater) CO2 sensor |
attribute | pco2_corrected | sensor_mount | String | mounted_on_benthic_node |
attribute | pco2_corrected | sensor_orientation | String | horizontal |
attribute | pco2_corrected | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1483/ |
attribute | pco2_corrected | sensor_SeaVox_L22_code | String | SDN:L22::TOOL1483 |
attribute | pco2_corrected | standard_name | String | partial_pressure_of_carbon_dioxide_in_sea_water |
attribute | pco2_corrected | units | String | uatm |
variable | pco2_corrected_qc | int | ||
attribute | pco2_corrected_qc | _FillValue | int | 9 |
attribute | pco2_corrected_qc | Conventions | String | OceanSITES QC flags |
attribute | pco2_corrected_qc | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | pco2_corrected_qc | flag_values | String | 0 1 2 3 4 7 8 9 |
attribute | pco2_corrected_qc | ioos_category | String | Quality |
attribute | pco2_corrected_qc | long_name | String | pco2_corrected data quality flag |
attribute | pco2_corrected_qc | sdn_conventions_urn | String | SDN:L27::OCEANSITES_QC |
attribute | pco2_corrected_qc | standard_name | String | quality_flag |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.