![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | SmartBay Observatory pCO2 Data (Processed) |
| F I M | background
|
| Marine Institute | smartbay_obs_pco2_contros |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | The SmartBay Observatory was funded in part by a grant from Science Foundation Ireland under Grant Number 12/RI/2331. Ongoing operation of the observatory is funded by the Marine Institute and Sustainable Energy Authority of Ireland. |
| attribute | NC_GLOBAL | area | String | NORTHEAST ATLANTIC OCEAN (40W) |
| attribute | NC_GLOBAL | array | String | SmartBay |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | midgid,instrument_id,longitude,latitude,depth |
| attribute | NC_GLOBAL | citation | String | Marine Institute. (2026) SmartBay Observatory pCO2 Data (Processed) [Data set]. Marine Institute, Ireland. doi: https://doi.org/10.20393/A5525C18-36F2-4E7D-891A-C498C9B811CD |
| attribute | NC_GLOBAL | contact | String | datarequests at marine.ie |
| attribute | NC_GLOBAL | contributor_name | String | Emma Farrell; Anthonin Lizé; Riain Dolan |
| attribute | NC_GLOBAL | contributor_role | String | Data Steward; Data Steward; Data Steward |
| attribute | NC_GLOBAL | Conventions | String | Copernicus-InSituTAC-FormatManual-1.4, SeaDataNet_1.0, CF-1.6, OceanSITES-1.3, ACDD-1.2, COARDS |
| attribute | NC_GLOBAL | data_mode | String | R |
| attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
| attribute | NC_GLOBAL | date_created | String | 2025-05-12T10:47:54.723Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-04-22T20:38:49.257Z |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time>=now-60minutes |
| attribute | NC_GLOBAL | defaultGraphQuery | String | time,pco2_corrected&time>=now-14days&.draw=lines |
| attribute | NC_GLOBAL | doi | String | 10.20393/a5525c18-36f2-4e7d-891a-c498c9b811cd |
| attribute | NC_GLOBAL | emso_facility | String | SmartBay |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | String | 53.2273 |
| attribute | NC_GLOBAL | geospatial_lat_min | String | 53.2273 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | String | -9.2663 |
| attribute | NC_GLOBAL | geospatial_lon_min | String | -9.2663 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | String | 20 |
| attribute | NC_GLOBAL | geospatial_vertical_min | String | 20 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | id | String | ie.marine.data:dataset.4825 |
| attribute | NC_GLOBAL | infoUrl | String | http://data.marine.ie/geonetwork/srv/eng/catalog.search#/metadata/ie.marine.data:dataset.4825![]() |
| attribute | NC_GLOBAL | institution | String | Marine Institute |
| attribute | NC_GLOBAL | institution_edmo_code | String | 396 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/396![]() |
| attribute | NC_GLOBAL | institution_references | String | http://www.marine.ie![]() |
| attribute | NC_GLOBAL | keywords | String | Partial pressure (pCO2) and fugacity (fCO2) of carbon dioxide in the water column |
| attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
| attribute | NC_GLOBAL | license_URL | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | naming_authority | String | Marine Institute |
| attribute | NC_GLOBAL | network | String | EMSO-ERIC |
| attribute | NC_GLOBAL | platform_name | String | SmartBay Observatory |
| attribute | NC_GLOBAL | processing_level | String | Instrument data that has been converted to geophysical values |
| attribute | NC_GLOBAL | publisher_email | String | datarequests at marine.ie |
| attribute | NC_GLOBAL | publisher_name | String | Marine Institute |
| attribute | NC_GLOBAL | publisher_url | String | http://www.marine.ie![]() |
| attribute | NC_GLOBAL | QC_indicator | String | probably good |
| attribute | NC_GLOBAL | short_doi | String | https://doi.org/10/q37t![]() |
| attribute | NC_GLOBAL | site_code | String | SmartBay |
| attribute | NC_GLOBAL | source | String | fixed benthic node |
| attribute | NC_GLOBAL | source_platform_category_code | String | 11 |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v85 |
| attribute | NC_GLOBAL | subsetVariables | String | instrument_id |
| attribute | NC_GLOBAL | summary | String | The SmartBay Observatory in Galway Bay is an important contribution by Ireland to the growing global network of real-time data capture systems deployed within the ocean. Installed on the seafloor 1.5km off the coast of Spiddal, the observatory uses cameras, probes and sensors to permit continuous and remote live underwater monitoring. Data relating to the marine environment at the site is transferred in real-time from the SmartBay Observatory through a fibre optic telecommunications cable to the Marine Institute headquarters and then made publicly available on the internet. A CONTROS HydroC CO2 sensor is installed on the observatory infrastructure. This dataset comprises of the measurements taken from the sensor, which measures the partial pressure of CO2 in the seawater. |
| attribute | NC_GLOBAL | time_coverage_duration | String | P2Y11M319D |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-05-08T14:11:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT1M |
| attribute | NC_GLOBAL | time_coverage_start | String | 2020-06-23T18:42:00Z |
| attribute | NC_GLOBAL | title | String | SmartBay Observatory pCO2 Data (Processed) |
| attribute | NC_GLOBAL | update_interval | String | PT1M |
| variable | midgid | String | ||
| attribute | midgid | cf_role | String | timeseries_id |
| attribute | midgid | comment | String | The internal identifier for data granules (e.g. a CTD profile, a mooring deployment, a cruise of underway data, etc) managed by the Marine Institute. |
| attribute | midgid | ioos_category | String | Identifier |
| attribute | midgid | long_name | String | Marine Institute Data Granule Identifier |
| attribute | midgid | sdn_uom_name | String | Not applicable |
| attribute | midgid | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | midgid | technical_data | String | true |
| attribute | midgid | units | String | Not applicable |
| variable | SeaVox_SeaArea | String | ||
| attribute | SeaVox_SeaArea | comment | String | This field is populated from the SeaVoX salt and fresh water body gazetteer (https://vocab.nerc.ac.uk/collection/C19/current/). |
| attribute | SeaVox_SeaArea | ioos_category | String | Identifier |
| attribute | SeaVox_SeaArea | long_name | String | SeaVox Sea-Area |
| attribute | SeaVox_SeaArea | sdn_uom_name | String | Not applicable |
| attribute | SeaVox_SeaArea | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | SeaVox_SeaArea | technical_data | String | true |
| attribute | SeaVox_SeaArea | units | String | Not applicable |
| variable | SeaVox_SeaArea_urn | String | ||
| attribute | SeaVox_SeaArea_urn | comment | String | This field is populated with the code from the SeaVoX salt and fresh water body gazetteer (https://vocab.nerc.ac.uk/collection/C19/current/). |
| attribute | SeaVox_SeaArea_urn | ioos_category | String | Identifier |
| attribute | SeaVox_SeaArea_urn | long_name | String | SeaVox Sea-Area code value |
| attribute | SeaVox_SeaArea_urn | sdn_uom_name | String | Not applicable |
| attribute | SeaVox_SeaArea_urn | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | SeaVox_SeaArea_urn | technical_data | String | true |
| attribute | SeaVox_SeaArea_urn | units | String | Not applicable |
| variable | ICES_ecoregion | String | ||
| attribute | ICES_ecoregion | comment | String | The ecoregions are based on biogeographic and oceanographic features and existing political, social, economic, and management divisions. They are developed through an iterative process of consultations between scientists and stakeholders led by the ICES Advisory Committee (ACOM). See: https://www.ices.dk/SiteCollectionImages/advice/ICES_ecoregions.jpg |
| attribute | ICES_ecoregion | ioos_category | String | Identifier |
| attribute | ICES_ecoregion | long_name | String | ICES ecoregion |
| attribute | ICES_ecoregion | sdn_uom_name | String | Not applicable |
| attribute | ICES_ecoregion | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | ICES_ecoregion | technical_data | String | true |
| attribute | ICES_ecoregion | units | String | Not applicable |
| variable | ICES_area | String | ||
| attribute | ICES_area | comment | String | See: https://www.ices.dk/data/Documents/Maps/ICES-Ecoregions-hybrid-statistical-areas.png |
| attribute | ICES_area | ioos_category | String | Identifier |
| attribute | ICES_area | long_name | String | ICES area |
| attribute | ICES_area | sdn_uom_name | String | Not applicable |
| attribute | ICES_area | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | ICES_area | technical_data | String | true |
| attribute | ICES_area | units | String | Not applicable |
| variable | ICES_statistical_rectangle | String | ||
| attribute | ICES_statistical_rectangle | comment | String | ICES statistical rectangles are used for the gridding of data to make simplified analysis and visualization. ICES statistical rectangles (StatRecs) have been in use since the 1970's, and were first officially referenced in CM document 1977/Gen:3 document 'ICES Statistical Rectangle Coding System'. ICES statistical rectangles provide a grid covering the area between 36 degrees N and 85 degrees 30 minutes N and 44 degrees W and 68 degrees 30 minutes E. See: https://www.ices.dk/data/maps/Pages/ICES-statistical-rectangles.aspx |
| attribute | ICES_statistical_rectangle | ioos_category | String | Identifier |
| attribute | ICES_statistical_rectangle | long_name | String | ICES statistical rectangle |
| attribute | ICES_statistical_rectangle | sdn_uom_name | String | Not applicable |
| attribute | ICES_statistical_rectangle | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | ICES_statistical_rectangle | technical_data | String | true |
| attribute | ICES_statistical_rectangle | units | String | Not applicable |
| variable | MSFD_region | String | ||
| attribute | MSFD_region | comment | String | This field is populated with the MSFD region (https://www.eea.europa.eu/data-and-maps/data/europe-seas/marine-regions-and-subregions-1/technical-document). |
| attribute | MSFD_region | ioos_category | String | Identifier |
| attribute | MSFD_region | long_name | String | Marine Strategy Framework Directive region |
| attribute | MSFD_region | sdn_uom_name | String | Not applicable |
| attribute | MSFD_region | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | MSFD_region | technical_data | String | true |
| attribute | MSFD_region | units | String | Not applicable |
| variable | WFD_waterbody_type | String | ||
| attribute | WFD_waterbody_type | comment | String | This field is populated with the WFD water body type (http://gis.epa.ie/GetData/Download). |
| attribute | WFD_waterbody_type | ioos_category | String | Identifier |
| attribute | WFD_waterbody_type | long_name | String | Water Framework Directive waterbody type |
| attribute | WFD_waterbody_type | sdn_uom_name | String | Not applicable |
| attribute | WFD_waterbody_type | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | WFD_waterbody_type | technical_data | String | true |
| attribute | WFD_waterbody_type | units | String | Not applicable |
| variable | WFD_waterbody_name | String | ||
| attribute | WFD_waterbody_name | comment | String | This field is populated with the WFD water body name (http://gis.epa.ie/GetData/Download). |
| attribute | WFD_waterbody_name | ioos_category | String | Identifier |
| attribute | WFD_waterbody_name | long_name | String | Water Framework Directive waterbody name |
| attribute | WFD_waterbody_name | sdn_uom_name | String | Not applicable |
| attribute | WFD_waterbody_name | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | WFD_waterbody_name | technical_data | String | true |
| attribute | WFD_waterbody_name | units | String | Not applicable |
| variable | SWD_shellfish_waterbody | String | ||
| attribute | SWD_shellfish_waterbody | comment | String | This field is populated with the SWD water body name (http://gis.epa.ie/GetData/Download). |
| attribute | SWD_shellfish_waterbody | ioos_category | String | Identifier |
| attribute | SWD_shellfish_waterbody | long_name | String | Shellfish Water Directive shellfish water |
| attribute | SWD_shellfish_waterbody | sdn_uom_name | String | Not applicable |
| attribute | SWD_shellfish_waterbody | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | SWD_shellfish_waterbody | technical_data | String | true |
| attribute | SWD_shellfish_waterbody | units | String | Not applicable |
| variable | comp4_assessment_area_name | String | ||
| attribute | comp4_assessment_area_name | comment | String | This field is populated with the 4th Application of OSPAR Common Procedure Assessment Area names. |
| attribute | comp4_assessment_area_name | ioos_category | String | Identifier |
| attribute | comp4_assessment_area_name | long_name | String | OSPAR Comp4 Assessment Area Name |
| attribute | comp4_assessment_area_name | sdn_uom_name | String | Not applicable |
| attribute | comp4_assessment_area_name | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | comp4_assessment_area_name | technical_data | String | true |
| attribute | comp4_assessment_area_name | units | String | Not applicable |
| variable | transect | String | ||
| attribute | transect | comment | String | A name given to a repeat transect as a grouping of repeat stations or collection of stations along a geographically defined transect. |
| attribute | transect | ioos_category | String | Other |
| attribute | transect | long_name | String | Named transect of repeat stations |
| attribute | transect | sdn_uom_name | String | Not applicable |
| attribute | transect | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | transect | technical_data | String | true |
| attribute | transect | units | String | Not applicable |
| variable | station_id | String | ||
| attribute | station_id | comment | String | A name used to identify a location that has over time been revisited for the purpose of repeat measurement as part of a long-term observation series. Sometimes termed a "site" and OceanSITES define as a defined geographic location where sustained oceanographic, meteorological or other observations are made. Note: A site should be thought of as a point in space, i.e. a nominal position, with a small area extent around it, such that successive observations from anywhere within this area reasonably represent conditions at the nominal position for the major scientific questions that the observations address. |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station name |
| attribute | station_id | sdn_uom_name | String | Not applicable |
| attribute | station_id | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | station_id | technical_data | String | true |
| attribute | station_id | units | String | Not applicable |
| variable | site_bathy_depth | double | ||
| attribute | site_bathy_depth | comment | String | The sea-floor depth at the location identified by the positional metadata in the dataset. |
| attribute | site_bathy_depth | ioos_category | String | Bathymetry |
| attribute | site_bathy_depth | long_name | String | sea floor depth below sea surface |
| attribute | site_bathy_depth | sdn_parameter_name | String | Sea-floor depth (below instantaneous sea level) {bathymetric depth} in the water body |
| attribute | site_bathy_depth | sdn_parameter_urn | String | SDN:P01::MBANZZZZ |
| attribute | site_bathy_depth | sdn_uom_name | String | Metres |
| attribute | site_bathy_depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | site_bathy_depth | standard_name | String | sea_floor_depth_below_sea_surface |
| attribute | site_bathy_depth | technical_data | String | true |
| attribute | site_bathy_depth | units | String | m |
| variable | instrument_id | String | ||
| attribute | instrument_id | comment | String | A metadata variable containing the instrument identifier. |
| attribute | instrument_id | ioos_category | String | Identifier |
| attribute | instrument_id | long_name | String | Instrument Id |
| attribute | instrument_id | sdn_parameter_name | String | Serial number of instrument |
| attribute | instrument_id | sdn_parameter_urn | String | SDN:P01::SERNUMZZ |
| attribute | instrument_id | sdn_uom_name | String | Not applicable |
| attribute | instrument_id | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | instrument_id | technical_data | String | true |
| attribute | instrument_id | units | String | Not applicable |
| variable | data_modified | double | ||
| attribute | data_modified | comment | String | This field can be used to determine the subset of records that have been updated since a previous date. |
| attribute | data_modified | ioos_category | String | Time |
| attribute | data_modified | long_name | String | Date and time the data fields were last modified |
| attribute | data_modified | sdn_uom_name | String | Seconds |
| attribute | data_modified | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | data_modified | technical_data | String | true |
| attribute | data_modified | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | data_modified | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurement |
| attribute | time | Processing_level | String | Raw instrument data |
| attribute | time | QC_indicator | String | good data |
| attribute | time | sdn_odv_parameter_urn | String | SDN:P01::DTUT8601 |
| attribute | time | sdn_odv_units_urn | String | SDN:P06::TISO |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | sdn_qc | String | 1 |
| attribute | time | sdn_uom_name | String | Seconds |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | axis | String | Z |
| attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::5715 |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | depth of measurement |
| attribute | depth | positive | String | down |
| attribute | depth | Processing_level | String | Data manually reviewed |
| attribute | depth | QC_indicator | String | nominal value |
| attribute | depth | reference | String | Lowest Astronomical Tide |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/![]() |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_qc | String | 7 |
| attribute | depth | sdn_uom_name | String | metres |
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 12000.0 |
| attribute | depth | valid_min | double | 0.0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | 99999.0 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurement |
| attribute | latitude | Processing_level | String | Data manually reviewed |
| attribute | latitude | QC_indicator | String | nominal value |
| attribute | latitude | reference | String | WGS84 |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees north |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | 99999.0 |
| attribute | longitude | axis | String | X |
| attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of measurement |
| attribute | longitude | Processing_level | String | Data manually reviewed |
| attribute | longitude | QC_indicator | String | nominal value |
| attribute | longitude | reference | String | WGS84 |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees east |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | pco2_corrected | float | ||
| attribute | pco2_corrected | accuracy | String | +/- 0.5 percent of reading |
| attribute | pco2_corrected | ancillary_variables | String | pco2_corrected_qc,instrument_id |
| attribute | pco2_corrected | atlantos_EOV_name | String | Carbonate system |
| attribute | pco2_corrected | atlantos_EOV_urn | String | SDN:A05::EV_CO2 |
| attribute | pco2_corrected | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
| attribute | pco2_corrected | ices_PARAM_name | String | partial pressure CO2 |
| attribute | pco2_corrected | ices_PARAM_urn | String | ICES:PARAM::PCO2 |
| attribute | pco2_corrected | ioos_category | String | CO2 |
| attribute | pco2_corrected | long_name | String | partial pressure of carbon dioxide in sea water |
| attribute | pco2_corrected | resolution | String | 1 uatm |
| attribute | pco2_corrected | sdn_instrument_name | String | Kongsberg CONTROS HydroC (underwater) CO2 sensor |
| attribute | pco2_corrected | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1483/![]() |
| attribute | pco2_corrected | sdn_instrument_urn | String | SDN:L22::TOOL1483 |
| attribute | pco2_corrected | sdn_P02_name | String | Partial pressure (pCO2) and fugacity (fCO2) of carbon dioxide in the water column |
| attribute | pco2_corrected | sdn_P02_urn | String | SDN:P02::PCO2 |
| attribute | pco2_corrected | sdn_P03_name | String | Carbonate system |
| attribute | pco2_corrected | sdn_P03_urn | String | SDN:P03::C010 |
| attribute | pco2_corrected | sdn_P08_name | String | Chemical oceanography |
| attribute | pco2_corrected | sdn_P08_urn | String | SDN:P08::DS02 |
| attribute | pco2_corrected | sdn_parameter_name | String | Partial pressure of carbon dioxide {CO2 CAS 124-38-9} {pCO2} in the water body |
| attribute | pco2_corrected | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PCO2XXXX/![]() |
| attribute | pco2_corrected | sdn_parameter_urn | String | SDN:P01::PCO2XXXX |
| attribute | pco2_corrected | sdn_qc_variable | String | pco2_corrected_qc |
| attribute | pco2_corrected | sdn_uom_name | String | Microatmospheres |
| attribute | pco2_corrected | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UATM/![]() |
| attribute | pco2_corrected | sdn_uom_urn | String | SDN:P06::UATM |
| attribute | pco2_corrected | sensor_manufacturer | String | Kongsberg Maritime |
| attribute | pco2_corrected | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0015/![]() |
| attribute | pco2_corrected | sensor_manufacturer_urn | String | SDN:L35::MAN0015 |
| attribute | pco2_corrected | sensor_model | String | Kongsberg CONTROS HydroC (underwater) CO2 sensor |
| attribute | pco2_corrected | sensor_mount | String | mounted_on_benthic_node |
| attribute | pco2_corrected | sensor_orientation | String | horizontal |
| attribute | pco2_corrected | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1483/![]() |
| attribute | pco2_corrected | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1483 |
| attribute | pco2_corrected | standard_name | String | partial_pressure_of_carbon_dioxide_in_sea_water |
| attribute | pco2_corrected | units | String | uatm |
| variable | pco2_corrected_qc | int | ||
| attribute | pco2_corrected_qc | _FillValue | int | 9 |
| attribute | pco2_corrected_qc | Conventions | String | OceanSITES QC flags |
| attribute | pco2_corrected_qc | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | pco2_corrected_qc | flag_values | String | 0 1 2 3 4 7 8 9 |
| attribute | pco2_corrected_qc | ioos_category | String | Quality |
| attribute | pco2_corrected_qc | long_name | String | data quality flag |
| attribute | pco2_corrected_qc | sdn_conventions_urn | String | SDN:L27::OCEANSITES_QC |
| attribute | pco2_corrected_qc | standard_name | String | quality_flag |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.