![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Dataset Title: | Irish Wave Buoys Spectral Data
![]() |
Institution: | Marine Institute (Dataset ID: IWaveBNetwork_spectral) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
buoy_id | station_id | latitude | longitude |
---|---|---|---|
degrees_north | degrees_east | ||
1 | AMETS Berth B Wave Buoy | 54.22802753 | -10.14979524 |
1 | AMETS Berth B Wave Buoy | 54.231767 | -10.14245 |
5 | AMETS Berth A Wave Buoy | 54.2753 | -10.29737 |
5 | AMETS Berth A Wave Buoy | 54.27957526 | -10.29610112 |
5 | AMETS Berth A Wave Buoy | 54.28085 | -10.274983 |
5 | AMETS Berth A Wave Buoy | 54.28303 | -10.27708 |
5 | AMETS Berth A Wave Buoy | 54.2856 | -10.2715 |
5 | AMETS Berth A Wave Buoy | 54.33303 | -10.27708 |
5 | AMETS Berth A Wave Buoy | 57.33303 | -10.27708 |
6 | SmartBay Wave Buoy | 53.228232 | -9.268115 |
6 | SmartBay Wave Buoy | 53.228967 | -9.268117 |
13 | Westwave Wave Buoy | 52.756383 | -9.70335 |
16 | Brandon Bay | 52.28225 | -10.094933 |
16 | Brandon Bay | 52.282333 | -10.094833 |
17 | Bantry Bay | 51.647 | -9.681 |
17 | Bantry Bay | 51.71026 | -9.489947 |
25 | Clew Bay | 53.801352 | -9.911498 |
26 | Finnis Waver | 53.0494 | -9.486017 |
In total, there are 18 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.