![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Dataset Title: | Irish National Tide Gauge Network Real Time Data
![]() |
Institution: | Marine Institute (Dataset ID: IrishNationalTideGaugeNetwork) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
station_id | longitude | latitude |
---|---|---|
degrees_east | degrees_north | |
Aranmore Island - Leabgarrow | -8.4955 | 54.9905 |
Ballycotton Harbour | -8.0007 | 51.8278 |
Ballyglass Harbour | -9.8928 | 54.2536 |
Castletownbere Port | -9.9034 | 51.6496 |
Dingle Harbour | -10.27732 | 52.13924 |
Dublin Port | -6.2217 | 53.3457 |
Dunmore East Harbour | -6.99188 | 52.14767 |
Galway Port | -9.048 | 53.269 |
Howth Water Level 1 | -6.06809 | 53.391335 |
Inishmore | -9.6669 | 53.1178 |
Killybegs Port | -8.3949 | 54.6364 |
Kilrush Lough | -9.50208 | 52.63191 |
Kinvara - Unreferenced | -8.93758 | 53.14052 |
Malin Head - Portmore Pier | -7.3344 | 55.3717 |
Roonagh Pier | -9.90442 | 53.76235 |
Rosslare | -6.334861 | 52.2546 |
Skerries Harbour | -6.1081 | 53.585 |
Sligo | -8.582 | 54.3099 |
Union Hall Harbor | -9.13349 | 51.558964 |
Wexford Harbour | -6.4589 | 52.3385 |
In total, there are 20 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.