Marine Institute Logo Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland)
   
Brought to you by the Marine Institute(Ireland)    

ERDDAP > tabledap > Subset ?

Dataset Title:  FEAS All Observations   RSS
Institution:  Marine Institute   (Dataset ID: imi_feas_obs)
Information:  Summary ? | License ? | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 3220)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    Year ?  =  60 options
    Quarter ?  =  4 options
    ICES_Area ?  =  25 options
    Gear_Code ?  =  58 options

View:      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?


 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

Year Quarter ICES_Area Gear_Code
 
1960 1 27.7.g Unknown
1960 4 27.7.a PTM  
1960 4 27.7.a Unknown
1961 4 27.7.a Unknown
1961 4 27.7.b Unknown
1962 1 27.6.a Unknown
1962 2 27.6.a Unknown
1962 3 27.6.a Unknown
1962 3 27.7.b Unknown
1962 4 27.6.a Unknown
1962 4 27.7.a Unknown
1963 1 27.7.a Unknown
1963 2 27.6.a Unknown
1963 3 27.6.a Unknown
1963 4 27.6.a GND  
1963 4 27.6.a Unknown
1963 4 27.7.a PTB  
1963 4 27.7.a PTM  
1963 4 27.7.a Unknown
1963 4 27.7.b Unknown
1964 1 27.6.a Unknown
1964 1 27.7.a Unknown
1964 4 27.6.a Unknown
1964 4 27.7.a Unknown
1965 1 27.6.a Unknown
1965 1 27.7.a Unknown
1965 4 27.6.a Unknown
1965 4 27.7.a GND  
1965 4 27.7.a PTB  
1965 4 27.7.a PTM  
1965 4 27.7.a Unknown
1965 4 27.7.g Unknown
1966 1 27.7.a Unknown
1966 2 27.7.j Unknown
1966 4 27.6.a Unknown
1966 4 27.7.a PTM  
1966 4 27.7.a Unknown
1966 4 27.7.g PTM  
1966 4 27.7.g Unknown
1967 1 27.6.a PTM  
1967 1 27.6.a Unknown
1967 1 27.7.a Unknown
1967 1 27.7.g Unknown
1967 1 27.7.j Unknown
1967 2 27.6.a Unknown
1967 2 27.7.j Unknown
1967 3 27.7.j Unknown
1967 4 27.6.a Unknown
1967 4 27.7.a Unknown
1967 4 27.7.g Unknown
1967 4 27.7.j Unknown
1968 1 27.6.a Unknown
1968 1 27.7.a PTM  
1968 1 27.7.a Unknown
1968 1 27.7.g Unknown
1968 4 27.6.a PTM  
1968 4 27.6.a Unknown
1968 4 27.7.a PTB  
1968 4 27.7.a Unknown
1968 4 27.7.g Unknown
1968 4 27.7.j GND  
1968 4 27.7.j Unknown
1969 1 27.6.a Unknown
1969 1 27.7.a PTM  
1969 1 27.7.a Unknown
1969 1 27.7.g Unknown
1969 2 27.6.a PTM  
1969 2 27.7.j Unknown
1969 3 27.6.a PTM  
1969 3 27.7.j Unknown
1969 4 27.6.a GND  
1969 4 27.6.a PTM  
1969 4 27.6.a Unknown
1969 4 27.7.a PTB  
1969 4 27.7.a PTM  
1969 4 27.7.a Unknown
1969 4 27.7.g PTM  
1969 4 27.7.g Unknown
1969 4 27.7.j Unknown
1970 1 27.6.a PTM  
1970 1 27.7.a PTM  
1970 1 27.7.a Unknown
1970 1 27.7.b PTM  
1970 1 27.7.g PTM  
1970 1 27.7.g Unknown
1970 2 27.6.a PTM  
1970 2 27.6.a Unknown
1970 2 27.7.b PTM  
1970 3 27.6.a PTM  
1970 3 27.7.b PTM  
1970 3 27.7.j Unknown
1970 4 27.6.a GND  
1970 4 27.6.a PTB  
1970 4 27.6.a PTM  
1970 4 27.7.a PTM  
1970 4 27.7.a Unknown
1970 4 27.7.b PTM  
1970 4 27.7.g Unknown
1970 4 27.7.j Unknown
1971 1 27.6.a PTB  
1971 1 27.6.a PTM  
1971 1 27.7.a Unknown
1971 1 27.7.b PTM  
1971 1 27.7.g Unknown
1971 1 27.7.j Unknown
1971 2 27.6.a PTM  
1971 2 27.7.a Unknown
1971 3 27.6.a PTM  
1971 3 27.6.a Unknown
1971 3 27.7.j PTB  
1971 3 27.7.j Unknown
1971 4 27.6.a PTM  
1971 4 27.7.a Unknown
1971 4 27.7.b PTM  
1972 1 27.6.a PTM  
1972 1 27.7.a Unknown
1972 1 27.7.b PTM  
1972 1 27.7.g PTM  
1972 1 27.7.g Unknown
1972 2 27.6.a PTM  
1972 2 27.7.b PTM  
1972 3 27.6.a PTM  
1972 3 27.7.b PTM  
1972 3 27.7.j Unknown
1972 4 27.6.a PTM  
1972 4 27.7.a GND  
1972 4 27.7.a Unknown
1972 4 27.7.b PTM  
1972 4 27.7.g Unknown
1973 1 27.6.a PTM  
1973 1 27.7.a Unknown
1973 1 27.7.b PTM  
1973 1 27.7.g Unknown
1973 3 27.6.a PTM  
1973 3 27.7.b PTM  
1973 3 27.7.j Unknown
1973 4 27.6.a PTM  
1973 4 27.7.a GND  
1973 4 27.7.a Unknown
1973 4 27.7.b PTM  
1973 4 27.7.g Unknown
1974 1 27.6.a PTM  
1974 1 27.7.a Unknown
1974 1 27.7.b PTM  
1974 2 27.6.a PTM  
1974 2 27.7.b PTM  
1974 3 27.6.a PTM  
1974 4 27.6.a PTM  
1974 4 27.7.a Unknown
1974 4 27.7.b PTM  
1974 4 27.7.g Unknown
1975 1 27.6.a PTM  
1975 1 27.7.a Unknown
1975 1 27.7.b PTM  
1975 2 27.7.b PTM  
1975 3 27.7.a Unknown
1975 3 27.7.j Unknown
1975 4 27.6.a Unknown
1975 4 27.7.a GND  
1975 4 27.7.a Unknown
1975 4 27.7.b PTM  
1975 4 27.7.b Unknown
1975 4 27.7.g Unknown
1976 1 27.7.a Unknown
1976 1 27.7.b PTM  
1976 1 27.7.b Unknown
1976 1 27.7.j Unknown
1976 2 27.7.b PTM  
1976 2 27.7.b Unknown
1976 2 27.7.j Unknown
1976 3 27.6.a Unknown
1976 3 27.7.a Unknown
1976 3 27.7.b Unknown
1976 3 27.7.j Unknown
1976 4 27.6.a Unknown
1976 4 27.7.a Unknown
1976 4 27.7.b PTM  
1976 4 27.7.b Unknown
1976 4 27.7.g Unknown
1977 1 27.6.a PTM  
1977 1 27.7.a Unknown
1977 1 27.7.b PTM  
1977 1 27.7.b Unknown
1977 1 27.7.g Unknown
1977 1 27.7.j Unknown
1977 2 27.6.a PTM  
1977 2 27.7.b PTM  
1977 3 27.6.a PTM  
1977 3 27.6.a Unknown
1977 3 27.7.j Unknown
1977 4 27.6.a PTM  
1977 4 27.6.a Unknown
1977 4 27.7.a Unknown
1977 4 27.7.b PTM  
1977 4 27.7.g Unknown
1977 4 27.7.j PTM  
1977 4 27.7.j Unknown
1978 1 27.6.a Unknown
1978 1 27.7.a Unknown
1978 1 27.7.b Unknown
1978 1 27.7.j Unknown
1978 2 27.6.a Unknown
1978 2 27.7.b Unknown
1978 2 27.7.g Unknown
1978 2 27.7.j Unknown
1978 3 27.6.a Unknown
1978 3 27.7.b Unknown
1978 3 27.7.j Unknown
1978 4 27.6.a Unknown
1978 4 27.7.a Unknown
1978 4 27.7.b Unknown
1978 4 27.7.g Unknown
1978 4 27.7.j Unknown
1979 1 27.6.a Unknown
1979 1 27.7.a GND  
1979 1 27.7.a Unknown
1979 1 27.7.b Unknown
1979 1 27.7.j Unknown
1979 2 27.6.a Unknown
1979 2 27.7.b Unknown
1979 2 27.7.j Unknown
1979 3 27.6.a Unknown
1979 3 27.7.b Unknown
1979 3 27.7.j Unknown
1979 4 27.6.a Unknown
1979 4 27.7.a GND  
1979 4 27.7.a Unknown
1979 4 27.7.b Unknown
1979 4 27.7.g Unknown
1979 4 27.7.j GND  
1979 4 27.7.j Unknown
1980 1 27.6.a Unknown
1980 1 27.7.a FPO  
1980 1 27.7.a GND  
1980 1 27.7.a Unknown
1980 1 27.7.b Unknown
1980 1 27.7.g Unknown
1980 1 27.7.j Unknown
1980 2 27.6.a Unknown
1980 2 27.7.b Unknown
1980 2 27.7.j Unknown
1980 3 27.6.a Unknown
1980 3 27.7.b Unknown
1980 3 27.7.g Unknown
1980 3 27.7.j Unknown
1980 4 27.6.a Unknown
1980 4 27.7.a GND  
1980 4 27.7.a Unknown
1980 4 27.7.b Unknown
1980 4 27.7.g Unknown
1980 4 27.7.j Unknown
1981 1 27.6.a PTM  
1981 1 27.7.a Unknown
1981 1 27.7.b PTM  
1981 1 27.7.g Unknown
1981 1 27.7.j Unknown
1981 2 27.6.a PTM  
1981 2 27.7.b PTM  
1981 2 27.7.j Unknown
1981 3 27.6.a PTM  
1981 3 27.6.a Unknown
1981 3 27.7.b PTM  
1981 3 27.7.b Unknown
1981 3 27.7.g Unknown
1981 3 27.7.j Unknown
1981 4 27.6.a Unknown
1981 4 27.7.a GND  
1981 4 27.7.a Unknown
1981 4 27.7.g GND  
1981 4 27.7.g Unknown
1981 4 27.7.j GND  
1981 4 27.7.j Unknown
1982 1 27.6.a OTB  
1982 1 27.6.a PTM  
1982 1 27.7.a Unknown
1982 1 27.7.g Unknown
1982 2 27.6.a PTM  
1982 2 27.7.b Unknown
1982 2 27.7.g PTM  
1982 2 27.7.g Unknown
1982 2 27.7.j Unknown
1982 3 27.6.a PTB  
1982 3 27.6.a PTM  
1982 3 27.7.g Unknown
1982 3 27.7.j Unknown
1982 4 27.6.a GND  
1982 4 27.6.a PTM  
1982 4 27.6.a Unknown
1982 4 27.7.a GND  
1982 4 27.7.a Unknown
1982 4 27.7.b PTM  
1982 4 27.7.b Unknown
1982 4 27.7.g Unknown
1982 4 27.7.j Unknown
1983 1 27.6.a PTM  
1983 1 27.7.a Unknown
1983 1 27.7.b PTM  
1983 1 27.7.g Unknown
1983 1 27.7.j Unknown
1983 2 27.6.a PTM  
1983 2 27.6.b PTM  
1983 2 27.7.b PTM  
1983 2 27.7.j Unknown
1983 3 27.6.a PTM  
1983 3 27.7.a Unknown
1983 3 27.7.b PTM  
1983 3 27.7.g Unknown
1983 3 27.7.j Unknown
1983 4 27.6.a PTM  
1983 4 27.7.a Unknown
1983 4 27.7.b PTM  
1983 4 27.7.b Unknown
1983 4 27.7.g Unknown
1983 4 27.7.j Unknown
1984 1 27.6.a PTM  
1984 1 27.7.a Unknown
1984 1 27.7.b PTM  
1984 1 27.7.g Unknown
1984 1 27.7.j Unknown
1984 2 27.6.a PTM  
1984 2 27.6.a TWR_C
1984 2 27.7.b PTM  
1984 2 27.7.j Unknown
1984 3 27.6.a PTM  
1984 3 27.7.b PTM  
1984 3 27.7.g PTB  
1984 3 27.7.g Unknown
1984 3 27.7.j Unknown
1984 4 27.6.a PTM  
1984 4 27.7.a Unknown
1984 4 27.7.b PTM  
1984 4 27.7.g GND  
1984 4 27.7.g Unknown
1984 4 27.7.j TWR  
1984 4 27.7.j Unknown
1985 1 27.6.a PTM  
1985 1 27.7.a Unknown
1985 1 27.7.b PTM  
1985 1 27.7.j Unknown
1985 2 27.6.a PTM  
1985 2 27.7.b PTM  
1985 3 27.7.b PTM  
1985 3 27.7.g Unknown
1985 3 27.7.j Unknown
1985 4 27.6.a PTM  
1985 4 27.7.a GND  
1985 4 27.7.a Unknown
1985 4 27.7.b PTM  
1985 4 27.7.g Unknown
1985 4 27.7.j Unknown
1986 1 27.6.a PTM  
1986 1 27.7.a Unknown
1986 1 27.7.b PTM  
1986 1 27.7.g Unknown
1986 1 27.7.j Unknown
1986 2 27.6.a PTM  
1986 2 27.7.b PTM  
1986 3 27.6.a PTM  
1986 3 27.7.b PTM  
1986 4 27.6.a PTM  
1986 4 27.7.a PTM  
1986 4 27.7.a Unknown
1986 4 27.7.b PTM  
1986 4 27.7.g PTM  
1986 4 27.7.g Unknown
1986 4 27.7.j PTM  
1986 4 27.7.j Unknown
1987 1 27.6.a PTM  
1987 1 27.7.b PTM  
1987 1 27.7.g Unknown
1987 1 27.7.j Unknown
1987 2 27.6.a PTM  
1987 2 27.7.b PTM  
1987 2 27.7.j PTM  
1987 3 27.6.a PTB  
1987 3 27.6.a PTM  
1987 3 27.7.b PTB  
1987 3 27.7.b PTM  
1987 3 27.7.j PTM  
1987 3 27.7.j Unknown
1987 4 27.6.a PTM  
1987 4 27.7.b PTM  
1987 4 27.7.g PTM  
1987 4 27.7.g Unknown
1987 4 27.7.j PTM  
1987 4 27.7.j Unknown
1988 1 27.6.a PTM  
1988 1 27.7.b PTM  
1988 1 27.7.g PTM  
1988 1 27.7.g Unknown
1988 2 27.6.a PTM  
1988 3 27.6.a PTM  
1988 3 27.7.b PTM  
1988 4 27.6.a PTM  
1988 4 27.6.a Unknown
1988 4 27.7.g GND  
1988 4 27.7.g PTM  
1988 4 27.7.g Unknown
1988 4 27.7.j PTM  
1988 4 27.7.j Unknown
1989 1 27.6.a GND  
1989 1 27.7.b PTM  
1989 1 27.7.g PTM  
1989 1 27.7.g Unknown
1989 2 27.6.a PTM  
1989 2 27.7.b PTM  
1989 2 27.7.j PTM  
1989 3 27.6.a PTM  
1989 3 27.7.b PTM  
1989 3 27.7.j PTM  
1989 3 27.7.j Unknown
1989 4 27.6.a PTM  
1989 4 27.7.a PTM  
1989 4 27.7.b PTM  
1989 4 27.7.g PTM  
1989 4 27.7.g Unknown
1989 4 27.7.j OTM  
1989 4 27.7.j PTM  
1990 1 27.6.a PTM  
1990 1 27.7.a PTM  
1990 1 27.7.g PTM  
1990 1 27.7.j PTM  
1990 1 27.7.j Unknown
1990 2 27.6.a PTM  
1990 2 27.7.b PTM  
1990 3 27.6.a PTM  
1990 3 27.7.b PTM  
1990 3 27.7.j PTM  
1990 4 27.6.a PTM  
1990 4 27.6.a Unknown
1990 4 27.7.a PTM  
1990 4 27.7.b PTM  
1990 4 27.7.g PTM  
1990 4 27.7.g Unknown
1990 4 27.7.j PTM  
1991 1 27.6.a PTM  
1991 1 27.7.a PTM  
1991 1 27.7.b PTM  
1991 1 27.7.g PTM  
1991 1 27.7.g STM  
1991 1 27.7.j PTM  
1991 2 27.6.a PTM  
1991 2 27.7.b PTM  
1991 3 27.6.a PTM  
1991 3 27.7.a PTM  
1991 3 27.7.b PTM  
1991 3 27.7.b Unknown
1991 3 27.7.j PTM  
1991 4 27.6.a PTM  
1991 4 27.7.a PTM  
1991 4 27.7.b PTM  
1991 4 27.7.g PTM  
1991 4 27.7.j PTM  
1992 1 27.6.a PTM  
1992 1 27.7.a PTM  
1992 1 27.7.b PTM  
1992 1 27.7.g PTM  
1992 1 27.7.j PTM  
1992 2 27.6.a PTM  
1992 2 27.7.j PTM  
1992 3 27.6.a PTM  
1992 3 27.7.b PTM  
1992 3 27.7.j PTM  
1992 4 27.6.a PTM  
1992 4 27.7.a PTM  
1992 4 27.7.b PTM  
1992 4 27.7.b Unknown
1992 4 27.7.g PTM  
1992 4 27.7.j PTM  
1993 1 27.6.a PTM  
1993 1 27.6.a Unknown
1993 1 27.6.b OTB
1993 1 27.7.a OTB
1993 1 27.7.a PTM  
1993 1 27.7.a TBB
1993 1 27.7.b OTB
1993 1 27.7.b PTM  
1993 1 27.7.g OTB
1993 1 27.7.g PTM  
1993 1 27.7.j OTB
1993 1 27.7.j PTM  
1993 2 27.6.a OTB
1993 2 27.6.a PTM  
1993 2 27.6.b OTB
1993 2 27.7.a OTB
1993 2 27.7.b PS
1993 2 27.7.c OTB
1993 2 27.7.g OTB
1993 2 27.7.g TWR
1993 2 27.7.j OTB
1993 2 27.7.j SSC
1993 2 27.7.k OTB
1993 3 27.6.a GN
1993 3 27.6.a PTM  
1993 3 27.6.a Unknown
1993 3 27.6.b OTB
1993 3 27.7.a OTB
1993 3 27.7.a Unknown
1993 3 27.7.b GN
1993 3 27.7.c OTB
1993 3 27.7.g OTB
1993 3 27.7.g SSC
1993 3 27.7.g TBB
1993 3 27.7.g TWR
1993 3 27.7.j PTM  
1993 3 27.7.j SSC
1993 3 27.7.k OTB
1993 4 27.6.a OTB
1993 4 27.6.a PTM  
1993 4 27.6.a SSC
1993 4 27.7.a PTM  
1993 4 27.7.a TBB
1993 4 27.7.a Unknown
1993 4 27.7.b PTM  
1993 4 27.7.b Unknown
1993 4 27.7.g OTB
1993 4 27.7.g PTM  
1993 4 27.7.g TBB
1993 4 27.7.g Unknown
1993 4 27.7.j PTM  
1993 4 27.7.j Unknown
1994 1 27.6.a OTB
1994 1 27.6.a PTM  
1994 1 27.6.b OTB
1994 1 27.7.a PTM  
1994 1 27.7.a Unknown
1994 1 27.7.b OTB
1994 1 27.7.b PTM  
1994 1 27.7.d PTM  
1994 1 27.7.g OTB
1994 1 27.7.g PTM  
1994 1 27.7.g TBB
1994 1 27.7.j OTB
1994 1 27.7.j Unknown
1994 2 27.6.a PTM  
1994 2 27.6.a SSC
1994 2 27.6.a TRR  
1994 2 27.6.b OTB
1994 2 27.7.a OTB
1994 2 27.7.a TBB
1994 2 27.7.b OTB
1994 2 27.7.b PTM  
1994 2 27.7.c OTB
1994 2 27.7.g OTB
1994 2 27.7.j OTB
1994 3 27.6.a PTM  
1994 3 27.6.a SSC
1994 3 27.6.b OTB
1994 3 27.7.a OTB
1994 3 27.7.b OTB
1994 3 27.7.b PTM  
1994 3 27.7.g OTB
1994 3 27.7.g SSC
1994 3 27.7.g TBB
1994 3 27.7.j OTB  
1994 3 27.7.j SSC
1994 4 27.6.a PTM  
1994 4 27.6.b OTB
1994 4 27.7.a PTM  
1994 4 27.7.a TWR  
1994 4 27.7.a Unknown
1994 4 27.7.b PTM  
1994 4 27.7.d PTM  
1994 4 27.7.g PTM  
1994 4 27.7.g TBB
1994 4 27.7.g Unknown
1994 4 27.7.j PTM  
1994 4 27.7.j Unknown
1995 1 27.6.a PTM  
1995 1 27.7.a PTM  
1995 1 27.7.a Unknown
1995 1 27.7.b PTM  
1995 1 27.7.g PTM  
1995 1 27.7.g Unknown
1995 1 27.7.j PTM  
1995 1 27.7.j Unknown
1995 3 27.6.a PTM  
1995 3 27.6.b OTB
1995 3 27.7.b OTB
1995 3 27.7.b PTM  
1995 3 27.7.j GN   
1995 3 27.7.j GND  
1995 3 27.7.j OTB  
1995 4 27.6.a PTM  
1995 4 27.6.b OTB
1995 4 27.7.a PTM  
1995 4 27.7.a TBB
1995 4 27.7.b PTM  
1995 4 27.7.b Unknown
1995 4 27.7.g PTM  
1995 4 27.7.j OTB
1995 4 27.7.j PTM  
1995 4 27.7.j Unknown
1996 1 27.6.a OTB
1996 1 27.6.a PTM  
1996 1 27.6.a SSC
1996 1 27.7.a OTB
1996 1 27.7.a PTM  
1996 1 27.7.a TBB
1996 1 27.7.a TWR
1996 1 27.7.b OTB
1996 1 27.7.g TWR
1996 1 27.7.g Unknown
1996 1 27.7.j OTB
1996 1 27.7.j PTM  
1996 1 27.7.j Unknown
1996 2 27.6.a OTB
1996 2 27.6.a PTM  
1996 2 27.6.a SSC
1996 2 27.7.a OTB
1996 2 27.7.a TWR
1996 2 27.7.b OTB
1996 2 27.7.b PTM  
1996 2 27.7.b SSC
1996 2 27.7.c OTB
1996 2 27.7.g OTB
1996 2 27.7.g TBB
1996 2 27.7.g TWR
1996 2 27.7.j OTB
1996 3 27.6.a OTB
1996 3 27.6.a PTM  
1996 3 27.6.a SSC
1996 3 27.7.a OTB
1996 3 27.7.a PTM  
1996 3 27.7.a SSC
1996 3 27.7.b OTB  
1996 3 27.7.b PTM  
1996 3 27.7.b SSC
1996 3 27.7.c OTB
1996 3 27.7.g OTB
1996 3 27.7.g PTM  
1996 3 27.7.g TBB
1996 3 27.7.j OTB
1996 4 27.6.a OTB
1996 4 27.6.a PTM  
1996 4 27.7.a OTB
1996 4 27.7.a PTM  
1996 4 27.7.a TWR
1996 4 27.7.b OTB
1996 4 27.7.b PTM  
1996 4 27.7.g PTM  
1996 4 27.7.g SSC
1996 4 27.7.g TBB
1996 4 27.7.j OTB
1996 4 27.7.j PTM  
1996 4 27.7.j SSC
1996 4 27.7.j Unknown
1997 1 27.6.a OTB
1997 1 27.6.a PTM  
1997 1 27.7.a OTB
1997 1 27.7.a PTM  
1997 1 27.7.a SSC
1997 1 27.7.a TBB
1997 1 27.7.a TWR
1997 1 27.7.b OTB
1997 1 27.7.b SSC
1997 1 27.7.g OTB
1997 1 27.7.g PTM  
1997 1 27.7.j OTB
1997 1 27.7.j PTM  
1997 1 27.7.j TWR
1997 2 27.6.a OTB
1997 2 27.6.a PTM  
1997 2 27.6.a SSC
1997 2 27.7.a OTB
1997 2 27.7.a SSC
1997 2 27.7.b OTB
1997 2 27.7.b PTM  
1997 2 27.7.g OTB
1997 2 27.7.g SSC
1997 2 27.7.g TWR
1997 2 27.7.j OTB
1997 3 27.6.a PTM  
1997 3 27.6.a SSC  
1997 3 27.6.b OTB
1997 3 27.7.a OTB
1997 3 27.7.a TWR
1997 3 27.7.b OTB
1997 3 27.7.b PTM  
1997 3 27.7.c OTB
1997 3 27.7.g OTB
1997 3 27.7.g SSC
1997 3 27.7.g TWR
1997 3 27.7.j OTB
1997 4 27.6.a OTB
1997 4 27.6.a PTM  
1997 4 27.7.a OTB
1997 4 27.7.a PTM  
1997 4 27.7.a TBB
1997 4 27.7.b OTB
1997 4 27.7.b PTM  
1997 4 27.7.g PTM  
1997 4 27.7.g SSC
1997 4 27.7.j OTB  
1997 4 27.7.j PTM  
1998 1 27.6.a OTB
1998 1 27.6.a PTM  
1998 1 27.7.a OTB
1998 1 27.7.a PTM  
1998 1 27.7.a TBB
1998 1 27.7.b OTB
1998 1 27.7.c OTB
1998 1 27.7.g OTB
1998 1 27.7.g PTM  
1998 1 27.7.g SSC
1998 1 27.7.j OTB
1998 1 27.7.j PTM  
1998 2 27.6.a OTB
1998 2 27.6.b OTB
1998 2 27.7.a OTB
1998 2 27.7.b OTB
1998 2 27.7.b SSC
1998 2 27.7.g OTB
1998 2 27.7.g PTM  
1998 2 27.7.g SSC
1998 2 27.7.j OTB
1998 2 27.7.j PTM  
1998 3 27.6.a OTB
1998 3 27.6.a PTM  
1998 3 27.6.a SSC
1998 3 27.7.a OTB  
1998 3 27.7.b OTB
1998 3 27.7.b PTM  
1998 3 27.7.c OTB
1998 3 27.7.g OTB
1998 3 27.7.g SSC
1998 3 27.7.g TWR
1998 3 27.7.j GND  
1998 3 27.7.j SSC
1998 3 27.7.k GN   
1998 4 27.6.a PTM  
1998 4 27.7.a OTB  
1998 4 27.7.a PTM  
1998 4 27.7.a TBB
1998 4 27.7.b PTM  
1998 4 27.7.b TWR
1998 4 27.7.g PTM  
1998 4 27.7.j OTB
1998 4 27.7.j PTM  
1999 1 27.6.a PTM  
1999 1 27.7.a OTB  
1999 1 27.7.a PTM  
1999 1 27.7.a TBB
1999 1 27.7.b OTB
1999 1 27.7.g OTB
1999 1 27.7.g PTM  
1999 1 27.7.j OTB
1999 1 27.7.j PTM  
1999 2 27.6.a OTB
1999 2 27.6.a PTM  
1999 2 27.7.a OTB
1999 2 27.7.a SSC
1999 2 27.7.a TBB
1999 2 27.7.a TWR
1999 2 27.7.b OTB
1999 2 27.7.b TWR
1999 2 27.7.c OTB
1999 2 27.7.c TWR
1999 2 27.7.g PTB
1999 2 27.7.g PTM  
1999 2 27.7.g SSC
1999 2 27.7.g TWR
1999 2 27.7.j OTB
1999 3 27.6.a OTB
1999 3 27.6.a PTM  
1999 3 27.7.a OTB  
1999 3 27.7.b OTB
1999 3 27.7.b PTM  
1999 3 27.7.j GN   
1999 3 27.7.j GND  
1999 3 27.7.k GN   
1999 4 27.6.a PTM  
1999 4 27.7.a OTB
1999 4 27.7.a PTM  
1999 4 27.7.a TBB
1999 4 27.7.b PTM  
1999 4 27.7.g PTB
1999 4 27.7.g PTM  
1999 4 27.7.j PTM  
2000 1 27.6.a PTM  
2000 1 27.7.a OTB
2000 1 27.7.a PTM  
2000 1 27.7.a TWR
2000 1 27.7.b OTB
2000 1 27.7.b TWR
2000 1 27.7.b Unknown
2000 1 27.7.g PTB
2000 1 27.7.g PTM  
2000 1 27.7.j PTM  
2000 1 27.7.j TWR
2000 2 27.6.a OTB
2000 2 27.6.a PTM  
2000 2 27.7.a OTB
2000 2 27.7.a TWR
2000 2 27.7.b OTB
2000 2 27.7.g OTB
2000 2 27.7.j OTB
2000 3 27.6.a PTM  
2000 3 27.6.a Unknown
2000 3 27.7.j PTM  
2000 4 27.4.a TWR
2000 4 27.6.a PTM  
2000 4 27.6.a TWR
2000 4 27.6.a Unknown
2000 4 27.6.b TWR
2000 4 27.7.a PTM  
2000 4 27.7.g PTM  
2000 4 27.7.g Unknown
2000 4 27.7.j PTM  
2001 1 27.6.a OTB  
2001 1 27.6.a PTM  
2001 1 27.6.a SSC  
2001 1 27.6.a TWR  
2001 1 27.6.a Unknown
2001 1 27.6.b OTB  
2001 1 27.6.b TWR  
2001 1 27.7.a OTB  
2001 1 27.7.a SSC  
2001 1 27.7.a TBB  
2001 1 27.7.a TWR  
2001 1 27.7.b OTB  
2001 1 27.7.b PTM  
2001 1 27.7.b SSC  
2001 1 27.7.b TWR  
2001 1 27.7.c OTB  
2001 1 27.7.c TWR  
2001 1 27.7.g GN   
2001 1 27.7.g GNS  
2001 1 27.7.g OTB  
2001 1 27.7.g OTM  
2001 1 27.7.g PTB
2001 1 27.7.g PTM  
2001 1 27.7.g SDN  
2001 1 27.7.g SSC  
2001 1 27.7.g TBB  
2001 1 27.7.g TWR  
2001 1 27.7.g Unknown
2001 1 27.7.j GN   
2001 1 27.7.j GNS  
2001 1 27.7.j OTB  
2001 1 27.7.j PTM  
2001 1 27.7.j SSC  
2001 1 27.7.j TWR  
2001 2 27.6.a OTB  
2001 2 27.6.a TWR  
2001 2 27.6.a Unknown
2001 2 27.6.b OTB  
2001 2 27.7.a OTB  
2001 2 27.7.a TBB  
2001 2 27.7.a TWR  
2001 2 27.7.b OTB  
2001 2 27.7.b SDN  
2001 2 27.7.b SSC  
2001 2 27.7.b TWR  
2001 2 27.7.c TWR
2001 2 27.7.g GN   
2001 2 27.7.g OTB  
2001 2 27.7.g OTM
2001 2 27.7.g SDN  
2001 2 27.7.g SSC  
2001 2 27.7.g TBB  
2001 2 27.7.g Unknown
2001 2 27.7.j GN   
2001 2 27.7.j OTB  
2001 2 27.7.j SDN  
2001 2 27.7.j SSC  
2001 2 27.7.j TWR  
2001 2 27.7.k TWR
2001 3 27.6.a OTB  
2001 3 27.6.a SSC  
2001 3 27.6.a TBB  
2001 3 27.6.a Unknown
2001 3 27.6.b OTB  
2001 3 27.6.b TWR  
2001 3 27.7.a OTB  
2001 3 27.7.a TBB  
2001 3 27.7.a TWR  
2001 3 27.7.b OTB  
2001 3 27.7.b TBB  
2001 3 27.7.b TWR  
2001 3 27.7.b Unknown
2001 3 27.7.g OTB  
2001 3 27.7.g PTM  
2001 3 27.7.g SSC  
2001 3 27.7.g TBB  
2001 3 27.7.g Unknown
2001 3 27.7.j GN   
2001 3 27.7.j OTB  
2001 3 27.7.j SSC  
2001 3 27.7.j TWR  
2001 3 27.7.j Unknown
2001 3 27.7.k GN   
2001 4 27.6.a OTB  
2001 4 27.6.a OTM  
2001 4 27.6.a PTM  
2001 4 27.6.a SSC  
2001 4 27.6.b OTB  
2001 4 27.6.b TWR  
2001 4 27.7.a GN   
2001 4 27.7.a OTB  
2001 4 27.7.a PTM  
2001 4 27.7.a TBB  
2001 4 27.7.a Unknown
2001 4 27.7.b GN   
2001 4 27.7.b OTB  
2001 4 27.7.b PTM  
2001 4 27.7.b STM  
2001 4 27.7.b TWR
2001 4 27.7.c GN   
2001 4 27.7.c OTB  
2001 4 27.7.f OTB  
2001 4 27.7.g GN   
2001 4 27.7.g OTB  
2001 4 27.7.g PTB  
2001 4 27.7.g PTM  
2001 4 27.7.g SSC  
2001 4 27.7.g TBB  
2001 4 27.7.g TWR  
