![]()  | 
    
      Marine Institute ERDDAP Server
       Serving data from the Marine Institute (Ireland)  | 
    
          
       Brought to you by the Marine Institute(Ireland)  | 
  
| Grid DAP Data  | Sub- set  | Table DAP Data  | Make A Graph  | W M S  | Source Data Files  | Title | Sum- mary  | FGDC, ISO, Metadata  | Back- ground Info  | RSS | Institution | Dataset ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | FEAS All Observations |     
 | M | background 
 |  
 | Marine Institute | imi_feas_obs | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other | 
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 | 
| attribute | NC_GLOBAL | creator_name | String | Marine Institute | 
| attribute | NC_GLOBAL | creator_url | String | http://www.marine.ie/![]()  | 
| attribute | NC_GLOBAL | infoUrl | String | http://data.marine.ie/![]()  | 
| attribute | NC_GLOBAL | institution | String | Marine Institute | 
| attribute | NC_GLOBAL | keywords | String | OBSERVATIONS | 
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) | 
| attribute | NC_GLOBAL | sourceUrl | String | (source database) | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 | 
| attribute | NC_GLOBAL | subsetVariables | String | Year,Quarter,ICES_Area,Gear_Code | 
| attribute | NC_GLOBAL | summary | String | FEAS All Observations | 
| attribute | NC_GLOBAL | title | String | FEAS All Observations | 
| variable | Year | short | ||
| attribute | Year | actual_range | short | 1960, 2019 | 
| attribute | Year | ioos_category | String | Other | 
| attribute | Year | long_name | String | year | 
| variable | Quarter | byte | ||
| attribute | Quarter | actual_range | byte | 1, 4 | 
| attribute | Quarter | ioos_category | String | Other | 
| attribute | Quarter | long_name | String | quarter | 
| variable | ICES_Area | String | ||
| attribute | ICES_Area | ioos_category | String | Other | 
| attribute | ICES_Area | long_name | String | ICES_Area | 
| variable | Gear_Code | String | ||
| attribute | Gear_Code | ioos_category | String | Other | 
| attribute | Gear_Code | long_name | String | Gear_Code | 
| variable | Demersal_At_Sea_Scheme_Age_Observations | int | ||
| attribute | Demersal_At_Sea_Scheme_Age_Observations | ioos_category | String | Other | 
| attribute | Demersal_At_Sea_Scheme_Age_Observations | long_name | String | Demersal_At_Sea_Scheme_Age_Observations | 
| variable | Demersal_At_Sea_Scheme_Biological_Observations | int | ||
| attribute | Demersal_At_Sea_Scheme_Biological_Observations | ioos_category | String | Other | 
| attribute | Demersal_At_Sea_Scheme_Biological_Observations | long_name | String | Demersal_At_Sea_Scheme_Biological_Observations | 
| variable | Demersal_At_Sea_Scheme_Length_Observations | int | ||
| attribute | Demersal_At_Sea_Scheme_Length_Observations | ioos_category | String | Other | 
| attribute | Demersal_At_Sea_Scheme_Length_Observations | long_name | String | Demersal_At_Sea_Scheme_Length_Observations | 
| variable | Pelagic_At_Sea_Scheme_Age_Observations | int | ||
| attribute | Pelagic_At_Sea_Scheme_Age_Observations | ioos_category | String | Other | 
| attribute | Pelagic_At_Sea_Scheme_Age_Observations | long_name | String | Pelagic_At_Sea_Scheme_Age_Observations | 
| variable | Pelagic_At_Sea_Scheme_Biological_Observations | int | ||
| attribute | Pelagic_At_Sea_Scheme_Biological_Observations | ioos_category | String | Other | 
| attribute | Pelagic_At_Sea_Scheme_Biological_Observations | long_name | String | Pelagic_At_Sea_Scheme_Biological_Observations | 
| variable | Pelagic_At_Sea_Scheme_Length_Observations | int | ||
| attribute | Pelagic_At_Sea_Scheme_Length_Observations | ioos_category | String | Other | 
| attribute | Pelagic_At_Sea_Scheme_Length_Observations | long_name | String | Pelagic_At_Sea_Scheme_Length_Observations | 
| variable | Nephrops_At_Sea_Scheme_Age_Observations | int | ||
| attribute | Nephrops_At_Sea_Scheme_Age_Observations | ioos_category | String | Other | 
| attribute | Nephrops_At_Sea_Scheme_Age_Observations | long_name | String | Nephrops_At_Sea_Scheme_Age_Observations | 
| variable | Nephrops_At_Sea_Scheme_Biological_Observations | int | ||
| attribute | Nephrops_At_Sea_Scheme_Biological_Observations | ioos_category | String | Other | 
| attribute | Nephrops_At_Sea_Scheme_Biological_Observations | long_name | String | Nephrops_At_Sea_Scheme_Biological_Observations | 
| variable | Nephrops_At_Sea_Scheme_Length_Observations | int | ||
| attribute | Nephrops_At_Sea_Scheme_Length_Observations | ioos_category | String | Other | 
| attribute | Nephrops_At_Sea_Scheme_Length_Observations | long_name | String | Nephrops_At_Sea_Scheme_Length_Observations | 
| variable | Port_Sampling_Scheme_Age_Observations | int | ||
| attribute | Port_Sampling_Scheme_Age_Observations | ioos_category | String | Other | 
| attribute | Port_Sampling_Scheme_Age_Observations | long_name | String | Port_Sampling_Scheme_Age_Observations | 
| variable | Port_Sampling_Scheme_Biological_Observations | int | ||
| attribute | Port_Sampling_Scheme_Biological_Observations | ioos_category | String | Other | 
| attribute | Port_Sampling_Scheme_Biological_Observations | long_name | String | Port_Sampling_Scheme_Biological_Observations | 
| variable | Port_Sampling_Scheme_Length_Observations | int | ||
| attribute | Port_Sampling_Scheme_Length_Observations | ioos_category | String | Other | 
| attribute | Port_Sampling_Scheme_Length_Observations | long_name | String | Port_Sampling_Scheme_Length_Observations | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.