Marine Institute Logo Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland)
   
Brought to you by the Marine Institute(Ireland)    

ERDDAP > tabledap > Subset ?

Dataset Title:  FEAS All Observations by Species   RSS
Institution:  Marine Institute   (Dataset ID: imi_feas_obs_sp)
Information:  Summary ? | License ? | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 35283)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    Year ?  =  60 options
    Quarter ?  =  4 options
    ICES_Area ?  =  25 options
    Gear_Code ?  =  45 options
    Scientific_Name ?  =  222 options
    Common_Name ?  =  193 options
    AphiaID ?  =  222 options

View:      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?


 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

Year Quarter ICES_Area Gear_Code Scientific_Name Common_Name AphiaID
 
1960 1 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1960 4 27.7.a PTM Clupea harengus Atlantic Herring 126417
1960 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1961 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1961 4 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1962 1 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1962 2 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1962 3 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1962 3 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1962 4 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1962 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1963 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1963 2 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1963 3 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1963 4 27.6.a GND Clupea harengus Atlantic Herring 126417
1963 4 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1963 4 27.7.a PTB Clupea harengus Atlantic Herring 126417
1963 4 27.7.a PTM Clupea harengus Atlantic Herring 126417
1963 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1963 4 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1964 1 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1964 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1964 4 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1964 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1965 1 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1965 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1965 4 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1965 4 27.7.a GND Clupea harengus Atlantic Herring 126417
1965 4 27.7.a PTB Clupea harengus Atlantic Herring 126417
1965 4 27.7.a PTM Clupea harengus Atlantic Herring 126417
1965 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1965 4 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1966 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1966 2 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1966 4 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1966 4 27.7.a PTM Clupea harengus Atlantic Herring 126417
1966 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1966 4 27.7.g PTM Clupea harengus Atlantic Herring 126417
1966 4 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1967 1 27.6.a PTM Clupea harengus Atlantic Herring 126417
1967 1 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1967 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1967 1 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1967 1 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1967 2 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1967 2 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1967 3 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1967 4 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1967 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1967 4 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1967 4 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1968 1 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1968 1 27.7.a PTM Clupea harengus Atlantic Herring 126417
1968 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1968 1 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1968 4 27.6.a PTM Clupea harengus Atlantic Herring 126417
1968 4 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1968 4 27.7.a PTB Clupea harengus Atlantic Herring 126417
1968 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1968 4 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1968 4 27.7.j GND Clupea harengus Atlantic Herring 126417
1968 4 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1969 1 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1969 1 27.7.a PTM Clupea harengus Atlantic Herring 126417
1969 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1969 1 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1969 2 27.6.a PTM Clupea harengus Atlantic Herring 126417
1969 2 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1969 3 27.6.a PTM Clupea harengus Atlantic Herring 126417
1969 3 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1969 4 27.6.a GND Clupea harengus Atlantic Herring 126417
1969 4 27.6.a PTM Clupea harengus Atlantic Herring 126417
1969 4 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1969 4 27.7.a PTB Clupea harengus Atlantic Herring 126417
1969 4 27.7.a PTM Clupea harengus Atlantic Herring 126417
1969 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1969 4 27.7.g PTM Clupea harengus Atlantic Herring 126417
1969 4 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1969 4 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1970 1 27.6.a PTM Clupea harengus Atlantic Herring 126417
1970 1 27.7.a PTM Clupea harengus Atlantic Herring 126417
1970 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1970 1 27.7.b PTM Clupea harengus Atlantic Herring 126417
1970 1 27.7.g PTM Clupea harengus Atlantic Herring 126417
1970 1 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1970 2 27.6.a PTM Clupea harengus Atlantic Herring 126417
1970 2 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1970 2 27.7.b PTM Clupea harengus Atlantic Herring 126417
1970 3 27.6.a PTM Clupea harengus Atlantic Herring 126417
1970 3 27.7.b PTM Clupea harengus Atlantic Herring 126417
1970 3 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1970 4 27.6.a GND Clupea harengus Atlantic Herring 126417
1970 4 27.6.a PTB Clupea harengus Atlantic Herring 126417
1970 4 27.6.a PTM Clupea harengus Atlantic Herring 126417
1970 4 27.7.a PTM Clupea harengus Atlantic Herring 126417
1970 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1970 4 27.7.b PTM Clupea harengus Atlantic Herring 126417
1970 4 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1970 4 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1971 1 27.6.a PTB Clupea harengus Atlantic Herring 126417
1971 1 27.6.a PTM Clupea harengus Atlantic Herring 126417
1971 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1971 1 27.7.b PTM Clupea harengus Atlantic Herring 126417
1971 1 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1971 1 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1971 2 27.6.a PTM Clupea harengus Atlantic Herring 126417
1971 2 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1971 3 27.6.a PTM Clupea harengus Atlantic Herring 126417
1971 3 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1971 3 27.7.j PTB Clupea harengus Atlantic Herring 126417
1971 3 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1971 4 27.6.a PTM Clupea harengus Atlantic Herring 126417
1971 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1971 4 27.7.b PTM Clupea harengus Atlantic Herring 126417
1972 1 27.6.a PTM Clupea harengus Atlantic Herring 126417
1972 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1972 1 27.7.b PTM Clupea harengus Atlantic Herring 126417
1972 1 27.7.g PTM Clupea harengus Atlantic Herring 126417
1972 1 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1972 2 27.6.a PTM Clupea harengus Atlantic Herring 126417
1972 2 27.7.b PTM Clupea harengus Atlantic Herring 126417
1972 3 27.6.a PTM Clupea harengus Atlantic Herring 126417
1972 3 27.7.b PTM Clupea harengus Atlantic Herring 126417
1972 3 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1972 4 27.6.a PTM Clupea harengus Atlantic Herring 126417
1972 4 27.7.a GND Clupea harengus Atlantic Herring 126417
1972 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1972 4 27.7.b PTM Clupea harengus Atlantic Herring 126417
1972 4 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1973 1 27.6.a PTM Clupea harengus Atlantic Herring 126417
1973 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1973 1 27.7.b PTM Clupea harengus Atlantic Herring 126417
1973 1 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1973 3 27.6.a PTM Clupea harengus Atlantic Herring 126417
1973 3 27.7.b PTM Clupea harengus Atlantic Herring 126417
1973 3 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1973 4 27.6.a PTM Clupea harengus Atlantic Herring 126417
1973 4 27.7.a GND Clupea harengus Atlantic Herring 126417
1973 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1973 4 27.7.b PTM Clupea harengus Atlantic Herring 126417
1973 4 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1974 1 27.6.a PTM Clupea harengus Atlantic Herring 126417
1974 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1974 1 27.7.b PTM Clupea harengus Atlantic Herring 126417
1974 2 27.6.a PTM Clupea harengus Atlantic Herring 126417
1974 2 27.7.b PTM Clupea harengus Atlantic Herring 126417
1974 3 27.6.a PTM Clupea harengus Atlantic Herring 126417
1974 4 27.6.a PTM Clupea harengus Atlantic Herring 126417
1974 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1974 4 27.7.b PTM Clupea harengus Atlantic Herring 126417
1974 4 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1975 1 27.6.a PTM Clupea harengus Atlantic Herring 126417
1975 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1975 1 27.7.b PTM Clupea harengus Atlantic Herring 126417
1975 2 27.7.b PTM Clupea harengus Atlantic Herring 126417
1975 3 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1975 3 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1975 4 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1975 4 27.7.a GND Clupea harengus Atlantic Herring 126417
1975 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1975 4 27.7.b PTM Clupea harengus Atlantic Herring 126417
1975 4 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1975 4 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1976 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1976 1 27.7.b PTM Clupea harengus Atlantic Herring 126417
1976 1 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1976 1 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1976 2 27.7.b PTM Clupea harengus Atlantic Herring 126417
1976 2 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1976 2 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1976 3 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1976 3 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1976 3 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1976 3 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1976 4 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1976 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1976 4 27.7.b PTM Clupea harengus Atlantic Herring 126417
1976 4 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1976 4 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1977 1 27.6.a PTM Clupea harengus Atlantic Herring 126417
1977 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1977 1 27.7.b PTM Clupea harengus Atlantic Herring 126417
1977 1 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1977 1 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1977 1 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1977 2 27.6.a PTM Clupea harengus Atlantic Herring 126417
1977 2 27.7.b PTM Clupea harengus Atlantic Herring 126417
1977 3 27.6.a PTM Clupea harengus Atlantic Herring 126417
1977 3 27.6.a Unknown Scomber scombrus Atlantic Mackerel 127023
1977 3 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1977 4 27.6.a PTM Clupea harengus Atlantic Herring 126417
1977 4 27.6.a Unknown Scomber scombrus Atlantic Mackerel 127023
1977 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1977 4 27.7.b PTM Clupea harengus Atlantic Herring 126417
1977 4 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1977 4 27.7.j PTM Clupea harengus Atlantic Herring 126417
1977 4 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1978 1 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1978 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1978 1 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1978 1 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1978 2 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1978 2 27.6.a Unknown Scomber scombrus Atlantic Mackerel 127023
1978 2 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1978 2 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1978 2 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1978 2 27.7.j Unknown Scomber scombrus Atlantic Mackerel 127023
1978 3 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1978 3 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1978 3 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1978 4 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1978 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1978 4 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1978 4 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1978 4 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1979 1 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1979 1 27.7.a GND Clupea harengus Atlantic Herring 126417
1979 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1979 1 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1979 1 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1979 2 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1979 2 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1979 2 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1979 3 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1979 3 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1979 3 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1979 4 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1979 4 27.7.a GND Clupea harengus Atlantic Herring 126417
1979 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1979 4 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1979 4 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1979 4 27.7.j GND Clupea harengus Atlantic Herring 126417
1979 4 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1980 1 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1980 1 27.7.a FPO Clupea harengus Atlantic Herring 126417
1980 1 27.7.a GND Clupea harengus Atlantic Herring 126417
1980 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1980 1 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1980 1 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1980 1 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1980 2 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1980 2 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1980 2 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1980 3 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1980 3 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1980 3 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1980 3 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1980 4 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1980 4 27.7.a GND Clupea harengus Atlantic Herring 126417
1980 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1980 4 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1980 4 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1980 4 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1981 1 27.6.a PTM Clupea harengus Atlantic Herring 126417
1981 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1981 1 27.7.b PTM Clupea harengus Atlantic Herring 126417
1981 1 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1981 1 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1981 2 27.6.a PTM Clupea harengus Atlantic Herring 126417
1981 2 27.7.b PTM Clupea harengus Atlantic Herring 126417
1981 2 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1981 3 27.6.a PTM Clupea harengus Atlantic Herring 126417
1981 3 27.6.a Unknown Sprattus sprattus European Sprat 126425
1981 3 27.7.b PTM Clupea harengus Atlantic Herring 126417
1981 3 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1981 3 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1981 3 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1981 4 27.6.a Unknown Sprattus sprattus European Sprat 126425
1981 4 27.7.a GND Clupea harengus Atlantic Herring 126417
1981 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1981 4 27.7.g GND Clupea harengus Atlantic Herring 126417
1981 4 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1981 4 27.7.j GND Clupea harengus Atlantic Herring 126417
1981 4 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1981 4 27.7.j Unknown Sprattus sprattus European Sprat 126425
1982 1 27.6.a OTB Melanogrammus aeglefinus Haddock 126437
1982 1 27.6.a PTM Clupea harengus Atlantic Herring 126417
1982 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1982 1 27.7.g Unknown Sprattus sprattus European Sprat 126425
1982 2 27.6.a PTM Clupea harengus Atlantic Herring 126417
1982 2 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1982 2 27.7.g PTM Clupea harengus Atlantic Herring 126417
1982 2 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1982 2 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1982 3 27.6.a PTB Clupea harengus Atlantic Herring 126417
1982 3 27.6.a PTM Clupea harengus Atlantic Herring 126417
1982 3 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1982 3 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1982 4 27.6.a GND Clupea harengus Atlantic Herring 126417
1982 4 27.6.a PTM Clupea harengus Atlantic Herring 126417
1982 4 27.6.a Unknown Clupea harengus Atlantic Herring 126417
1982 4 27.7.a GND Clupea harengus Atlantic Herring 126417
1982 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1982 4 27.7.b PTM Clupea harengus Atlantic Herring 126417
1982 4 27.7.b Unknown Clupea harengus Atlantic Herring 126417
1982 4 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1982 4 27.7.g Unknown Sprattus sprattus European Sprat 126425
1982 4 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1983 1 27.6.a PTM Clupea harengus Atlantic Herring 126417
1983 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1983 1 27.7.b PTM Clupea harengus Atlantic Herring 126417
1983 1 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1983 1 27.7.g Unknown Sprattus sprattus European Sprat 126425
1983 1 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1983 2 27.6.a PTM Clupea harengus Atlantic Herring 126417
1983 2 27.6.b PTM Clupea harengus Atlantic Herring 126417
1983 2 27.7.b PTM Clupea harengus Atlantic Herring 126417
1983 2 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1983 3 27.6.a PTM Clupea harengus Atlantic Herring 126417
1983 3 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1983 3 27.7.b PTM Clupea harengus Atlantic Herring 126417
1983 3 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1983 3 27.7.g Unknown Sprattus sprattus European Sprat 126425
1983 3 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1983 4 27.6.a PTM Clupea harengus Atlantic Herring 126417
1983 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1983 4 27.7.a Unknown Sprattus sprattus European Sprat 126425
1983 4 27.7.b PTM Clupea harengus Atlantic Herring 126417
1983 4 27.7.b Unknown Sprattus sprattus European Sprat 126425
1983 4 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1983 4 27.7.g Unknown Sprattus sprattus European Sprat 126425
1983 4 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1983 4 27.7.j Unknown Sprattus sprattus European Sprat 126425
1984 1 27.6.a PTM Clupea harengus Atlantic Herring 126417
1984 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1984 1 27.7.b PTM Clupea harengus Atlantic Herring 126417
1984 1 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1984 1 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1984 1 27.7.j Unknown Sprattus sprattus European Sprat 126425
1984 2 27.6.a PTM Clupea harengus Atlantic Herring 126417
1984 2 27.6.a TWR_C Clupea harengus Atlantic Herring 126417
1984 2 27.7.b PTM Clupea harengus Atlantic Herring 126417
1984 2 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1984 3 27.6.a PTM Clupea harengus Atlantic Herring 126417
1984 3 27.7.b PTM Clupea harengus Atlantic Herring 126417
1984 3 27.7.g PTB Clupea harengus Atlantic Herring 126417
1984 3 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1984 3 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1984 4 27.6.a PTM Clupea harengus Atlantic Herring 126417
1984 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1984 4 27.7.a Unknown Sprattus sprattus European Sprat 126425
1984 4 27.7.b PTM Clupea harengus Atlantic Herring 126417
1984 4 27.7.g GND Clupea harengus Atlantic Herring 126417
1984 4 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1984 4 27.7.g Unknown Sprattus sprattus European Sprat 126425
1984 4 27.7.j TWR Clupea harengus Atlantic Herring 126417
1984 4 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1984 4 27.7.j Unknown Sprattus sprattus European Sprat 126425
1985 1 27.6.a PTM Clupea harengus Atlantic Herring 126417
1985 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1985 1 27.7.b PTM Clupea harengus Atlantic Herring 126417
1985 1 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1985 2 27.6.a PTM Clupea harengus Atlantic Herring 126417
1985 2 27.7.b PTM Clupea harengus Atlantic Herring 126417
1985 3 27.7.b PTM Clupea harengus Atlantic Herring 126417
1985 3 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1985 3 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1985 4 27.6.a PTM Clupea harengus Atlantic Herring 126417
1985 4 27.7.a GND Clupea harengus Atlantic Herring 126417
1985 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1985 4 27.7.b PTM Clupea harengus Atlantic Herring 126417
1985 4 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1985 4 27.7.g Unknown Sprattus sprattus European Sprat 126425
1985 4 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1985 4 27.7.j Unknown Sprattus sprattus European Sprat 126425
1986 1 27.6.a PTM Clupea harengus Atlantic Herring 126417
1986 1 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1986 1 27.7.b PTM Clupea harengus Atlantic Herring 126417
1986 1 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1986 1 27.7.g Unknown Sprattus sprattus European Sprat 126425
1986 1 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1986 1 27.7.j Unknown Sprattus sprattus European Sprat 126425
1986 2 27.6.a PTM Clupea harengus Atlantic Herring 126417
1986 2 27.7.b PTM Clupea harengus Atlantic Herring 126417
1986 3 27.6.a PTM Clupea harengus Atlantic Herring 126417
1986 3 27.7.b PTM Clupea harengus Atlantic Herring 126417
1986 4 27.6.a PTM Clupea harengus Atlantic Herring 126417
1986 4 27.7.a PTM Clupea harengus Atlantic Herring 126417
1986 4 27.7.a Unknown Clupea harengus Atlantic Herring 126417
1986 4 27.7.b PTM Clupea harengus Atlantic Herring 126417
1986 4 27.7.g PTM Clupea harengus Atlantic Herring 126417
1986 4 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1986 4 27.7.g Unknown Sprattus sprattus European Sprat 126425
1986 4 27.7.j PTM Clupea harengus Atlantic Herring 126417
1986 4 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1986 4 27.7.j Unknown Sprattus sprattus European Sprat 126425
1987 1 27.6.a PTM Clupea harengus Atlantic Herring 126417
1987 1 27.7.b PTM Clupea harengus Atlantic Herring 126417
1987 1 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1987 1 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1987 1 27.7.j Unknown Sprattus sprattus European Sprat 126425
1987 2 27.6.a PTM Clupea harengus Atlantic Herring 126417
1987 2 27.7.b PTM Clupea harengus Atlantic Herring 126417
1987 2 27.7.j PTM Clupea harengus Atlantic Herring 126417
1987 3 27.6.a PTB Clupea harengus Atlantic Herring 126417
1987 3 27.6.a PTM Clupea harengus Atlantic Herring 126417
1987 3 27.7.b PTB Clupea harengus Atlantic Herring 126417
1987 3 27.7.b PTM Clupea harengus Atlantic Herring 126417
1987 3 27.7.j PTM Clupea harengus Atlantic Herring 126417
1987 3 27.7.j Unknown Clupea harengus Atlantic Herring 126417
1987 4 27.6.a PTM Clupea harengus Atlantic Herring 126417
1987 4 27.7.b PTM Clupea harengus Atlantic Herring 126417
1987 4 27.7.g PTM Clupea harengus Atlantic Herring 126417
1987 4 27.7.g Unknown Clupea harengus Atlantic Herring 126417
1987 4 27.7.g Unknown Sprattus sprattus European Sprat 126425
1987 4 27.7.j PTM Clupea harengus Atlantic Herring 126417
