![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Dataset Title: | ARMS Black River
![]() |
Institution: | Marine Institute (Dataset ID: imiblackriverarms) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
station | year | month | longitude | latitude |
---|---|---|---|---|
degrees_east | degrees_north | |||
BlackRiver | 2017 | 10 | -9.578614 | 53.958646 |
BlackRiver | 2017 | 11 | -9.578614 | 53.958646 |
BlackRiver | 2023 | 3 | -9.578614 | 53.958646 |
BlackRiver | 2023 | 4 | -9.578614 | 53.958646 |
BlackRiver | 2023 | 5 | -9.578614 | 53.958646 |
BlackRiver | 2023 | 6 | -9.578614 | 53.958646 |
BlackRiver | 2023 | 7 | -9.578614 | 53.958646 |
BlackRiver | 2023 | 8 | -9.578614 | 53.958646 |
BlackRiver | 2023 | 9 | -9.578614 | 53.958646 |
BlackRiver | 2023 | 10 | -9.578614 | 53.958646 |
BlackRiver | 2023 | 11 | -9.578614 | 53.958646 |
BlackRiver | 2023 | 12 | -9.578614 | 53.958646 |
BlackRiver | 2024 | 1 | -9.578614 | 53.958646 |
BlackRiver | 2024 | 2 | -9.578614 | 53.958646 |
BlackRiver | 2024 | 3 | -9.578614 | 53.958646 |
BlackRiver | 2024 | 4 | -9.578614 | 53.958646 |
BlackRiver | 2024 | 5 | -9.578614 | 53.958646 |
BlackRiver | 2024 | 6 | -9.578614 | 53.958646 |
BlackRiver | 2024 | 7 | -9.578614 | 53.958646 |
BlackRiver | 2024 | 8 | -9.578614 | 53.958646 |
BlackRiver | 2024 | 9 | -9.578614 | 53.958646 |
BlackRiver | 2024 | 10 | -9.578614 | 53.958646 |
BlackRiver | 2024 | 11 | -9.578614 | 53.958646 |
BlackRiver | 2024 | 12 | -9.578614 | 53.958646 |
BlackRiver | 2025 | 1 | -9.578614 | 53.958646 |
BlackRiver | 2025 | 2 | -9.578614 | 53.958646 |
In total, there are 26 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.