Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | AWQMS Feeagh | F I M | background | Marine Institute | IMINewportBuoys |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name,longitude,latitude |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Marine Institute |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | http://www.marine.ie |
attribute | NC_GLOBAL | Easternmost_Easting | double | -9.577292 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 53.949366 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 53.949366 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -9.577292 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -9.577292 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://www.isde.ie/#/f26b4c60-664b-4383-b66e-a729df4fa888 |
attribute | NC_GLOBAL | institution | String | Marine Institute |
attribute | NC_GLOBAL | keywords | String | 11m, 14m, 16m, 18m, 20m, 22m, 27m, 32m, 42m, air, air_pressure, air_temperature, anemometer, anemometer_cubed, anemometer_squared, atmosphere, atmospheric, awqms, barometric_pressure_1, batt, bearing, cdom, chemistry, chl, chlorophyll, chlorophyll_a, chromophoric, clean, color, colored, concentration, concentration_of_chlorophyll_in_sea_water, corrected_wind_direction, cubed, cyan, data, density, depth, direction, dissolved, dopc, earth, Earth Science > Atmosphere \n> Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > \nAtmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > \nAtmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Chemistry \n> Chlorophyll, Earth Science > Oceans > Salinity/Density > Salinity, feeagh, identifier, institute, latitude, level, lnstationid, longitude, lux, marine, material, matter, measurements, mgl, name, neph, nephelometer, num, ocean, ocean color, oceans, organic, pfd, practical, pressure, pyranometer, rec, recnum, salinity, science, sea, sea_water_practical_salinity, seawater, sec, self, sonde, sonde_chla, sonde_depth, sonde_do_mgl, sonde_dopc, sonde_ph, sonde_salinity, sonde_self_clean, sonde_spco, sonde_temperature, squared, stamp, static, station, stationname, surface, surface_pfd, temperature, time, time_sec_id, tmstamp, tri, trilux_battv, trilux_chl, trilux_cyan, trilux_neph, trilux_temp, trilux_vref, underwater, underwater_pfd, v, vane, vref, water, water_temp_11m, water_temp_14m, water_temp_16m, water_temp_18m, water_temp_20m, water_temp_22m, water_temp_27m, water_temp_2m, water_temp_32m, water_temp_42m, water_temp_5m, water_temp_8m, wind, wind_from_direction, wind_vane, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 53.949366 |
attribute | NC_GLOBAL | sourceUrl | String | (Cassandra) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 53.949366 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | station_name,year,month,longitude,latitude |
attribute | NC_GLOBAL | summary | String | AWQMS Water Quality Monitoring Lough Feeagh, freshwater, Lake Newport Marine Institute |
attribute | NC_GLOBAL | title | String | AWQMS Feeagh |
attribute | NC_GLOBAL | Westernmost_Easting | double | -9.577292 |
variable | station_name | String | ||
attribute | station_name | cf_role | String | timeseries_id |
attribute | station_name | ioos_category | String | Identifier |
attribute | station_name | long_name | String | Station Name |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 53.949366, 53.949366 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -9.577292, -9.577292 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | station | String | ||
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | Station |
variable | lnstationid | int | ||
attribute | lnstationid | ioos_category | String | Identifier |
attribute | lnstationid | long_name | String | Ln Station ID |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Detection Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | year | int | ||
attribute | year | actual_range | int | 2023, 2024 |
attribute | year | ioos_category | String | Time |
attribute | year | long_name | String | Year |
variable | month | int | ||
attribute | month | actual_range | int | 1, 12 |
attribute | month | ioos_category | String | Time |
attribute | month | long_name | String | Month |
variable | day | int | ||
attribute | day | ioos_category | String | Time |
attribute | day | long_name | String | Day |
variable | water_temp_2pt5m | double | ||
attribute | water_temp_2pt5m | colorBarMaximum | String | 17.85 |
attribute | water_temp_2pt5m | colorBarMinimum | String | 5 |
attribute | water_temp_2pt5m | ioos_category | String | Temperature |
attribute | water_temp_2pt5m | long_name | String | Fresh Water Temperature |
attribute | water_temp_2pt5m | missing_value | double | 9.99999993381581E36 |
attribute | water_temp_2pt5m | standard_name | String | freshwater_temperature |
attribute | water_temp_2pt5m | units | String | degree_C |
variable | water_temp_5m | double | ||
attribute | water_temp_5m | colorBarMaximum | String | 17.85 |
attribute | water_temp_5m | colorBarMinimum | String | 5 |
attribute | water_temp_5m | ioos_category | String | Temperature |
attribute | water_temp_5m | long_name | String | Fresh Water Temperature |
attribute | water_temp_5m | missing_value | double | 9.99999993381581E36 |
attribute | water_temp_5m | standard_name | String | freshwater_temperature |
attribute | water_temp_5m | units | String | degree_C |
variable | water_temp_8m | double | ||
attribute | water_temp_8m | colorBarMaximum | String | 17.85 |
attribute | water_temp_8m | colorBarMinimum | String | 5 |
attribute | water_temp_8m | ioos_category | String | Temperature |
attribute | water_temp_8m | long_name | String | Fresh Water Temperature |
attribute | water_temp_8m | missing_value | double | 9.99999993381581E36 |
attribute | water_temp_8m | standard_name | String | freshwater_temperature |
attribute | water_temp_8m | units | String | degree_C |
variable | water_temp_11m | double | ||
attribute | water_temp_11m | colorBarMaximum | String | 17.85 |
attribute | water_temp_11m | colorBarMinimum | String | 5 |
attribute | water_temp_11m | ioos_category | String | Temperature |
attribute | water_temp_11m | long_name | String | Fresh Water Temperature |
attribute | water_temp_11m | missing_value | double | 9.99999993381581E36 |
attribute | water_temp_11m | standard_name | String | freshwater_temperature |
attribute | water_temp_11m | units | String | degree_C |
variable | water_temp_14m | double | ||
attribute | water_temp_14m | colorBarMaximum | String | 17.85 |
attribute | water_temp_14m | colorBarMinimum | String | 5 |
attribute | water_temp_14m | ioos_category | String | Temperature |
attribute | water_temp_14m | long_name | String | Fresh Water Temperature |
attribute | water_temp_14m | missing_value | double | 9.99999993381581E36 |
attribute | water_temp_14m | standard_name | String | freshwater_temperature |
attribute | water_temp_14m | units | String | degree_C |
variable | water_temp_16m | double | ||
attribute | water_temp_16m | colorBarMaximum | String | 17.85 |
attribute | water_temp_16m | colorBarMinimum | String | 5 |
attribute | water_temp_16m | ioos_category | String | Temperature |
attribute | water_temp_16m | long_name | String | Fresh Water Temperature |
attribute | water_temp_16m | missing_value | double | 9.99999993381581E36 |
attribute | water_temp_16m | standard_name | String | freshwater_temperature |
attribute | water_temp_16m | units | String | degree_C |
variable | water_temp_18m | double | ||
attribute | water_temp_18m | colorBarMaximum | String | 17.85 |
attribute | water_temp_18m | colorBarMinimum | String | 5 |
attribute | water_temp_18m | ioos_category | String | Temperature |
attribute | water_temp_18m | long_name | String | Fresh Water Temperature |
attribute | water_temp_18m | missing_value | double | 9.99999993381581E36 |
attribute | water_temp_18m | standard_name | String | freshwater_temperature |
attribute | water_temp_18m | units | String | degree_C |
variable | water_temp_20m | double | ||
attribute | water_temp_20m | colorBarMaximum | String | 17.85 |
attribute | water_temp_20m | colorBarMinimum | String | 5 |
attribute | water_temp_20m | ioos_category | String | Temperature |
attribute | water_temp_20m | long_name | String | Fresh Water Temperature |
attribute | water_temp_20m | missing_value | double | 9.99999993381581E36 |
attribute | water_temp_20m | standard_name | String | freshwater_temperature |
attribute | water_temp_20m | units | String | degree_C |
variable | water_temp_22m | double | ||
attribute | water_temp_22m | colorBarMaximum | String | 17.85 |
attribute | water_temp_22m | colorBarMinimum | String | 5 |
attribute | water_temp_22m | ioos_category | String | Temperature |
attribute | water_temp_22m | long_name | String | Fresh Water Temperature |
attribute | water_temp_22m | missing_value | double | 9.99999993381581E36 |
attribute | water_temp_22m | standard_name | String | freshwater_temperature |
attribute | water_temp_22m | units | String | degree_C |
variable | water_temp_27m | double | ||
attribute | water_temp_27m | colorBarMaximum | String | 17.85 |
attribute | water_temp_27m | colorBarMinimum | String | 5 |
attribute | water_temp_27m | ioos_category | String | Temperature |
attribute | water_temp_27m | long_name | String | Fresh Water Temperature |
attribute | water_temp_27m | missing_value | double | 9.99999993381581E36 |
attribute | water_temp_27m | standard_name | String | freshwater_temperature |
attribute | water_temp_27m | units | String | degree_C |
variable | water_temp_32m | double | ||
attribute | water_temp_32m | colorBarMaximum | String | 17.85 |
attribute | water_temp_32m | colorBarMinimum | String | 5 |
attribute | water_temp_32m | ioos_category | String | Temperature |
attribute | water_temp_32m | long_name | String | Fresh Water Temperature |
attribute | water_temp_32m | missing_value | double | 9.99999993381581E36 |
attribute | water_temp_32m | standard_name | String | freshwater_temperature |
attribute | water_temp_32m | units | String | degree_C |
variable | water_temp_42m | double | ||
attribute | water_temp_42m | colorBarMaximum | String | 17.85 |
attribute | water_temp_42m | colorBarMinimum | String | 5 |
attribute | water_temp_42m | ioos_category | String | Temperature |
attribute | water_temp_42m | long_name | String | Fresh Water Temperature |
attribute | water_temp_42m | missing_value | double | 9.99999993381581E36 |
attribute | water_temp_42m | standard_name | String | freshwater_temperature |
attribute | water_temp_42m | units | String | degree_C |
variable | airtemperature | double | ||
attribute | airtemperature | colorBarMaximum | double | 40.0 |
attribute | airtemperature | colorBarMinimum | double | -10.0 |
attribute | airtemperature | ioos_category | String | Temperature |
attribute | airtemperature | long_name | String | Air Temperature |
attribute | airtemperature | missing_value | double | -999.0 |
attribute | airtemperature | standard_name | String | air_temperature |
attribute | airtemperature | units | String | degree_C |
variable | barometric_pressure_1 | double | ||
attribute | barometric_pressure_1 | colorBarMaximum | double | 1050.0 |
attribute | barometric_pressure_1 | colorBarMinimum | double | 950.0 |
attribute | barometric_pressure_1 | ioos_category | String | Pressure |
attribute | barometric_pressure_1 | long_name | String | Air Pressure |
attribute | barometric_pressure_1 | standard_name | String | air_pressure |
variable | chlorophyll_a | double | ||
attribute | chlorophyll_a | colorBarMaximum | double | 30.0 |
attribute | chlorophyll_a | colorBarMinimum | double | 0.03 |
attribute | chlorophyll_a | colorBarScale | String | Log |
attribute | chlorophyll_a | ioos_category | String | Ocean Color |
attribute | chlorophyll_a | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | chlorophyll_a | standard_name | String | concentration_of_chlorophyll_in_sea_water |
variable | nephelometer | double | ||
attribute | nephelometer | ioos_category | String | Optical Properties |
attribute | nephelometer | standard_name | String | water_turbidity |
attribute | nephelometer | units | String | NTU |
variable | cdom | double | ||
attribute | cdom | ioos_category | String | Ocean Color |
attribute | cdom | long_name | String | Chromophoric Dissolved Organic Material |
variable | pyranometer | double | ||
attribute | pyranometer | colorBarMaximum | double | 10.0 |
attribute | pyranometer | colorBarMinimum | double | -10.0 |
attribute | pyranometer | ioos_category | String | Unknown |
attribute | pyranometer | long_name | String | Pyranometer |
variable | surface_pfd | double | ||
attribute | surface_pfd | ioos_category | String | Unknown |
attribute | surface_pfd | long_name | String | Surface PFD |
variable | underwater_pfd | double | ||
attribute | underwater_pfd | ioos_category | String | Unknown |
attribute | underwater_pfd | long_name | String | Underwater PFD |
variable | anemometer | double | ||
attribute | anemometer | ioos_category | String | Unknown |
attribute | anemometer | long_name | String | Anemometer |
variable | anemometer_squared | double | ||
attribute | anemometer_squared | ioos_category | String | Unknown |
attribute | anemometer_squared | long_name | String | Anemometer Squared |
variable | anemometer_cubed | double | ||
attribute | anemometer_cubed | ioos_category | String | Unknown |
attribute | anemometer_cubed | long_name | String | Anemometer Cubed |
variable | bearing | double | ||
attribute | bearing | ioos_category | String | Unknown |
attribute | bearing | long_name | String | Bearing |
variable | wind_vane | double | ||
attribute | wind_vane | ioos_category | String | Wind |
attribute | wind_vane | long_name | String | Wind Vane |
variable | corrected_wind_direction | double | ||
attribute | corrected_wind_direction | colorBarMaximum | double | 360.0 |
attribute | corrected_wind_direction | colorBarMinimum | double | 0.0 |
attribute | corrected_wind_direction | ioos_category | String | Wind |
attribute | corrected_wind_direction | long_name | String | Wind From Direction |
attribute | corrected_wind_direction | standard_name | String | wind_from_direction |
variable | sonde_depth | double | ||
attribute | sonde_depth | ioos_category | String | Location |
attribute | sonde_depth | long_name | String | Sonde Depth |
variable | sonde_temperature | double | ||
attribute | sonde_temperature | ioos_category | String | Temperature |
attribute | sonde_temperature | long_name | String | Sonde Temperature |
variable | sonde_spco | double | ||
attribute | sonde_spco | ioos_category | String | Unknown |
attribute | sonde_spco | long_name | String | Sonde Sp Co |
variable | sonde_salinity | double | ||
attribute | sonde_salinity | colorBarMaximum | double | 37.0 |
attribute | sonde_salinity | colorBarMinimum | double | 32.0 |
attribute | sonde_salinity | ioos_category | String | Salinity |
attribute | sonde_salinity | long_name | String | Sea Water Practical Salinity |
attribute | sonde_salinity | standard_name | String | sea_water_practical_salinity |
attribute | sonde_salinity | units | String | PSU |
variable | sonde_DOpc | double | ||
attribute | sonde_DOpc | ioos_category | String | Unknown |
attribute | sonde_DOpc | long_name | String | Sonde DOPC |
variable | sonde_DO_mgl | double | ||
attribute | sonde_DO_mgl | ioos_category | String | Unknown |
attribute | sonde_DO_mgl | long_name | String | Sonde DO Mgl |
variable | sonde_pH | double | ||
attribute | sonde_pH | ioos_category | String | Salinity |
attribute | sonde_pH | long_name | String | Sonde P H |
variable | sonde_CHlA | double | ||
attribute | sonde_CHlA | colorBarMaximum | double | 30.0 |
attribute | sonde_CHlA | colorBarMinimum | double | 0.03 |
attribute | sonde_CHlA | colorBarScale | String | Log |
attribute | sonde_CHlA | ioos_category | String | Ocean Color |
attribute | sonde_CHlA | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | sonde_CHlA | standard_name | String | concentration_of_chlorophyll_in_sea_water |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.