![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Marine Institute Surge Observations at the Irish National Tide Gauge Network (INGTN) sites |
| F I M | background
|
| Marine Institute | imiSurgeObservationINTGN |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.10.8 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | stationID, longitude, latitude |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time>=now-1day&time<=now+2days |
| attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,sea_surface_elevation_due_to_storm_surge&time>=now-1day&time<=now+2days&&.marker=5|5 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -6.0683 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 55.37168 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 51.559 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -6.0683 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -10.27732 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | http://data.marine.ie/geonetwork/srv/eng/catalog.search#/metadata/ie.marine.data:dataset.2776![]() |
| attribute | NC_GLOBAL | institution | String | Marine Institute |
| attribute | NC_GLOBAL | keywords | String | Earth Science > Tide |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 (https://creativecommons.org/licenses/by/4.0/) |
| attribute | NC_GLOBAL | Metadata_Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 55.37168 |
| attribute | NC_GLOBAL | sourceUrl | String | http://www.marine.ie/![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 51.559 |
| attribute | NC_GLOBAL | subsetVariables | String | stationID, longitude, latitude |
| attribute | NC_GLOBAL | summary | String | Sea level observations from the Irish National Tide Gauge Network (INTGN) are here decomposed into two components: (1) astronomical tide, and (2) surge. The astronomical tidal component is determined through harmonic analysis using precalculated tidal constituents for each of the INTGN sites. Then, the effects of meteorology on sea surface elevation (surge) is obtained by subtracting the tidal component from the total elevations. Data is provided at the same time stamps as for the INTGN observations, excluding those values which have been flagged as bad during visual QC. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-04-07T03:55:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2006-10-26T13:00:00Z |
| attribute | NC_GLOBAL | title | String | Marine Institute Surge Observations at the Irish National Tide Gauge Network (INGTN) sites |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -10.27732 |
| attribute | NC_GLOBAL | zapidox | String | [ { "name": "listActiveStations", "description": "Get a list of the stations which have reported data in the past week.", "query": "stationID&time%3E=now-7d&distinct()", "formats": [".csv0"] } ] |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.1618676E9, 1.7755341E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -10.27732, -6.0683 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude in decimal degree east |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 51.559, 55.37168 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude in decimal degree north |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | stationID | String | ||
| attribute | stationID | cf_role | String | timeseries_id |
| attribute | stationID | ioos_category | String | Identifier |
| attribute | stationID | long_name | String | Station ID |
| variable | sea_surface_elevation_due_to_tide | double | ||
| attribute | sea_surface_elevation_due_to_tide | _FillValue | double | -9999.0 |
| attribute | sea_surface_elevation_due_to_tide | actual_range | double | -2.993, 2.914 |
| attribute | sea_surface_elevation_due_to_tide | ioos_category | String | Sea Level |
| attribute | sea_surface_elevation_due_to_tide | long_name | String | sea surface height due to tide |
| attribute | sea_surface_elevation_due_to_tide | units | String | metres |
| variable | sea_surface_elevation_due_to_storm_surge | double | ||
| attribute | sea_surface_elevation_due_to_storm_surge | _FillValue | double | -9999.0 |
| attribute | sea_surface_elevation_due_to_storm_surge | actual_range | double | -34.371, 2.804 |
| attribute | sea_surface_elevation_due_to_storm_surge | ioos_category | String | Sea Level |
| attribute | sea_surface_elevation_due_to_storm_surge | long_name | String | sea surface elevation due to storm surge |
| attribute | sea_surface_elevation_due_to_storm_surge | units | String | metres |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.