![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | AIS Met Hydro | ![]() | F I M | background![]() | ![]() | Marine Institute | ais_met_hydro | |||||
set | data | graph | AWQMS Feeagh | ![]() | F I M | background![]() | ![]() | Marine Institute | IMINewportBuoys | |||||
set | data | graph | AWQMS Furnace (Surface) | ![]() | F I M | background![]() | ![]() | Marine Institute | imifurnaceawqms | |||||
set | data | graph | files | ECMWF weather forecast at selected locations | ![]() | F I M | background![]() | ![]() | ECMWF | GFS-WeatherTimeSeries | ||||
set | data | graph | EMSO - South Rockall Trough Subsurface Deepwater Mooring Time-Series (October 2018 - May 2023) - CTD Data | ![]() | F I M | background![]() | ![]() | Marine Institute | SouthRockallTroughDeployments | |||||
set | data | graph | Furnace Weather Station Daily averages | ![]() | F I M | background![]() | ![]() | Met Eireann | imiFurnaceWSdaily | |||||
set | data | graph | Furnace Weather Station Hourly data | ![]() | F I M | background![]() | ![]() | Met Eireann | imiFurnaceWSHourly | |||||
set | data | graph | Galway Port CTD station | ![]() | F M | background![]() | ![]() | Marine Institute | intgn_ctdancillary | |||||
set | data | graph | Infomar EMFF SeaRover Seabed Catalogue Data 2017-2019 | ![]() | F I M | background![]() | ![]() |
| infomar_emff_searover_2017_19 | |||||
set | data | graph | Ireland's Marine Institute CTD profiles | ![]() | F I M | background![]() | ![]() | Marine Institute | IMI_CTD | |||||
set | data | graph | Mace Head Met-Ocean Buoy - delayed mode - CT Data | ![]() | F M | background![]() | ![]() | Marine Institute | sbe37_macehead | |||||
set | data | graph | SmartBay Observatory NRT sensor feed - 1 day average - all sensors | ![]() | F I M | background![]() | ![]() | Marine Institute | smartbay_obs_daily_mean | |||||
set | data | graph | SmartBay Observatory NRT sensor feed - 1 hour average - all sensors | ![]() | F I M | background![]() | ![]() | Marine Institute | smartbay_obs_hour_mean | |||||
set | data | graph | SmartBay Observatory NRT sensor feed - 15 minute average - all sensors | ![]() | F I M | background![]() | ![]() | Marine Institute | smartbay_obs_15min_mean | |||||
set | data | graph | SmartBay Observatory NRT sensor feed - Idronaut CTD data | ![]() | F I M | background![]() | ![]() | Marine Institute | smartbay_obs_ctd_idronaut | |||||
set | data | graph | SmartBay Observatory NRT sensor feed - SBE16plus CTD data | ![]() | F I M | background![]() | ![]() | Marine Institute | smartbay_obs_ctd_sbe16 | |||||
set | data | graph | Test SmartBay Airmar Weather Station Data | ![]() | F I M | background![]() | ![]() | Smartbay | misbwxAirmar |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.