![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | AIS Met Hydro | ![]() | F I M | background![]() | ![]() | Marine Institute | ais_met_hydro | |||
set | data | graph | AWQMS Feeagh | ![]() | F I M | background![]() | ![]() | Marine Institute | IMINewportBuoys | |||
set | data | graph | AWQMS Furnace (Surface) | ![]() | F I M | background![]() | ![]() | Marine Institute | imifurnaceawqms | |||
set | data | graph | DC Flux - Diel CO2 Flux data from inland waters, 2016-2018 | ![]() | F I M | background![]() | ![]() | Marine Institute | dc_flux | |||
set | data | graph | files | ECMWF weather forecast at selected locations | ![]() | F I M | background![]() | ![]() | ECMWF | GFS-WeatherTimeSeries | ||
set | data | graph | Furnace Weather Station Daily averages | ![]() | F I M | background![]() | ![]() | Met Eireann | imiFurnaceWSdaily | |||
set | data | graph | Furnace Weather Station Hourly data | ![]() | F I M | background![]() | ![]() | Met Eireann | imiFurnaceWSHourly | |||
set | data | graph | Galway Port Weather Station | ![]() | F M | background![]() | ![]() | Marine Institute | intgn_weatherancillary | |||
set | data | graph | Ireland's Marine Institute Research Vessel Underway Data 2003 - to date | ![]() | F I M | background![]() | ![]() | Marine Institute | imipublicunderway | |||
set | data | graph | Irish Weather Buoy Network Real Time Data | ![]() | F I M | background![]() | ![]() | Marine Institute | IWBNetwork | |||
set | data | graph | Lehanagh Met-Ocean Buoy - NRT Data - all sensors | ![]() | F I M | background![]() | ![]() | Marine Institute | sentinel_lehanagh | |||
set | data | graph | Mace Head Met-Ocean Buoy - NRT Data - all sensors | ![]() | F M | background![]() | ![]() | Marine Institute | compass_mace_head | |||
set | data | graph | SmartBay Met Buoy (2024 - ) | ![]() | F M | background![]() | ![]() | Marine Institute | smartbay_metbuoy | |||
set | data | graph | Test SmartBay Airmar Weather Station Data | ![]() | F I M | background![]() | ![]() | Smartbay | misbwxAirmar |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.