![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | AIS Met Hydro | ![]() | F I M | background![]() | ![]() | Marine Institute | ais_met_hydro | |||
set | data | graph | Coastal Temperature Network | ![]() | F I M | background![]() | ![]() | Marine Institute | ICTempNetwork | |||
set | data | graph | Coastal Temperature Network - Freshwater sites | ![]() | F I M | background![]() | ![]() | Marine Institute | ICTempNetworkFreshwater | |||
set | data | graph | Daily Fish Counts at Newport, County Mayo (1970-2019) | ![]() | F I M | background![]() | ![]() | Marine Institute | newport_daily_fish_counts | |||
set | data | graph | files | ECMWF weather forecast at selected locations | ![]() | F I M | background![]() | ![]() | ECMWF | GFS-WeatherTimeSeries | ||
set | data | graph | files | EPA Beaches Model Predicted Tide Level | ![]() | F I M | background![]() | ![]() | Marine Institute | imiTidePredictionEpa | ||
set | data | graph | files | EPA Beaches Model Predicted Tide Level - to be replaced | ![]() | F I M | background![]() | ![]() | Marine Institute | IMI-TidePrediction_epa | ||
set | data | graph | Furnace Weather Station Daily averages | ![]() | F I M | background![]() | ![]() | Met Eireann | imiFurnaceWSdaily | |||
set | data | graph | Furnace Weather Station Hourly data | ![]() | F I M | background![]() | ![]() | Met Eireann | imiFurnaceWSHourly | |||
set | data | graph | IBTS Trawl Surveys | ![]() | F I M | background![]() | ![]() | Marine Institute | miIbts | |||
set | data | graph | Irish National Tide Gauge Network Real Time Data | ![]() | F I M | background![]() | ![]() | Marine Institute | IrishNationalTideGaugeNetwork | |||
set | data | graph | Irish National Tide Gauge Network River Gauges | ![]() | F I M | background![]() | ![]() | Marine Institute | IrishNationalTideGaugeNetworkRiverGauges | |||
set | data | graph | Irish Wave Buoys | ![]() | F I M | background![]() | ![]() | Marine Institute | IWaveBNetwork | |||
set | data | graph | Irish Wave Buoys 30 Min | ![]() | F I M | background![]() | ![]() | Marine Institute | IWaveBNetwork30Min | |||
set | data | graph | Irish Weather Buoy Network Real Time Data | ![]() | F I M | background![]() | ![]() | Marine Institute | IWBNetwork | |||
set | data | graph | files | Marine Institute Surge Prediction | ![]() | F I M | background![]() | ![]() | Marine Institute | imiSurgePrediction | ||
set | data | graph | files | Marine Institute Tide Prediction | ![]() | F I M | background![]() | ![]() | Marine Institute | imiTidePrediction | ||
set | data | graph | files | Marine Institute Tide Prediction - High and Low tide times summary | ![]() | F I M | background![]() | ![]() | Marine Institute | IMI_TidePrediction_HighLow | ||
set | data | graph | files | Marine Institute Tide Prediction - to be replaced | ![]() | F I M | background![]() | ![]() | Marine Institute | IMI-TidePrediction | ||
set | data | graph | files | MI Wave Forecast at buoy locations | ![]() | F I M | background![]() | ![]() | Marine Institute | imiWaveBuoyForecast | ||
set | data | graph | files | MI Wave Forecast at buoy locations - to be replaced | ![]() | F I M | background![]() | ![]() | Marine Institute | IMI-WaveBuoyForecast | ||
set | data | graph | files | MI Wave Forecast at undefined Atlantos project locations | ![]() | F I M | background![]() | ![]() | Marine Institute | waveatlantos00 | ||
set | data | graph | Nephrops (Nephrops norvegicus) Underwater TV Surveys, Marine Institute Ireland, 2002 - Present | ![]() | F I M | background![]() | ![]() | Marine Institute | nephrops_uwtv_surveys | |||
set | data | graph | Test SmartBay Airmar Weather Station Data | ![]() | F I M | background![]() | ![]() | Smartbay | misbwxAirmar | |||
set | data | graph | Water Framework Directive (WFD) Benthos Monitoring (Ireland) 2012 - ongoing | ![]() | F I M | background![]() | ![]() | Marine Institute | wfd_benthic | |||
set | data | graph | Water temperature profiles at Bunaveela Lough County Mayo (2009-2019) | ![]() | F I M | background![]() | ![]() | Marine Institute | bunaveela_water_temp_profiles | |||
set | data | graph | files | Wave Forecast at MyCOAST project locations | ![]() | F I M | background![]() | ![]() | MyCOAST | mycoast_waveforecast |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.