![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | ARMS Black River | ![]() | F I M | background![]() | ![]() | Marine Institute | imiblackriverarms | |||||
set | data | graph | ARMS Glenamong | ![]() | F I M | background![]() | ![]() | Marine Institute | imiglenamongarms | |||||
set | data | graph | AWQMS Feeagh | ![]() | F I M | background![]() | ![]() | Marine Institute | IMINewportBuoys | |||||
set | data | graph | AWQMS Furnace (Surface) | ![]() | F I M | background![]() | ![]() | Marine Institute | imifurnaceawqms | |||||
set | data | graph | DC Flux - Diel CO2 Flux data from inland waters, 2016-2018 | ![]() | F I M | background![]() | ![]() | Marine Institute | dc_flux | |||||
set | data | graph | EMSO - South Rockall Trough Subsurface Deepwater Mooring Time-Series (October 2018 - May 2023) - CTD Data | ![]() | F I M | background![]() | ![]() | Marine Institute | SouthRockallTroughDeployments | |||||
set | data | graph | Galway Port CTD station | ![]() | F M | background![]() | ![]() | Marine Institute | intgn_ctdancillary | |||||
set | data | graph | Galway Port Weather Station | ![]() | F M | background![]() | ![]() | Marine Institute | intgn_weatherancillary | |||||
set | data | graph | Ireland's Marine Institute CTD profiles | ![]() | F I M | background![]() | ![]() | Marine Institute | IMI_CTD | |||||
set | data | graph | Ireland's Marine Institute Research Vessel Underway Data 1994 - 2002 | ![]() | F I M | background![]() | ![]() | Marine Institute | imipublicwindmill | |||||
set | data | graph | Ireland's Marine Institute Research Vessel Underway Data 2003 - to date | ![]() | F I M | background![]() | ![]() | Marine Institute | imipublicunderway | |||||
set | data | graph | Ireland's Marine Institute Research Vessel Underway Partial Pressure of CO2 (pCO2) | ![]() | F I M | background![]() | ![]() | Marine Institute | MI_pCO2_vessel | |||||
set | data | graph | Lehanagh Met-Ocean Buoy - NRT Data - all sensors | ![]() | F I M | background![]() | ![]() | Marine Institute | sentinel_lehanagh | |||||
set | data | graph | Mace Head Met-Ocean Buoy - delayed mode - CT Data | ![]() | F M | background![]() | ![]() | Marine Institute | sbe37_macehead | |||||
set | data | graph | Mace Head Met-Ocean Buoy - NRT Data - all sensors | ![]() | F M | background![]() | ![]() | Marine Institute | compass_mace_head | |||||
set | data | graph | Nephrops (Nephrops norvegicus) Underwater TV Surveys, Marine Institute Ireland, 2002 - Present | ![]() | F I M | background![]() | ![]() | Marine Institute | nephrops_uwtv_surveys | |||||
set | data | graph | Remote sensing reflectance station data CE19009 & CE19010 | ![]() | F I M | background![]() | ![]() |
| 6410adf9-8a4e-44d3-a388-40d85827b696 | |||||
set | data | graph | SmartBay Met Buoy (2024 - ) | ![]() | F M | background![]() | ![]() | Marine Institute | smartbay_metbuoy | |||||
set | data | graph | SmartBay Observatory NRT sensor feed - 1 day average - all sensors | ![]() | F I M | background![]() | ![]() | Marine Institute | smartbay_obs_daily_mean | |||||
set | data | graph | SmartBay Observatory NRT sensor feed - 1 hour average - all sensors | ![]() | F I M | background![]() | ![]() | Marine Institute | smartbay_obs_hour_mean | |||||
set | data | graph | SmartBay Observatory NRT sensor feed - 15 minute average - all sensors | ![]() | F I M | background![]() | ![]() | Marine Institute | smartbay_obs_15min_mean | |||||
set | data | graph | SmartBay Observatory NRT sensor feed - ADCP data | ![]() | F I M | background![]() | ![]() | Marine Institute | smartbay_obs_adcp | |||||
set | data | graph | SmartBay Observatory NRT sensor feed - Contros pCO2 data | ![]() | F I M | background![]() | ![]() | Marine Institute | smartbay_obs_pco2_contros | |||||
set | data | graph | SmartBay Observatory NRT sensor feed - Hydrophone Sound Pressure Level data | ![]() | F I M | background![]() | ![]() | Marine Institute | smartbay_obs_acoustic | |||||
set | data | graph | SmartBay Observatory NRT sensor feed - Idronaut CTD data | ![]() | F I M | background![]() | ![]() | Marine Institute | smartbay_obs_ctd_idronaut | |||||
set | data | graph | SmartBay Observatory NRT sensor feed - SBE16plus CTD data | ![]() | F I M | background![]() | ![]() | Marine Institute | smartbay_obs_ctd_sbe16 | |||||
set | data | graph | SmartBay Observatory NRT sensor feed - WetLabs ECO-FLNTU fluorescence and turbidity data | ![]() | F I M | background![]() | ![]() | Marine Institute | smartbay_obs_fluorometer_ecofl |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.