![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | ARMS Black River | ![]() | F I M | background![]() | ![]() | Marine Institute | imiblackriverarms | |||
set | data | graph | ARMS Glenamong | ![]() | F I M | background![]() | ![]() | Marine Institute | imiglenamongarms | |||
set | data | graph | ARMS Rough River | ![]() | F I M | background![]() | ![]() | Marine Institute | imiroughriverarms | |||
set | data | graph | AWQMS Feeagh | ![]() | F I M | background![]() | ![]() | Marine Institute | IMINewportBuoys | |||
set | data | graph | AWQMS Furnace (Depth profile) | ![]() | F I M | background![]() | ![]() | Marine Institute | imifurnaceawqmsdepthprofile | |||
set | data | graph | AWQMS Furnace (Surface) | ![]() | F I M | background![]() | ![]() | Marine Institute | imifurnaceawqms | |||
set | data | graph | Coastal Temperature Network | ![]() | F I M | background![]() | ![]() | Marine Institute | ICTempNetwork | |||
set | data | graph | Coastal Temperature Network - Freshwater sites | ![]() | F I M | background![]() | ![]() | Marine Institute | ICTempNetworkFreshwater | |||
set | data | graph | Daily Fish Counts at Newport, County Mayo (1970-2019) | ![]() | F I M | background![]() | ![]() | Marine Institute | newport_daily_fish_counts | |||
set | data | graph | DC Flux - Diel CO2 Flux data from inland waters, 2016-2018 | ![]() | F I M | background![]() | ![]() | Marine Institute | dc_flux | |||
set | data | graph | EMSO - South Rockall Trough Subsurface Deepwater Mooring Time-Series (October 2018 - May 2023) - CTD Data | ![]() | F I M | background![]() | ![]() | Marine Institute | SouthRockallTroughDeployments | |||
set | data | graph | Galway Port CTD station | ![]() | F M | background![]() | ![]() | Marine Institute | intgn_ctdancillary | |||
set | data | graph | Galway Port Weather Station | ![]() | F M | background![]() | ![]() | Marine Institute | intgn_weatherancillary | |||
set | data | graph | Ireland's Marine Institute CTD profiles | ![]() | F I M | background![]() | ![]() | Marine Institute | IMI_CTD | |||
set | data | graph | Ireland's Marine Institute Research Vessel Underway Data 1994 - 2002 | ![]() | F I M | background![]() | ![]() | Marine Institute | imipublicwindmill | |||
set | data | graph | Ireland's Marine Institute Research Vessel Underway Data 2003 - to date | ![]() | F I M | background![]() | ![]() | Marine Institute | imipublicunderway | |||
set | data | graph | Ireland's Marine Institute Research Vessel Underway Partial Pressure of CO2 (pCO2) | ![]() | F I M | background![]() | ![]() | Marine Institute | MI_pCO2_vessel | |||
set | data | graph | Lehanagh Met-Ocean Buoy - NRT Data - all sensors | ![]() | F I M | background![]() | ![]() | Marine Institute | sentinel_lehanagh | |||
set | data | graph | Mace Head Met-Ocean Buoy - delayed mode - CT Data | ![]() | F M | background![]() | ![]() | Marine Institute | sbe37_macehead | |||
set | data | graph | Mace Head Met-Ocean Buoy - NRT Data - all sensors | ![]() | F M | background![]() | ![]() | Marine Institute | compass_mace_head | |||
set | data | graph | Nephrops (Nephrops norvegicus) Underwater TV Surveys, Marine Institute Ireland, 2002 - Present | ![]() | F I M | background![]() | ![]() | Marine Institute | nephrops_uwtv_surveys | |||
set | data | graph | SmartBay Met Buoy (2024 - ) | ![]() | F M | background![]() | ![]() | Marine Institute | smartbay_metbuoy | |||
set | data | graph | Water Framework Directive (WFD) Benthos Monitoring (Ireland) 2012 - ongoing | ![]() | F I M | background![]() | ![]() | Marine Institute | wfd_benthic | |||
set | data | graph | Water temperature profiles at Bunaveela Lough County Mayo (2009-2019) | ![]() | F I M | background![]() | ![]() | Marine Institute | bunaveela_water_temp_profiles |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.