![]() |
Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | AIS Met Hydro | ![]() | F I M | background![]() | ![]() | Marine Institute | ais_met_hydro | |||||
set | data | graph | files | Argo Float Vertical Profiles | ![]() | F I M | background![]() | ![]() | Argo | argoFloats | ||||
set | data | graph | ARMS Black River | ![]() | F I M | background![]() | ![]() | Marine Institute | imiblackriverarms | |||||
set | data | graph | ARMS Glenamong | ![]() | F I M | background![]() | ![]() | Marine Institute | imiglenamongarms | |||||
set | data | graph | AWQMS Feeagh | ![]() | F I M | background![]() | ![]() | Marine Institute | IMINewportBuoys | |||||
set | data | graph | AWQMS Furnace (Depth profile) | ![]() | F I M | background![]() | ![]() | Marine Institute | imifurnaceawqmsdepthprofile | |||||
set | data | graph | AWQMS Furnace (Surface) | ![]() | F I M | background![]() | ![]() | Marine Institute | imifurnaceawqms | |||||
set | data | graph | Coastal Temperature Network | ![]() | F I M | background![]() | ![]() | Marine Institute | ICTempNetwork | |||||
set | data | graph | Coastal Temperature Network - Freshwater sites | ![]() | F I M | background![]() | ![]() | Marine Institute | ICTempNetworkFreshwater | |||||
set | data | graph | DC Flux - Diel CO2 Flux data from inland waters, 2016-2018 | ![]() | F I M | background![]() | ![]() | Marine Institute | dc_flux | |||||
set | data | graph | EMSO - South Rockall Trough Subsurface Deepwater Mooring Time-Series (October 2018 - May 2023) - CTD Data | ![]() | F I M | background![]() | ![]() | Marine Institute | SouthRockallTroughDeployments | |||||
set | data | graph | Furnace Weather Station Daily averages | ![]() | F I M | background![]() | ![]() | Met Eireann | imiFurnaceWSdaily | |||||
set | data | graph | Furnace Weather Station Hourly data | ![]() | F I M | background![]() | ![]() | Met Eireann | imiFurnaceWSHourly | |||||
set | data | graph | Galway Port CTD station | ![]() | F M | background![]() | ![]() | Marine Institute | intgn_ctdancillary | |||||
set | data | graph | Infomar EMFF SeaRover Seabed Catalogue Data 2017-2019 | ![]() | F I M | background![]() | ![]() |
| infomar_emff_searover_2017_19 | |||||
set | data | graph | Ireland's Marine Institute CTD profiles | ![]() | F I M | background![]() | ![]() | Marine Institute | IMI_CTD | |||||
set | data | graph | Ireland's Marine Institute Research Vessel Underway Data 1994 - 2002 | ![]() | F I M | background![]() | ![]() | Marine Institute | imipublicwindmill | |||||
set | data | graph | Ireland's Marine Institute Research Vessel Underway Data 2003 - to date | ![]() | F I M | background![]() | ![]() | Marine Institute | imipublicunderway | |||||
set | data | graph | Ireland's Marine Institute Research Vessel Underway Partial Pressure of CO2 (pCO2) | ![]() | F I M | background![]() | ![]() | Marine Institute | MI_pCO2_vessel | |||||
data | graph | M | Irish Marine Institute Connemara Model CONN3D | ![]() | F I M | background![]() | ![]() |
| IMI_CONN_3D | |||||
data | graph | M | Irish Marine Institute Northeast Atlantic Model | ![]() | F I M | background![]() | ![]() |
| IMI_NEATL | |||||
set | data | graph | Irish National Tide Gauge Network River Gauges | ![]() | F I M | background![]() | ![]() | Marine Institute | IrishNationalTideGaugeNetworkRiverGauges | |||||
set | data | graph | Irish Wave Buoys | ![]() | F I M | background![]() | ![]() | Marine Institute | IWaveBNetwork | |||||
set | data | graph | Irish Wave Buoys 30 Min | ![]() | F I M | background![]() | ![]() | Marine Institute | IWaveBNetwork30Min | |||||
set | data | graph | Irish Weather Buoy Network Real Time Data | ![]() | F I M | background![]() | ![]() | Marine Institute | IWBNetwork | |||||
set | data | graph | Lehanagh Met-Ocean Buoy - NRT Data - all sensors | ![]() | F I M | background![]() | ![]() | Marine Institute | sentinel_lehanagh | |||||
set | data | graph | Mace Head Met-Ocean Buoy - delayed mode - CT Data | ![]() | F M | background![]() | ![]() | Marine Institute | sbe37_macehead | |||||
set | data | graph | Mace Head Met-Ocean Buoy - NRT Data - all sensors | ![]() | F M | background![]() | ![]() | Marine Institute | compass_mace_head | |||||
set | data | graph | MESTECH Multiparameter Sonde data | ![]() | F I M | background![]() | ![]() |
| mestech | |||||
set | data | graph | SmartBay Observatory ADCP data | ![]() | F I M | background![]() | ![]() | Marine Institute | spiddal_obs_adcp | |||||
set | data | graph | SmartBay Observatory CTD data | ![]() | F I M | background![]() | ![]() | Marine Institute | spiddal_obs_ctd | |||||
set | data | graph | SmartBay Observatory NRT sensor feed - 1 day average - all sensors | ![]() | F I M | background![]() | ![]() | Marine Institute | smartbay_obs_daily_mean | |||||
set | data | graph | SmartBay Observatory NRT sensor feed - 1 hour average - all sensors | ![]() | F I M | background![]() | ![]() | Marine Institute | smartbay_obs_hour_mean | |||||
set | data | graph | SmartBay Observatory NRT sensor feed - 15 minute average - all sensors | ![]() | F I M | background![]() | ![]() | Marine Institute | smartbay_obs_15min_mean | |||||
set | data | graph | SmartBay Observatory NRT sensor feed - ADCP data | ![]() | F I M | background![]() | ![]() | Marine Institute | smartbay_obs_adcp | |||||
set | data | graph | SmartBay Observatory NRT sensor feed - Idronaut CTD data | ![]() | F I M | background![]() | ![]() | Marine Institute | smartbay_obs_ctd_idronaut | |||||
set | data | graph | SmartBay Observatory NRT sensor feed - SBE16plus CTD data | ![]() | F I M | background![]() | ![]() | Marine Institute | smartbay_obs_ctd_sbe16 | |||||
set | data | graph | Test SmartBay Airmar Weather Station Data | ![]() | F I M | background![]() | ![]() | Smartbay | misbwxAirmar | |||||
set | data | graph | Water temperature profiles at Bunaveela Lough County Mayo (2009-2019) | ![]() | F I M | background![]() | ![]() | Marine Institute | bunaveela_water_temp_profiles |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.