Marine Institute ERDDAP Server
Serving data from the Marine Institute (Ireland) |
Brought to you by the Marine Institute(Ireland) |
66 matching datasets, listed in alphabetical order. (Or, refine this search with Advanced Search )
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | M | background |
| allDatasets | |||||||
set | data | graph | AIS Met Hydro | F I M | background | Marine Institute | ais_met_hydro | |||||||
set | data | graph | files | Argo Float Vertical Profiles | F I M | background | Argo | argoFloats | ||||||
set | data | graph | ARMS Black River | F I M | background | Marine Institute | imiblackriverarms | |||||||
set | data | graph | AWQMS Feeagh | F I M | background | Marine Institute | IMINewportBuoys | |||||||
set | data | graph | AWQMS Furnace (Depth profile) | F I M | background | Marine Institute | imifurnaceawqmsdepthprofile | |||||||
set | data | graph | AWQMS Furnace (Surface) | F I M | background | Marine Institute | imifurnaceawqms | |||||||
set | data | graph | Carbon Budget for Lough Feeagh, Burrishoole | F I M | background | Marine Institute | carbon_budget_feeagh | |||||||
set | data | graph | Coastal Temperature Network | F I M | background | Marine Institute | ICTempNetwork | |||||||
set | data | graph | Coastal Temperature Network - Freshwater sites | F I M | background | Marine Institute | ICTempNetworkFreshwater | |||||||
set | data | graph | Daily Fish Counts at Newport, County Mayo (1970-2019) | F I M | background | Marine Institute | newport_daily_fish_counts | |||||||
set | data | graph | files | ECMWF weather forecast at selected locations | F I M | background | ECMWF | GFS-WeatherTimeSeries | ||||||
set | data | EMFF Marine Spatial Planning (MSP) Layers | M | background | Marine Institute | emff_msp_layers | ||||||||
set | data | graph | EMSO - South Rockall Trough Subsurface Deepwater Mooring Time-Series (October 2018 - May 2023) - CTD Data | F I M | background | Marine Institute | SouthRockallTroughDeployments | |||||||
set | data | graph | files | EPA Beaches Model Predicted Tide Level | F I M | background | Marine Institute | imiTidePredictionEpa | ||||||
set | data | graph | files | EPA Beaches Model Predicted Tide Level - to be replaced | F I M | background | Marine Institute | IMI-TidePrediction_epa | ||||||
set | data | graph | FEAS All Observations | M | background | Marine Institute | imi_feas_obs | |||||||
set | data | graph | FEAS All Observations by Species | M | background | Marine Institute | imi_feas_obs_sp | |||||||
set | data | graph | Furnace Weather Station Daily averages | F I M | background | Met Eireann | imiFurnaceWSdaily | |||||||
set | data | graph | Furnace Weather Station Hourly data | F I M | background | Met Eireann | imiFurnaceWSHourly | |||||||
set | data | graph | Galway Port Weather Station | F M | background | Marine Institute | intgn_weatherancillary | |||||||
set | data | graph | IBTS Trawl Surveys | F I M | background | Marine Institute | miIbts | |||||||
set | data | graph | Infomar EMFF SeaRover Seabed Catalogue Data 2017-2019 | F I M | background |
| infomar_emff_searover_2017_19 | |||||||
set | data | graph | Ireland Marine Research Project Website Table | F I M | background |
| ireland_marine_research_database_view | |||||||
set | data | graph | Ireland's Marine Institute CTD profiles | F I M | background | Marine Institute | IMI_CTD | |||||||
set | data | graph | Ireland's Marine Institute Research Vessel Underway Data 1994 - 2002 | F I M | background | Marine Institute | imipublicwindmill | |||||||
set | data | graph | Ireland's Marine Institute Research Vessel Underway Data 2003 - to date | F I M | background | Marine Institute | imipublicunderway | |||||||
set | data | graph | Ireland's Marine Institute Research Vessel Underway Partial Pressure of CO2 (pCO2) | F I M | background | Marine Institute | MI_pCO2_vessel | |||||||
set | data | graph | ireland_marine_research_database_project_data | F I M | background |
| ireland_marine_research_database_project_data | |||||||
data | graph | Irish Groundfish Surveys Table | F I M | background |
| Groundfish_Surveys | ||||||||
set | data | graph | Irish National Tide Gauge Network Real Time Data | F I M | background | Marine Institute | IrishNationalTideGaugeNetwork | |||||||
set | data | graph | Irish National Tide Gauge Network River Gauges | F I M | background | Marine Institute | IrishNationalTideGaugeNetworkRiverGauges | |||||||
set | data | graph | Irish Wave Buoys | F I M | background | Marine Institute | IWaveBNetwork | |||||||
set | data | graph | Irish Wave Buoys 30 Min | F I M | background | Marine Institute | IWaveBNetwork30Min | |||||||
set | data | graph | Irish Wave Buoys Spectral Data | F I M | background | Marine Institute | IWaveBNetwork_spectral | |||||||
set | data | graph | Irish Wave Buoys Zero crossing Data | F I M | background | Marine Institute | IWaveBNetwork_zerocrossing | |||||||
set | data | graph | Irish Weather Buoy Network Real Time Data | F I M | background | Marine Institute | IWBNetwork | |||||||
set | data | graph | Lehanagh Met-Ocean Buoy - NRT Data - all sensors | F M | background | Marine Institute | sentinel_lehanagh | |||||||
set | data | graph | Mace Head Met-Ocean Buoy - delayed mode - CT Data | F M | background | Marine Institute | sbe37_macehead | |||||||
set | data | graph | Mace Head Met-Ocean Buoy - NRT Data - all sensors | F M | background | Marine Institute | compass_mace_head | |||||||
set | data | graph | files | Marine Institute Tide Prediction | F I M | background | Marine Institute | imiTidePrediction | ||||||
set | data | graph | files | Marine Institute Tide Prediction - High and Low tide times summary | F I M | background | Marine Institute | IMI_TidePrediction_HighLow | ||||||
set | data | graph | files | Marine Institute Tide Prediction - to be replaced | F I M | background | Marine Institute | IMI-TidePrediction | ||||||
set | data | graph | MESTECH Multiparameter Sonde data | F I M | background |
| mestech | |||||||
set | data | graph | files | MI Wave Forecast at buoy locations | F I M | background | Marine Institute | imiWaveBuoyForecast | ||||||
set | data | graph | files | MI Wave Forecast at buoy locations - to be replaced | F I M | background | Marine Institute | IMI-WaveBuoyForecast | ||||||
set | data | graph | files | MI Wave Forecast at undefined Atlantos project locations | F I M | background | Marine Institute | waveatlantos00 | ||||||
set | data | graph | files | Observatory Video Files Subset | M | background | Marine Institute | imi_obs_video | ||||||
set | data | graph | PIRS Project Data | F I M | background | Marine Institute | pirs_project_data | |||||||
set | data | graph | Remote sensing reflectance station data CE19009 & CE19010 | F I M | background |
| 6410adf9-8a4e-44d3-a388-40d85827b696 | |||||||
set | data | graph | SmartBay Met Buoy (2024 - ) | F M | background | Marine Institute | smartbay_metbuoy | |||||||
set | data | graph | SmartBay Observatory CTD data | F I M | background | Marine Institute | spiddal_obs_ctd | |||||||
set | data | graph | SmartBay Observatory Fluorometer data | F I M | background | Marine Institute | galway_obs_fluorometer | |||||||
set | data | graph | SmartBay Observatory Hydrophone data | F I M | background | Marine Institute | galway_obs_hydrophone | |||||||
set | data | graph | SmartBay Observatory NRT sensor feed - 1 day average - all sensors | F I M | background | Marine Institute | smartbay_obs_daily_mean | |||||||
set | data | graph | SmartBay Observatory NRT sensor feed - 1 hour average - all sensors | F I M | background | Marine Institute | smartbay_obs_hour_mean | |||||||
set | data | graph | SmartBay Observatory NRT sensor feed - 15 minute average - all sensors | F I M | background | Marine Institute | smartbay_obs_15min_mean | |||||||
set | data | graph | SmartBay Observatory NRT sensor feed - ADCP data | F I M | background | Marine Institute | smartbay_obs_adcp | |||||||
set | data | graph | SmartBay Observatory NRT sensor feed - Contros pCO2 data | F I M | background | Marine Institute | smartbay_obs_pco2_contros | |||||||
set | data | graph | SmartBay Observatory NRT sensor feed - Hydrophone Sound Pressure Level data | F I M | background | Marine Institute | smartbay_obs_acoustic | |||||||
set | data | graph | SmartBay Observatory NRT sensor feed - Idronaut CTD data | F I M | background | Marine Institute | smartbay_obs_ctd_idronaut | |||||||
set | data | graph | SmartBay Observatory NRT sensor feed - SBE16plus CTD data | F I M | background | Marine Institute | smartbay_obs_ctd_sbe16 | |||||||
set | data | graph | SmartBay Observatory NRT sensor feed - WetLabs ECO-FLNTU fluorescence and turbidity data | F I M | background | Marine Institute | smartbay_obs_fluorometer_ecofl | |||||||
set | data | graph | Test SmartBay Airmar Weather Station Data | F I M | background | Smartbay | misbwxAirmar | |||||||
set | data | graph | Water temperature profiles at Bunaveela Lough County Mayo (2009-2019) | F I M | background | Marine Institute | bunaveela_water_temp_profiles | |||||||
set | data | graph | files | Wave Forecast at MyCOAST project locations | F I M | background | MyCOAST | mycoast_waveforecast |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.